Howard Bison at Delaware State Hornets
ncaab/2025-26Conference
Final
Howard covered by 20.5.


Bison
Record entering the game: 16-1014-8-0 ATS75.3 PPG68.5 allowedMEAC
HOW score: 91


Hornets
Record entering the game: 6-187-13-0 ATS61 PPG70.5 allowedMEAC
DSU score: 59
| Team | 1H | 2H | T |
|---|---|---|---|
| HOW | 51 | 40 | 91 |
| DSU | 26 | 33 | 59 |
Mon, Feb 16Memorial Hall (DE) · Dover, DEESPN+663 attendance
Final: the Howard Bison beat the Delaware State Hornets 91–59 (NCAAB, Feb 16, 2026). HOW −11.5 covered; the total of 131.5 went over.
The line
Draft Kings, closingFinal. Here is how the line graded.
Spread
DSU+11.5unchanged
Total
moved from 132.5→to 131.5▼
Moneyline
DSUmoved from +500→to +550▲
- Spread Fav covered
Cover by +20.5HOW fav covered -11.5- Total over
- Over by 18.5150 pts vs 131.5
Rankings & records
HOW | Stat | DSU![]() |
|---|---|---|
| MEAC | Conference | MEAC |
| 16-10 | Record entering | 6-18 |
| 6-3 | Conference record | 1-8 |
| 9-4 | Home | 5-4 |
| 4-6 | Away | 1-13 |
| 3-0 | Neutral | 0-1 |
| 14-8-0 | ATS (W-L-P) | 7-13-0 |
| 9-13-0 | O/U (O-U-P) | 5-15-0 |
| 75.3 | Points per game | 61 |
| 68.5 | Points allowed per game | 70.5 |
2025-26 betting trends
| Situation | Howard | Delaware St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 24-11 | 22-9 | 71% | 15-16 | 48.4% | 8-23 | 9-18 | 33.3% | 8-19 | 29.6% |
| Venue | ||||||||||
| Home | 11-4 | 8-3 | 72.7% | 7-4 | 63.6% | 5-7 | 4-5 | 44.4% | 3-6 | 33.3% |
| Away | 7-6 | 8-5 | 61.5% | 5-8 | 38.5% | 2-14 | 4-12 | 25% | 4-12 | 25% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 16-5 | 15-6 | 71.4% | 11-10 | 52.4% | 0-4 | 0-4 | 0% | 1-3 | 25% |
| As underdog | 4-6 | 7-3 | 70% | 4-6 | 40% | 5-18 | 9-14 | 39.1% | 7-16 | 30.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Ranked favorite | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | — | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
HOW24-11 SU- 22-971%
- 15-1648.4%
DSU8-23 SU- 9-1833.3%
- 8-1929.6%
Venue
Home
HOW11-4 SU- 8-372.7%
- 7-463.6%
DSU5-7 SU- 4-544.4%
- 3-633.3%
Away
HOW7-6 SU- 8-561.5%
- 5-838.5%
DSU2-14 SU- 4-1225%
- 4-1225%
Neutral site
HOW- Unlock with Pro
DSU- Unlock with Pro
Line
As favorite
HOW16-5 SU- 15-671.4%
- 11-1052.4%
DSU0-4 SU- 0-40%
- 1-325%
As underdog
HOW4-6 SU- 7-370%
- 4-640%
DSU5-18 SU- 9-1439.1%
- 7-1630.4%
Home favorite
HOW- Unlock with Pro
DSU- Unlock with Pro
Home underdog
HOW- Unlock with Pro
DSU- Unlock with Pro
Road favorite
HOW- Unlock with Pro
DSU- Unlock with Pro
Road underdog
HOW- Unlock with Pro
DSU- Unlock with Pro
Schedule
Conference
HOW- Unlock with Pro
DSU- Unlock with Pro
Non-conference
HOW- Unlock with Pro
DSU- Unlock with Pro
Postseason
HOW- Unlock with Pro
DSU- No games
Rankings
vs ranked opponent
HOW- Unlock with Pro
DSU- No games
When ranked
HOW- Unlock with Pro
DSU- No games
Ranked vs ranked
HOW- Unlock with Pro
DSU- No games
Unranked vs ranked
HOW- Unlock with Pro
DSU- No games
Ranked favorite
HOW- Unlock with Pro
DSU- No games
Ranked underdog
HOW- Unlock with Pro
DSU- No games
Form
After a loss
HOW- Unlock with Pro
DSU- Unlock with Pro
After a win
HOW- Unlock with Pro
DSU- Unlock with Pro
Short rest (≤1 day)
HOW- Unlock with Pro
DSU- No games
Last 10 games
HOW- Unlock with Pro
DSU- Unlock with Pro

Howardlast 5
- SU
- 4-1
- ATS
- 5-0
- O/U
- 3-2

Delaware Stlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 1-4
Head to head
- Favorite won
- 9-1
- Favorite ATS
- 4-6
- Over / under
- 9-1
- Avg vs spread
- +2.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2025-26 | DSU5-12@ HOW9-8Same matchupHOW -8.5W +17.5O 129.5 | 58-84 | HOW -8.5 | W +17.5 | O 129.5 |
| 2024-25 | HOW10-14@ DSU12-10Same matchupDSU -1.5W +19.5O 158.5 | 69-90 | DSU -1.5 | W +19.5 | O 158.5 |
| 2024-25 | DSU7-7@ HOW5-9Same matchupHOW -6.5L -0.5O 149.5 | 94-100 | HOW -6.5 | L -0.5 | O 149.5 |
| 2023-24 | DSU15-17@ HOW17-16Same matchupHOW -6L -3O 136.5 | 67-70 | HOW -6 | L -3 | O 136.5 |
| 2023-24 | DSU13-15@ HOW14-15Same matchupHOW -4.5W +14.5O 143.5 | 66-85 | HOW -4.5 | W +14.5 | O 143.5 |
| 2023-24 | HOW9-14@ DSU10-12Same matchupDSU -1.5L -5.5O 142 | 75-71 | DSU -1.5 | L -5.5 | O 142 |
| 2022-23 | HOW14-10@ DSU5-17Same matchupHOW -9.5L -8.5O 140 | 86-85 | HOW -9.5 | L -8.5 | O 140 |
| 2022-23 | DSU1-12@ HOW7-9Same matchupHOW -12.5W +7.5O 136 | 64-84 | HOW -12.5 | W +7.5 | O 136 |
| 2021-22 | DSU2-18@ HOW11-10Same matchupHOW -19L -6O 139.5 | 72-85 | HOW -19 | L -6 | O 139.5 |
| 2021-22 | HOW9-10@ DSU2-16Same matchupHOW -15L -10U 139.5 | 69-64 | HOW -15 | L -10 | U 139.5 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +11.5 |
| Close | +11.5 |
| Time | Value |
|---|---|
| Open | 132.5 |
| Close | 131.5 |
| Time | Value |
|---|---|
| Open | +500 |
| Close | +550 |
Every book
| Book | Spread DSU | Total | HOW ML | DSU ML |
|---|---|---|---|---|
| Draft Kingsclosing | +11.5 | 131.5open 132.5 | -800open -700 | +550open +500 |
Consensus
No picks on this one yet.
Box score
Team stats
HOWBison · Away
DSUHornets · HomeShooting
- FG: HOW 31-53, DSU 21-54, HOW ahead31-5358%21-5439%FG
- 3PT: HOW 5-17, DSU 6-20, DSU ahead5-1729%6-2030%3PT
- FT: HOW 24-30, DSU 11-18, HOW ahead24-3080%11-1861%FT
- Free Throw %: HOW 80, DSU 61, HOW ahead8061Free Throw %
Possessions
- Offensive Rebounds: HOW 10, DSU 6, HOW ahead106Offensive Rebounds
- Defensive Rebounds: HOW 28, DSU 15, HOW ahead2815Defensive Rebounds
- Assists: HOW 18, DSU 13, HOW ahead1813Assists
- Steals: HOW 7, DSU 8, DSU ahead78Steals
- Blocks: HOW 3, DSU 2, HOW ahead32Blocks
- Points Conceded Off Turnovers: HOW 23, DSU 7, DSU ahead237Points Conceded Off Turnovers
- Fast Break Points: HOW 11, DSU 10, HOW ahead1110Fast Break Points
- Points in Paint: HOW 42, DSU 18, HOW ahead4218Points in Paint
Discipline & turnovers
- Turnovers: HOW 14, DSU 16, HOW ahead1416Turnovers
- Team Turnovers: HOW 0, DSU 000Team Turnovers
- Technical Fouls: HOW 0, DSU 000Technical Fouls
- Total Technical Fouls: HOW 0, DSU 000Total Technical Fouls
- Flagrant Fouls: HOW 0, DSU 000Flagrant Fouls
- Fouls: HOW 17, DSU 22, HOW ahead1722Fouls
Game flow
- Largest Lead: HOW 33, DSU 0, HOW ahead330Largest Lead
- Lead Changes: HOW 0, DSU 000Lead Changes
- Percent Led: HOW 98, DSU 0, HOW ahead980Percent Led





