Los Angeles Lakers at Denver Nuggets
nba/2023-24
Final
Nuggets covered by 7.5.


Lakers
Record entering the game: 0-0Pacific
LAL score: 107


Nuggets
Record entering the game: 0-0Northwest
DEN score: 119
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 20 | 34 | 26 | 27 | 107 |
| DEN | 34 | 29 | 24 | 32 | 119 |
Tue, Oct 24Ball Arena · Denver, COTNT19,842 attendance
Final: the Denver Nuggets beat the Los Angeles Lakers 119–107 (NBA, Oct 24, 2023). DEN −4.5 covered; the total of 228.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
DENmoved from -5.5→to -4.5▲
Total
moved from 227.5→to 228.5▲
Moneyline
DEN-190unchanged
- Spread Fav covered

Cover by +7.5DEN fav covered -4.5- Total under
- Under by 2.5226 pts vs 228.5
2023-24 betting trends
| Situation | ![]() Lakers | ![]() Nuggets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 50-39 | 43-46 | 48.3% | 48-41 | 53.9% | 64-30 | 43-51 | 45.7% | 39-55 | 41.5% |
| Venue | ||||||||||
| Home | 29-15 | 21-23 | 47.7% | 22-22 | 50% | 37-11 | 23-25 | 47.9% | 20-28 | 41.7% |
| Away | 20-24 | 21-23 | 47.7% | 26-18 | 59.1% | 27-19 | 20-26 | 43.5% | 19-27 | 41.3% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 33-17 | 21-29 | 42% | 27-23 | 54% | 55-23 | 33-45 | 42.3% | 31-47 | 39.7% |
| As underdog | 17-22 | 22-17 | 56.4% | 21-18 | 53.8% | 9-7 | 10-6 | 62.5% | 8-8 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

LAL50-39 SU- 43-4648.3%
- 48-4153.9%

DEN64-30 SU- 43-5145.7%
- 39-5541.5%
Venue
Home

LAL29-15 SU- 21-2347.7%
- 22-2250%

DEN37-11 SU- 23-2547.9%
- 20-2841.7%
Away

LAL20-24 SU- 21-2347.7%
- 26-1859.1%

DEN27-19 SU- 20-2643.5%
- 19-2741.3%
Neutral site

LAL- Unlock with Pro

DEN- No games
Line
As favorite

LAL33-17 SU- 21-2942%
- 27-2354%

DEN55-23 SU- 33-4542.3%
- 31-4739.7%
As underdog

LAL17-22 SU- 22-1756.4%
- 21-1853.8%

DEN9-7 SU- 10-662.5%
- 8-850%
Home favorite

LAL- Unlock with Pro

DEN- Unlock with Pro
Home underdog

LAL- Unlock with Pro

DEN- Unlock with Pro
Road favorite

LAL- Unlock with Pro

DEN- Unlock with Pro
Road underdog

LAL- Unlock with Pro

DEN- Unlock with Pro
Schedule
Non-conference

LAL- Unlock with Pro

DEN- Unlock with Pro
Postseason

LAL- Unlock with Pro

DEN- Unlock with Pro
Form
After a loss

LAL- Unlock with Pro

DEN- Unlock with Pro
After a win

LAL- Unlock with Pro

DEN- Unlock with Pro
Short rest (≤1 day)

LAL- Unlock with Pro

DEN- Unlock with Pro
Last 10 games

LAL- Unlock with Pro

DEN- Unlock with Pro


Lakerslast 5
- SU
- 1-4
- ATS
- 3-2
- O/U
- 3-2


Nuggetslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 1-4
Head to head
- Favorite won
- 5-5
- Favorite ATS
- 2-7-1
- Over / under
- 5-5
- Avg vs spread
- -5.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() DEN64-32@![]() LAL52-46Same matchupLAL -3.5L -5.5U 225.5 | 113-111 | LAL -3.5 | L -5.5 | U 225.5 |
| 2022-23 | ![]() DEN63-32@![]() LAL52-45Same matchupLAL -5.5L -16.5O 223 | 119-108 | LAL -5.5 | L -16.5 | O 223 |
| 2022-23 | ![]() LAL52-44@![]() DEN62-32Same matchupDEN -5.5L -0.5U 225.5 | 103-108 | DEN -5.5 | L -0.5 | U 225.5 |
| 2022-23 | ![]() LAL52-43@![]() DEN61-32Same matchupDEN -6.5L -0.5O 222.5 | 126-132 | DEN -6.5 | L -0.5 | O 222.5 |
| 2022-23 | ![]() LAL19-21@![]() DEN26-13Same matchupDEN -13P PKU 237 | 109-122 | DEN -13 | P PK | U 237 |
| 2022-23 | ![]() DEN17-10@![]() LAL11-16Same matchupDEN -1.5L -19.5U 236 | 108-126 | DEN -1.5 | L -19.5 | U 236 |
| 2022-23 | ![]() DEN4-2@![]() LAL0-5Same matchupDEN -2.5L -13.5O 228.5 | 110-121 | DEN -2.5 | L -13.5 | O 228.5 |
| 2022-23 | ![]() LAL0-3@![]() DEN2-2Same matchupDEN -5W +6U 230.5 | 99-110 | DEN -5 | W +6 | U 230.5 |
| 2021-22 | ![]() LAL32-49@![]() DEN48-33Same matchupDEN -6L -11O 229 | 146-141 | DEN -6 | L -11 | O 229 |
| 2021-22 | ![]() DEN46-32@![]() LAL31-46Same matchupDEN -6W +5O 231.5 | 129-118 | DEN -6 | W +5 | O 231.5 |
14 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 227.5 |
| Close | 228.5 |
| Time | Value |
|---|---|
| Close | -190 |
Every book
| Book | Spread DEN | Total | LAL ML | DEN ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5open -5.5 | 228.5open 227.5 | +150 | -190 |
| DraftKings (old)closing | -4.5 | 228.5 | +160 | -192 |
| Bet365closing | -4.5 | 229 | +165 | -185 |
| MGMclosing | -4.5 | 228.5 | +190 | -210 |
| FanDuelclosing | -5.5 | 227.5 | +190 | -230 |
| Caesars Sportsbook (Colorado)closing | -4.5 | 229 | +158 | -190 |
| Caesars Sportsbook (New Jersey)closing | -4.5 | 229 | +158 | -190 |
| Caesars Sportsbook (Tennessee)closing | -4.5 | 229 | +158 | -190 |
| SugarHouseclosing | -4.5 | 229.5 | +165 | -200 |
| Unibetclosing | -5.5 | 227.5 | +165 | -200 |
| BetfairSportsbookclosing | -5 | 229 | +155 | -200 |
| PointsBetclosing | -4.5 | 229 | +160 | -189 |
| Titanbetsclosing | -4.5 | 229 | +160 | -200 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

LALLakers · Away
DENNuggets · HomeShooting
- FG: LAL 41-90, DEN 48-91, DEN ahead41-9046%48-9153%FG
- 3PT: LAL 10-29, DEN 14-34, DEN ahead10-2934%14-3441%3PT
- FT: LAL 15-20, DEN 9-1215-2075%9-1275%FT
- Free Throw %: LAL 75, DEN 757575Free Throw %
Possessions
- Offensive Rebounds: LAL 13, DEN 9, LAL ahead139Offensive Rebounds
- Defensive Rebounds: LAL 31, DEN 33, DEN ahead3133Defensive Rebounds
- Assists: LAL 23, DEN 29, DEN ahead2329Assists
- Steals: LAL 5, DEN 9, DEN ahead59Steals
- Blocks: LAL 4, DEN 6, DEN ahead46Blocks
- Points Conceded Off Turnovers: LAL 20, DEN 18, DEN ahead2018Points Conceded Off Turnovers
- Fast Break Points: LAL 20, DEN 202020Fast Break Points
- Points in Paint: LAL 58, DEN 52, LAL ahead5852Points in Paint
Discipline & turnovers
- Turnovers: LAL 11, DEN 111111Turnovers
- Team Turnovers: LAL 1, DEN 111Team Turnovers
- Technical Fouls: LAL 0, DEN 1, LAL ahead01Technical Fouls
- Total Technical Fouls: LAL 0, DEN 1, LAL ahead01Total Technical Fouls
- Flagrant Fouls: LAL 0, DEN 000Flagrant Fouls
- Fouls: LAL 18, DEN 15, DEN ahead1815Fouls
Game flow
- Largest Lead: LAL 4, DEN 18, DEN ahead418Largest Lead



