Toronto Raptors at Chicago Bulls
nba/2023-24
Final/OT
Raptors covered by 1.5.

Raptors
Record entering the game: 1-01-0-0 ATS97 PPG94 allowedAtlantic
TOR score: 103


Bulls
Record entering the game: 0-10-1-0 ATS104 PPG124 allowedCentral
CHI score: 104
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| TOR | 18 | 17 | 33 | 25 | 10 | 103 |
| CHI | 24 | 18 | 23 | 28 | 11 | 104 |
Fri, Oct 27United Center · Chicago, ILNBC Sports Chi +, TSN19,555 attendance
Final: the Chicago Bulls beat the Toronto Raptors 104–103 (NBA, Oct 27, 2023). CHI −2.5 did not cover; the total of 216.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
CHI-2.5unchanged
Total
moved from 219.5→to 216.5▼
Moneyline
CHImoved from -150→to -135▲
- Spread Dog covered
Cover by +1.5TOR dog covered +2.5- Total under
- Under by 9.5207 pts vs 216.5
2023-24 betting trends
| Situation | Raptors | ![]() Bulls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 25-57 | 36-46 | 43.9% | 42-40 | 51.2% | 40-44 | 42-42 | 50% | 46-38 | 54.8% |
| Venue | ||||||||||
| Home | 14-27 | 14-27 | 34.1% | 17-24 | 41.5% | 21-21 | 19-23 | 45.2% | 22-20 | 52.4% |
| Away | 11-30 | 22-19 | 53.7% | 25-16 | 61% | 19-23 | 23-19 | 54.8% | 24-18 | 57.1% |
| Line | ||||||||||
| As favorite | 14-10 | 11-13 | 45.8% | 12-12 | 50% | 22-15 | 18-19 | 48.6% | 21-16 | 56.8% |
| As underdog | 11-47 | 25-33 | 43.1% | 30-28 | 51.7% | 18-29 | 24-23 | 51.1% | 25-22 | 53.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
TOR25-57 SU- 36-4643.9%
- 42-4051.2%

CHI40-44 SU- 42-4250%
- 46-3854.8%
Venue
Home
TOR14-27 SU- 14-2734.1%
- 17-2441.5%

CHI21-21 SU- 19-2345.2%
- 22-2052.4%
Away
TOR11-30 SU- 22-1953.7%
- 25-1661%

CHI19-23 SU- 23-1954.8%
- 24-1857.1%
Line
As favorite
TOR14-10 SU- 11-1345.8%
- 12-1250%

CHI22-15 SU- 18-1948.6%
- 21-1656.8%
As underdog
TOR11-47 SU- 25-3343.1%
- 30-2851.7%

CHI18-29 SU- 24-2351.1%
- 25-2253.2%
Home favorite
TOR- Unlock with Pro

CHI- Unlock with Pro
Home underdog
TOR- Unlock with Pro

CHI- Unlock with Pro
Road favorite
TOR- Unlock with Pro

CHI- Unlock with Pro
Road underdog
TOR- Unlock with Pro

CHI- Unlock with Pro
Schedule
Non-conference
TOR- Unlock with Pro

CHI- Unlock with Pro
Form
After a loss
TOR- Unlock with Pro

CHI- Unlock with Pro
After a win
TOR- Unlock with Pro

CHI- Unlock with Pro
Short rest (≤1 day)
TOR- Unlock with Pro

CHI- Unlock with Pro
Last 10 games
TOR- Unlock with Pro

CHI- Unlock with Pro

Raptorslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-2-1


Bullslast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 9-1
- Favorite ATS
- 9-1
- Over / under
- 4-6
- Avg vs spread
- +3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() CHI40-42@ TOR41-41Same matchupTOR -6L -10O 212.5 | 109-105 | TOR -6 | L -10 | O 212.5 |
| 2022-23 | ![]() CHI28-33@ TOR30-32Same matchupTOR -4.5W +1.5U 219.5 | 98-104 | TOR -4.5 | W +1.5 | U 219.5 |
| 2022-23 | TOR6-4@![]() CHI5-6Same matchupCHI -2.5W +11.5U 221 | 97-111 | CHI -2.5 | W +11.5 | U 221 |
| 2022-23 | ![]() CHI5-5@ TOR5-4Same matchupTOR -4W +5U 219.5 | 104-113 | TOR -4 | W +5 | U 219.5 |
| 2021-22 | TOR40-31@![]() CHI41-29Same matchupCHI -4W +10U 219 | 99-113 | CHI -4 | W +10 | U 219 |
| 2021-22 | ![]() CHI32-18@ TOR26-23Same matchupTOR -4W +3O 223 | 120-127 | TOR -4 | W +3 | O 223 |
| 2021-22 | TOR23-22@![]() CHI29-17Same matchupCHI -4W +2U 219 | 105-111 | CHI -4 | W +2 | U 219 |
| 2021-22 | ![]() CHI3-0@ TOR1-2Same matchupCHI -2.5W +0.5O 213.5 | 111-108 | CHI -2.5 | W +0.5 | O 213.5 |
| 2020-21 | TOR27-42@![]() CHI29-40Same matchupCHI -10.5W +1.5U 216.5 | 102-114 | CHI -10.5 | W +1.5 | U 216.5 |
| 2020-21 | ![]() CHI21-28@ TOR20-31Same matchupCHI -4W +5O 217 | 122-113 | CHI -4 | W +5 | O 217 |
11 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -2.5 |
| Time | Value |
|---|---|
| Open | 219.5 |
| Close | 216.5 |
| Time | Value |
|---|---|
| Open | -150 |
| Close | -135 |
Every book
| Book | Spread CHI | Total | TOR ML | CHI ML |
|---|---|---|---|---|
| ESPN BETclosing | -2.5 | 216.5open 219.5 | +115open +120 | -135open -150 |
| DraftKings (old)closing | -2.5open -3 | 216open 218 | +114open +130 | -135open -155 |
| Bet365closing | -2.5open -2 | 216.5open 217 | +115open +110 | -135open -130 |
| MGMclosing | -2.5 | 216.5open 217.5 | +120 | -130 |
| Caesars Sportsbook (Colorado)closing | -2.5open -2 | 216open 217 | +118open +110 | -140open -130 |
| Caesars Sportsbook (New Jersey)closing | -2.5open -2 | 216open 217 | +118open +110 | -140open -130 |
| Caesars Sportsbook (Tennessee)closing | -2.5open -2 | 216open 217 | +118open +110 | -140open -130 |
| SugarHouseclosing | -2.5open -2 | 216.5open 217 | +114open +110 | -135open -133 |
| Unibetclosing | -2.5open -2 | 218.5open 217 | +114open +110 | -136open -134 |
| BetfairSportsbookclosing | -2.5open -2 | 216open 217 | +110 | -138 |
| PointsBetclosing | -2.5open -2 | 216open 217 | +120open +105 | -141open -125 |
| Titanbetsclosing | -2.5open -2 | 216.5open 217 | +115open +110 | -138open -130 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
TORRaptors · Away
CHIBulls · HomeShooting
- FG: TOR 39-84, CHI 37-99, TOR ahead39-8446%37-9937%FG
- 3PT: TOR 9-36, CHI 8-39, TOR ahead9-3625%8-3921%3PT
- FT: TOR 16-25, CHI 22-28, CHI ahead16-2564%22-2879%FT
- Free Throw %: TOR 64, CHI 79, CHI ahead6479Free Throw %
Possessions
- Offensive Rebounds: TOR 8, CHI 15, CHI ahead815Offensive Rebounds
- Defensive Rebounds: TOR 45, CHI 37, TOR ahead4537Defensive Rebounds
- Assists: TOR 25, CHI 18, TOR ahead2518Assists
- Steals: TOR 5, CHI 10, CHI ahead510Steals
- Blocks: TOR 2, CHI 5, CHI ahead25Blocks
- Points Conceded Off Turnovers: TOR 23, CHI 16, CHI ahead2316Points Conceded Off Turnovers
- Fast Break Points: TOR 12, CHI 14, CHI ahead1214Fast Break Points
- Points in Paint: TOR 48, CHI 50, CHI ahead4850Points in Paint
Discipline & turnovers
- Turnovers: TOR 21, CHI 16, CHI ahead2116Turnovers
- Team Turnovers: TOR 2, CHI 1, CHI ahead21Team Turnovers
- Technical Fouls: TOR 0, CHI 1, TOR ahead01Technical Fouls
- Total Technical Fouls: TOR 0, CHI 1, TOR ahead01Total Technical Fouls
- Flagrant Fouls: TOR 0, CHI 000Flagrant Fouls
- Fouls: TOR 29, CHI 22, CHI ahead2922Fouls
Game flow
- Largest Lead: TOR 17, CHI 19, CHI ahead1719Largest Lead













