Cleveland Cavaliers at Oklahoma City Thunder
nba/2023-24
Final
Thunder covered by 10.5.


Cavaliers
Record entering the game: 3-42-5-0 ATS107 PPG109.9 allowedCentral
CLE score: 120


Thunder
Record entering the game: 4-35-2-0 ATS117.4 PPG116.7 allowedNorthwest
OKC score: 128
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 29 | 28 | 30 | 33 | 120 |
| OKC | 36 | 34 | 29 | 29 | 128 |
Wed, Nov 8Paycom Center · Oklahoma City, OKFanDuel SN OK, FanDuel SN OH16,314 attendance
Final: the Oklahoma City Thunder beat the Cleveland Cavaliers 128–120 (NBA, Nov 8, 2023). CLE −2.5 did not cover; the total of 227.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
OKCmoved from -1.5→to +2.5▲
Total
moved from 235.5→to 227.5▼
Moneyline
OKCmoved from -115→to +110▲
- Spread Dog covered

Cover by +10.5OKC dog covered +2.5- Total over
- Over by 20.5248 pts vs 227.5
2023-24 betting trends
| Situation | ![]() Cavaliers | ![]() Thunder | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 53-41 | 45-49 | 47.9% | 46-48 | 48.9% | 63-29 | 53-39 | 57.6% | 49-43 | 53.3% |
| Venue | ||||||||||
| Home | 29-17 | 22-24 | 47.8% | 26-20 | 56.5% | 36-10 | 29-17 | 63% | 23-23 | 50% |
| Away | 23-24 | 22-25 | 46.8% | 20-27 | 42.6% | 27-19 | 24-22 | 52.2% | 26-20 | 56.5% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 41-16 | 27-30 | 47.4% | 29-28 | 50.9% | 52-16 | 39-29 | 57.4% | 36-32 | 52.9% |
| As underdog | 12-25 | 18-19 | 48.6% | 17-20 | 45.9% | 11-13 | 14-10 | 58.3% | 13-11 | 54.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CLE53-41 SU- 45-4947.9%
- 46-4848.9%

OKC63-29 SU- 53-3957.6%
- 49-4353.3%
Venue
Home

CLE29-17 SU- 22-2447.8%
- 26-2056.5%

OKC36-10 SU- 29-1763%
- 23-2350%
Away

CLE23-24 SU- 22-2546.8%
- 20-2742.6%

OKC27-19 SU- 24-2252.2%
- 26-2056.5%
Neutral site

CLE- Unlock with Pro

OKC- No games
Line
As favorite

CLE41-16 SU- 27-3047.4%
- 29-2850.9%

OKC52-16 SU- 39-2957.4%
- 36-3252.9%
As underdog

CLE12-25 SU- 18-1948.6%
- 17-2045.9%

OKC11-13 SU- 14-1058.3%
- 13-1154.2%
Home favorite

CLE- Unlock with Pro

OKC- Unlock with Pro
Home underdog

CLE- Unlock with Pro

OKC- Unlock with Pro
Road favorite

CLE- Unlock with Pro

OKC- Unlock with Pro
Road underdog

CLE- Unlock with Pro

OKC- Unlock with Pro
Schedule
Non-conference

CLE- Unlock with Pro

OKC- Unlock with Pro
Postseason

CLE- Unlock with Pro

OKC- Unlock with Pro
Form
After a loss

CLE- Unlock with Pro

OKC- Unlock with Pro
After a win

CLE- Unlock with Pro

OKC- Unlock with Pro
Short rest (≤1 day)

CLE- Unlock with Pro

OKC- Unlock with Pro
Last 10 games

CLE- Unlock with Pro

OKC- Unlock with Pro


Cavalierslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3


Thunderlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 4-2-1
- Over / under
- 2-5
- Avg vs spread
- +5.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() OKC1-0@![]() CLE1-0Same matchupCLE -2.5L -5.5U 226.5 | 108-105 | CLE -2.5 | L -5.5 | U 226.5 |
| 2022-23 | ![]() CLE30-20@![]() OKC23-25Same matchupOKC -1W +11U 221.5 | 100-112 | OKC -1 | W +11 | U 221.5 |
| 2022-23 | ![]() OKC11-14@![]() CLE16-10Same matchupCLE -5W +3U 218.5 | 102-110 | CLE -5 | W +3 | U 218.5 |
| 2021-22 | ![]() OKC14-31@![]() CLE27-19Same matchupCLE -12L -5U 207 | 87-94 | CLE -12 | L -5 | U 207 |
| 2021-22 | ![]() CLE25-18@![]() OKC14-27Same matchupCLE -5P PKO 208.5 | 107-102 | CLE -5 | P PK | O 208.5 |
| 2020-21 | ![]() CLE18-32@![]() OKC20-31Same matchupCLE -4W +23O 218.5 | 129-102 | CLE -4 | W +23 | O 218.5 |
| 2020-21 | ![]() OKC11-18@![]() CLE10-20Same matchupOKC -3W +13U 219.5 | 117-101 | OKC -3 | W +13 | U 219.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -1.5 |
| Close | +2.5 |
| Time | Value |
|---|---|
| Open | 235.5 |
| Close | 227.5 |
| Time | Value |
|---|---|
| Open | -115 |
| Close | +110 |
Every book
| Book | Spread OKC | Total | CLE ML | OKC ML |
|---|---|---|---|---|
| ESPN BETclosing | +2.5open -1.5 | 227.5open 235.5 | -130open -105 | +110open -115 |
| DraftKings (old)closing | +2open -1 | 227open 234.5 | -130open -105 | +110open -115 |
| Bet365closing | +2open +1 | 228open 235 | -135open -115 | +115open -105 |
| MGMclosing | +1.5open +0.5 | 227.5open 233.5 | -125open -105 | +120open +100 |
| Caesars Sportsbook (Colorado)closing | +1.5open +1 | 228open 235 | -130open -115 | +110open -105 |
| Caesars Sportsbook (New Jersey)closing | +2open +1 | 228open 235 | -135open -115 | +115open -105 |
| Caesars Sportsbook (Tennessee)closing | +2open +1 | 228open 235 | -135open -115 | +115open -105 |
| SugarHouseclosing | +2open +1 | 228open 235 | -132open -115 | +110open -103 |
| Unibetclosing | -1.5open +1 | 229.5open 235 | -132open -115 | +110open -104 |
| BetfairSportsbookclosing | +2open +1 | 227.5open 235 | -133open -111 | +105open -111 |
| PointsBetclosing | +2open +1 | 227.5open 236 | -135open -115 | +105open -115 |
| Titanbetsclosing | +2open +1 | 228open 235 | -130open -111 | +110open -105 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CLECavaliers · Away
OKCThunder · HomeShooting
- FG: CLE 42-83, OKC 44-86, OKC ahead42-8351%44-8651%FG
- 3PT: CLE 9-29, OKC 12-28, OKC ahead9-2931%12-2843%3PT
- FT: CLE 27-37, OKC 28-30, OKC ahead27-3773%28-3093%FT
- Free Throw %: CLE 73, OKC 93, OKC ahead7393Free Throw %
Possessions
- Offensive Rebounds: CLE 11, OKC 12, OKC ahead1112Offensive Rebounds
- Defensive Rebounds: CLE 30, OKC 29, CLE ahead3029Defensive Rebounds
- Assists: CLE 26, OKC 23, CLE ahead2623Assists
- Steals: CLE 9, OKC 10, OKC ahead910Steals
- Blocks: CLE 5, OKC 8, OKC ahead58Blocks
- Points Conceded Off Turnovers: CLE 30, OKC 19, OKC ahead3019Points Conceded Off Turnovers
- Fast Break Points: CLE 10, OKC 101010Fast Break Points
- Points in Paint: CLE 64, OKC 60, CLE ahead6460Points in Paint
Discipline & turnovers
- Turnovers: CLE 18, OKC 14, OKC ahead1814Turnovers
- Team Turnovers: CLE 2, OKC 0, OKC ahead20Team Turnovers
- Technical Fouls: CLE 0, OKC 000Technical Fouls
- Total Technical Fouls: CLE 0, OKC 000Total Technical Fouls
- Flagrant Fouls: CLE 0, OKC 000Flagrant Fouls
- Fouls: CLE 24, OKC 27, CLE ahead2427Fouls
Game flow
- Largest Lead: CLE 6, OKC 17, OKC ahead617Largest Lead













