Jacksonville State Gamecocks at North Alabama Lions
ncaab/2023-24
Final
Jax State covered by 0.5.


Gamecocks
Record entering the game: 1-21-2-0 ATS75.7 PPG64 allowedCUSA
JXST score: 59


Lions
Record entering the game: 2-11-1-0 ATS76.7 PPG69.3 allowedAtlantic Sun
UNA score: 61
| Team | 1H | 2H | T |
|---|---|---|---|
| JXST | 22 | 37 | 59 |
| UNA | 20 | 41 | 61 |
Sat, Nov 18CB&S Bank Arena at Flowers Hall · Florence, ALESPN+1,571 attendance
Final: the North Alabama Lions beat the Jacksonville State Gamecocks 61–59 (NCAAB, Nov 18, 2023). UNA −2.5 did not cover; the total of 141.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UNA-2.5unchanged
Total
moved from 143.5→to 141.5▼
Moneyline
UNAmoved from -135→to -150▼
- Spread Dog covered
Cover by +0.5JXST dog covered +2.5- Total under
- Under by 21.5120 pts vs 141.5
Rankings & records
JXST | Stat | UNA![]() |
|---|---|---|
| CUSA | Conference | Atlantic Sun |
| 1-2 | Record entering | 2-1 |
| — | Conference record | — |
| 1-1 | Home | 2-0 |
| 0-1 | Away | 0-1 |
| 1-2-0 | ATS (W-L-P) | 1-1-0 |
| 1-2-0 | O/U (O-U-P) | 1-1-0 |
| 75.7 | Points per game | 76.7 |
| 64 | Points allowed per game | 69.3 |
2023-24 betting trends
| Situation | Jax State | North Alabama | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 14-18 | 15-15-1 | 50% | 15-16 | 48.4% | 15-17 | 16-15 | 51.6% | 17-14 | 54.8% |
| Venue | ||||||||||
| Home | 8-7 | 7-7 | 50% | 7-7 | 50% | 10-4 | 7-6 | 53.8% | 8-5 | 61.5% |
| Away | 5-10 | 8-6-1 | 57.1% | 7-8 | 46.7% | 5-13 | 9-9 | 50% | 9-9 | 50% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 9-7 | 8-8 | 50% | 7-9 | 43.8% | 10-6 | 8-8 | 50% | 9-7 | 56.3% |
| As underdog | 4-11 | 7-7-1 | 50% | 8-7 | 53.3% | 4-11 | 8-7 | 53.3% | 8-7 | 53.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
JXST14-18 SU- 15-15-150%
- 15-1648.4%
UNA15-17 SU- 16-1551.6%
- 17-1454.8%
Venue
Home
JXST8-7 SU- 7-750%
- 7-750%
UNA10-4 SU- 7-653.8%
- 8-561.5%
Away
JXST5-10 SU- 8-6-157.1%
- 7-846.7%
UNA5-13 SU- 9-950%
- 9-950%
Neutral site
JXST- Unlock with Pro
UNA- No games
Line
As favorite
JXST9-7 SU- 8-850%
- 7-943.8%
UNA10-6 SU- 8-850%
- 9-756.3%
As underdog
JXST4-11 SU- 7-7-150%
- 8-753.3%
UNA4-11 SU- 8-753.3%
- 8-753.3%
Home favorite
JXST- Unlock with Pro
UNA- Unlock with Pro
Home underdog
JXST- Unlock with Pro
UNA- Unlock with Pro
Road favorite
JXST- Unlock with Pro
UNA- Unlock with Pro
Road underdog
JXST- Unlock with Pro
UNA- Unlock with Pro
Schedule
Conference
JXST- Unlock with Pro
UNA- Unlock with Pro
Non-conference
JXST- Unlock with Pro
UNA- Unlock with Pro
Rankings
vs ranked opponent
JXST- Unlock with Pro
UNA- No games
Unranked vs ranked
JXST- Unlock with Pro
UNA- No games
Form
After a loss
JXST- Unlock with Pro
UNA- Unlock with Pro
After a win
JXST- Unlock with Pro
UNA- Unlock with Pro
Short rest (≤1 day)
JXST- Unlock with Pro
UNA- Unlock with Pro
Last 10 games
JXST- Unlock with Pro
UNA- Unlock with Pro

Jax Statelast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2

North Alabamalast 5
- SU
- 2-3
- ATS
- 1-3
- O/U
- 1-3
Head to head
- Favorite won
- 2-2
- Favorite ATS
- 2-2
- Over / under
- 1-3
- Avg vs spread
- -3.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | JXST12-18@ UNA18-12Same matchupUNA -1L -10O 141.5 | 92-83 | UNA -1 | L -10 | O 141.5 |
| 2022-23 | UNA8-5@ JXST7-6Same matchupJXST -6.5L -10.5U 140 | 66-62 | JXST -6.5 | L -10.5 | U 140 |
| 2021-22 | UNA9-19@ JXST19-9Same matchupJXST -13.5W +3.5U 133.5 | 52-69 | JXST -13.5 | W +3.5 | U 133.5 |
| 2021-22 | JXST7-6@ UNA7-7Same matchupJXST -5.5W +4.5U 133.5 | 65-55 | JXST -5.5 | W +4.5 | U 133.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -2.5 |
| Time | Value |
|---|---|
| Open | 143.5 |
| Close | 141.5 |
| Time | Value |
|---|---|
| Open | -135 |
| Close | -150 |
Every book
| Book | Spread UNA | Total | JXST ML | UNA ML |
|---|---|---|---|---|
| ESPN BETclosing | -2.5 | 141.5open 143.5 | +130open +115 | -150open -135 |
| DraftKings (old)closing | -3 | 142.5open 143.5 | +124open -105 | -148open -115 |
| Bet365closing | -3open -2 | 143open 144.5 | +135open +120 | -155open -140 |
| MGMclosing | -2.5 | 142.5open 143.5 | +135open +120 | -160open -145 |
| Caesars Sportsbook (Colorado)closing | -3open -2 | 142.5open 144 | +135open +118 | -160open -140 |
| Caesars Sportsbook (New Jersey)closing | -3open -2 | 142.5open 144 | +135open +122 | -160open -145 |
| Caesars Sportsbook (Tennessee)closing | -3open -2 | 143open 144 | +123open +112 | -169open -154 |
| SugarHouseclosing | -2 | 143open 144 | +130open +112 | -159open -135 |
| Unibetclosing | -2.5 | 143.5 | +128open +110 | -162open -139 |
| BetfairSportsbookclosing | -2.5 | 141.5open 143.5 | +140open +130 | -138open -120 |
| PointsBetclosing | -3open -2 | 143open 144.5 | +135open +110 | -159open -130 |
| Titanbetsclosing | -3open -2 | 143open 144 | +130open +120 | -154open -143 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
JXSTGamecocks · Away
UNALions · HomeShooting
- FG: JXST 22-49, UNA 17-41, JXST ahead22-4945%17-4141%FG
- 3PT: JXST 3-12, UNA 2-9, JXST ahead3-1225%2-922%3PT
- FT: JXST 12-21, UNA 25-31, UNA ahead12-2157%25-3181%FT
- Free Throw %: JXST 57, UNA 81, UNA ahead5781Free Throw %
Possessions
- Offensive Rebounds: JXST 6, UNA 2, JXST ahead62Offensive Rebounds
- Defensive Rebounds: JXST 24, UNA 26, UNA ahead2426Defensive Rebounds
- Assists: JXST 11, UNA 8, JXST ahead118Assists
- Steals: JXST 8, UNA 6, JXST ahead86Steals
- Blocks: JXST 3, UNA 0, JXST ahead30Blocks
- Points Conceded Off Turnovers: JXST 20, UNA 7, UNA ahead207Points Conceded Off Turnovers
- Fast Break Points: JXST 13, UNA 12, JXST ahead1312Fast Break Points
- Points in Paint: JXST 36, UNA 30, JXST ahead3630Points in Paint
Discipline & turnovers
- Turnovers: JXST 21, UNA 20, UNA ahead2120Turnovers
- Team Turnovers: JXST 2, UNA 0, UNA ahead20Team Turnovers
- Technical Fouls: JXST 1, UNA 111Technical Fouls
- Total Technical Fouls: JXST 1, UNA 111Total Technical Fouls
- Flagrant Fouls: JXST 0, UNA 000Flagrant Fouls
- Fouls: JXST 23, UNA 22, UNA ahead2322Fouls
Game flow
- Largest Lead: JXST 4, UNA 7, UNA ahead47Largest Lead






