Portland Trail Blazers at Phoenix Suns
nba/2023-24NBA In-Season Tournament - Group Play
Final
Suns covered by 0.5.


Trail Blazers
Record entering the game: 3-105-8-0 ATS102.9 PPG113.1 allowedNorthwest
POR score: 107


Suns
Record entering the game: 7-66-7-0 ATS117.1 PPG115.5 allowedPacific
PHX score: 120
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| POR | 21 | 30 | 31 | 25 | 107 |
| PHX | 34 | 22 | 38 | 26 | 120 |
Tue, Nov 21Mortgage Matchup Center · Phoenix, AZArizona's Family 3TV, Suns Live, ROOT17,071 attendance
Final: the Phoenix Suns beat the Portland Trail Blazers 120–107 (NBA, Nov 21, 2023). PHX −12.5 covered; the total of 223.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PHXmoved from -13.5→to -12.5▲
Total
moved from 225.5→to 223.5▼
Moneyline
PHX-800unchanged
- Spread Fav covered

Cover by +0.5PHX fav covered -12.5- Total over
- Over by 3.5227 pts vs 223.5
2023-24 betting trends
| Situation | ![]() Trail Blazers | ![]() Suns | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-61 | 40-42 | 48.8% | 41-41 | 50% | 49-37 | 37-49 | 43% | 39-47 | 45.3% |
| Venue | ||||||||||
| Home | 11-30 | 19-22 | 46.3% | 21-20 | 51.2% | 25-18 | 17-26 | 39.5% | 19-24 | 44.2% |
| Away | 10-31 | 21-20 | 51.2% | 20-21 | 48.8% | 24-19 | 20-23 | 46.5% | 20-23 | 46.5% |
| Line | ||||||||||
| As favorite | 1-5 | 1-5 | 16.7% | 3-3 | 50% | 40-24 | 27-37 | 42.2% | 31-33 | 48.4% |
| As underdog | 20-56 | 39-37 | 51.3% | 38-38 | 50% | 9-13 | 10-12 | 45.5% | 8-14 | 36.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

POR21-61 SU- 40-4248.8%
- 41-4150%

PHX49-37 SU- 37-4943%
- 39-4745.3%
Venue
Home

POR11-30 SU- 19-2246.3%
- 21-2051.2%

PHX25-18 SU- 17-2639.5%
- 19-2444.2%
Away

POR10-31 SU- 21-2051.2%
- 20-2148.8%

PHX24-19 SU- 20-2346.5%
- 20-2346.5%
Line
As favorite

POR1-5 SU- 1-516.7%
- 3-350%

PHX40-24 SU- 27-3742.2%
- 31-3348.4%
As underdog

POR20-56 SU- 39-3751.3%
- 38-3850%

PHX9-13 SU- 10-1245.5%
- 8-1436.4%
Home favorite

POR- Unlock with Pro

PHX- Unlock with Pro
Home underdog

POR- Unlock with Pro

PHX- Unlock with Pro
Road underdog

POR- Unlock with Pro

PHX- Unlock with Pro
Road favorite

POR- No games

PHX- Unlock with Pro
Schedule
Non-conference

POR- Unlock with Pro

PHX- Unlock with Pro
Postseason

POR- No games

PHX- Unlock with Pro
Form
After a loss

POR- Unlock with Pro

PHX- Unlock with Pro
After a win

POR- Unlock with Pro

PHX- Unlock with Pro
Short rest (≤1 day)

POR- Unlock with Pro

PHX- Unlock with Pro
Last 10 games

POR- Unlock with Pro

PHX- Unlock with Pro


Trail Blazerslast 5
- SU
- 0-5
- ATS
- 1-4
- O/U
- 2-3


Sunslast 5
- SU
- 3-2
- ATS
- 1-4
- O/U
- 4-1
Head to head
- Favorite won
- 8-2
- Favorite ATS
- 7-3
- Over / under
- 5-4-1
- Avg vs spread
- +6.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() POR6-2@![]() PHX6-2Same matchupPHX -11W +9U 215.5 | 82-102 | PHX -11 | W +9 | U 215.5 |
| 2022-23 | ![]() POR5-2@![]() PHX6-1Same matchupPHX -12L -14U 216.5 | 108-106 | PHX -12 | L -14 | U 216.5 |
| 2022-23 | ![]() PHX1-0@![]() POR1-0Same matchupPHX -5L -7P 224 | 111-113 | PHX -5 | L -7 | P 224 |
| 2021-22 | ![]() POR25-36@![]() PHX49-12Same matchupPHX -11W +19U 225 | 90-120 | PHX -11 | W +19 | U 225 |
| 2021-22 | ![]() PHX21-5@![]() POR11-16Same matchupPHX -1.5W +2.5O 216.5 | 111-107 | PHX -1.5 | W +2.5 | O 216.5 |
| 2021-22 | ![]() POR5-6@![]() PHX6-3Same matchupPHX -5W +5O 225 | 109-119 | PHX -5 | W +5 | O 225 |
| 2021-22 | ![]() PHX1-1@![]() POR0-1Same matchupPOR -3W +26O 229 | 105-134 | POR -3 | W +26 | O 229 |
| 2020-21 | ![]() POR41-29@![]() PHX48-21Same matchupPHX -2L -1U 237 | 117-118 | PHX -2 | L -1 | U 237 |
| 2020-21 | ![]() PHX24-11@![]() POR21-14Same matchupPHX -4.5W +1.5O 226.5 | 127-121 | PHX -4.5 | W +1.5 | O 226.5 |
| 2020-21 | ![]() POR18-11@![]() PHX19-10Same matchupPHX -6.5W +25.5O 226.5 | 100-132 | PHX -6.5 | W +25.5 | O 226.5 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -13.5 |
| Close | -12.5 |
| Time | Value |
|---|---|
| Open | 225.5 |
| Close | 223.5 |
| Time | Value |
|---|---|
| Close | -800 |
Every book
| Book | Spread PHX | Total | POR ML | PHX ML |
|---|---|---|---|---|
| ESPN BETclosing | -12.5open -13.5 | 223.5open 225.5 | +550 | -800 |
| DraftKings (old)closing | -12.5 | 223.5open 229 | +550 | -800 |
| Bet365closing | -12open -13 | 223.5open 229 | +500open +600 | -704open -901 |
| MGMclosing | -12.5 | 223.5open 228.5 | +525open +575 | -700open -750 |
| Caesars Sportsbook (Colorado)closing | -12open -13 | 223.5open 229 | +550open +600 | -800open -900 |
| Caesars Sportsbook (New Jersey)closing | -12open -13 | 223.5open 229 | +550open +600 | -800open -900 |
| Caesars Sportsbook (Tennessee)closing | -12open -13 | 223.5open 229 | +550open +600 | -800open -900 |
| SugarHouseclosing | -12.5 | 225.5open 225 | +575 | -833 |
| Unibetclosing | -12.5 | 225.5 | +575 | -835 |
| BetfairSportsbookclosing | -12open -12.5 | 223.5open 225.5 | +500open +550 | -800open -1000 |
| PointsBetclosing | -12open -13 | 223.5open 225.5 | +550 | -1000 |
| Titanbetsclosing | -12.5open -13 | 223.5open 229 | +550open +500 | -800open -704 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

PORTrail Blazers · Away
PHXSuns · HomeShooting
- FG: POR 38-87, PHX 43-76, PHX ahead38-8744%43-7657%FG
- 3PT: POR 14-31, PHX 7-17, POR ahead14-3145%7-1741%3PT
- FT: POR 17-20, PHX 27-28, PHX ahead17-2085%27-2896%FT
- Free Throw %: POR 85, PHX 96, PHX ahead8596Free Throw %
Possessions
- Offensive Rebounds: POR 12, PHX 11, POR ahead1211Offensive Rebounds
- Defensive Rebounds: POR 18, PHX 27, PHX ahead1827Defensive Rebounds
- Assists: POR 20, PHX 26, PHX ahead2026Assists
- Steals: POR 8, PHX 888Steals
- Blocks: POR 3, PHX 8, PHX ahead38Blocks
- Points Conceded Off Turnovers: POR 15, PHX 17, POR ahead1517Points Conceded Off Turnovers
- Fast Break Points: POR 5, PHX 20, PHX ahead520Fast Break Points
- Points in Paint: POR 44, PHX 66, PHX ahead4466Points in Paint
Discipline & turnovers
- Turnovers: POR 13, PHX 131313Turnovers
- Team Turnovers: POR 0, PHX 2, POR ahead02Team Turnovers
- Technical Fouls: POR 0, PHX 1, POR ahead01Technical Fouls
- Total Technical Fouls: POR 0, PHX 1, POR ahead01Total Technical Fouls
- Flagrant Fouls: POR 0, PHX 000Flagrant Fouls
- Fouls: POR 20, PHX 18, PHX ahead2018Fouls
Game flow
- Largest Lead: POR 2, PHX 18, PHX ahead218Largest Lead








