Northwestern State Demons at UL Monroe Warhawks
ncaab/2023-24
Final
N'Western St covered by 3.5.


Demons
Record entering the game: 1-53-2-0 ATS76 PPG79 allowedSouthland
NWST score: 70


Warhawks
Record entering the game: 2-32-2-0 ATS65.6 PPG73 allowedSun Belt
ULM score: 74
| Team | 1H | 2H | T |
|---|---|---|---|
| NWST | 39 | 31 | 70 |
| ULM | 28 | 46 | 74 |
Tue, Nov 28b1Bank Fant Coliseum · Monroe, LAESPN+909 attendance
Final: the UL Monroe Warhawks beat the Northwestern State Demons 74–70 (NCAAB, Nov 28, 2023). ULM −7.5 did not cover; the total of 142.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ULMmoved from -10.5→to -7.5▲
Total
142.5unchanged
Moneyline
ULMmoved from -340→to -360▼
- Spread Dog covered
Cover by +3.5NWST dog covered +7.5- Total over
- Over by 1.5144 pts vs 142.5
Rankings & records
NWST | Stat | ULM![]() |
|---|---|---|
| Southland | Conference | Sun Belt |
| 1-5 | Record entering | 2-3 |
| — | Conference record | — |
| 1-1 | Home | 1-1 |
| 0-2 | Away | 1-2 |
| 0-2 | Neutral | — |
| 3-2-0 | ATS (W-L-P) | 2-2-0 |
| 3-2-0 | O/U (O-U-P) | 1-3-0 |
| 76 | Points per game | 65.6 |
| 79 | Points allowed per game | 73 |
2023-24 betting trends
| Situation | N'Western St | UL Monroe | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 9-23 | 15-15 | 50% | 15-15 | 50% | 11-19 | 12-16 | 42.9% | 16-12 | 57.1% |
| Venue | ||||||||||
| Home | 6-7 | 5-6 | 45.5% | 4-7 | 36.4% | 8-6 | 4-8 | 33.3% | 7-5 | 58.3% |
| Away | 3-13 | 9-7 | 56.3% | 9-7 | 56.3% | 3-12 | 8-7 | 53.3% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 4-1 | 4-1 | 80% | 1-4 | 20% | 3-3 | 0-6 | 0% | 6-0 | 100% |
| As underdog | 3-22 | 11-14 | 44% | 14-11 | 56% | 6-16 | 12-10 | 54.5% | 10-12 | 45.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
NWST9-23 SU- 15-1550%
- 15-1550%
ULM11-19 SU- 12-1642.9%
- 16-1257.1%
Venue
Home
NWST6-7 SU- 5-645.5%
- 4-736.4%
ULM8-6 SU- 4-833.3%
- 7-558.3%
Away
NWST3-13 SU- 9-756.3%
- 9-756.3%
ULM3-12 SU- 8-753.3%
- 8-753.3%
Neutral site
NWST- Unlock with Pro
ULM- Unlock with Pro
Line
As favorite
NWST4-1 SU- 4-180%
- 1-420%
ULM3-3 SU- 0-60%
- 6-0100%
As underdog
NWST3-22 SU- 11-1444%
- 14-1156%
ULM6-16 SU- 12-1054.5%
- 10-1245.5%
Home favorite
NWST- Unlock with Pro
ULM- Unlock with Pro
Home underdog
NWST- Unlock with Pro
ULM- Unlock with Pro
Road favorite
NWST- Unlock with Pro
ULM- Unlock with Pro
Road underdog
NWST- Unlock with Pro
ULM- Unlock with Pro
Schedule
Conference
NWST- Unlock with Pro
ULM- Unlock with Pro
Non-conference
NWST- Unlock with Pro
ULM- Unlock with Pro
Rankings
vs ranked opponent
NWST- Unlock with Pro
ULM- Unlock with Pro
Unranked vs ranked
NWST- Unlock with Pro
ULM- Unlock with Pro
Form
After a loss
NWST- Unlock with Pro
ULM- Unlock with Pro
After a win
NWST- Unlock with Pro
ULM- Unlock with Pro
Short rest (≤1 day)
NWST- Unlock with Pro
ULM- Unlock with Pro
Last 10 games
NWST- Unlock with Pro
ULM- Unlock with Pro

N'Western Stlast 5
- SU
- 0-5
- ATS
- 3-2
- O/U
- 3-2

UL Monroelast 5
- SU
- 2-3
- ATS
- 2-2
- O/U
- 1-3
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 3-1
- Over / under
- 4-0
- Avg vs spread
- +7.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ULM3-6@ NWST7-2Same matchupNWST -7.5W +10.5O 138.5 | 73-91 | NWST -7.5 | W +10.5 | O 138.5 |
| 2021-22 | NWST1-7@ ULM3-4Same matchupULM -9.5W +3.5O 146.5 | 71-84 | ULM -9.5 | W +3.5 | O 146.5 |
| 2021-22 | NWST1-4@ ULM1-2Same matchupULM -3W +27O 144 | 66-96 | ULM -3 | W +27 | O 144 |
| 2020-21 | ULM0-1@ NWST0-4Same matchupNWST -3.5L -12.5O 148.5 | 92-83 | NWST -3.5 | L -12.5 | O 148.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -10.5 |
| Close | -7.5 |
| Time | Value |
|---|---|
| Open | 142.5 |
| Close | 142.5 |
| Time | Value |
|---|---|
| Open | -340 |
| Close | -360 |
Every book
| Book | Spread ULM | Total | NWST ML | ULM ML |
|---|---|---|---|---|
| ESPN BETclosing | -7.5open -10.5 | 142.5 | +290open +270 | -360open -340 |
| DraftKings (old)closing | -7open -9 | 142open 141 | +250 | -310 |
| Bet365closing | -7.5 | 142.5open 142 | +270open +280 | -340open -361 |
| MGMclosing | -6.5open -7.5 | 142.5 | +230open +260 | -300open -350 |
| Caesars Sportsbook (Colorado)closing | -7.5open -6.5 | 142open 142.5 | +240open +250 | -305open -320 |
| Caesars Sportsbook (New Jersey)closing | -7.5open -8 | 142open 142.5 | +240open +250 | -305open -320 |
| Caesars Sportsbook (Tennessee)closing | -7.5open -6.5 | 142open 142.5 | +219open +227 | -324open -339 |
| SugarHouseclosing | -7open -7.5 | 141.5open 142.5 | +270 | -345 |
| Unibetclosing | -7.5 | 142.5 | +255 | -345 |
| BetfairSportsbookclosing | -7.5 | 141.5 | +333open +300 | -333open -300 |
| PointsBetclosing | -7.5open -7 | 142.5 | +300open +280 | -370open -345 |
| Titanbetsclosing | -7open -6.5 | 142.5 | +250open +333 | -300open -450 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NWSTDemons · Away
ULMWarhawks · HomeShooting
- FG: NWST 24-55, ULM 24-62, NWST ahead24-5544%24-6239%FG
- 3PT: NWST 11-30, ULM 3-20, NWST ahead11-3037%3-2015%3PT
- FT: NWST 11-14, ULM 23-35, NWST ahead11-1479%23-3566%FT
- Free Throw %: NWST 79, ULM 66, NWST ahead7966Free Throw %
Possessions
- Offensive Rebounds: NWST 5, ULM 20, ULM ahead520Offensive Rebounds
- Defensive Rebounds: NWST 22, ULM 25, ULM ahead2225Defensive Rebounds
- Assists: NWST 14, ULM 8, NWST ahead148Assists
- Steals: NWST 6, ULM 3, NWST ahead63Steals
- Blocks: NWST 4, ULM 7, ULM ahead47Blocks
- Points Conceded Off Turnovers: NWST 11, ULM 20, NWST ahead1120Points Conceded Off Turnovers
- Fast Break Points: NWST 12, ULM 121212Fast Break Points
- Points in Paint: NWST 26, ULM 38, ULM ahead2638Points in Paint
Discipline & turnovers
- Turnovers: NWST 13, ULM 131313Turnovers
- Team Turnovers: NWST 1, ULM 0, ULM ahead10Team Turnovers
- Technical Fouls: NWST 0, ULM 000Technical Fouls
- Total Technical Fouls: NWST 0, ULM 000Total Technical Fouls
- Flagrant Fouls: NWST 0, ULM 000Flagrant Fouls
- Fouls: NWST 26, ULM 18, ULM ahead2618Fouls
Game flow
- Largest Lead: NWST 18, ULM 9, NWST ahead189Largest Lead








