IU Indianapolis Jaguars at Wright State Raiders
ncaab/2023-24Conference
Final
Wright St covered by 11.5.


Jaguars
Record entering the game: 3-41-4-0 ATS66.4 PPG74.1 allowedHorizon
IUIN score: 74


Raiders
Record entering the game: 2-43-3-0 ATS79.2 PPG81.8 allowedHorizon
WRST score: 103
| Team | 1H | 2H | T |
|---|---|---|---|
| IUIN | 28 | 46 | 74 |
| WRST | 43 | 60 | 103 |
Wed, Nov 29Nutter Center · Dayton, OHESPN+3,531 attendance
Final: the Wright State Raiders beat the IU Indianapolis Jaguars 103–74 (NCAAB, Nov 29, 2023). WRST −17.5 covered; the total of 153.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
WRST-17.5unchanged
Total
moved from 151.5→to 153.5▲
Moneyline
WRSTmoved from -3500→to -3100▲
- Spread Fav covered
Cover by +11.5WRST fav covered -17.5- Total over
- Over by 23.5177 pts vs 153.5
Rankings & records
IUIN | Stat | WRST![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 3-4 | Record entering | 2-4 |
| — | Conference record | — |
| 2-0 | Home | 0-1 |
| 1-1 | Away | 0-2 |
| 0-3 | Neutral | 2-1 |
| 1-4-0 | ATS (W-L-P) | 3-3-0 |
| 2-3-0 | O/U (O-U-P) | 3-3-0 |
| 66.4 | Points per game | 79.2 |
| 74.1 | Points allowed per game | 81.8 |
2023-24 betting trends
| Situation | IU Indy | Wright St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 6-26 | 9-20 | 31% | 14-15 | 48.3% | 18-14 | 13-17 | 43.3% | 22-8 | 73.3% |
| Venue | ||||||||||
| Home | 4-10 | 4-7 | 36.4% | 4-7 | 36.4% | 9-7 | 4-10 | 28.6% | 10-4 | 71.4% |
| Away | 2-13 | 5-10 | 33.3% | 9-6 | 60% | 7-6 | 7-6 | 53.8% | 11-2 | 84.6% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 0-1 | 0-1 | 0% | 1-0 | 100% | 13-9 | 9-13 | 40.9% | 16-6 | 72.7% |
| As underdog | 3-25 | 9-19 | 32.1% | 13-15 | 46.4% | 3-5 | 4-4 | 50% | 6-2 | 75% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
IUIN6-26 SU- 9-2031%
- 14-1548.3%
WRST18-14 SU- 13-1743.3%
- 22-873.3%
Venue
Home
IUIN4-10 SU- 4-736.4%
- 4-736.4%
WRST9-7 SU- 4-1028.6%
- 10-471.4%
Away
IUIN2-13 SU- 5-1033.3%
- 9-660%
WRST7-6 SU- 7-653.8%
- 11-284.6%
Neutral site
IUIN- Unlock with Pro
WRST- Unlock with Pro
Line
As favorite
IUIN0-1 SU- 0-10%
- 1-0100%
WRST13-9 SU- 9-1340.9%
- 16-672.7%
As underdog
IUIN3-25 SU- 9-1932.1%
- 13-1546.4%
WRST3-5 SU- 4-450%
- 6-275%
Home favorite
IUIN- Unlock with Pro
WRST- Unlock with Pro
Home underdog
IUIN- Unlock with Pro
WRST- No games
Road underdog
IUIN- Unlock with Pro
WRST- Unlock with Pro
Road favorite
IUIN- No games
WRST- Unlock with Pro
Schedule
Conference
IUIN- Unlock with Pro
WRST- Unlock with Pro
Non-conference
IUIN- Unlock with Pro
WRST- Unlock with Pro
Form
After a loss
IUIN- Unlock with Pro
WRST- Unlock with Pro
After a win
IUIN- Unlock with Pro
WRST- Unlock with Pro
Short rest (≤1 day)
IUIN- Unlock with Pro
WRST- Unlock with Pro
Last 10 games
IUIN- Unlock with Pro
WRST- Unlock with Pro

IU Indylast 5
- SU
- 1-4
- ATS
- 0-4
- O/U
- 2-2

Wright Stlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 6-0
- Favorite ATS
- 4-2
- Over / under
- 4-2
- Avg vs spread
- +7.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | IUIN4-21@ WRST14-11Same matchupWRST -16.5W +15.5O 148.5 | 71-103 | WRST -16.5 | W +15.5 | O 148.5 |
| 2022-23 | WRST7-7@ IUIN3-11Same matchupWRST -15.5L -1.5O 134 | 82-68 | WRST -15.5 | L -1.5 | O 134 |
| 2021-22 | WRST9-8@ IUIN1-15Same matchupWRST -15W +13U 133.5 | 73-45 | WRST -15 | W +13 | U 133.5 |
| 2021-22 | IUIN1-10@ WRST7-7Same matchupWRST -22L -8U 135.5 | 58-72 | WRST -22 | L -8 | U 135.5 |
| 2020-21 | WRST10-4@ IUIN3-5Same matchupWRST -15.5W +12.5O 149.5 | 100-72 | WRST -15.5 | W +12.5 | O 149.5 |
| 2020-21 | WRST9-4@ IUIN3-4Same matchupWRST -14W +16O 149 | 95-65 | WRST -14 | W +16 | O 149 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -17.5 |
| Close | -17.5 |
| Time | Value |
|---|---|
| Open | 151.5 |
| Close | 153.5 |
| Time | Value |
|---|---|
| Open | -3500 |
| Close | -3100 |
Every book
| Book | Spread WRST | Total | IUIN ML | WRST ML |
|---|---|---|---|---|
| ESPN BETclosing | -17.5 | 153.5open 151.5 | +1300open +1500 | -3100open -3500 |
| DraftKings (old)closing | -17.5open -18.5 | 152.5 | +2000open +1400 | -6500open -3200 |
| Bet365closing | -18open -16.5 | 152.5open 151.5 | +1150open +1400 | -2222open -2857 |
| MGMclosing | -17.5open -16.5 | 152.5 | +1050open +775 | -2500open -1400 |
| Caesars Sportsbook (Colorado)closing | -17.5open -16.5 | 152.5open 151.5 | +1050open +1350 | -2000open -3500 |
| Caesars Sportsbook (New Jersey)closing | -17.5open -16.5 | 152.5open 151.5 | +1050open +1350 | -2000open -3500 |
| Caesars Sportsbook (Tennessee)closing | -17.5open -16.5 | 152.5open 151.5 | +881open +964 | -4004open -6004 |
| SugarHouseclosing | -17.5open -16.5 | 152.5open 151.5 | +1150open +1100 | -3333open -2500 |
| Unibetclosing | -17.5open -16.5 | 151.5 | +1150open +950 | -5000open -2500 |
| BetfairSportsbookclosing | -17.5open -18.5 | 153.5open 151.5 | +1400open +1000 | -2500open -1600 |
| PointsBetclosing | -18.5open -17 | 153open 151.5 | +1300open +1700 | -2500open -5000 |
| Titanbetsclosing | -18open -16.5 | 152.5open 151.5 | +1000 | -2000 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
IUINJaguars · Away
WRSTRaiders · HomeShooting
- FG: IUIN 20-50, WRST 41-67, WRST ahead20-5040%41-6761%FG
- 3PT: IUIN 6-13, WRST 8-20, IUIN ahead6-1346%8-2040%3PT
- FT: IUIN 28-36, WRST 13-19, IUIN ahead28-3678%13-1968%FT
- Free Throw %: IUIN 78, WRST 68, IUIN ahead7868Free Throw %
Possessions
- Offensive Rebounds: IUIN 8, WRST 13, WRST ahead813Offensive Rebounds
- Defensive Rebounds: IUIN 16, WRST 26, WRST ahead1626Defensive Rebounds
- Assists: IUIN 10, WRST 20, WRST ahead1020Assists
- Steals: IUIN 5, WRST 7, WRST ahead57Steals
- Blocks: IUIN 0, WRST 3, WRST ahead03Blocks
- Points Conceded Off Turnovers: IUIN 8, WRST 23, IUIN ahead823Points Conceded Off Turnovers
- Fast Break Points: IUIN 10, WRST 6, IUIN ahead106Fast Break Points
- Points in Paint: IUIN 24, WRST 60, WRST ahead2460Points in Paint
Discipline & turnovers
- Turnovers: IUIN 13, WRST 8, WRST ahead138Turnovers
- Team Turnovers: IUIN 1, WRST 0, WRST ahead10Team Turnovers
- Technical Fouls: IUIN 0, WRST 000Technical Fouls
- Total Technical Fouls: IUIN 0, WRST 000Total Technical Fouls
- Flagrant Fouls: IUIN 0, WRST 000Flagrant Fouls
- Fouls: IUIN 18, WRST 21, IUIN ahead1821Fouls
Game flow
- Largest Lead: IUIN 3, WRST 29, WRST ahead329Largest Lead








