Boston Celtics at Sacramento Kings
nba/2023-24
Final
Celtics covered by 28.5.


Celtics
Record entering the game: 20-612-14-0 ATS118 PPG109.4 allowedAtlantic
BOS score: 144


Kings
Record entering the game: 16-914-11-0 ATS118.2 PPG117.2 allowedPacific
SAC score: 119
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 38 | 36 | 39 | 31 | 144 |
| SAC | 41 | 25 | 24 | 29 | 119 |
Wed, Dec 20Golden 1 Center · Sacramento, CANBA TV, NBC Sports CA, NBC Sports BO17,874 attendance
Final: the Boston Celtics beat the Sacramento Kings 144–119 (NBA, Dec 20, 2023). SAC −3.5 did not cover; the total of 237.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SACmoved from +2.5→to -3.5▼
Total
moved from 234.5→to 237.5▲
Moneyline
SACmoved from +120→to -160▼
- Spread Dog covered

Cover by +28.5BOS dog covered +3.5- Total over
- Over by 25.5263 pts vs 237.5
2023-24 betting trends
| Situation | ![]() Celtics | ![]() Kings | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 80-21 | 55-46 | 54.5% | 52-49 | 51.5% | 47-37 | 43-41 | 51.2% | 37-47 | 44% |
| Venue | ||||||||||
| Home | 46-6 | 30-22 | 57.7% | 28-24 | 53.8% | 25-17 | 19-23 | 45.2% | 22-20 | 52.4% |
| Away | 34-15 | 25-24 | 51% | 24-25 | 49% | 22-20 | 24-18 | 57.1% | 15-27 | 35.7% |
| Line | ||||||||||
| As favorite | 78-18 | 53-43 | 55.2% | 51-45 | 53.1% | 33-20 | 24-29 | 45.3% | 27-26 | 50.9% |
| As underdog | 2-3 | 2-3 | 40% | 1-4 | 20% | 14-17 | 19-12 | 61.3% | 10-21 | 32.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

BOS80-21 SU- 55-4654.5%
- 52-4951.5%

SAC47-37 SU- 43-4151.2%
- 37-4744%
Venue
Home

BOS46-6 SU- 30-2257.7%
- 28-2453.8%

SAC25-17 SU- 19-2345.2%
- 22-2052.4%
Away

BOS34-15 SU- 25-2451%
- 24-2549%

SAC22-20 SU- 24-1857.1%
- 15-2735.7%
Line
As favorite

BOS78-18 SU- 53-4355.2%
- 51-4553.1%

SAC33-20 SU- 24-2945.3%
- 27-2650.9%
As underdog

BOS2-3 SU- 2-340%
- 1-420%

SAC14-17 SU- 19-1261.3%
- 10-2132.3%
Home favorite

BOS- Unlock with Pro

SAC- Unlock with Pro
Road favorite

BOS- Unlock with Pro

SAC- Unlock with Pro
Road underdog

BOS- Unlock with Pro

SAC- Unlock with Pro
Home underdog

BOS- No games

SAC- Unlock with Pro
Schedule
Non-conference

BOS- Unlock with Pro

SAC- Unlock with Pro
Postseason

BOS- Unlock with Pro

SAC- No games
Form
After a loss

BOS- Unlock with Pro

SAC- Unlock with Pro
After a win

BOS- Unlock with Pro

SAC- Unlock with Pro
Short rest (≤1 day)

BOS- Unlock with Pro

SAC- Unlock with Pro
Last 10 games

BOS- Unlock with Pro

SAC- Unlock with Pro


Celticslast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 3-2


Kingslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 5-1
- Over / under
- 3-3
- Avg vs spread
- +12.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() BOS49-23@![]() SAC43-28Same matchupBOS -5.5W +17.5O 238 | 132-109 | BOS -5.5 | W +17.5 | O 238 |
| 2022-23 | ![]() SAC10-7@![]() BOS14-4Same matchupBOS -7.5W +10.5U 239 | 104-122 | BOS -7.5 | W +10.5 | U 239 |
| 2021-22 | ![]() BOS42-28@![]() SAC25-46Same matchupBOS -11W +18O 222.5 | 126-97 | BOS -11 | W +18 | O 222.5 |
| 2021-22 | ![]() SAC18-30@![]() BOS24-24Same matchupBOS -9.5W +43.5U 218 | 75-128 | BOS -9.5 | W +43.5 | U 218 |
| 2020-21 | ![]() SAC16-24@![]() BOS20-20Same matchupBOS -7L -18U 232 | 107-96 | BOS -7 | L -18 | U 232 |
| 2020-21 | ![]() BOS11-8@![]() SAC9-11Same matchupSAC -1W +4O 224 | 111-116 | SAC -1 | W +4 | O 224 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +2.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 234.5 |
| Close | 237.5 |
| Time | Value |
|---|---|
| Open | +120 |
| Close | -160 |
Every book
| Book | Spread SAC | Total | BOS ML | SAC ML |
|---|---|---|---|---|
| ESPN BETclosing | -3.5open +2.5 | 237.5open 234.5 | +135open -140 | -160open +120 |
| DraftKings (old)closing | -4open +2.5 | 239open 231.5 | +142open -130 | -170open +110 |
| Bet365closing | -3.5open +2.5 | 238.5open 232.5 | +140open -140 | -165open +120 |
| MGMclosing | -3.5open +1.5 | 238.5open 233.5 | +150open -120 | -160open +105 |
| Caesars Sportsbook (Colorado)closing | -3 | 236.5open 237 | +130open +118 | -155open -140 |
| Caesars Sportsbook (New Jersey)closing | -3.5open +2.5 | 239open 232.5 | +143open -140 | -170open +118 |
| Caesars Sportsbook (Tennessee)closing | -3.5open +2.5 | 238.5open 232.5 | +143open -140 | -170open +118 |
| SugarHouseclosing | -3open +2 | 237.5open 235.5 | +135open -128 | -159open +108 |
| Unibetclosing | -1.5open +2.5 | 235.5open 235 | +135open -129 | -159open +108 |
| BetfairSportsbookclosing | -3.5open +2 | 238.5open 232.5 | +138open -138 | -175open +110 |
| Titanbetsclosing | -3.5open +2.5 | 238open 232.5 | +135open -143 | -163open +120 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

BOSCeltics · Away
SACKings · HomeShooting
- FG: BOS 51-92, SAC 43-91, BOS ahead51-9255%43-9147%FG
- 3PT: BOS 22-42, SAC 21-44, BOS ahead22-4252%21-4448%3PT
- FT: BOS 20-24, SAC 12-23, BOS ahead20-2483%12-2352%FT
- Free Throw %: BOS 83, SAC 52, BOS ahead8352Free Throw %
Possessions
- Offensive Rebounds: BOS 14, SAC 12, BOS ahead1412Offensive Rebounds
- Defensive Rebounds: BOS 36, SAC 25, BOS ahead3625Defensive Rebounds
- Assists: BOS 35, SAC 29, BOS ahead3529Assists
- Steals: BOS 6, SAC 4, BOS ahead64Steals
- Blocks: BOS 10, SAC 8, BOS ahead108Blocks
- Points Conceded Off Turnovers: BOS 10, SAC 14, BOS ahead1014Points Conceded Off Turnovers
- Fast Break Points: BOS 30, SAC 6, BOS ahead306Fast Break Points
- Points in Paint: BOS 48, SAC 40, BOS ahead4840Points in Paint
Discipline & turnovers
- Turnovers: BOS 9, SAC 7, SAC ahead97Turnovers
- Team Turnovers: BOS 0, SAC 000Team Turnovers
- Technical Fouls: BOS 0, SAC 1, BOS ahead01Technical Fouls
- Total Technical Fouls: BOS 0, SAC 1, BOS ahead01Total Technical Fouls
- Flagrant Fouls: BOS 0, SAC 1, BOS ahead01Flagrant Fouls
- Fouls: BOS 17, SAC 15, SAC ahead1715Fouls
Game flow
- Largest Lead: BOS 30, SAC 12, BOS ahead3012Largest Lead














