Utah Jazz at Detroit Pistons
nba/2023-24
Final
Jazz covered by 10.5.

Jazz
Record entering the game: 10-1814-14-0 ATS112.3 PPG119.7 allowedNorthwest
UTAH score: 119


Pistons
Record entering the game: 2-2510-17-0 ATS108.9 PPG120.8 allowedCentral
DET score: 111
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTAH | 34 | 30 | 26 | 29 | 119 |
| DET | 32 | 26 | 30 | 23 | 111 |
Thu, Dec 21Little Caesars Arena · Detroit, MIFanDuel SN DET, KJZZ-TV, Jazz+18,122 attendance
Final: the Utah Jazz beat the Detroit Pistons 119–111 (NBA, Dec 21, 2023). DET −2.5 did not cover; the total of 235.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
DETmoved from +1.5→to -2.5▼
Total
moved from 243.5→to 235.5▼
Moneyline
DETmoved from +105→to -130▼
- Spread Dog covered
Cover by +10.5UTAH dog covered +2.5- Total under
- Under by 5.5230 pts vs 235.5
2023-24 betting trends
| Situation | Jazz | ![]() Pistons | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 31-51 | 42-40 | 51.2% | 45-37 | 54.9% | 14-68 | 41-41 | 50% | 39-43 | 47.6% |
| Venue | ||||||||||
| Home | 21-20 | 24-17 | 58.5% | 22-19 | 53.7% | 7-33 | 19-21 | 47.5% | 17-23 | 42.5% |
| Away | 10-31 | 18-23 | 43.9% | 23-18 | 56.1% | 7-35 | 22-20 | 52.4% | 22-20 | 52.4% |
| Line | ||||||||||
| As favorite | 13-6 | 12-7 | 63.2% | 11-8 | 57.9% | 3-6 | 3-6 | 33.3% | 1-8 | 11.1% |
| As underdog | 18-45 | 30-33 | 47.6% | 34-29 | 54% | 11-62 | 38-35 | 52.1% | 38-35 | 52.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UTAH31-51 SU- 42-4051.2%
- 45-3754.9%

DET14-68 SU- 41-4150%
- 39-4347.6%
Venue
Home
UTAH21-20 SU- 24-1758.5%
- 22-1953.7%

DET7-33 SU- 19-2147.5%
- 17-2342.5%
Away
UTAH10-31 SU- 18-2343.9%
- 23-1856.1%

DET7-35 SU- 22-2052.4%
- 22-2052.4%
Line
As favorite
UTAH13-6 SU- 12-763.2%
- 11-857.9%

DET3-6 SU- 3-633.3%
- 1-811.1%
As underdog
UTAH18-45 SU- 30-3347.6%
- 34-2954%

DET11-62 SU- 38-3552.1%
- 38-3552.1%
Home favorite
UTAH- Unlock with Pro

DET- Unlock with Pro
Home underdog
UTAH- Unlock with Pro

DET- Unlock with Pro
Road favorite
UTAH- Unlock with Pro

DET- Unlock with Pro
Road underdog
UTAH- Unlock with Pro

DET- Unlock with Pro
Schedule
Non-conference
UTAH- Unlock with Pro

DET- Unlock with Pro
Form
After a loss
UTAH- Unlock with Pro

DET- Unlock with Pro
After a win
UTAH- Unlock with Pro

DET- Unlock with Pro
Short rest (≤1 day)
UTAH- Unlock with Pro

DET- Unlock with Pro
Last 10 games
UTAH- Unlock with Pro

DET- Unlock with Pro
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 2-3-1
- Over / under
- 4-2
- Avg vs spread
- -5.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UTAH17-16@![]() DET8-24Same matchupUTAH -2.5W +12.5O 229 | 126-111 | UTAH -2.5 | W +12.5 | O 229 |
| 2022-23 | ![]() DET4-15@ UTAH12-7Same matchupUTAH -11.5L -20.5O 234 | 125-116 | UTAH -11.5 | L -20.5 | O 234 |
| 2021-22 | ![]() DET11-33@ UTAH29-16Same matchupUTAH -14L -4U 216.5 | 101-111 | UTAH -14 | L -4 | U 216.5 |
| 2021-22 | UTAH28-12@![]() DET8-30Same matchupUTAH -11L -21O 224 | 116-126 | UTAH -11 | L -21 | O 224 |
| 2020-21 | ![]() DET5-15@ UTAH15-5Same matchupUTAH -12P PKO 217.5 | 105-117 | UTAH -12 | P PK | O 217.5 |
| 2020-21 | UTAH5-4@![]() DET2-7Same matchupUTAH -8.5W +1.5U 217.5 | 96-86 | UTAH -8.5 | W +1.5 | U 217.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1.5 |
| Close | -2.5 |
| Time | Value |
|---|---|
| Open | 243.5 |
| Close | 235.5 |
| Time | Value |
|---|---|
| Open | +105 |
| Close | -130 |
Every book
| Book | Spread DET | Total | UTAH ML | DET ML |
|---|---|---|---|---|
| ESPN BETclosing | -2.5open +1.5 | 235.5open 243.5 | +110open -125 | -130open +105 |
| DraftKings (old)closing | -2open +1.5 | 235.5open 238.5 | +110open -120 | -130open +100 |
| Bet365closing | -2open +1.5 | 235open 238 | +110open -120 | -130open +100 |
| MGMclosing | -2.5open +1.5 | 234.5open 238.5 | +120open -120 | -130open +105 |
| Caesars Sportsbook (Colorado)closing | -2open +1.5 | 235open 238 | +110open -120 | -130open +100 |
| Caesars Sportsbook (New Jersey)closing | -2.5open +1.5 | 235.5open 238 | +105open -120 | -125open +100 |
| Caesars Sportsbook (Tennessee)closing | -2open +1.5 | 235.5open 238 | +105open -120 | -125open +100 |
| SugarHouseclosing | -2.5open +1.5 | 238.5 | +108open -122 | -127open +104 |
| Unibetclosing | +1.5 | 238.5 | +108open -122 | -127open +104 |
| BetfairSportsbookclosing | -2open +2 | 235.5open 238.5 | +110open -133 | -138open +105 |
| Titanbetsclosing | -2open +1.5 | 235open 238 | +110open -120 | -130open +100 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UTAHJazz · Away
DETPistons · HomeShooting
- FG: UTAH 43-94, DET 43-86, DET ahead43-9446%43-8650%FG
- 3PT: UTAH 11-30, DET 9-31, UTAH ahead11-3037%9-3129%3PT
- FT: UTAH 22-24, DET 16-19, UTAH ahead22-2492%16-1984%FT
- Free Throw %: UTAH 92, DET 84, UTAH ahead9284Free Throw %
Possessions
- Offensive Rebounds: UTAH 15, DET 12, UTAH ahead1512Offensive Rebounds
- Defensive Rebounds: UTAH 29, DET 292929Defensive Rebounds
- Assists: UTAH 26, DET 24, UTAH ahead2624Assists
- Steals: UTAH 15, DET 6, UTAH ahead156Steals
- Blocks: UTAH 7, DET 9, DET ahead79Blocks
- Points Conceded Off Turnovers: UTAH 17, DET 27, UTAH ahead1727Points Conceded Off Turnovers
- Fast Break Points: UTAH 12, DET 10, UTAH ahead1210Fast Break Points
- Points in Paint: UTAH 64, DET 54, UTAH ahead6454Points in Paint
Discipline & turnovers
- Turnovers: UTAH 12, DET 20, UTAH ahead1220Turnovers
- Team Turnovers: UTAH 1, DET 111Team Turnovers
- Technical Fouls: UTAH 1, DET 0, DET ahead10Technical Fouls
- Total Technical Fouls: UTAH 1, DET 0, DET ahead10Total Technical Fouls
- Flagrant Fouls: UTAH 0, DET 000Flagrant Fouls
- Fouls: UTAH 18, DET 19, UTAH ahead1819Fouls
Game flow
- Largest Lead: UTAH 13, DET 8, UTAH ahead138Largest Lead
















