NC State Wolfpack at Boston College Eagles
ncaab/2023-24Conference
Final/OT
NC State covered by 8.5.


Wolfpack
Record entering the game: 4-22-4-0 ATS77.5 PPG70.2 allowedACC
NCSU score: 84


Eagles
Record entering the game: 5-24-3-0 ATS75.3 PPG69.3 allowedACC
BC score: 78
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| NCSU | 36 | 32 | 16 | 84 |
| BC | 33 | 35 | 10 | 78 |
Sat, Dec 2Conte Forum · Chestnut Hill, MAACC Network5,249 attendance
Final: the NC State Wolfpack beat the Boston College Eagles 84–78 (NCAAB, Dec 2, 2023). BC −2.5 did not cover; the total of 149.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
BCmoved from -3.5→to -2.5▲
Total
moved from 153.5→to 149.5▼
Moneyline
BCmoved from -125→to -130▼
- Spread Dog covered
Cover by +8.5NCSU dog covered +2.5- Total over
- Over by 12.5162 pts vs 149.5
Rankings & records
NCSU | Stat | BC![]() |
|---|---|---|
| ACC | Conference | ACC |
| 4-2 | Record entering | 5-2 |
| — | Conference record | — |
| 3-0 | Home | 3-0 |
| 0-1 | Away | 2-0 |
| 1-1 | Neutral | 0-2 |
| 2-4-0 | ATS (W-L-P) | 4-3-0 |
| 2-4-0 | O/U (O-U-P) | 3-4-0 |
| 77.5 | Points per game | 75.3 |
| 70.2 | Points allowed per game | 69.3 |
2023-24 betting trends
| Situation | NC State | Boston College | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 26-15 | 20-21 | 48.8% | 22-19 | 53.7% | 20-16 | 16-20 | 44.4% | 21-15 | 58.3% |
| Venue | ||||||||||
| Home | 12-5 | 8-9 | 47.1% | 9-8 | 52.9% | 10-6 | 7-9 | 43.8% | 11-5 | 68.8% |
| Away | 4-7 | 4-7 | 36.4% | 6-5 | 54.5% | 7-7 | 6-8 | 42.9% | 7-7 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 17-3 | 8-12 | 40% | 13-7 | 65% | 13-3 | 9-7 | 56.3% | 9-7 | 56.3% |
| As underdog | 9-12 | 12-9 | 57.1% | 9-12 | 42.9% | 7-13 | 7-13 | 35% | 12-8 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked favorite | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
NCSU26-15 SU- 20-2148.8%
- 22-1953.7%
BC20-16 SU- 16-2044.4%
- 21-1558.3%
Venue
Home
NCSU12-5 SU- 8-947.1%
- 9-852.9%
BC10-6 SU- 7-943.8%
- 11-568.8%
Away
NCSU4-7 SU- 4-736.4%
- 6-554.5%
BC7-7 SU- 6-842.9%
- 7-750%
Neutral site
NCSU- Unlock with Pro
Line
As favorite
NCSU17-3 SU- 8-1240%
- 13-765%
BC13-3 SU- 9-756.3%
- 9-756.3%
As underdog
NCSU9-12 SU- 12-957.1%
- 9-1242.9%
BC7-13 SU- 7-1335%
- 12-860%
Home favorite
NCSU- Unlock with Pro
Home underdog
NCSU- Unlock with Pro
Road favorite
NCSU- Unlock with Pro
Road underdog
NCSU- Unlock with Pro
Schedule
Conference
NCSU- Unlock with Pro
Non-conference
NCSU- Unlock with Pro
Postseason
NCSU- Unlock with Pro
Rankings
vs ranked opponent
NCSU- Unlock with Pro
When ranked
NCSU- Unlock with Pro
BC- No games
Ranked vs ranked
NCSU- Unlock with Pro
BC- No games
Unranked vs ranked
NCSU- Unlock with Pro
Ranked favorite
NCSU- Unlock with Pro
BC- No games
Ranked underdog
NCSU- Unlock with Pro
BC- No games
Form
After a loss
NCSU- Unlock with Pro
After a win
NCSU- Unlock with Pro
Short rest (≤1 day)
NCSU- Unlock with Pro
Last 10 games
NCSU- Unlock with Pro

NC Statelast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3

Boston Collegelast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 1-4
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 2-2
- Over / under
- 3-1
- Avg vs spread
- +3.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | #22NCSU19-6@ BC12-13Same matchupNCSU -6W +24O 140 | 92-62 | NCSU -6 | W +24 | O 140 |
| 2021-22 | BC10-16@ NCSU11-16Same matchupNCSU -6L -14U 138 | 69-61 | NCSU -6 | L -14 | U 138 |
| 2020-21 | NCSU7-7@ BC3-10Same matchupNCSU -6W +10O 145.5 | 81-65 | NCSU -6 | W +10 | O 145.5 |
| 2020-21 | BC2-5@ NCSU5-1Same matchupNCSU -8.5L -5.5O 152 | 76-79 | NCSU -8.5 | L -5.5 | O 152 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -2.5 |
| Time | Value |
|---|---|
| Open | 153.5 |
| Close | 149.5 |
| Time | Value |
|---|---|
| Open | -125 |
| Close | -130 |
Every book
| Book | Spread BC | Total | NCSU ML | BC ML |
|---|---|---|---|---|
| ESPN BETclosing | -2.5open -3.5 | 149.5open 153.5 | +110open +105 | -130open -125 |
| DraftKings (old)closing | -2.5open -1.5 | 149open 151 | +120open +100 | -142open -120 |
| Bet365closing | -2.5open -1 | 149.5open 151 | +115open +105 | -135open -125 |
| MGMclosing | -2.5open -1.5 | 149.5open 150.5 | +110open +100 | -130open -120 |
| Caesars Sportsbook (Colorado)closing | -2open PK | 149.5open 151 | +110open +100 | -130open -120 |
| Caesars Sportsbook (New Jersey)closing | -2open PK | 149.5open 151 | +110open +100 | -130open -120 |
| Caesars Sportsbook (Tennessee)closing | -2open PK | 149.5open 151 | +106open -106 | -145open -129 |
| SugarHouseclosing | -1.5open -1 | 149.5open 151 | +118open -106 | -143open -114 |
| Unibetclosing | -1.5 | 150.5open 151 | +115open -109 | -148open -117 |
| BetfairSportsbookclosing | -1.5open -2.5 | 150.5open 151.5 | +105open +110 | -133open -138 |
| PointsBetclosing | -2open -2.5 | 150open 151 | +115open +120 | -135open -145 |
| Titanbetsclosing | -2open PK | 149.5open 151 | +110open +105 | -133open -125 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NCSUWolfpack · Away
BCEagles · HomeShooting
- FG: NCSU 29-65, BC 29-67, NCSU ahead29-6545%29-6743%FG
- 3PT: NCSU 8-18, BC 6-21, NCSU ahead8-1844%6-2129%3PT
- FT: NCSU 18-21, BC 14-26, NCSU ahead18-2186%14-2654%FT
- Free Throw %: NCSU 86, BC 54, NCSU ahead8654Free Throw %
Possessions
- Offensive Rebounds: NCSU 9, BC 11, BC ahead911Offensive Rebounds
- Defensive Rebounds: NCSU 34, BC 28, NCSU ahead3428Defensive Rebounds
- Assists: NCSU 13, BC 12, NCSU ahead1312Assists
- Steals: NCSU 7, BC 777Steals
- Blocks: NCSU 3, BC 4, BC ahead34Blocks
- Points Conceded Off Turnovers: NCSU 8, BC 19, NCSU ahead819Points Conceded Off Turnovers
- Fast Break Points: NCSU 16, BC 7, NCSU ahead167Fast Break Points
- Points in Paint: NCSU 28, BC 40, BC ahead2840Points in Paint
Discipline & turnovers
- Turnovers: NCSU 13, BC 10, BC ahead1310Turnovers
- Team Turnovers: NCSU 0, BC 000Team Turnovers
- Technical Fouls: NCSU 0, BC 000Technical Fouls
- Total Technical Fouls: NCSU 0, BC 000Total Technical Fouls
- Flagrant Fouls: NCSU 0, BC 000Flagrant Fouls
- Fouls: NCSU 21, BC 17, BC ahead2117Fouls
Game flow
- Largest Lead: NCSU 11, BC 5, NCSU ahead115Largest Lead








