Lipscomb Bisons at UCF Knights
ncaab/2023-24
Final
UCF covered by 4.5.


Bisons
Record entering the game: 6-36-2-0 ATS84.2 PPG76 allowedAtlantic Sun
LIP score: 57


Knights
Record entering the game: 4-22-4-0 ATS78 PPG71.7 allowedBig 12
UCF score: 72
| Team | 1H | 2H | T |
|---|---|---|---|
| LIP | 23 | 34 | 57 |
| UCF | 39 | 33 | 72 |
Sat, Dec 2Addition Financial Arena · Orlando, FLBIG12|ESPN+5,152 attendance
Final: the UCF Knights beat the Lipscomb Bisons 72–57 (NCAAB, Dec 2, 2023). UCF −10.5 covered; the total of 150.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UCFmoved from -9.5→to -10.5▼
Total
moved from 156.5→to 150.5▼
Moneyline
UCFmoved from -500→to -600▼
- Spread Fav covered
Cover by +4.5UCF fav covered -10.5- Total under
- Under by 21.5129 pts vs 150.5
Rankings & records
LIP | Stat | UCF![]() |
|---|---|---|
| Atlantic Sun | Conference | Big 12 |
| 6-3 | Record entering | 4-2 |
| — | Conference record | — |
| 3-0 | Home | 2-1 |
| 1-2 | Away | 0-1 |
| 2-1 | Neutral | 2-0 |
| 6-2-0 | ATS (W-L-P) | 2-4-0 |
| 5-3-0 | O/U (O-U-P) | 5-1-0 |
| 84.2 | Points per game | 78 |
| 76 | Points allowed per game | 71.7 |
2023-24 betting trends
| Situation | Lipscomb | UCF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-12 | 19-12 | 61.3% | 18-13 | 58.1% | 17-16 | 19-14 | 57.6% | 17-16 | 51.5% |
| Venue | ||||||||||
| Home | 12-2 | 8-5 | 61.5% | 9-4 | 69.2% | 11-8 | 12-7 | 63.2% | 8-11 | 42.1% |
| Away | 6-8 | 8-6 | 57.1% | 7-7 | 50% | 3-7 | 6-4 | 60% | 5-5 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 16-6 | 13-9 | 59.1% | 14-8 | 63.6% | 12-5 | 9-8 | 52.9% | 9-8 | 52.9% |
| As underdog | 3-6 | 6-3 | 66.7% | 4-5 | 44.4% | 5-11 | 10-6 | 62.5% | 8-8 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
LIP20-12 SU- 19-1261.3%
- 18-1358.1%
UCF17-16 SU- 19-1457.6%
- 17-1651.5%
Venue
Home
LIP12-2 SU- 8-561.5%
- 9-469.2%
UCF11-8 SU- 12-763.2%
- 8-1142.1%
Away
LIP6-8 SU- 8-657.1%
- 7-750%
UCF3-7 SU- 6-460%
- 5-550%
Neutral site
LIP- Unlock with Pro
UCF- Unlock with Pro
Line
As favorite
LIP16-6 SU- 13-959.1%
- 14-863.6%
UCF12-5 SU- 9-852.9%
- 9-852.9%
As underdog
LIP3-6 SU- 6-366.7%
- 4-544.4%
UCF5-11 SU- 10-662.5%
- 8-850%
Home favorite
LIP- Unlock with Pro
UCF- Unlock with Pro
Road favorite
LIP- Unlock with Pro
UCF- Unlock with Pro
Road underdog
LIP- Unlock with Pro
UCF- Unlock with Pro
Home underdog
LIP- No games
UCF- Unlock with Pro
Schedule
Conference
LIP- Unlock with Pro
UCF- Unlock with Pro
Non-conference
LIP- Unlock with Pro
UCF- Unlock with Pro
Postseason
LIP- No games
UCF- Unlock with Pro
Form
After a loss
LIP- Unlock with Pro
UCF- Unlock with Pro
After a win
LIP- Unlock with Pro
UCF- Unlock with Pro
Short rest (≤1 day)
LIP- Unlock with Pro
UCF- Unlock with Pro
Last 10 games
LIP- Unlock with Pro
UCF- Unlock with Pro
Rankings
vs ranked opponent
LIP- No games
UCF- Unlock with Pro
Unranked vs ranked
LIP- No games
UCF- Unlock with Pro
Head to head
These two haven't met in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -9.5 |
| Close | -10.5 |
| Time | Value |
|---|---|
| Open | 156.5 |
| Close | 150.5 |
| Time | Value |
|---|---|
| Open | -500 |
| Close | -600 |
Every book
| Book | Spread UCF | Total | LIP ML | UCF ML |
|---|---|---|---|---|
| ESPN BETclosing | -10.5open -9.5 | 150.5open 156.5 | +450open +380 | -600open -500 |
| DraftKings (old)closing | -10open -9.5 | 150.5open 156.5 | +425open +410 | -575open -550 |
| Bet365closing | -10.5open -10 | 150open 155 | +425 | -552 |
| MGMclosing | -10.5 | 149.5open 152.5 | +400open +425 | -550open -600 |
| Caesars Sportsbook (Colorado)closing | -10open -9.5 | 150.5open 156 | +400 | -550 |
| Caesars Sportsbook (New Jersey)closing | -10open -9.5 | 150.5open 156 | +400 | -550 |
| Caesars Sportsbook (Tennessee)closing | -10open -9.5 | 150.5open 155.5 | +366 | -629 |
| SugarHouseclosing | -10 | 149open 154 | +390 | -526 |
| Unibetclosing | -10.5 | 153.5open 154.5 | +370 | -560 |
| BetfairSportsbookclosing | -10.5 | 149.5open 153.5 | +400 | -600 |
| PointsBetclosing | -10.5open -10 | 150open 153.5 | +425 | -588 |
| Titanbetsclosing | -10.5open -9.5 | 150open 155.5 | +425open +375 | -602open -500 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LIPBisons · Away
UCFKnights · HomeShooting
- FG: LIP 20-52, UCF 27-67, UCF ahead20-5238%27-6740%FG
- 3PT: LIP 9-24, UCF 9-28, LIP ahead9-2438%9-2832%3PT
- FT: LIP 8-15, UCF 9-13, UCF ahead8-1553%9-1369%FT
- Free Throw %: LIP 53, UCF 69, UCF ahead5369Free Throw %
Possessions
- Offensive Rebounds: LIP 4, UCF 14, UCF ahead414Offensive Rebounds
- Defensive Rebounds: LIP 27, UCF 30, UCF ahead2730Defensive Rebounds
- Assists: LIP 13, UCF 9, LIP ahead139Assists
- Steals: LIP 9, UCF 999Steals
- Blocks: LIP 2, UCF 3, UCF ahead23Blocks
- Points Conceded Off Turnovers: LIP 12, UCF 24, LIP ahead1224Points Conceded Off Turnovers
- Fast Break Points: LIP 10, UCF 13, UCF ahead1013Fast Break Points
- Points in Paint: LIP 14, UCF 34, UCF ahead1434Points in Paint
Discipline & turnovers
- Turnovers: LIP 20, UCF 16, UCF ahead2016Turnovers
- Team Turnovers: LIP 0, UCF 3, LIP ahead03Team Turnovers
- Technical Fouls: LIP 0, UCF 000Technical Fouls
- Total Technical Fouls: LIP 0, UCF 000Total Technical Fouls
- Flagrant Fouls: LIP 0, UCF 000Flagrant Fouls
- Fouls: LIP 14, UCF 15, LIP ahead1415Fouls
Game flow
- Largest Lead: LIP 3, UCF 18, UCF ahead318Largest Lead









