Lamar Cardinals at Sam Houston Bearkats
ncaab/2023-24
Final
Sam Houston covered by 9.


Cardinals
Record entering the game: 4-45-2-0 ATS83.6 PPG77.3 allowedSouthland
LAM score: 70


Bearkats
Record entering the game: 4-43-4-0 ATS73.4 PPG73 allowedCUSA
SHSU score: 90
| Team | 1H | 2H | T |
|---|---|---|---|
| LAM | 29 | 41 | 70 |
| SHSU | 55 | 35 | 90 |
Sun, Dec 3Bernard G. Johnson Coliseum · Huntsville, TXESPN+794 attendance
Final: the Sam Houston Bearkats beat the Lamar Cardinals 90–70 (NCAAB, Dec 3, 2023). SHSU −11 covered; the total of 151 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
SHSUmoved from -11.5→to -11▲
Total
moved from 150.5→to 151▲
Moneyline
SHSU-800unchanged
- Spread Fav covered
Cover by +9SHSU fav covered -11- Total over
- Over by 9160 pts vs 151
Rankings & records
LAM | Stat | SHSU![]() |
|---|---|---|
| Southland | Conference | CUSA |
| 4-4 | Record entering | 4-4 |
| — | Conference record | — |
| 2-0 | Home | 1-1 |
| 0-4 | Away | 2-3 |
| 2-0 | Neutral | 1-0 |
| 5-2-0 | ATS (W-L-P) | 3-4-0 |
| 6-1-0 | O/U (O-U-P) | 6-1-0 |
| 83.6 | Points per game | 73.4 |
| 77.3 | Points allowed per game | 73 |
2023-24 betting trends
| Situation | Lamar | Sam Houston | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-14 | 20-11 | 64.5% | 17-14 | 54.8% | 21-12 | 18-13 | 58.1% | 17-14 | 54.8% |
| Venue | ||||||||||
| Home | 11-3 | 10-2 | 83.3% | 5-7 | 41.7% | 12-2 | 8-4 | 66.7% | 7-5 | 58.3% |
| Away | 5-11 | 8-8 | 50% | 10-6 | 62.5% | 7-9 | 8-8 | 50% | 9-7 | 56.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 14-3 | 12-5 | 70.6% | 7-10 | 41.2% | 13-4 | 10-7 | 58.8% | 8-9 | 47.1% |
| As underdog | 3-11 | 8-6 | 57.1% | 10-4 | 71.4% | 6-8 | 8-6 | 57.1% | 9-5 | 64.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
LAM19-14 SU- 20-1164.5%
- 17-1454.8%
SHSU21-12 SU- 18-1358.1%
- 17-1454.8%
Venue
Home
LAM11-3 SU- 10-283.3%
- 5-741.7%
SHSU12-2 SU- 8-466.7%
- 7-558.3%
Away
LAM5-11 SU- 8-850%
- 10-662.5%
SHSU7-9 SU- 8-850%
- 9-756.3%
Neutral site
LAM- Unlock with Pro
SHSU- Unlock with Pro
Line
As favorite
LAM14-3 SU- 12-570.6%
- 7-1041.2%
SHSU13-4 SU- 10-758.8%
- 8-947.1%
As underdog
LAM3-11 SU- 8-657.1%
- 10-471.4%
SHSU6-8 SU- 8-657.1%
- 9-564.3%
Home favorite
LAM- Unlock with Pro
SHSU- Unlock with Pro
Home underdog
LAM- Unlock with Pro
SHSU- Unlock with Pro
Road favorite
LAM- Unlock with Pro
SHSU- Unlock with Pro
Road underdog
LAM- Unlock with Pro
SHSU- Unlock with Pro
Schedule
Conference
LAM- Unlock with Pro
SHSU- Unlock with Pro
Non-conference
LAM- Unlock with Pro
SHSU- Unlock with Pro
Form
After a loss
LAM- Unlock with Pro
SHSU- Unlock with Pro
After a win
LAM- Unlock with Pro
SHSU- Unlock with Pro
Short rest (≤1 day)
LAM- Unlock with Pro
SHSU- Unlock with Pro
Last 10 games
LAM- Unlock with Pro
SHSU- Unlock with Pro

Lamarlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 5-0

Sam Houstonlast 5
- SU
- 3-2
- ATS
- 2-2
- O/U
- 4-0
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 3-2
- Over / under
- 4-1
- Avg vs spread
- +3.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | SHSU8-9@ LAM2-12Same matchupSHSU -5W +12U 136 | 73-56 | SHSU -5 | W +12 | U 136 |
| 2021-22 | LAM2-11@ SHSU5-8Same matchupSHSU -10W +1O 134.5 | 64-75 | SHSU -10 | W +1 | O 134.5 |
| 2020-21 | LAM9-17@ SHSU19-8Same matchupSHSU -8.5L -9.5O 138 | 70-69 | SHSU -8.5 | L -9.5 | O 138 |
| 2020-21 | SHSU16-6@ LAM4-16Same matchupSHSU -10.5L -4.5O 145.5 | 77-71 | SHSU -10.5 | L -4.5 | O 145.5 |
| 2020-21 | LAM3-9@ SHSU9-5Same matchupSHSU -7.5W +17.5O 146.5 | 71-96 | SHSU -7.5 | W +17.5 | O 146.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -11.5 |
| Close | -11 |
| Time | Value |
|---|---|
| Open | 150.5 |
| Close | 151 |
| Time | Value |
|---|---|
| Open | -800 |
| Close | -800 |
Every book
| Book | Spread SHSU | Total | LAM ML | SHSU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -11open -11.5 | 151open 150.5 | +550 | -800 |
| Bet365closing | -11.5 | 150.5 | +475 | -654 |
| MGMclosing | -11.5 | 148.5open 149.5 | +475 | -650 |
| Caesars Sportsbook (Colorado)closing | -11open -11.5 | 149.5open 150 | +500open +460 | -700open -650 |
| Caesars Sportsbook (New Jersey)closing | -11open -11.5 | 149.5open 150.5 | +500open +460 | -700open -650 |
| Caesars Sportsbook (Tennessee)closing | -11open -11.5 | 149.5open 150 | +448open +431 | -854open -804 |
| SugarHouseclosing | -11.5 | 148.5open 150.5 | +500 | -714 |
| Unibetclosing | -11.5 | 148.5open 150.5 | +460 | -715 |
| PointsBetclosing | -11.5 | 149.5open 150.5 | +475 | -714 |
| Titanbetsclosing | -11.5 | 149.5open 150 | +475open +550 | -704open -800 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LAMCardinals · Away
SHSUBearkats · HomeShooting
- FG: LAM 25-65, SHSU 27-51, SHSU ahead25-6538%27-5153%FG
- 3PT: LAM 5-18, SHSU 13-25, SHSU ahead5-1828%13-2552%3PT
- FT: LAM 15-18, SHSU 23-27, SHSU ahead15-1883%23-2785%FT
- Free Throw %: LAM 83, SHSU 85, SHSU ahead8385Free Throw %
Possessions
- Offensive Rebounds: LAM 18, SHSU 12, LAM ahead1812Offensive Rebounds
- Defensive Rebounds: LAM 14, SHSU 23, SHSU ahead1423Defensive Rebounds
- Assists: LAM 14, SHSU 20, SHSU ahead1420Assists
- Steals: LAM 8, SHSU 4, LAM ahead84Steals
- Blocks: LAM 1, SHSU 8, SHSU ahead18Blocks
- Points Conceded Off Turnovers: LAM 19, SHSU 18, SHSU ahead1918Points Conceded Off Turnovers
- Fast Break Points: LAM 13, SHSU 11, LAM ahead1311Fast Break Points
- Points in Paint: LAM 36, SHSU 26, LAM ahead3626Points in Paint
Discipline & turnovers
- Turnovers: LAM 11, SHSU 16, LAM ahead1116Turnovers
- Team Turnovers: LAM 0, SHSU 000Team Turnovers
- Technical Fouls: LAM 1, SHSU 111Technical Fouls
- Total Technical Fouls: LAM 1, SHSU 111Total Technical Fouls
- Flagrant Fouls: LAM 0, SHSU 000Flagrant Fouls
- Fouls: LAM 21, SHSU 18, SHSU ahead2118Fouls
Game flow
- Largest Lead: LAM 0, SHSU 30, SHSU ahead030Largest Lead








