Green Bay Phoenix at SIU Edwardsville Cougars
ncaab/2023-24
Final
SIUE covered by 3.5.


Phoenix
Record entering the game: 4-45-2-0 ATS62.8 PPG64.5 allowedHorizon
GB score: 69


Cougars
Record entering the game: 5-45-2-0 ATS69.7 PPG69 allowedOVC
SIUE score: 78
| Team | 1H | 2H | T |
|---|---|---|---|
| GB | 27 | 42 | 69 |
| SIUE | 33 | 45 | 78 |
Wed, Dec 6First Community Arena · Edwardsville, ILESPN+1,053 attendance
Final: the SIU Edwardsville Cougars beat the Green Bay Phoenix 78–69 (NCAAB, Dec 6, 2023). SIUE −5.5 covered; the total of 128.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SIUEmoved from -4.5→to -5.5▼
Total
moved from 129.5→to 128.5▼
Moneyline
SIUEmoved from -200→to -250▼
- Spread Fav covered
Cover by +3.5SIUE fav covered -5.5- Total over
- Over by 18.5147 pts vs 128.5
Rankings & records
GB | Stat | SIUE![]() |
|---|---|---|
| Horizon | Conference | OVC |
| 4-4 | Record entering | 5-4 |
| 1-1 | Conference record | — |
| 3-0 | Home | 3-0 |
| 1-3 | Away | 0-4 |
| 0-1 | Neutral | 2-0 |
| 5-2-0 | ATS (W-L-P) | 5-2-0 |
| 2-5-0 | O/U (O-U-P) | 2-5-0 |
| 62.8 | Points per game | 69.7 |
| 64.5 | Points allowed per game | 69 |
2023-24 betting trends
| Situation | Green Bay | SIUE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-14 | 19-11 | 63.3% | 15-15 | 50% | 17-16 | 13-17 | 43.3% | 18-12 | 60% |
| Venue | ||||||||||
| Home | 10-5 | 8-5 | 61.5% | 6-7 | 46.2% | 12-2 | 6-5 | 54.5% | 6-5 | 54.5% |
| Away | 8-8 | 10-6 | 62.5% | 8-8 | 50% | 2-13 | 4-11 | 26.7% | 11-4 | 73.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 5-3 | 5-3 | 62.5% | 3-5 | 37.5% | 13-5 | 9-9 | 50% | 10-8 | 55.6% |
| As underdog | 11-11 | 14-8 | 63.6% | 12-10 | 54.5% | 1-11 | 4-8 | 33.3% | 8-4 | 66.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
GB18-14 SU- 19-1163.3%
- 15-1550%
SIUE17-16 SU- 13-1743.3%
- 18-1260%
Venue
Home
GB10-5 SU- 8-561.5%
- 6-746.2%
SIUE12-2 SU- 6-554.5%
- 6-554.5%
Away
GB8-8 SU- 10-662.5%
- 8-850%
SIUE2-13 SU- 4-1126.7%
- 11-473.3%
Neutral site
SIUE- Unlock with Pro
Line
As favorite
GB5-3 SU- 5-362.5%
- 3-537.5%
SIUE13-5 SU- 9-950%
- 10-855.6%
As underdog
GB11-11 SU- 14-863.6%
- 12-1054.5%
SIUE1-11 SU- 4-833.3%
- 8-466.7%
Home favorite
SIUE- Unlock with Pro
Home underdog
SIUE- Unlock with Pro
Road favorite
SIUE- Unlock with Pro
Road underdog
SIUE- Unlock with Pro
Schedule
Conference
SIUE- Unlock with Pro
Non-conference
SIUE- Unlock with Pro
Rankings
vs ranked opponent
SIUE- No games
Unranked vs ranked
SIUE- No games
Form
After a loss
SIUE- Unlock with Pro
After a win
SIUE- Unlock with Pro
Short rest (≤1 day)
SIUE- Unlock with Pro
Last 10 games
SIUE- Unlock with Pro

Green Baylast 5
- SU
- 3-2
- ATS
- 5-0
- O/U
- 2-3

SIUElast 5
- SU
- 3-2
- ATS
- 2-2
- O/U
- 2-2
Head to head
These two haven't met in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -4.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 129.5 |
| Close | 128.5 |
| Time | Value |
|---|---|
| Open | -200 |
| Close | -250 |
Every book
| Book | Spread SIUE | Total | GB ML | SIUE ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5open -4.5 | 128.5open 129.5 | +210open +170 | -250open -200 |
| DraftKings (old)closing | -6.5open -4.5 | 129open 128 | +215open +210 | -265open -258 |
| Bet365closing | -6open -6.5 | 129open 128 | +215open +210 | -260open -250 |
| MGMclosing | -6.5open -5.5 | 128.5open 127.5 | +200open +210 | -250 |
| Caesars Sportsbook (Colorado)closing | -7open -5 | 129.5open 127.5 | +205open +210 | -250open -260 |
| Caesars Sportsbook (New Jersey)closing | -7open -5 | 129.5open 127.5 | +205open +210 | -250open -260 |
| Caesars Sportsbook (Tennessee)closing | -7open -5 | 129.5open 127.5 | +190open +196 | -274open -284 |
| SugarHouseclosing | -6open -6.5 | 128.5open 128 | +215open +235 | -270open -294 |
| Unibetclosing | -6.5 | 128.5 | +205open +225 | -275open -305 |
| BetfairSportsbookclosing | -6.5 | 128.5open 127.5 | +240open +250 | -225open -250 |
| PointsBetclosing | -6 | 128.5open 128 | +210open +240 | -250open -303 |
| Titanbetsclosing | -6open -5 | 128.5open 127.5 | +210open +170 | -263open -208 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
GBPhoenix · Away
SIUECougars · HomeShooting
- FG: GB 26-55, SIUE 22-51, GB ahead26-5547%22-5143%FG
- 3PT: GB 9-23, SIUE 6-19, GB ahead9-2339%6-1932%3PT
- FT: GB 8-14, SIUE 28-39, SIUE ahead8-1457%28-3972%FT
- Free Throw %: GB 57, SIUE 72, SIUE ahead5772Free Throw %
Possessions
- Offensive Rebounds: GB 8, SIUE 12, SIUE ahead812Offensive Rebounds
- Defensive Rebounds: GB 22, SIUE 26, SIUE ahead2226Defensive Rebounds
- Assists: GB 14, SIUE 11, GB ahead1411Assists
- Steals: GB 4, SIUE 10, SIUE ahead410Steals
- Blocks: GB 2, SIUE 6, SIUE ahead26Blocks
- Points Conceded Off Turnovers: GB 8, SIUE 19, GB ahead819Points Conceded Off Turnovers
- Fast Break Points: GB 12, SIUE 20, SIUE ahead1220Fast Break Points
- Points in Paint: GB 32, SIUE 22, GB ahead3222Points in Paint
Discipline & turnovers
- Turnovers: GB 14, SIUE 8, SIUE ahead148Turnovers
- Team Turnovers: GB 0, SIUE 000Team Turnovers
- Technical Fouls: GB 0, SIUE 000Technical Fouls
- Total Technical Fouls: GB 0, SIUE 000Total Technical Fouls
- Flagrant Fouls: GB 0, SIUE 000Flagrant Fouls
- Fouls: GB 25, SIUE 18, SIUE ahead2518Fouls
Game flow
- Largest Lead: GB 2, SIUE 16, SIUE ahead216Largest Lead









