Longwood Lancers at Delaware State Hornets
ncaab/2023-24
Final
Delaware St covered by 6.5.


Lancers
Record entering the game: 8-15-2-0 ATS81.8 PPG60.6 allowedBig South
LONG score: 62


Hornets
Record entering the game: 6-67-3-0 ATS76.3 PPG74.3 allowedMEAC
DSU score: 61
| Team | 1H | 2H | T |
|---|---|---|---|
| LONG | 34 | 28 | 62 |
| DSU | 30 | 31 | 61 |
Sat, Dec 9Memorial Hall (DE) · Dover, DE1,100 attendance
Final: the Longwood Lancers beat the Delaware State Hornets 62–61 (NCAAB, Dec 9, 2023). LONG −7.5 did not cover; the total of 137.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
DSUmoved from +6.5→to +7.5▲
Total
137.5unchanged
Moneyline
DSUmoved from +240→to +280▲
- Spread Dog covered
Cover by +6.5DSU dog covered +7.5- Total under
- Under by 14.5123 pts vs 137.5
Rankings & records
LONG | Stat | DSU![]() |
|---|---|---|
| Big South | Conference | MEAC |
| 8-1 | Record entering | 6-6 |
| — | Conference record | — |
| 6-0 | Home | 2-1 |
| 2-1 | Away | 2-4 |
| — | Neutral | 2-1 |
| 5-2-0 | ATS (W-L-P) | 7-3-0 |
| 5-2-0 | O/U (O-U-P) | 6-4-0 |
| 81.8 | Points per game | 76.3 |
| 60.6 | Points allowed per game | 74.3 |
2023-24 betting trends
| Situation | Longwood | Delaware St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-14 | 16-16 | 50% | 19-14 | 57.6% | 15-19 | 17-15 | 53.1% | 15-17 | 46.9% |
| Venue | ||||||||||
| Home | 13-3 | 7-6 | 53.8% | 7-7 | 50% | 7-5 | 4-6 | 40% | 5-5 | 50% |
| Away | 5-10 | 6-9 | 40% | 9-6 | 60% | 4-11 | 7-8 | 46.7% | 7-8 | 46.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-6 | 11-10 | 52.4% | 11-10 | 52.4% | 5-4 | 3-6 | 33.3% | 2-7 | 22.2% |
| As underdog | 3-8 | 5-6 | 45.5% | 7-4 | 63.6% | 8-15 | 14-9 | 60.9% | 13-10 | 56.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
LONG21-14 SU- 16-1650%
- 19-1457.6%
DSU15-19 SU- 17-1553.1%
- 15-1746.9%
Venue
Home
LONG13-3 SU- 7-653.8%
- 7-750%
DSU7-5 SU- 4-640%
- 5-550%
Away
LONG5-10 SU- 6-940%
- 9-660%
DSU4-11 SU- 7-846.7%
- 7-846.7%
Neutral site
LONG- Unlock with Pro
DSU- Unlock with Pro
Line
As favorite
LONG15-6 SU- 11-1052.4%
- 11-1052.4%
DSU5-4 SU- 3-633.3%
- 2-722.2%
As underdog
LONG3-8 SU- 5-645.5%
- 7-463.6%
DSU8-15 SU- 14-960.9%
- 13-1056.5%
Home favorite
LONG- Unlock with Pro
DSU- Unlock with Pro
Home underdog
LONG- Unlock with Pro
DSU- Unlock with Pro
Road favorite
LONG- Unlock with Pro
DSU- Unlock with Pro
Road underdog
LONG- Unlock with Pro
DSU- Unlock with Pro
Schedule
Conference
LONG- Unlock with Pro
DSU- Unlock with Pro
Non-conference
LONG- Unlock with Pro
DSU- Unlock with Pro
Postseason
LONG- Unlock with Pro
DSU- Unlock with Pro
Rankings
vs ranked opponent
LONG- Unlock with Pro
DSU- Unlock with Pro
When ranked
LONG- Unlock with Pro
DSU- No games
Ranked vs ranked
LONG- Unlock with Pro
DSU- No games
Ranked underdog
LONG- Unlock with Pro
DSU- No games
Unranked vs ranked
LONG- No games
DSU- Unlock with Pro
Form
After a loss
LONG- Unlock with Pro
DSU- Unlock with Pro
After a win
LONG- Unlock with Pro
DSU- Unlock with Pro
Short rest (≤1 day)
LONG- Unlock with Pro
DSU- Unlock with Pro
Last 10 games
LONG- Unlock with Pro
DSU- Unlock with Pro

Longwoodlast 5
- SU
- 5-0
- ATS
- 3-1
- O/U
- 2-2

Delaware Stlast 5
- SU
- 4-1
- ATS
- 3-0
- O/U
- 3-0
Head to head
- Favorite won
- 3-0
- Favorite ATS
- 2-1
- Over / under
- 2-1
- Avg vs spread
- +0.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | DSU1-4@ LONG3-1Same matchupLONG -13.5L -11.5O 140.5 | 82-84 | LONG -13.5 | L -11.5 | O 140.5 |
| 2022-23 | LONG4-4@ DSU1-6Same matchupLONG -15.5W +10.5U 140 | 75-49 | LONG -15.5 | W +10.5 | U 140 |
| 2021-22 | DSU2-5@ LONG4-4Same matchupLONG -17.5W +2.5O 135.5 | 58-78 | LONG -17.5 | W +2.5 | O 135.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +6.5 |
| Close | +7.5 |
| Time | Value |
|---|---|
| Open | 137.5 |
| Close | 137.5 |
| Time | Value |
|---|---|
| Open | +240 |
| Close | +280 |
Every book
| Book | Spread DSU | Total | LONG ML | DSU ML |
|---|---|---|---|---|
| ESPN BETclosing | +7.5open +6.5 | 137.5 | -350open -290 | +280open +240 |
| DraftKings (old)closing | +7.5open +5.5 | 138open 137.5 | -305open -298 | +245open +240 |
| Bet365closing | +7.5open +7 | 138 | -311 | +250 |
| MGMclosing | +7.5open +6.5 | 138.5 | -300 | +240 |
| Caesars Sportsbook (Colorado)closing | +7open +5.5 | 138.5open 137 | -292open -320 | +235open +250 |
| Caesars Sportsbook (New Jersey)closing | +7open +5.5 | 138.5open 137.5 | -305open -320 | +240open +250 |
| Caesars Sportsbook (Tennessee)closing | +7open +5.5 | 138.5open 137 | -339 | +227 |
| SugarHouseclosing | +7.5open +6.5 | 138.5open 138 | -385open -294 | +295open +230 |
| Unibetclosing | +7.5open +7 | 138.5 | -385open -295 | +280open +220 |
| BetfairSportsbookclosing | +7.5open +6.5 | 137.5 | -300open -250 | +300open +260 |
| PointsBetclosing | +8open +7 | 138open 138.5 | -345open -303 | +260open +240 |
| Titanbetsclosing | +7.5open +7 | 138 | -351open -250 | +270open +200 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LONGLancers · Away
DSUHornets · HomeShooting
- FG: LONG 24-53, DSU 26-63, LONG ahead24-5345%26-6341%FG
- 3PT: LONG 8-17, DSU 2-11, LONG ahead8-1747%2-1118%3PT
- FT: LONG 6-11, DSU 7-8, DSU ahead6-1155%7-888%FT
- Free Throw %: LONG 55, DSU 88, DSU ahead5588Free Throw %
Possessions
- Offensive Rebounds: LONG 8, DSU 888Offensive Rebounds
- Defensive Rebounds: LONG 24, DSU 22, LONG ahead2422Defensive Rebounds
- Assists: LONG 16, DSU 14, LONG ahead1614Assists
- Steals: LONG 7, DSU 12, DSU ahead712Steals
- Blocks: LONG 1, DSU 2, DSU ahead12Blocks
- Points Conceded Off Turnovers: LONG 14, DSU 24, LONG ahead1424Points Conceded Off Turnovers
- Fast Break Points: LONG 14, DSU 11, LONG ahead1411Fast Break Points
- Points in Paint: LONG 32, DSU 323232Points in Paint
Discipline & turnovers
- Turnovers: LONG 25, DSU 17, DSU ahead2517Turnovers
- Team Turnovers: LONG 2, DSU 222Team Turnovers
- Technical Fouls: LONG 0, DSU 000Technical Fouls
- Total Technical Fouls: LONG 0, DSU 000Total Technical Fouls
- Flagrant Fouls: LONG 0, DSU 000Flagrant Fouls
- Fouls: LONG 12, DSU 121212Fouls
Game flow
- Largest Lead: LONG 11, DSU 0, LONG ahead110Largest Lead




