Houston Rockets at Detroit Pistons
nba/2023-24
Final
Pistons covered by 6.5.


Rockets
Record entering the game: 18-1821-15-0 ATS112.7 PPG110.6 allowedSouthwest
HOU score: 112


Pistons
Record entering the game: 3-3515-23-0 ATS111.3 PPG123 allowedCentral
DET score: 110
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 23 | 32 | 33 | 24 | 112 |
| DET | 30 | 25 | 36 | 19 | 110 |
Fri, Jan 12Little Caesars Arena · Detroit, MIFanDuel SN DET, Space City Home Network13,987 attendance
Final: the Houston Rockets beat the Detroit Pistons 112–110 (NBA, Jan 12, 2024). HOU −8.5 did not cover; the total of 224.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
DET+8.5unchanged
Total
moved from 227.5→to 224.5▼
Moneyline
DET+300unchanged
- Spread Dog covered

Cover by +6.5DET dog covered +8.5- Total under
- Under by 2.5222 pts vs 224.5
2023-24 betting trends
| Situation | ![]() Rockets | ![]() Pistons | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 41-41 | 46-36 | 56.1% | 43-39 | 52.4% | 14-68 | 41-41 | 50% | 39-43 | 47.6% |
| Venue | ||||||||||
| Home | 27-14 | 27-14 | 65.9% | 22-19 | 53.7% | 7-33 | 19-21 | 47.5% | 17-23 | 42.5% |
| Away | 14-27 | 19-22 | 46.3% | 21-20 | 51.2% | 7-35 | 22-20 | 52.4% | 22-20 | 52.4% |
| Line | ||||||||||
| As favorite | 24-6 | 19-11 | 63.3% | 16-14 | 53.3% | 3-6 | 3-6 | 33.3% | 1-8 | 11.1% |
| As underdog | 17-35 | 27-25 | 51.9% | 27-25 | 51.9% | 11-62 | 38-35 | 52.1% | 38-35 | 52.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

HOU41-41 SU- 46-3656.1%
- 43-3952.4%

DET14-68 SU- 41-4150%
- 39-4347.6%
Venue
Home

HOU27-14 SU- 27-1465.9%
- 22-1953.7%

DET7-33 SU- 19-2147.5%
- 17-2342.5%
Away

HOU14-27 SU- 19-2246.3%
- 21-2051.2%

DET7-35 SU- 22-2052.4%
- 22-2052.4%
Line
As favorite

HOU24-6 SU- 19-1163.3%
- 16-1453.3%

DET3-6 SU- 3-633.3%
- 1-811.1%
As underdog

HOU17-35 SU- 27-2551.9%
- 27-2551.9%

DET11-62 SU- 38-3552.1%
- 38-3552.1%
Home favorite

HOU- Unlock with Pro

DET- Unlock with Pro
Home underdog

HOU- Unlock with Pro

DET- Unlock with Pro
Road favorite

HOU- Unlock with Pro

DET- Unlock with Pro
Road underdog

HOU- Unlock with Pro

DET- Unlock with Pro
Schedule
Non-conference

HOU- Unlock with Pro

DET- Unlock with Pro
Form
After a loss

HOU- Unlock with Pro

DET- Unlock with Pro
After a win

HOU- Unlock with Pro

DET- Unlock with Pro
Short rest (≤1 day)

HOU- Unlock with Pro

DET- Unlock with Pro
Last 10 games

HOU- Unlock with Pro

DET- Unlock with Pro


Rocketslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2


Pistonslast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 3-4
- Favorite ATS
- 2-5
- Over / under
- 4-3
- Avg vs spread
- -2.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() DET3-29@![]() HOU15-15Same matchupHOU -9.5W +13.5O 227.5 | 113-136 | HOU -9.5 | W +13.5 | O 227.5 |
| 2022-23 | ![]() DET16-60@![]() HOU18-59Same matchupHOU -6.5L -0.5O 229.5 | 115-121 | HOU -6.5 | L -0.5 | O 229.5 |
| 2022-23 | ![]() HOU11-38@![]() DET13-37Same matchupDET -5.5L -8.5U 235 | 117-114 | DET -5.5 | L -8.5 | U 235 |
| 2021-22 | ![]() HOU9-20@![]() DET4-23Same matchupHOU -1W +8O 219.5 | 116-107 | HOU -1 | W +8 | O 219.5 |
| 2021-22 | ![]() DET1-8@![]() HOU1-9Same matchupHOU -3L -11O 210.5 | 112-104 | HOU -3 | L -11 | O 210.5 |
| 2020-21 | ![]() DET11-29@![]() HOU11-28Same matchupHOU -2L -15U 216 | 113-100 | HOU -2 | L -15 | U 216 |
| 2020-21 | ![]() HOU4-9@![]() DET3-11Same matchupDET -3L -4U 215.5 | 103-102 | DET -3 | L -4 | U 215.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +8.5 |
| Close | +8.5 |
| Time | Value |
|---|---|
| Open | 227.5 |
| Close | 224.5 |
| Time | Value |
|---|---|
| Open | +300 |
| Close | +300 |
Every book
| Book | Spread DET | Total | HOU ML | DET ML |
|---|---|---|---|---|
| ESPN BETclosing | +8.5 | 224.5open 227.5 | -385open -380 | +300 |
| DraftKings (old)closing | +9open +8 | 224.5open 229 | -410open -310 | +320open +250 |
| Bet365closing | +8.5open +8 | 224.5open 228.5 | -370open -380 | +290open +300 |
| MGMclosing | +8.5 | 224.5open 227.5 | -375open -300 | +325open +270 |
| Caesars Sportsbook (Colorado)closing | +8 | 226open 229 | -345 | +270 |
| Caesars Sportsbook (New Jersey)closing | +8 | 226open 229 | -345 | +270 |
| Caesars Sportsbook (Tennessee)closing | +8 | 226open 229 | -345 | +270 |
| SugarHouseclosing | +9open +8 | 225.5open 227.5 | -385open -333 | +300open +265 |
| Unibetclosing | +8.5open +8 | 227.5 | -385open -335 | +300open +265 |
| BetfairSportsbookclosing | +9open +8.5 | 225open 227 | -450open -400 | +310open +280 |
| Titanbetsclosing | +8.5open +8 | 224.5open 229 | -400 | +300open +320 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

HOURockets · Away
DETPistons · HomeShooting
- FG: HOU 41-90, DET 44-88, DET ahead41-9046%44-8850%FG
- 3PT: HOU 8-30, DET 12-35, DET ahead8-3027%12-3534%3PT
- FT: HOU 22-25, DET 10-16, HOU ahead22-2588%10-1663%FT
- Free Throw %: HOU 88, DET 63, HOU ahead8863Free Throw %
Possessions
- Offensive Rebounds: HOU 10, DET 11, DET ahead1011Offensive Rebounds
- Defensive Rebounds: HOU 31, DET 35, DET ahead3135Defensive Rebounds
- Assists: HOU 21, DET 32, DET ahead2132Assists
- Steals: HOU 8, DET 6, HOU ahead86Steals
- Blocks: HOU 5, DET 9, DET ahead59Blocks
- Points Conceded Off Turnovers: HOU 3, DET 20, HOU ahead320Points Conceded Off Turnovers
- Fast Break Points: HOU 9, DET 6, HOU ahead96Fast Break Points
- Points in Paint: HOU 58, DET 52, HOU ahead5852Points in Paint
Discipline & turnovers
- Turnovers: HOU 9, DET 14, HOU ahead914Turnovers
- Team Turnovers: HOU 0, DET 1, HOU ahead01Team Turnovers
- Technical Fouls: HOU 1, DET 0, DET ahead10Technical Fouls
- Total Technical Fouls: HOU 1, DET 0, DET ahead10Total Technical Fouls
- Flagrant Fouls: HOU 0, DET 000Flagrant Fouls
- Fouls: HOU 16, DET 21, HOU ahead1621Fouls
Game flow
- Largest Lead: HOU 6, DET 12, DET ahead612Largest Lead


















