Charlotte Hornets at Minnesota Timberwolves
nba/2023-24
Final
Hornets covered by 16.5.


Hornets
Record entering the game: 9-3115-25-0 ATS108.3 PPG119.8 allowedSoutheast
CHA score: 128


Timberwolves
Record entering the game: 30-1221-21-0 ATS113.1 PPG107.3 allowedNorthwest
MIN score: 125
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHA | 32 | 32 | 28 | 36 | 128 |
| MIN | 34 | 35 | 38 | 18 | 125 |
Mon, Jan 22Target Center · Minneapolis, MNFanDuel SN North, FanDuel SN SE18,024 attendance
Final: the Charlotte Hornets beat the Minnesota Timberwolves 128–125 (NBA, Jan 22, 2024). MIN −13.5 did not cover; the total of 220.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
MINmoved from -15.5→to -13.5▲
Total
moved from 224.5→to 220.5▼
Moneyline
MINmoved from -1200→to -1000▲
- Spread Dog covered

Cover by +16.5CHA dog covered +13.5- Total over
- Over by 32.5253 pts vs 220.5
2023-24 betting trends
| Situation | ![]() Hornets | ![]() Timberwolves | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-61 | 34-48 | 41.5% | 43-39 | 52.4% | 65-33 | 49-49 | 50% | 52-46 | 53.1% |
| Venue | ||||||||||
| Home | 11-30 | 19-22 | 46.3% | 22-19 | 53.7% | 33-16 | 21-28 | 42.9% | 25-24 | 51% |
| Away | 10-31 | 15-26 | 36.6% | 21-20 | 51.2% | 32-17 | 28-21 | 57.1% | 27-22 | 55.1% |
| Line | ||||||||||
| As favorite | 3-3 | 1-5 | 16.7% | 3-3 | 50% | 50-20 | 32-38 | 45.7% | 36-34 | 51.4% |
| As underdog | 18-58 | 33-43 | 43.4% | 40-36 | 52.6% | 15-13 | 17-11 | 60.7% | 16-12 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CHA21-61 SU- 34-4841.5%
- 43-3952.4%

MIN65-33 SU- 49-4950%
- 52-4653.1%
Venue
Home

CHA11-30 SU- 19-2246.3%
- 22-1953.7%

MIN33-16 SU- 21-2842.9%
- 25-2451%
Away

CHA10-31 SU- 15-2636.6%
- 21-2051.2%

MIN32-17 SU- 28-2157.1%
- 27-2255.1%
Line
As favorite

CHA3-3 SU- 1-516.7%
- 3-350%

MIN50-20 SU- 32-3845.7%
- 36-3451.4%
As underdog

CHA18-58 SU- 33-4343.4%
- 40-3652.6%

MIN15-13 SU- 17-1160.7%
- 16-1257.1%
Home favorite

CHA- Unlock with Pro

MIN- Unlock with Pro
Home underdog

CHA- Unlock with Pro

MIN- Unlock with Pro
Road favorite

CHA- Unlock with Pro

MIN- Unlock with Pro
Road underdog

CHA- Unlock with Pro

MIN- Unlock with Pro
Schedule
Non-conference

CHA- Unlock with Pro

MIN- Unlock with Pro
Postseason

CHA- No games

MIN- Unlock with Pro
Form
After a loss

CHA- Unlock with Pro

MIN- Unlock with Pro
After a win

CHA- Unlock with Pro

MIN- Unlock with Pro
Short rest (≤1 day)

CHA- Unlock with Pro

MIN- Unlock with Pro
Last 10 games

CHA- Unlock with Pro

MIN- Unlock with Pro


Hornetslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3


Timberwolveslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 4-2-1
- Over / under
- 5-2
- Avg vs spread
- +3.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() MIN14-4@![]() CHA6-11Same matchupMIN -5.5W +0.5O 220.5 | 123-117 | MIN -5.5 | W +0.5 | O 220.5 |
| 2022-23 | ![]() CHA17-43@![]() MIN31-30Same matchupMIN -6.5L -14.5U 240.5 | 121-113 | MIN -6.5 | L -14.5 | U 240.5 |
| 2022-23 | ![]() MIN10-8@![]() CHA5-14Same matchupMIN -6.5L -8.5U 227 | 108-110 | MIN -6.5 | L -8.5 | U 227 |
| 2021-22 | ![]() CHA29-29@![]() MIN30-27Same matchupMIN -6P PKO 244 | 120-126 | MIN -6 | P PK | O 244 |
| 2021-22 | ![]() MIN9-9@![]() CHA12-8Same matchupCHA -2W +16O 226.5 | 115-133 | CHA -2 | W +16 | O 226.5 |
| 2020-21 | ![]() CHA16-18@![]() MIN7-28Same matchupCHA -2.5W +30.5O 234.5 | 135-102 | CHA -2.5 | W +30.5 | O 234.5 |
| 2020-21 | ![]() MIN6-19@![]() CHA12-14Same matchupCHA -3W +3O 230.5 | 114-120 | CHA -3 | W +3 | O 230.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -15.5 |
| Close | -13.5 |
| Time | Value |
|---|---|
| Open | 224.5 |
| Close | 220.5 |
| Time | Value |
|---|---|
| Open | -1200 |
| Close | -1000 |
Every book
| Book | Spread MIN | Total | CHA ML | MIN ML |
|---|---|---|---|---|
| ESPN BETclosing | -13.5open -15.5 | 220.5open 224.5 | +650open +750 | -1000open -1200 |
| DraftKings (old)closing | -14open -15 | 221.5open 224.5 | +700open +850 | -1100open -1450 |
| Bet365closing | -14open -15 | 221.5open 223.5 | +650open +1000 | -1000open -2000 |
| MGMclosing | -13.5open -15.5 | 221.5open 224.5 | +725open +825 | -1200open -1600 |
| Caesars Sportsbook (Colorado)closing | -14open -15 | 222open 224 | +800open +950 | -1400open -1700 |
| Caesars Sportsbook (New Jersey)closing | -14open -15 | 222open 224 | +800open +950 | -1400open -1700 |
| Caesars Sportsbook (Tennessee)closing | -14open -15 | 222open 224 | +800open +950 | -1400open -1700 |
| SugarHouseclosing | -12.5open -15.5 | 224.5open 221.5 | +700open +900 | -1111open -1667 |
| Unibetclosing | -12.5open -15.5 | 224.5open 222 | +700open +900 | -1115open -1667 |
| BetfairSportsbookclosing | -14open -15.5 | 221.5open 222.5 | +550open +750 | -1000open -1600 |
| Titanbetsclosing | -14open -15 | 221.5open 224 | +700 | -1205open -1111 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CHAHornets · Away
MINTimberwolves · HomeShooting
- FG: CHA 50-88, MIN 44-84, CHA ahead50-8857%44-8452%FG
- 3PT: CHA 14-37, MIN 18-41, MIN ahead14-3738%18-4144%3PT
- FT: CHA 14-18, MIN 19-25, CHA ahead14-1878%19-2576%FT
- Free Throw %: CHA 78, MIN 76, CHA ahead7876Free Throw %
Possessions
- Offensive Rebounds: CHA 7, MIN 6, CHA ahead76Offensive Rebounds
- Defensive Rebounds: CHA 28, MIN 30, MIN ahead2830Defensive Rebounds
- Assists: CHA 30, MIN 34, MIN ahead3034Assists
- Steals: CHA 8, MIN 4, CHA ahead84Steals
- Blocks: CHA 4, MIN 1, CHA ahead41Blocks
- Points Conceded Off Turnovers: CHA 19, MIN 18, MIN ahead1918Points Conceded Off Turnovers
- Fast Break Points: CHA 17, MIN 9, CHA ahead179Fast Break Points
- Points in Paint: CHA 58, MIN 50, CHA ahead5850Points in Paint
Discipline & turnovers
- Turnovers: CHA 10, MIN 13, CHA ahead1013Turnovers
- Team Turnovers: CHA 0, MIN 000Team Turnovers
- Technical Fouls: CHA 0, MIN 000Technical Fouls
- Total Technical Fouls: CHA 0, MIN 000Total Technical Fouls
- Flagrant Fouls: CHA 0, MIN 000Flagrant Fouls
- Fouls: CHA 20, MIN 15, MIN ahead2015Fouls
Game flow
- Largest Lead: CHA 5, MIN 18, MIN ahead518Largest Lead
















