Cleveland Cavaliers at Brooklyn Nets
nba/2023-24
Final
Cavaliers covered by 15.5.


Cavaliers
Record entering the game: 33-1627-22-0 ATS114.8 PPG109.6 allowedCentral
CLE score: 118


Nets
Record entering the game: 20-3024-26-0 ATS114.1 PPG115.4 allowedAtlantic
BKN score: 95
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 32 | 27 | 31 | 28 | 118 |
| BKN | 21 | 30 | 18 | 26 | 95 |
Thu, Feb 8Barclays Center · Brooklyn, NYYES, FanDuel SN OH17,304 attendance
Final: the Cleveland Cavaliers beat the Brooklyn Nets 118–95 (NBA, Feb 8, 2024). CLE −7.5 covered; the total of 224.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
BKNmoved from +5.5→to +7.5▲
Total
moved from 222.5→to 224.5▲
Moneyline
BKNmoved from +170→to +255▲
- Spread Fav covered

Cover by +15.5CLE fav covered -7.5- Total under
- Under by 11.5213 pts vs 224.5
2023-24 betting trends
| Situation | ![]() Cavaliers | ![]() Nets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 53-41 | 45-49 | 47.9% | 46-48 | 48.9% | 32-50 | 35-47 | 42.7% | 39-43 | 47.6% |
| Venue | ||||||||||
| Home | 29-17 | 22-24 | 47.8% | 26-20 | 56.5% | 20-21 | 21-20 | 51.2% | 20-21 | 48.8% |
| Away | 23-24 | 22-25 | 46.8% | 20-27 | 42.6% | 12-28 | 14-26 | 35% | 19-21 | 47.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 41-16 | 27-30 | 47.4% | 29-28 | 50.9% | 20-10 | 15-15 | 50% | 16-14 | 53.3% |
| As underdog | 12-25 | 18-19 | 48.6% | 17-20 | 45.9% | 12-40 | 20-32 | 38.5% | 23-29 | 44.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CLE53-41 SU- 45-4947.9%
- 46-4848.9%

BKN32-50 SU- 35-4742.7%
- 39-4347.6%
Venue
Home

CLE29-17 SU- 22-2447.8%
- 26-2056.5%

BKN20-21 SU- 21-2051.2%
- 20-2148.8%
Away

CLE23-24 SU- 22-2546.8%
- 20-2742.6%

BKN12-28 SU- 14-2635%
- 19-2147.5%
Neutral site

CLE- Unlock with Pro

BKN- Unlock with Pro
Line
As favorite

CLE41-16 SU- 27-3047.4%
- 29-2850.9%

BKN20-10 SU- 15-1550%
- 16-1453.3%
As underdog

CLE12-25 SU- 18-1948.6%
- 17-2045.9%

BKN12-40 SU- 20-3238.5%
- 23-2944.2%
Home favorite

CLE- Unlock with Pro

BKN- Unlock with Pro
Home underdog

CLE- Unlock with Pro

BKN- Unlock with Pro
Road favorite

CLE- Unlock with Pro

BKN- Unlock with Pro
Road underdog

CLE- Unlock with Pro

BKN- Unlock with Pro
Schedule
Non-conference

CLE- Unlock with Pro

BKN- Unlock with Pro
Postseason

CLE- Unlock with Pro

BKN- No games
Form
After a loss

CLE- Unlock with Pro

BKN- Unlock with Pro
After a win

CLE- Unlock with Pro

BKN- Unlock with Pro
Short rest (≤1 day)

CLE- Unlock with Pro

BKN- Unlock with Pro
Last 10 games

CLE- Unlock with Pro

BKN- Unlock with Pro


Cavalierslast 5
- SU
- 5-0
- ATS
- 2-3
- O/U
- 2-3


Netslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 9-1
- Favorite ATS
- 4-4-2
- Over / under
- 6-3-1
- Avg vs spread
- 0
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() BKN16-21@![]() CLE21-15Same matchupCLE -3.5W +5.5U 221.5 | 102-111 | CLE -3.5 | W +5.5 | U 221.5 |
| 2023-24 | ![]() CLE0-0@![]() BKN0-0Same matchupCLE -1.5L -0.5O 218.5 | 114-113 | CLE -1.5 | L -0.5 | O 218.5 |
| 2022-23 | ![]() CLE46-28@![]() BKN39-33Same matchupCLE -3L -1O 219 | 116-114 | CLE -3 | L -1 | O 219 |
| 2022-23 | ![]() CLE45-28@![]() BKN39-32Same matchupCLE -3.5W +2.5O 216.5 | 115-109 | CLE -3.5 | W +2.5 | O 216.5 |
| 2022-23 | ![]() BKN21-12@![]() CLE22-12Same matchupCLE -2L -10O 219.5 | 125-117 | CLE -2 | L -10 | O 219.5 |
| 2021-22 | ![]() CLE44-38@![]() BKN44-38Same matchupBKN -9L -2U 227.5 | 108-115 | BKN -9 | L -2 | U 227.5 |
| 2021-22 | ![]() CLE43-37@![]() BKN42-38Same matchupBKN -8.5W +2.5U 232.5 | 107-118 | BKN -8.5 | W +2.5 | U 232.5 |
| 2021-22 | ![]() BKN27-15@![]() CLE26-18Same matchupCLE -4W +3P 221 | 107-114 | CLE -4 | W +3 | P 221 |
| 2021-22 | ![]() BKN12-5@![]() CLE9-8Same matchupBKN -5P PKO 208 | 117-112 | BKN -5 | P PK | O 208 |
| 2021-22 | ![]() CLE9-6@![]() BKN10-5Same matchupBKN -10P PKO 206.5 | 99-109 | BKN -10 | P PK | O 206.5 |
13 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +5.5 |
| Close | +7.5 |
| Time | Value |
|---|---|
| Open | 222.5 |
| Close | 224.5 |
| Time | Value |
|---|---|
| Open | +170 |
| Close | +255 |
Every book
| Book | Spread BKN | Total | CLE ML | BKN ML |
|---|---|---|---|---|
| ESPN BETclosing | +7.5open +5.5 | 224.5open 222.5 | -325open -200 | +255open +170 |
| DraftKings (old)closing | +7.5open +4.5 | 224 | -305open -192 | +245open +160 |
| Bet365closing | +7.5open +6 | 224open 225 | -300open -245 | +240open +200 |
| MGMclosing | +7.5open +6.5 | 224.5 | -300open -225 | +260open +200 |
| Caesars Sportsbook (Colorado)closing | +7open +6 | 224.5 | -305open -225 | +240open +185 |
| Caesars Sportsbook (New Jersey)closing | +7open +5.5 | 224.5open 225 | -305open -250 | +240open +205 |
| Caesars Sportsbook (Tennessee)closing | +7open +5.5 | 224.5open 225 | -305open -225 | +240open +185 |
| SugarHouseclosing | +7.5open +6 | 223.5open 224 | -294open -244 | +240open +200 |
| Unibetclosing | +7.5open +5.5 | 223.5open 224 | -315open -245 | +235open +200 |
| BetfairSportsbookclosing | +8open +5 | 224 | -300open -225 | +225open +170 |
| Titanbetsclosing | +7.5open +5.5 | 224open 225 | -300open -222 | +240open +180 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CLECavaliers · Away
BKNNets · HomeShooting
- FG: CLE 43-80, BKN 37-93, CLE ahead43-8054%37-9340%FG
- 3PT: CLE 15-37, BKN 10-25, CLE ahead15-3741%10-2540%3PT
- FT: CLE 17-17, BKN 11-14, CLE ahead17-17100%11-1479%FT
- Free Throw %: CLE 100, BKN 79, CLE ahead10079Free Throw %
Possessions
- Offensive Rebounds: CLE 7, BKN 12, BKN ahead712Offensive Rebounds
- Defensive Rebounds: CLE 41, BKN 22, CLE ahead4122Defensive Rebounds
- Assists: CLE 26, BKN 22, CLE ahead2622Assists
- Steals: CLE 8, BKN 9, BKN ahead89Steals
- Blocks: CLE 13, BKN 3, CLE ahead133Blocks
- Points Conceded Off Turnovers: CLE 20, BKN 19, BKN ahead2019Points Conceded Off Turnovers
- Fast Break Points: CLE 26, BKN 14, CLE ahead2614Fast Break Points
- Points in Paint: CLE 50, BKN 44, CLE ahead5044Points in Paint
Discipline & turnovers
- Turnovers: CLE 15, BKN 12, BKN ahead1512Turnovers
- Team Turnovers: CLE 2, BKN 0, BKN ahead20Team Turnovers
- Technical Fouls: CLE 1, BKN 111Technical Fouls
- Total Technical Fouls: CLE 1, BKN 111Total Technical Fouls
- Flagrant Fouls: CLE 0, BKN 000Flagrant Fouls
- Fouls: CLE 18, BKN 17, BKN ahead1817Fouls
Game flow
- Largest Lead: CLE 31, BKN 0, CLE ahead310Largest Lead

















