Oral Roberts Golden Eagles at Kansas City Roos
ncaab/2023-24Conference
Final
Kansas City covered by 22.5.


Golden Eagles
Record entering the game: 5-64-4-0 ATS74.5 PPG72.4 allowedSummit
ORU score: 60


Roos
Record entering the game: 5-83-7-0 ATS71 PPG70 allowedSummit
KC score: 77
| Team | 1H | 2H | T |
|---|---|---|---|
| ORU | 23 | 37 | 60 |
| KC | 38 | 39 | 77 |
Fri, Dec 29Swinney Center · Kansas City, MO1,337 attendance
Final: the Kansas City Roos beat the Oral Roberts Golden Eagles 77–60 (NCAAB, Dec 29, 2023). ORU −5.5 did not cover; the total of 145.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
KCmoved from +3.5→to +5.5▲
Total
moved from 143.5→to 145.5▲
Moneyline
KCmoved from +145→to +180▲
- Spread Dog covered
Cover by +22.5KC dog covered +5.5- Total under
- Under by 8.5137 pts vs 145.5
Rankings & records
ORU | Stat | KC![]() |
|---|---|---|
| Summit | Conference | Summit |
| 5-6 | Record entering | 5-8 |
| — | Conference record | — |
| 5-0 | Home | 4-0 |
| 0-6 | Away | 1-5 |
| — | Neutral | 0-3 |
| 4-4-0 | ATS (W-L-P) | 3-7-0 |
| 4-4-0 | O/U (O-U-P) | 6-4-0 |
| 74.5 | Points per game | 71 |
| 72.4 | Points allowed per game | 70 |
2023-24 betting trends
| Situation | Oral Roberts | Kansas City | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-19 | 12-16 | 42.9% | 12-16 | 42.9% | 16-16 | 16-13 | 55.2% | 14-15 | 48.3% |
| Venue | ||||||||||
| Home | 9-5 | 5-6 | 45.5% | 4-7 | 36.4% | 10-3 | 7-3 | 70% | 4-6 | 40% |
| Away | 2-13 | 6-9 | 40% | 8-7 | 53.3% | 6-9 | 8-7 | 53.3% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 6-7 | 5-8 | 38.5% | 3-10 | 23.1% | 6-3 | 5-4 | 55.6% | 5-4 | 55.6% |
| As underdog | 3-12 | 7-8 | 46.7% | 9-6 | 60% | 7-13 | 11-9 | 55% | 9-11 | 45% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
ORU12-19 SU- 12-1642.9%
- 12-1642.9%
KC16-16 SU- 16-1355.2%
- 14-1548.3%
Venue
Home
ORU9-5 SU- 5-645.5%
- 4-736.4%
KC10-3 SU- 7-370%
- 4-640%
Away
ORU2-13 SU- 6-940%
- 8-753.3%
KC6-9 SU- 8-753.3%
- 8-753.3%
Neutral site
ORU- Unlock with Pro
Line
As favorite
ORU6-7 SU- 5-838.5%
- 3-1023.1%
KC6-3 SU- 5-455.6%
- 5-455.6%
As underdog
ORU3-12 SU- 7-846.7%
- 9-660%
KC7-13 SU- 11-955%
- 9-1145%
Home favorite
ORU- Unlock with Pro
Home underdog
ORU- Unlock with Pro
Road favorite
ORU- Unlock with Pro
Road underdog
ORU- Unlock with Pro
Schedule
Conference
ORU- Unlock with Pro
Non-conference
ORU- Unlock with Pro
Rankings
vs ranked opponent
ORU- Unlock with Pro
Unranked vs ranked
ORU- Unlock with Pro
Form
After a loss
ORU- Unlock with Pro
After a win
ORU- Unlock with Pro
Short rest (≤1 day)
ORU- Unlock with Pro
Last 10 games
ORU- Unlock with Pro

Oral Robertslast 5
- SU
- 3-2
- ATS
- 2-1
- O/U
- 2-1

Kansas Citylast 5
- SU
- 2-3
- ATS
- 1-3
- O/U
- 3-1
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 2-4
- Over / under
- 4-2
- Avg vs spread
- -0.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ORU20-4@ KC10-14Same matchupORU -9W +19U 143.5 | 85-57 | ORU -9 | W +19 | U 143.5 |
| 2022-23 | KC6-10@ ORU12-3Same matchupORU -14.5L -11.5O 143 | 71-74 | ORU -14.5 | L -11.5 | O 143 |
| 2021-22 | KC16-9@ ORU16-8Same matchupORU -8.5L -3.5O 149 | 86-91 | ORU -8.5 | L -3.5 | O 149 |
| 2021-22 | ORU11-6@ KC8-6Same matchupORU -4W +8O 145 | 84-72 | ORU -4 | W +8 | O 145 |
| 2020-21 | KC5-9@ ORU9-6Same matchupORU -6L -11O 137 | 81-76 | ORU -6 | L -11 | O 137 |
| 2020-21 | KC5-8@ ORU8-6Same matchupORU -7L -5U 139.5 | 58-60 | ORU -7 | L -5 | U 139.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +3.5 |
| Close | +5.5 |
| Time | Value |
|---|---|
| Open | 143.5 |
| Close | 145.5 |
| Time | Value |
|---|---|
| Open | +145 |
| Close | +180 |
Every book
| Book | Spread KC | Total | ORU ML | KC ML |
|---|---|---|---|---|
| ESPN BETclosing | +5.5open +3.5 | 145.5open 143.5 | -220open -170 | +180open +145 |
| DraftKings (old)closing | +5open +3 | 143open 143.5 | -225open -185 | +185open +154 |
| Bet365closing | +5open +3.5 | 145.5open 143.5 | -210open -165 | +175open +140 |
| MGMclosing | +5.5open +2.5 | 145.5open 143.5 | -225 | +180 |
| Caesars Sportsbook (Colorado)closing | +4.5open +3.5 | 145open 143.5 | -204open -210 | +170open +175 |
| Caesars Sportsbook (New Jersey)closing | +4.5open +3 | 145open 143.5 | -205open -210 | +170open +175 |
| Caesars Sportsbook (Tennessee)closing | +4.5open +3.5 | 145open 143.5 | -214open -224 | +152open +159 |
| SugarHouseclosing | +4.5open +3.5 | 143.5 | -222open -172 | +180open +140 |
| Unibetclosing | +4.5open +3.5 | 143.5 | -225open -177 | +175open +138 |
| BetfairSportsbookclosing | +4.5open +3.5 | 144.5open 143.5 | -200open -163 | +210open +163 |
| Titanbetsclosing | +5open +3.5 | 144open 143.5 | -208open -163 | +175open +135 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
ORUGolden Eagles · Away
KCRoos · HomeShooting
- FG: ORU 23-56, KC 31-70, KC ahead23-5641%31-7044%FG
- 3PT: ORU 6-17, KC 10-27, KC ahead6-1735%10-2737%3PT
- FT: ORU 8-10, KC 5-11, ORU ahead8-1080%5-1145%FT
- Free Throw %: ORU 80, KC 45, ORU ahead8045Free Throw %
Possessions
- Offensive Rebounds: ORU 4, KC 16, KC ahead416Offensive Rebounds
- Defensive Rebounds: ORU 25, KC 30, KC ahead2530Defensive Rebounds
- Assists: ORU 12, KC 19, KC ahead1219Assists
- Steals: ORU 4, KC 8, KC ahead48Steals
- Blocks: ORU 4, KC 6, KC ahead46Blocks
- Points Conceded Off Turnovers: ORU 6, KC 11, ORU ahead611Points Conceded Off Turnovers
- Fast Break Points: ORU 4, KC 11, KC ahead411Fast Break Points
- Points in Paint: ORU 32, KC 38, KC ahead3238Points in Paint
Discipline & turnovers
- Turnovers: ORU 14, KC 9, KC ahead149Turnovers
- Team Turnovers: ORU 0, KC 2, ORU ahead02Team Turnovers
- Technical Fouls: ORU 0, KC 000Technical Fouls
- Total Technical Fouls: ORU 0, KC 000Total Technical Fouls
- Flagrant Fouls: ORU 0, KC 000Flagrant Fouls
- Fouls: ORU 14, KC 12, KC ahead1412Fouls
Game flow
- Largest Lead: ORU 0, KC 27, KC ahead027Largest Lead







