Detroit Pistons at Indiana Pacers
nba/2023-24
Final
Pacers covered by 1.5.


Pistons
Record entering the game: 8-4627-27-0 ATS112.9 PPG122 allowedCentral
DET score: 115


Pacers
Record entering the game: 31-2629-28-0 ATS123.5 PPG122.3 allowedCentral
IND score: 129
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 25 | 18 | 45 | 27 | 115 |
| IND | 42 | 30 | 30 | 27 | 129 |
Thu, Feb 22Gainbridge Fieldhouse · Indianapolis, INFanDuel SN IN, FanDuel SN DET16,506 attendance
Final: the Indiana Pacers beat the Detroit Pistons 129–115 (NBA, Feb 22, 2024). IND −12.5 covered; the total of 247.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
INDmoved from -11.5→to -12.5▼
Total
247.5unchanged
Moneyline
INDmoved from -700→to -720▼
- Spread Fav covered

Cover by +1.5IND fav covered -12.5- Total under
- Under by 3.5244 pts vs 247.5
2023-24 betting trends
| Situation | ![]() Pistons | ![]() Pacers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 14-68 | 41-41 | 50% | 39-43 | 47.6% | 55-45 | 54-46 | 54% | 53-47 | 53% |
| Venue | ||||||||||
| Home | 7-33 | 19-21 | 47.5% | 17-23 | 42.5% | 32-17 | 28-21 | 57.1% | 30-19 | 61.2% |
| Away | 7-35 | 22-20 | 52.4% | 22-20 | 52.4% | 23-27 | 26-24 | 52% | 23-27 | 46% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-6 | 3-6 | 33.3% | 1-8 | 11.1% | 32-19 | 25-26 | 49% | 25-26 | 49% |
| As underdog | 11-62 | 38-35 | 52.1% | 38-35 | 52.1% | 23-26 | 29-20 | 59.2% | 28-21 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

DET14-68 SU- 41-4150%
- 39-4347.6%

IND55-45 SU- 54-4654%
- 53-4753%
Venue
Home

DET7-33 SU- 19-2147.5%
- 17-2342.5%

IND32-17 SU- 28-2157.1%
- 30-1961.2%
Away

DET7-35 SU- 22-2052.4%
- 22-2052.4%

IND23-27 SU- 26-2452%
- 23-2746%
Neutral site

DET- No games

IND- Unlock with Pro
Line
As favorite

DET3-6 SU- 3-633.3%
- 1-811.1%

IND32-19 SU- 25-2649%
- 25-2649%
As underdog

DET11-62 SU- 38-3552.1%
- 38-3552.1%

IND23-26 SU- 29-2059.2%
- 28-2157.1%
Home favorite

DET- Unlock with Pro

IND- Unlock with Pro
Home underdog

DET- Unlock with Pro

IND- Unlock with Pro
Road favorite

DET- Unlock with Pro

IND- Unlock with Pro
Road underdog

DET- Unlock with Pro

IND- Unlock with Pro
Schedule
Non-conference

DET- Unlock with Pro

IND- Unlock with Pro
Postseason

DET- No games

IND- Unlock with Pro
Form
After a loss

DET- Unlock with Pro

IND- Unlock with Pro
After a win

DET- Unlock with Pro

IND- Unlock with Pro
Short rest (≤1 day)

DET- Unlock with Pro

IND- Unlock with Pro
Last 10 games

DET- Unlock with Pro

IND- Unlock with Pro


Pistonslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3


Pacerslast 5
- SU
- 3-2
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 5-5
- Favorite ATS
- 4-6
- Over / under
- 7-3
- Avg vs spread
- -4.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() IND12-9@![]() DET2-20Same matchupIND -7.5W +0.5O 247.5 | 131-123 | IND -7.5 | W +0.5 | O 247.5 |
| 2023-24 | ![]() DET2-13@![]() IND8-6Same matchupIND -9.5W +13.5O 245.5 | 113-136 | IND -9.5 | W +13.5 | O 245.5 |
| 2022-23 | ![]() DET16-64@![]() IND34-46Same matchupIND -6.5L -13.5O 233.5 | 122-115 | IND -6.5 | L -13.5 | O 233.5 |
| 2022-23 | ![]() IND31-37@![]() DET15-53Same matchupIND -4L -24U 227 | 97-117 | IND -4 | L -24 | U 227 |
| 2022-23 | ![]() IND30-37@![]() DET15-52Same matchupIND -3.5W +2.5O 228 | 121-115 | IND -3.5 | W +2.5 | O 228 |
| 2022-23 | ![]() DET1-1@![]() IND0-2Same matchupIND -1W +8O 232 | 115-124 | IND -1 | W +8 | O 232 |
| 2021-22 | ![]() DET22-56@![]() IND25-53Same matchupIND -5L -9O 233 | 121-117 | IND -5 | L -9 | O 233 |
| 2021-22 | ![]() IND22-42@![]() DET16-47Same matchupIND -2.5L -7.5U 230 | 106-111 | IND -2.5 | L -7.5 | U 230 |
| 2021-22 | ![]() DET4-22@![]() IND12-18Same matchupIND -10L -1O 208.5 | 113-122 | IND -10 | L -1 | O 208.5 |
| 2021-22 | ![]() IND6-9@![]() DET3-10Same matchupIND -7L -15U 206 | 89-97 | IND -7 | L -15 | U 206 |
13 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -11.5 |
| Close | -12.5 |
| Time | Value |
|---|---|
| Open | 247.5 |
| Close | 247.5 |
| Time | Value |
|---|---|
| Open | -700 |
| Close | -720 |
Every book
| Book | Spread IND | Total | DET ML | IND ML |
|---|---|---|---|---|
| ESPN BETclosing | -12.5open -11.5 | 247.5 | +500 | -720open -700 |
| DraftKings (old)closing | -12open -11 | 246.5open 247.5 | +525open +440 | -750open -600 |
| Bet365closing | -12.5open -11.5 | 246.5open 247.5 | +575open +475 | -855open -654 |
| MGMclosing | -12.5open -11.5 | 247.5 | +550open +450 | -750open -600 |
| Caesars Sportsbook (Colorado)closing | -11.5 | 246.5open 247.5 | +500open +460 | -700open -650 |
| Caesars Sportsbook (New Jersey)closing | -12open -11.5 | 247open 247.5 | +550open +460 | -800open -650 |
| Caesars Sportsbook (Tennessee)closing | -12open -11.5 | 246.5open 247.5 | +500open +460 | -700open -650 |
| SugarHouseclosing | -11.5 | 246open 247 | +440open +475 | -588open -667 |
| Unibetclosing | -11.5 | 247.5 | +430open +440 | -625open -670 |
| BetfairSportsbookclosing | -12 | 247 | +500 | -800 |
| Titanbetsclosing | -12open -11.5 | 246open 247.5 | +525 | -752 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

DETPistons · Away
INDPacers · HomeShooting
- FG: DET 47-89, IND 50-94, IND ahead47-8953%50-9453%FG
- 3PT: DET 12-30, IND 13-30, IND ahead12-3040%13-3043%3PT
- FT: DET 9-18, IND 16-19, IND ahead9-1850%16-1984%FT
- Free Throw %: DET 50, IND 84, IND ahead5084Free Throw %
Possessions
- Offensive Rebounds: DET 6, IND 7, IND ahead67Offensive Rebounds
- Defensive Rebounds: DET 35, IND 353535Defensive Rebounds
- Assists: DET 27, IND 36, IND ahead2736Assists
- Steals: DET 6, IND 10, IND ahead610Steals
- Blocks: DET 4, IND 5, IND ahead45Blocks
- Points Conceded Off Turnovers: DET 16, IND 14, IND ahead1614Points Conceded Off Turnovers
- Fast Break Points: DET 20, IND 26, IND ahead2026Fast Break Points
- Points in Paint: DET 50, IND 64, IND ahead5064Points in Paint
Discipline & turnovers
- Turnovers: DET 15, IND 13, IND ahead1513Turnovers
- Team Turnovers: DET 0, IND 1, DET ahead01Team Turnovers
- Technical Fouls: DET 1, IND 0, IND ahead10Technical Fouls
- Total Technical Fouls: DET 1, IND 0, IND ahead10Total Technical Fouls
- Flagrant Fouls: DET 0, IND 000Flagrant Fouls
- Fouls: DET 21, IND 15, IND ahead2115Fouls
Game flow
- Largest Lead: DET 1, IND 31, IND ahead131Largest Lead


















