New York Knicks at Philadelphia 76ers
nba/2023-24
Final
Knicks covered by 15.5.


Knicks
Record entering the game: 33-2231-24-0 ATS114.5 PPG109.9 allowedAtlantic
NY score: 110

76ers
Record entering the game: 32-2231-23-0 ATS118.3 PPG113.9 allowedAtlantic
PHI score: 96
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NY | 32 | 37 | 22 | 19 | 110 |
| PHI | 21 | 25 | 35 | 15 | 96 |
Thu, Feb 22Xfinity Mobile Arena · Philadelphia, PANBC Sports Phil, TSN21,094 attendance
Final: the New York Knicks beat the Philadelphia 76ers 110–96 (NBA, Feb 22, 2024). PHI −1.5 did not cover; the total of 228.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PHI-1.5unchanged
Total
moved from 227.5→to 228.5▲
Moneyline
PHI-115unchanged
- Spread Dog covered

Cover by +15.5NY dog covered +1.5- Total under
- Under by 22.5206 pts vs 228.5
2023-24 betting trends
| Situation | ![]() Knicks | 76ers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 57-38 | 51-44 | 53.7% | 45-50 | 47.4% | 50-39 | 52-37 | 58.4% | 47-42 | 52.8% |
| Venue | ||||||||||
| Home | 32-16 | 25-23 | 52.1% | 20-28 | 41.7% | 27-18 | 26-19 | 57.8% | 23-22 | 51.1% |
| Away | 25-22 | 26-21 | 55.3% | 25-22 | 53.2% | 23-21 | 26-18 | 59.1% | 24-20 | 54.5% |
| Line | ||||||||||
| As favorite | 40-13 | 30-23 | 56.6% | 23-30 | 43.4% | 40-13 | 34-19 | 64.2% | 31-22 | 58.5% |
| As underdog | 17-25 | 21-21 | 50% | 22-20 | 52.4% | 10-26 | 18-18 | 50% | 16-20 | 44.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NY57-38 SU- 51-4453.7%
- 45-5047.4%
PHI50-39 SU- 52-3758.4%
- 47-4252.8%
Venue
Home

NY32-16 SU- 25-2352.1%
- 20-2841.7%
PHI27-18 SU- 26-1957.8%
- 23-2251.1%
Away

NY25-22 SU- 26-2155.3%
- 25-2253.2%
PHI23-21 SU- 26-1859.1%
- 24-2054.5%
Line
As favorite

NY40-13 SU- 30-2356.6%
- 23-3043.4%
PHI40-13 SU- 34-1964.2%
- 31-2258.5%
As underdog

NY17-25 SU- 21-2150%
- 22-2052.4%
PHI10-26 SU- 18-1850%
- 16-2044.4%
Home favorite
PHI- Unlock with Pro
Home underdog
PHI- Unlock with Pro
Road favorite
PHI- Unlock with Pro
Road underdog
PHI- Unlock with Pro
Schedule
Non-conference
PHI- Unlock with Pro
Postseason
PHI- Unlock with Pro
Form
After a loss
PHI- Unlock with Pro
After a win
PHI- Unlock with Pro
Short rest (≤1 day)
PHI- Unlock with Pro
Last 10 games
PHI- Unlock with Pro
Head to head
- Favorite won
- 7-3
- Favorite ATS
- 6-4
- Over / under
- 4-6
- Avg vs spread
- -2.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() NY19-15@ PHI23-10Same matchupPHI -5.5L -41.5U 233.5 | 128-92 | PHI -5.5 | L -41.5 | U 233.5 |
| 2022-23 | ![]() NY30-26@ PHI34-19Same matchupPHI -7W +4O 222.5 | 108-119 | PHI -7 | W +4 | O 222.5 |
| 2022-23 | PHI34-17@![]() NY28-26Same matchupPHI -4L -15U 225 | 97-108 | PHI -4 | L -15 | U 225 |
| 2022-23 | PHI19-12@![]() NY18-15Same matchupPHI -2W +5O 215 | 119-112 | PHI -2 | W +5 | O 215 |
| 2022-23 | ![]() NY3-4@ PHI4-5Same matchupPHI -1.5L -3.5U 221 | 106-104 | PHI -1.5 | L -3.5 | U 221 |
| 2021-22 | ![]() NY25-36@ PHI37-23Same matchupPHI -10.5W +4.5O 224 | 108-123 | PHI -10.5 | W +4.5 | O 224 |
| 2021-22 | PHI36-23@![]() NY25-35Same matchupPHI -7.5W +8.5O 219 | 125-109 | PHI -7.5 | W +8.5 | O 219 |
| 2021-22 | ![]() NY6-4@ PHI8-2Same matchupNY -2W +5U 213.5 | 103-96 | NY -2 | W +5 | U 213.5 |
| 2021-22 | PHI2-1@![]() NY2-1Same matchupNY -1W +12U 217 | 99-112 | NY -1 | W +12 | U 217 |
| 2020-21 | PHI29-13@![]() NY21-21Same matchupPHI -1.5L -0.5U 211.5 | 101-100 | PHI -1.5 | L -0.5 | U 211.5 |
12 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -1.5 |
| Close | -1.5 |
| Time | Value |
|---|---|
| Open | 227.5 |
| Close | 228.5 |
| Time | Value |
|---|---|
| Open | -115 |
| Close | -115 |
Every book
| Book | Spread PHI | Total | NY ML | PHI ML |
|---|---|---|---|---|
| ESPN BETclosing | -1.5 | 228.5open 227.5 | -105 | -115 |
| DraftKings (old)closing | -1 | 228.5open 226 | -105 | -115 |
| Bet365closing | -1.5 | 228.5open 226.5 | +105open +100 | -125open -120 |
| MGMclosing | -1.5open -0.5 | 228.5open 226.5 | +105open +100 | -120open -110 |
| Caesars Sportsbook (Colorado)closing | -1 | 228open 226.5 | -105open +100 | -115open -120 |
| Caesars Sportsbook (New Jersey)closing | -1 | 228.5open 226.5 | -105open +100 | -115open -120 |
| Caesars Sportsbook (Tennessee)closing | PKopen -1 | 229open 226.5 | -110open +100 | -110open -120 |
| SugarHouseclosing | -1open -1.5 | 226.5 | -103open +100 | -114open -119 |
| Unibetclosing | -1.5 | 226.5 | -107open -103 | -117open -122 |
| BetfairSportsbookclosing | -1.5 | 228.5open 226.5 | +100open -111 | -125open -111 |
| Titanbetsclosing | -1 | 228.5open 226.5 | +100open -108 | -120open -111 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NYKnicks · Away
PHI76ers · HomeShooting
- FG: NY 38-79, PHI 37-84, NY ahead38-7948%37-8444%FG
- 3PT: NY 15-34, PHI 10-29, NY ahead15-3444%10-2934%3PT
- FT: NY 19-27, PHI 12-14, PHI ahead19-2770%12-1486%FT
- Free Throw %: NY 70, PHI 86, PHI ahead7086Free Throw %
Possessions
- Offensive Rebounds: NY 12, PHI 7, NY ahead127Offensive Rebounds
- Defensive Rebounds: NY 33, PHI 31, NY ahead3331Defensive Rebounds
- Assists: NY 24, PHI 23, NY ahead2423Assists
- Steals: NY 11, PHI 7, NY ahead117Steals
- Blocks: NY 6, PHI 3, NY ahead63Blocks
- Points Conceded Off Turnovers: NY 23, PHI 14, PHI ahead2314Points Conceded Off Turnovers
- Fast Break Points: NY 19, PHI 18, NY ahead1918Fast Break Points
- Points in Paint: NY 40, PHI 54, PHI ahead4054Points in Paint
Discipline & turnovers
- Turnovers: NY 15, PHI 18, NY ahead1518Turnovers
- Team Turnovers: NY 3, PHI 0, PHI ahead30Team Turnovers
- Technical Fouls: NY 1, PHI 2, NY ahead12Technical Fouls
- Total Technical Fouls: NY 1, PHI 2, NY ahead12Total Technical Fouls
- Flagrant Fouls: NY 0, PHI 000Flagrant Fouls
- Fouls: NY 13, PHI 23, NY ahead1323Fouls
Game flow
- Largest Lead: NY 26, PHI 1, NY ahead261Largest Lead



















