Chicago State Cougars at Oklahoma State Cowboys
ncaab/2023-24
Final
Chicago St covered by 0.5.


Cougars
Record entering the game: 7-139-11-0 ATS64 PPG70.2 allowedIndep.
CHST score: 53


Cowboys
Record entering the game: 7-55-7-0 ATS75.7 PPG67.1 allowedBig 12
OKST score: 72
| Team | 1H | 2H | T |
|---|---|---|---|
| CHST | 25 | 28 | 53 |
| OKST | 43 | 29 | 72 |
Wed, Jan 3Gallagher-Iba Arena · Stillwater, OKBIG12|ESPN+5,142 attendance
Final: the Oklahoma State Cowboys beat the Chicago State Cougars 72–53 (NCAAB, Jan 3, 2024). OKST −19.5 did not cover; the total of 134.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
OKSTmoved from -17.5→to -19.5▼
Total
moved from 133.5→to 134.5▲
Moneyline
OKSTmoved from -2500→to -10000▼
- Spread Dog covered
Cover by +0.5CHST dog covered +19.5- Total under
- Under by 9.5125 pts vs 134.5
Rankings & records
CHST | Stat | OKST![]() |
|---|---|---|
| Indep. | Conference | Big 12 |
| 7-13 | Record entering | 7-5 |
| — | Conference record | — |
| 3-5 | Home | 6-2 |
| 3-7 | Away | 0-1 |
| 1-1 | Neutral | 1-2 |
| 9-11-0 | ATS (W-L-P) | 5-7-0 |
| 8-12-0 | O/U (O-U-P) | 7-5-0 |
| 64 | Points per game | 75.7 |
| 70.2 | Points allowed per game | 67.1 |
2023-24 betting trends
| Situation | Chicago St | Oklahoma St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-19 | 16-14 | 53.3% | 15-15 | 50% | 12-20 | 12-20 | 37.5% | 19-13 | 59.4% |
| Venue | ||||||||||
| Home | 6-5 | 2-7 | 22.2% | 4-5 | 44.4% | 10-8 | 7-11 | 38.9% | 11-7 | 61.1% |
| Away | 5-12 | 10-7 | 58.8% | 7-10 | 41.2% | 1-9 | 4-6 | 40% | 7-3 | 70% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 4-3 | 2-5 | 28.6% | 4-3 | 57.1% | 9-6 | 6-9 | 40% | 8-7 | 53.3% |
| As underdog | 7-16 | 14-9 | 60.9% | 11-12 | 47.8% | 3-14 | 6-11 | 35.3% | 11-6 | 64.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Conference | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CHST13-19 SU- 16-1453.3%
- 15-1550%
OKST12-20 SU- 12-2037.5%
- 19-1359.4%
Venue
Home
CHST6-5 SU- 2-722.2%
- 4-544.4%
OKST10-8 SU- 7-1138.9%
- 11-761.1%
Away
CHST5-12 SU- 10-758.8%
- 7-1041.2%
OKST1-9 SU- 4-640%
- 7-370%
Neutral site
CHST- Unlock with Pro
OKST- Unlock with Pro
Line
As favorite
CHST4-3 SU- 2-528.6%
- 4-357.1%
OKST9-6 SU- 6-940%
- 8-753.3%
As underdog
CHST7-16 SU- 14-960.9%
- 11-1247.8%
OKST3-14 SU- 6-1135.3%
- 11-664.7%
Home favorite
CHST- Unlock with Pro
OKST- Unlock with Pro
Home underdog
CHST- Unlock with Pro
OKST- Unlock with Pro
Road favorite
CHST- Unlock with Pro
OKST- Unlock with Pro
Road underdog
CHST- Unlock with Pro
OKST- Unlock with Pro
Schedule
Non-conference
CHST- Unlock with Pro
OKST- Unlock with Pro
Postseason
CHST- Unlock with Pro
OKST- No games
Conference
CHST- No games
OKST- Unlock with Pro
Rankings
vs ranked opponent
CHST- Unlock with Pro
OKST- Unlock with Pro
Unranked vs ranked
CHST- Unlock with Pro
OKST- Unlock with Pro
Form
After a loss
CHST- Unlock with Pro
OKST- Unlock with Pro
After a win
CHST- Unlock with Pro
OKST- Unlock with Pro
Short rest (≤1 day)
CHST- Unlock with Pro
OKST- Unlock with Pro
Last 10 games
CHST- Unlock with Pro
OKST- Unlock with Pro

Chicago Stlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 1-4

Oklahoma Stlast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 3-2
Head to head
These two haven't met in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -17.5 |
| Close | -19.5 |
| Time | Value |
|---|---|
| Open | 133.5 |
| Close | 134.5 |
| Time | Value |
|---|---|
| Open | -2500 |
| Close | -10000 |
Every book
| Book | Spread OKST | Total | CHST ML | OKST ML |
|---|---|---|---|---|
| ESPN BETclosing | -19.5open -17.5 | 134.5open 133.5 | +1500open +1200 | -10000open -2500 |
| DraftKings (old)closing | -19open -16.5 | 135open 133.5 | +1500open +800 | -10000open -1400 |
| Bet365closing | -19open -17 | 134.5open 134 | +1600open +1500 | -5000open -3571 |
| MGMclosing | -19.5open -17.5 | 134.5open 135.5 | +1500open +1250 | -5000open -3000 |
| Caesars Sportsbook (Colorado)closing | -19open -16.5 | 134open 133.5 | +1800open +1050 | -7000open -2000 |
| Caesars Sportsbook (New Jersey)closing | -19open -16.5 | 134open 133.5 | +1550open +1050 | -4500open -2000 |
| Caesars Sportsbook (Tennessee)closing | -19open -16.5 | 134open 133.5 | +1000open +881 | -7504open -4004 |
| SugarHouseclosing | -18.5open -17 | 135.5open 135 | +1700open +1150 | -10000open -3333 |
| Unibetclosing | -18.5open -17 | 135.5open 134.5 | +1400open +1100 | -10000open -5000 |
| BetfairSportsbookclosing | -19.5open -17.5 | 134.5open 133.5 | +3000open +1900 | -5000open -3300 |
| Titanbetsclosing | -19open -16.5 | 134.5open 133.5 | +1200open +1400 | -3333 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CHSTCougars · Away
OKSTCowboys · HomeShooting
- FG: CHST 18-62, OKST 26-54, OKST ahead18-6229%26-5448%FG
- 3PT: CHST 5-17, OKST 8-25, OKST ahead5-1729%8-2532%3PT
- FT: CHST 12-16, OKST 12-15, OKST ahead12-1675%12-1580%FT
- Free Throw %: CHST 75, OKST 80, OKST ahead7580Free Throw %
Possessions
- Offensive Rebounds: CHST 13, OKST 10, CHST ahead1310Offensive Rebounds
- Defensive Rebounds: CHST 18, OKST 33, OKST ahead1833Defensive Rebounds
- Assists: CHST 5, OKST 12, OKST ahead512Assists
- Steals: CHST 7, OKST 5, CHST ahead75Steals
- Blocks: CHST 1, OKST 6, OKST ahead16Blocks
- Points Conceded Off Turnovers: CHST 15, OKST 8, OKST ahead158Points Conceded Off Turnovers
- Fast Break Points: CHST 4, OKST 19, OKST ahead419Fast Break Points
- Points in Paint: CHST 24, OKST 32, OKST ahead2432Points in Paint
Discipline & turnovers
- Turnovers: CHST 9, OKST 15, CHST ahead915Turnovers
- Team Turnovers: CHST 0, OKST 2, CHST ahead02Team Turnovers
- Technical Fouls: CHST 0, OKST 2, CHST ahead02Technical Fouls
- Total Technical Fouls: CHST 0, OKST 2, CHST ahead02Total Technical Fouls
- Flagrant Fouls: CHST 0, OKST 000Flagrant Fouls
- Fouls: CHST 13, OKST 12, OKST ahead1312Fouls
Game flow
- Largest Lead: CHST 2, OKST 25, OKST ahead225Largest Lead









