Saint Joseph's Hawks at Rhode Island Rams
ncaab/2023-24Conference
Final
Rhode Island covered by 9.5.


Hawks
Record entering the game: 10-310-3-0 ATS77.9 PPG64.7 allowedA-10
JOES score: 74


Rams
Record entering the game: 6-74-7-1 ATS72.8 PPG72.2 allowedA-10
URI score: 78
| Team | 1H | 2H | T |
|---|---|---|---|
| JOES | 36 | 38 | 74 |
| URI | 30 | 48 | 78 |
Wed, Jan 3Thomas M. Ryan Center · Kingston, RIESPN+3,252 attendance
Final: the Rhode Island Rams beat the Saint Joseph's Hawks 78–74 (NCAAB, Jan 3, 2024). JOES −5.5 did not cover; the total of 146.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
URI+5.5unchanged
Total
moved from 144.5→to 146.5▲
Moneyline
URImoved from +190→to +200▲
- Spread Dog covered
Cover by +9.5URI dog covered +5.5- Total over
- Over by 5.5152 pts vs 146.5
Rankings & records
JOES | Stat | URI![]() |
|---|---|---|
| A-10 | Conference | A-10 |
| 10-3 | Record entering | 6-7 |
| — | Conference record | — |
| 7-1 | Home | 6-2 |
| 1-2 | Away | 0-2 |
| 2-0 | Neutral | 0-3 |
| 10-3-0 | ATS (W-L-P) | 4-7-1 |
| 6-7-0 | O/U (O-U-P) | 7-5-0 |
| 77.9 | Points per game | 72.8 |
| 64.7 | Points allowed per game | 72.2 |
2023-24 betting trends
| Situation | Saint Joseph's | Rhode Island | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-14 | 19-16 | 54.3% | 18-17 | 51.4% | 12-20 | 11-19-1 | 36.7% | 18-13 | 58.1% |
| Venue | ||||||||||
| Home | 14-3 | 9-8 | 52.9% | 9-8 | 52.9% | 9-8 | 6-9-1 | 40% | 10-6 | 62.5% |
| Away | 3-10 | 6-7 | 46.2% | 9-4 | 69.2% | 3-8 | 5-6 | 45.5% | 8-3 | 72.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 17-4 | 12-9 | 57.1% | 11-10 | 52.4% | 5-4 | 3-5-1 | 37.5% | 5-4 | 55.6% |
| As underdog | 4-10 | 7-7 | 50% | 7-7 | 50% | 6-16 | 8-14 | 36.4% | 13-9 | 59.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
JOES21-14 SU- 19-1654.3%
- 18-1751.4%
URI12-20 SU- 11-19-136.7%
- 18-1358.1%
Venue
Home
JOES14-3 SU- 9-852.9%
- 9-852.9%
URI9-8 SU- 6-9-140%
- 10-662.5%
Away
JOES3-10 SU- 6-746.2%
- 9-469.2%
URI3-8 SU- 5-645.5%
- 8-372.7%
Neutral site
JOES- Unlock with Pro
URI- Unlock with Pro
Line
As favorite
JOES17-4 SU- 12-957.1%
- 11-1052.4%
URI5-4 SU- 3-5-137.5%
- 5-455.6%
As underdog
JOES4-10 SU- 7-750%
- 7-750%
URI6-16 SU- 8-1436.4%
- 13-959.1%
Home favorite
JOES- Unlock with Pro
URI- Unlock with Pro
Home underdog
JOES- Unlock with Pro
URI- Unlock with Pro
Road favorite
JOES- Unlock with Pro
URI- No games
Road underdog
JOES- Unlock with Pro
URI- Unlock with Pro
Schedule
Conference
JOES- Unlock with Pro
URI- Unlock with Pro
Non-conference
JOES- Unlock with Pro
URI- Unlock with Pro
Postseason
JOES- Unlock with Pro
URI- No games
Rankings
vs ranked opponent
JOES- Unlock with Pro
URI- Unlock with Pro
Unranked vs ranked
JOES- Unlock with Pro
URI- Unlock with Pro
Form
After a loss
JOES- Unlock with Pro
URI- Unlock with Pro
After a win
JOES- Unlock with Pro
URI- Unlock with Pro
Short rest (≤1 day)
JOES- Unlock with Pro
URI- Unlock with Pro
Last 10 games
JOES- Unlock with Pro
URI- Unlock with Pro

Saint Joseph'slast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 3-2

Rhode Islandlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-2
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 2-2
- Over / under
- 1-3
- Avg vs spread
- -1.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | URI8-13@ JOES10-11Same matchupJOES -3.5W +10.5U 143 | 50-64 | JOES -3.5 | W +10.5 | U 143 |
| 2021-22 | URI14-14@ JOES10-18Same matchupURI -2.5L -12.5U 135 | 60-70 | URI -2.5 | L -12.5 | U 135 |
| 2021-22 | JOES7-6@ URI9-4Same matchupURI -9.5W +1.5U 142 | 64-75 | URI -9.5 | W +1.5 | U 142 |
| 2020-21 | JOES0-6@ URI4-5Same matchupURI -12L -4O 151.5 | 77-85 | URI -12 | L -4 | O 151.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +5.5 |
| Close | +5.5 |
| Time | Value |
|---|---|
| Open | 144.5 |
| Close | 146.5 |
| Time | Value |
|---|---|
| Open | +190 |
| Close | +200 |
Every book
| Book | Spread URI | Total | JOES ML | URI ML |
|---|---|---|---|---|
| ESPN BETclosing | +5.5 | 146.5open 144.5 | -240open -225 | +200open +190 |
| DraftKings (old)closing | +5.5open +7.5 | 146.5open 144.5 | -255open -265 | +205open +210 |
| Bet365closing | +5.5open +6.5 | 147open 145.5 | -240open -280 | +195open +230 |
| MGMclosing | +5.5open +6.5 | 146.5open 145.5 | -250 | +195 |
| Caesars Sportsbook (Colorado)closing | +6open +6.5 | 146.5open 144.5 | -250open -225 | +205open +185 |
| Caesars Sportsbook (New Jersey)closing | +6open +6.5 | 146.5open 144.5 | -250open -225 | +205open +185 |
| Caesars Sportsbook (Tennessee)closing | +6open +6.5 | 146.5open 144.5 | -274open -254 | +190open +178 |
| SugarHouseclosing | +5.5open +6 | 146 | -238open -263 | +190open +210 |
| Unibetclosing | +5.5 | 145.5open 146 | -245open -265 | +188open +200 |
| Titanbetsclosing | +5.5open +6.5 | 147open 144.5 | -250open -208 | +200open +170 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
JOESHawks · Away
URIRams · HomeShooting
- FG: JOES 25-63, URI 25-61, URI ahead25-6340%25-6141%FG
- 3PT: JOES 8-30, URI 6-25, JOES ahead8-3027%6-2524%3PT
- FT: JOES 16-26, URI 22-35, URI ahead16-2662%22-3563%FT
- Free Throw %: JOES 62, URI 63, URI ahead6263Free Throw %
Possessions
- Offensive Rebounds: JOES 15, URI 14, JOES ahead1514Offensive Rebounds
- Defensive Rebounds: JOES 29, URI 292929Defensive Rebounds
- Assists: JOES 12, URI 18, URI ahead1218Assists
- Steals: JOES 8, URI 7, JOES ahead87Steals
- Blocks: JOES 3, URI 4, URI ahead34Blocks
- Points Conceded Off Turnovers: JOES 15, URI 9, URI ahead159Points Conceded Off Turnovers
- Fast Break Points: JOES 15, URI 17, URI ahead1517Fast Break Points
- Points in Paint: JOES 34, URI 38, URI ahead3438Points in Paint
Discipline & turnovers
- Turnovers: JOES 11, URI 10, URI ahead1110Turnovers
- Team Turnovers: JOES 0, URI 1, JOES ahead01Team Turnovers
- Technical Fouls: JOES 0, URI 000Technical Fouls
- Total Technical Fouls: JOES 0, URI 000Total Technical Fouls
- Flagrant Fouls: JOES 0, URI 000Flagrant Fouls
- Fouls: JOES 25, URI 20, URI ahead2520Fouls
Game flow
- Largest Lead: JOES 13, URI 3, JOES ahead133Largest Lead








