Western Carolina Catamounts at The Citadel Bulldogs
ncaab/2023-24Conference
Final
W Carolina covered by 5.5.


Catamounts
Record entering the game: 11-26-5-0 ATS77.2 PPG66 allowedSoCon
WCU score: 80


Bulldogs
Record entering the game: 8-56-5-0 ATS73.4 PPG65.5 allowedSoCon
CIT score: 71
| Team | 1H | 2H | T |
|---|---|---|---|
| WCU | 40 | 40 | 80 |
| CIT | 28 | 43 | 71 |
Wed, Jan 3McAlister Field House · Charleston, SCESPN+1,233 attendance
Final: the Western Carolina Catamounts beat the The Citadel Bulldogs 80–71 (NCAAB, Jan 3, 2024). WCU −3.5 covered; the total of 137.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
CITmoved from -1.5→to +3.5▲
Total
137.5unchanged
Moneyline
CITmoved from -115→to +150▲
- Spread Fav covered
Cover by +5.5WCU fav covered -3.5- Total over
- Over by 13.5151 pts vs 137.5
Rankings & records
WCU | Stat | CIT![]() |
|---|---|---|
| SoCon | Conference | SoCon |
| 11-2 | Record entering | 8-5 |
| — | Conference record | — |
| 6-0 | Home | 4-1 |
| 5-2 | Away | 2-4 |
| — | Neutral | 2-0 |
| 6-5-0 | ATS (W-L-P) | 6-5-0 |
| 3-8-0 | O/U (O-U-P) | 5-7-0 |
| 77.2 | Points per game | 73.4 |
| 66 | Points allowed per game | 65.5 |
2023-24 betting trends
| Situation | W Carolina | The Citadel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 22-10 | 15-15 | 50% | 12-18 | 40% | 11-21 | 14-16 | 46.7% | 16-15 | 51.6% |
| Venue | ||||||||||
| Home | 12-3 | 5-8 | 38.5% | 5-8 | 38.5% | 7-7 | 6-6 | 50% | 7-6 | 53.8% |
| Away | 10-6 | 10-6 | 62.5% | 6-10 | 37.5% | 2-13 | 7-8 | 46.7% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 16-4 | 10-10 | 50% | 8-12 | 40% | 7-2 | 5-4 | 55.6% | 2-7 | 22.2% |
| As underdog | 4-6 | 5-5 | 50% | 4-6 | 40% | 2-19 | 9-12 | 42.9% | 13-8 | 61.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
WCU22-10 SU- 15-1550%
- 12-1840%
CIT11-21 SU- 14-1646.7%
- 16-1551.6%
Venue
Home
WCU12-3 SU- 5-838.5%
- 5-838.5%
CIT7-7 SU- 6-650%
- 7-653.8%
Away
WCU10-6 SU- 10-662.5%
- 6-1037.5%
CIT2-13 SU- 7-846.7%
- 8-753.3%
Neutral site
WCU- Unlock with Pro
CIT- Unlock with Pro
Line
As favorite
WCU16-4 SU- 10-1050%
- 8-1240%
CIT7-2 SU- 5-455.6%
- 2-722.2%
As underdog
WCU4-6 SU- 5-550%
- 4-640%
CIT2-19 SU- 9-1242.9%
- 13-861.9%
Home favorite
WCU- Unlock with Pro
CIT- Unlock with Pro
Road favorite
WCU- Unlock with Pro
CIT- Unlock with Pro
Road underdog
WCU- Unlock with Pro
CIT- Unlock with Pro
Home underdog
WCU- No games
CIT- Unlock with Pro
Schedule
Conference
WCU- Unlock with Pro
CIT- Unlock with Pro
Non-conference
WCU- Unlock with Pro
CIT- Unlock with Pro
Form
After a loss
WCU- Unlock with Pro
CIT- Unlock with Pro
After a win
WCU- Unlock with Pro
CIT- Unlock with Pro
Short rest (≤1 day)
WCU- Unlock with Pro
CIT- Unlock with Pro
Last 10 games
WCU- Unlock with Pro
CIT- Unlock with Pro

W Carolinalast 5
- SU
- 5-0
- ATS
- 3-1
- O/U
- 0-4

The Citadellast 5
- SU
- 4-1
- ATS
- 2-1
- O/U
- 3-1
Head to head
- Favorite won
- 3-4
- Favorite ATS
- 1-6
- Over / under
- 3-4
- Avg vs spread
- -8.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CIT8-12@ WCU11-10Same matchupWCU -7.5L -18.5O 139 | 81-70 | WCU -7.5 | L -18.5 | O 139 |
| 2022-23 | WCU10-8@ CIT6-11Same matchupWCU -1.5L -5.5U 143.5 | 61-65 | WCU -1.5 | L -5.5 | U 143.5 |
| 2021-22 | WCU8-12@ CIT8-10Same matchupCIT -5.5L -3.5U 157 | 66-68 | CIT -5.5 | L -3.5 | U 157 |
| 2021-22 | CIT6-5@ WCU6-7Same matchupWCU -1W +3O 155 | 90-94 | WCU -1 | W +3 | O 155 |
| 2020-21 | WCU11-15@ CIT12-11Same matchupWCU -3L -17O 156.5 | 86-100 | WCU -3 | L -17 | O 156.5 |
| 2020-21 | WCU8-10@ CIT9-7Same matchupWCU -1.5L -12.5U 165.5 | 63-74 | WCU -1.5 | L -12.5 | U 165.5 |
| 2020-21 | CIT9-5@ WCU7-9Same matchupWCU -7L -6U 169.5 | 75-76 | WCU -7 | L -6 | U 169.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -1.5 |
| Close | +3.5 |
| Time | Value |
|---|---|
| Open | 137.5 |
| Close | 137.5 |
| Time | Value |
|---|---|
| Open | -115 |
| Close | +150 |
Every book
| Book | Spread CIT | Total | WCU ML | CIT ML |
|---|---|---|---|---|
| ESPN BETclosing | +3.5open -1.5 | 137.5 | -175open -105 | +150open -115 |
| DraftKings (old)closing | +3.5open +1.5 | 138open 137.5 | -185open -150 | +150open +125 |
| Bet365closing | +3.5open -1 | 138open 137 | -180open -110 | +150open -110 |
| MGMclosing | +3.5open -1.5 | 137.5 | -175open -160 | +160open +130 |
| Caesars Sportsbook (Colorado)closing | +4open PK | 139open 137.5 | -195open -155 | +162open +130 |
| Caesars Sportsbook (New Jersey)closing | +4open PK | 139open 138.5 | -195open -155 | +162open +130 |
| Caesars Sportsbook (Tennessee)closing | +4open PK | 139open 137.5 | -204open -163 | +146open +118 |
| SugarHouseclosing | +2.5open -1 | 137.5open 137 | -189open -106 | +155open -114 |
| Unibetclosing | +2.5open -1.5 | 137.5open 137 | -195open -109 | +148open -117 |
| BetfairSportsbookclosing | +3.5open -1.5 | 137.5 | -150open +110 | +150open -110 |
| Titanbetsclosing | +3.5open PK | 138open 138.5 | -175open -111 | +145open -105 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
WCUCatamounts · Away
CITBulldogs · HomeShooting
- FG: WCU 29-62, CIT 24-60, WCU ahead29-6247%24-6040%FG
- 3PT: WCU 13-32, CIT 5-13, WCU ahead13-3241%5-1338%3PT
- FT: WCU 9-10, CIT 18-23, WCU ahead9-1090%18-2378%FT
- Free Throw %: WCU 90, CIT 78, WCU ahead9078Free Throw %
Possessions
- Offensive Rebounds: WCU 13, CIT 12, WCU ahead1312Offensive Rebounds
- Defensive Rebounds: WCU 26, CIT 21, WCU ahead2621Defensive Rebounds
- Assists: WCU 16, CIT 9, WCU ahead169Assists
- Steals: WCU 3, CIT 4, CIT ahead34Steals
- Blocks: WCU 7, CIT 4, WCU ahead74Blocks
- Points Conceded Off Turnovers: WCU 2, CIT 12, WCU ahead212Points Conceded Off Turnovers
- Fast Break Points: WCU 18, CIT 6, WCU ahead186Fast Break Points
- Points in Paint: WCU 26, CIT 30, CIT ahead2630Points in Paint
Discipline & turnovers
- Turnovers: WCU 10, CIT 5, CIT ahead105Turnovers
- Team Turnovers: WCU 0, CIT 000Team Turnovers
- Technical Fouls: WCU 0, CIT 000Technical Fouls
- Total Technical Fouls: WCU 0, CIT 000Total Technical Fouls
- Flagrant Fouls: WCU 0, CIT 000Flagrant Fouls
- Fouls: WCU 18, CIT 13, CIT ahead1813Fouls
Game flow
- Largest Lead: WCU 20, CIT 4, WCU ahead204Largest Lead





