Furman Paladins at UNC Greensboro Spartans
ncaab/2023-24Conference
Final
UNC Greensboro covered by 5.5.


Paladins
Record entering the game: 6-74-6-0 ATS84.7 PPG80.2 allowedSoCon
FUR score: 68


Spartans
Record entering the game: 9-43-8-0 ATS78.5 PPG70.1 allowedSoCon
UNCG score: 79
| Team | 1H | 2H | T |
|---|---|---|---|
| FUR | 33 | 35 | 68 |
| UNCG | 37 | 42 | 79 |
Wed, Jan 3First Horizon Coliseum · Greensboro, NCESPN+1,412 attendance
Final: the UNC Greensboro Spartans beat the Furman Paladins 79–68 (NCAAB, Jan 3, 2024). UNCG −5.5 covered; the total of 147.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UNCGmoved from -2.5→to -5.5▼
Total
moved from 151.5→to 147.5▼
Moneyline
UNCGmoved from -145→to -240▼
- Spread Fav covered
Cover by +5.5UNCG fav covered -5.5- Total under
- Under by 0.5147 pts vs 147.5
Rankings & records
FUR | Stat | UNCG![]() |
|---|---|---|
| SoCon | Conference | SoCon |
| 6-7 | Record entering | 9-4 |
| — | Conference record | — |
| 5-1 | Home | 5-0 |
| 0-4 | Away | 1-4 |
| 1-2 | Neutral | 3-0 |
| 4-6-0 | ATS (W-L-P) | 3-8-0 |
| 7-4-0 | O/U (O-U-P) | 7-4-0 |
| 84.7 | Points per game | 78.5 |
| 80.2 | Points allowed per game | 70.1 |
2023-24 betting trends
| Situation | Furman | UNC Greensboro | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-16 | 12-18 | 40% | 17-14 | 54.8% | 21-11 | 13-17 | 43.3% | 18-12 | 60% |
| Venue | ||||||||||
| Home | 12-3 | 7-5 | 58.3% | 7-6 | 53.8% | 11-3 | 5-7 | 41.7% | 8-4 | 66.7% |
| Away | 3-10 | 4-9 | 30.8% | 6-7 | 46.2% | 7-7 | 6-8 | 42.9% | 7-7 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-5 | 9-11 | 45% | 11-9 | 55% | 15-7 | 9-13 | 40.9% | 14-8 | 63.6% |
| As underdog | 0-10 | 3-7 | 30% | 6-4 | 60% | 4-4 | 4-4 | 50% | 4-4 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
FUR17-16 SU- 12-1840%
- 17-1454.8%
UNCG21-11 SU- 13-1743.3%
- 18-1260%
Venue
Home
FUR12-3 SU- 7-558.3%
- 7-653.8%
UNCG11-3 SU- 5-741.7%
- 8-466.7%
Away
FUR3-10 SU- 4-930.8%
- 6-746.2%
UNCG7-7 SU- 6-842.9%
- 7-750%
Neutral site
FUR- Unlock with Pro
UNCG- Unlock with Pro
Line
As favorite
FUR15-5 SU- 9-1145%
- 11-955%
UNCG15-7 SU- 9-1340.9%
- 14-863.6%
As underdog
FUR0-10 SU- 3-730%
- 6-460%
UNCG4-4 SU- 4-450%
- 4-450%
Home favorite
FUR- Unlock with Pro
UNCG- Unlock with Pro
Road favorite
FUR- Unlock with Pro
UNCG- Unlock with Pro
Road underdog
FUR- Unlock with Pro
UNCG- Unlock with Pro
Schedule
Conference
FUR- Unlock with Pro
UNCG- Unlock with Pro
Non-conference
FUR- Unlock with Pro
UNCG- Unlock with Pro
Form
After a loss
FUR- Unlock with Pro
UNCG- Unlock with Pro
After a win
FUR- Unlock with Pro
UNCG- Unlock with Pro
Short rest (≤1 day)
FUR- Unlock with Pro
UNCG- Unlock with Pro
Last 10 games
FUR- Unlock with Pro
UNCG- Unlock with Pro
Rankings
vs ranked opponent
FUR- No games
UNCG- Unlock with Pro
Unranked vs ranked
FUR- No games
UNCG- Unlock with Pro

Furmanlast 5
- SU
- 2-3
- ATS
- 2-1
- O/U
- 2-2

UNC Greensborolast 5
- SU
- 2-3
- ATS
- 0-4
- O/U
- 1-3
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 3-2-1
- Over / under
- 1-5
- Avg vs spread
- +0.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | FUR16-6@ UNCG14-8Same matchupFUR -1W +11U 140 | 69-57 | FUR -1 | W +11 | U 140 |
| 2022-23 | UNCG10-8@ FUR13-5Same matchupFUR -6L -14O 138.5 | 88-80 | FUR -6 | L -14 | O 138.5 |
| 2021-22 | UNCG12-10@ FUR17-7Same matchupFUR -10L -12U 131.5 | 58-56 | FUR -10 | L -12 | U 131.5 |
| 2021-22 | FUR9-6@ UNCG8-4Same matchupFUR -4P PKU 132 | 58-54 | FUR -4 | P PK | U 132 |
| 2020-21 | FUR12-6@ UNCG13-6Same matchupUNCG -1W +5U 143.5 | 58-64 | UNCG -1 | W +5 | U 143.5 |
| 2020-21 | UNCG13-5@ FUR11-6Same matchupFUR -4W +15U 143.5 | 49-68 | FUR -4 | W +15 | U 143.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 151.5 |
| Close | 147.5 |
| Time | Value |
|---|---|
| Open | -145 |
| Close | -240 |
Every book
| Book | Spread UNCG | Total | FUR ML | UNCG ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5open -2.5 | 147.5open 151.5 | +200open +125 | -240open -145 |
| DraftKings (old)closing | -5open -2 | 147.5open 151.5 | +190open +120 | -235open -145 |
| Bet365closing | -5open -2.5 | 147open 151.5 | +185open +120 | -225open -140 |
| MGMclosing | -4.5open -2.5 | 147.5open 151.5 | +165open +115 | -200open -140 |
| Caesars Sportsbook (Colorado)closing | -6open -2.5 | 147open 152.5 | +178open +118 | -215open -140 |
| Caesars Sportsbook (New Jersey)closing | -6open -2 | 147open 152.5 | +178open +118 | -215open -140 |
| Caesars Sportsbook (Tennessee)closing | -6open -2.5 | 147open 152.5 | +165open +112 | -234open -154 |
| SugarHouseclosing | -2.5 | 147.5open 151.5 | +175open +120 | -217open -147 |
| Unibetclosing | -2.5 | 147.5open 151.5 | +175open +117 | -225open -150 |
| BetfairSportsbookclosing | -5.5open -2.5 | 147.5open 151.5 | +200open +140 | -200open -138 |
| Titanbetsclosing | -5open -2 | 147.5open 152.5 | +185open +115 | -225open -138 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
FURPaladins · Away
UNCGSpartans · HomeShooting
- FG: FUR 21-65, UNCG 31-64, UNCG ahead21-6532%31-6448%FG
- 3PT: FUR 7-31, UNCG 11-22, UNCG ahead7-3123%11-2250%3PT
- FT: FUR 19-23, UNCG 6-8, FUR ahead19-2383%6-875%FT
- Free Throw %: FUR 83, UNCG 75, FUR ahead8375Free Throw %
Possessions
- Offensive Rebounds: FUR 20, UNCG 12, FUR ahead2012Offensive Rebounds
- Defensive Rebounds: FUR 22, UNCG 25, UNCG ahead2225Defensive Rebounds
- Assists: FUR 10, UNCG 17, UNCG ahead1017Assists
- Steals: FUR 8, UNCG 10, UNCG ahead810Steals
- Blocks: FUR 5, UNCG 2, FUR ahead52Blocks
- Points Conceded Off Turnovers: FUR 3, UNCG 20, FUR ahead320Points Conceded Off Turnovers
- Fast Break Points: FUR 0, UNCG 11, UNCG ahead011Fast Break Points
- Points in Paint: FUR 22, UNCG 38, UNCG ahead2238Points in Paint
Discipline & turnovers
- Turnovers: FUR 12, UNCG 121212Turnovers
- Team Turnovers: FUR 0, UNCG 1, FUR ahead01Team Turnovers
- Technical Fouls: FUR 0, UNCG 000Technical Fouls
- Total Technical Fouls: FUR 0, UNCG 000Total Technical Fouls
- Flagrant Fouls: FUR 0, UNCG 000Flagrant Fouls
- Fouls: FUR 12, UNCG 15, FUR ahead1215Fouls
Game flow
- Largest Lead: FUR 6, UNCG 16, UNCG ahead616Largest Lead







