Jacksonville Dolphins at Florida Gulf Coast Eagles
ncaab/2023-24Conference
Final
FGCU covered by 4.5.


Dolphins
Record entering the game: 9-55-8-0 ATS75.5 PPG73.8 allowedAtlantic Sun
JAX score: 70


Eagles
Record entering the game: 6-94-8-0 ATS68.4 PPG71.9 allowedAtlantic Sun
FGCU score: 80
| Team | 1H | 2H | T |
|---|---|---|---|
| JAX | 22 | 48 | 70 |
| FGCU | 37 | 43 | 80 |
Thu, Jan 4Alico Arena · Fort Myers, FLESPN+2,036 attendance
Final: the Florida Gulf Coast Eagles beat the Jacksonville Dolphins 80–70 (NCAAB, Jan 4, 2024). FGCU −5.5 covered; the total of 136.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
FGCU-5.5unchanged
Total
moved from 137.5→to 136.5▼
Moneyline
FGCUmoved from -215→to -220▼
- Spread Fav covered
Cover by +4.5FGCU fav covered -5.5- Total over
- Over by 13.5150 pts vs 136.5
Rankings & records
JAX | Stat | FGCU![]() |
|---|---|---|
| Atlantic Sun | Conference | Atlantic Sun |
| 9-5 | Record entering | 6-9 |
| — | Conference record | — |
| 6-0 | Home | 4-1 |
| 2-5 | Away | 2-5 |
| 1-0 | Neutral | 0-3 |
| 5-8-0 | ATS (W-L-P) | 4-8-0 |
| 9-4-0 | O/U (O-U-P) | 4-8-0 |
| 75.5 | Points per game | 68.4 |
| 73.8 | Points allowed per game | 71.9 |
2023-24 betting trends
| Situation | Jacksonville | FGCU | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-17 | 14-18 | 43.8% | 17-15 | 53.1% | 14-18 | 15-14 | 51.7% | 11-18 | 37.9% |
| Venue | ||||||||||
| Home | 11-3 | 7-6 | 53.8% | 5-8 | 38.5% | 9-5 | 6-5 | 54.5% | 4-7 | 36.4% |
| Away | 4-14 | 7-11 | 38.9% | 11-7 | 61.1% | 5-10 | 9-6 | 60% | 6-9 | 40% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 9-3 | 4-8 | 33.3% | 6-6 | 50% | 6-6 | 6-6 | 50% | 4-8 | 33.3% |
| As underdog | 6-14 | 10-10 | 50% | 11-9 | 55% | 5-12 | 9-8 | 52.9% | 7-10 | 41.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
JAX16-17 SU- 14-1843.8%
- 17-1553.1%
FGCU14-18 SU- 15-1451.7%
- 11-1837.9%
Venue
Home
JAX11-3 SU- 7-653.8%
- 5-838.5%
FGCU9-5 SU- 6-554.5%
- 4-736.4%
Away
JAX4-14 SU- 7-1138.9%
- 11-761.1%
FGCU5-10 SU- 9-660%
- 6-940%
Neutral site
JAX- Unlock with Pro
FGCU- Unlock with Pro
Line
As favorite
JAX9-3 SU- 4-833.3%
- 6-650%
FGCU6-6 SU- 6-650%
- 4-833.3%
As underdog
JAX6-14 SU- 10-1050%
- 11-955%
FGCU5-12 SU- 9-852.9%
- 7-1041.2%
Home favorite
JAX- Unlock with Pro
FGCU- Unlock with Pro
Home underdog
JAX- Unlock with Pro
FGCU- Unlock with Pro
Road favorite
JAX- Unlock with Pro
FGCU- Unlock with Pro
Road underdog
JAX- Unlock with Pro
FGCU- Unlock with Pro
Schedule
Conference
JAX- Unlock with Pro
FGCU- Unlock with Pro
Non-conference
JAX- Unlock with Pro
FGCU- Unlock with Pro
Rankings
vs ranked opponent
JAX- Unlock with Pro
FGCU- Unlock with Pro
Unranked vs ranked
JAX- Unlock with Pro
FGCU- Unlock with Pro
Form
After a loss
JAX- Unlock with Pro
FGCU- Unlock with Pro
After a win
JAX- Unlock with Pro
FGCU- Unlock with Pro
Short rest (≤1 day)
JAX- Unlock with Pro
FGCU- Unlock with Pro
Last 10 games
JAX- Unlock with Pro
FGCU- Unlock with Pro

Jacksonvillelast 5
- SU
- 3-2
- ATS
- 1-4
- O/U
- 3-2

FGCUlast 5
- SU
- 3-2
- ATS
- 2-2
- O/U
- 1-3
Head to head
- Favorite won
- 2-2
- Favorite ATS
- 2-2
- Over / under
- 3-1
- Avg vs spread
- -3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | FGCU15-11@ JAX12-12Same matchupJAX -1L -12U 130.5 | 62-51 | JAX -1 | L -12 | U 130.5 |
| 2022-23 | JAX7-4@ FGCU10-3Same matchupFGCU -6W +1O 129 | 65-72 | FGCU -6 | W +1 | O 129 |
| 2021-22 | JAX19-8@ FGCU19-10Same matchupFGCU -3.5W +3.5O 133.5 | 69-76 | FGCU -3.5 | W +3.5 | O 133.5 |
| 2021-22 | FGCU11-4@ JAX8-4Same matchupFGCU -1.5L -4.5O 133.5 | 66-69 | FGCU -1.5 | L -4.5 | O 133.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 137.5 |
| Close | 136.5 |
| Time | Value |
|---|---|
| Open | -215 |
| Close | -220 |
Every book
| Book | Spread FGCU | Total | JAX ML | FGCU ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5 | 136.5open 137.5 | +190open +180 | -220open -215 |
| DraftKings (old)closing | -5.5 | 135.5open 138.5 | +195open +170 | -238open -205 |
| Bet365closing | -5.5open -5 | 136.5 | +190open +175 | -230open -210 |
| MGMclosing | -5.5 | 136.5open 137.5 | +200open +180 | -250open -225 |
| Caesars Sportsbook (Colorado)closing | -6open -5 | 136open 138.5 | +180open +175 | -220open -210 |
| Caesars Sportsbook (New Jersey)closing | -6open -5 | 136open 138.5 | +180open +175 | -220open -210 |
| Caesars Sportsbook (Tennessee)closing | -6open -5 | 136open 138.5 | +172open +159 | -244open -224 |
| SugarHouseclosing | -5.5open -5 | 135.5open 136.5 | +195open +180 | -244open -222 |
| Unibetclosing | -5.5open -5 | 135.5open 136.5 | +188open +175 | -250open -230 |
| BetfairSportsbookclosing | -5.5 | 136.5open 137.5 | +210open +200 | -225open -200 |
| Titanbetsclosing | -5.5open -5 | 136.5open 138.5 | +195open +200 | -238open -250 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
JAXDolphins · Away
FGCUEagles · HomeShooting
- FG: JAX 23-58, FGCU 21-46, FGCU ahead23-5840%21-4646%FG
- 3PT: JAX 9-25, FGCU 11-23, FGCU ahead9-2536%11-2348%3PT
- FT: JAX 15-19, FGCU 27-34, FGCU ahead15-1979%27-3479%FT
- Free Throw %: JAX 79, FGCU 797979Free Throw %
Possessions
- Offensive Rebounds: JAX 10, FGCU 15, FGCU ahead1015Offensive Rebounds
- Defensive Rebounds: JAX 14, FGCU 24, FGCU ahead1424Defensive Rebounds
- Assists: JAX 9, FGCU 12, FGCU ahead912Assists
- Steals: JAX 10, FGCU 4, JAX ahead104Steals
- Blocks: JAX 2, FGCU 3, FGCU ahead23Blocks
- Points Conceded Off Turnovers: JAX 17, FGCU 23, JAX ahead1723Points Conceded Off Turnovers
- Fast Break Points: JAX 11, FGCU 2, JAX ahead112Fast Break Points
- Points in Paint: JAX 20, FGCU 16, JAX ahead2016Points in Paint
Discipline & turnovers
- Turnovers: JAX 14, FGCU 20, JAX ahead1420Turnovers
- Team Turnovers: JAX 3, FGCU 1, FGCU ahead31Team Turnovers
- Technical Fouls: JAX 1, FGCU 0, FGCU ahead10Technical Fouls
- Total Technical Fouls: JAX 1, FGCU 0, FGCU ahead10Total Technical Fouls
- Flagrant Fouls: JAX 0, FGCU 000Flagrant Fouls
- Fouls: JAX 22, FGCU 15, FGCU ahead2215Fouls
Game flow
- Largest Lead: JAX 2, FGCU 22, FGCU ahead222Largest Lead






