IU Indianapolis Jaguars at Robert Morris Colonials
ncaab/2023-24Conference
Final
Robert Morris covered by 36.5.


Jaguars
Record entering the game: 5-103-9-0 ATS67.9 PPG76.7 allowedHorizon
IUIN score: 48


Colonials
Record entering the game: 4-117-6-0 ATS71.8 PPG74 allowedHorizon
RMU score: 92
| Team | 1H | 2H | T |
|---|---|---|---|
| IUIN | 24 | 24 | 48 |
| RMU | 44 | 48 | 92 |
Thu, Jan 4UPMC Events Center · Moon Township, PAESPN+
Final: the Robert Morris Colonials beat the IU Indianapolis Jaguars 92–48 (NCAAB, Jan 4, 2024). RMU −7.5 covered; the total of 142.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
RMUmoved from -9.5→to -7.5▲
Total
moved from 144.5→to 142.5▼
Moneyline
RMUmoved from -500→to -350▲
- Spread Fav covered
Cover by +36.5RMU fav covered -7.5- Total under
- Under by 2.5140 pts vs 142.5
Rankings & records
IUIN | Stat | RMU![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 5-10 | Record entering | 4-11 |
| 1-3 | Conference record | 0-4 |
| 4-3 | Home | 3-4 |
| 1-4 | Away | 1-7 |
| 0-3 | Neutral | — |
| 3-9-0 | ATS (W-L-P) | 7-6-0 |
| 7-5-0 | O/U (O-U-P) | 10-3-0 |
| 67.9 | Points per game | 71.8 |
| 76.7 | Points allowed per game | 74 |
2023-24 betting trends
| Situation | IU Indy | Robert Morris | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 6-26 | 9-20 | 31% | 14-15 | 48.3% | 10-22 | 14-15-1 | 48.3% | 18-12 | 60% |
| Venue | ||||||||||
| Home | 4-10 | 4-7 | 36.4% | 4-7 | 36.4% | 7-9 | 6-7-1 | 46.2% | 8-6 | 57.1% |
| Away | 2-13 | 5-10 | 33.3% | 9-6 | 60% | 3-13 | 8-8 | 50% | 10-6 | 62.5% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 0-1 | 0-1 | 0% | 1-0 | 100% | 6-2 | 4-4 | 50% | 5-3 | 62.5% |
| As underdog | 3-25 | 9-19 | 32.1% | 13-15 | 46.4% | 2-20 | 10-11-1 | 47.6% | 13-9 | 59.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
IUIN6-26 SU- 9-2031%
- 14-1548.3%
RMU10-22 SU- 14-15-148.3%
- 18-1260%
Venue
Home
IUIN4-10 SU- 4-736.4%
- 4-736.4%
RMU7-9 SU- 6-7-146.2%
- 8-657.1%
Away
IUIN2-13 SU- 5-1033.3%
- 9-660%
RMU3-13 SU- 8-850%
- 10-662.5%
Neutral site
IUIN- Unlock with Pro
RMU- No games
Line
As favorite
IUIN0-1 SU- 0-10%
- 1-0100%
RMU6-2 SU- 4-450%
- 5-362.5%
As underdog
IUIN3-25 SU- 9-1932.1%
- 13-1546.4%
RMU2-20 SU- 10-11-147.6%
- 13-959.1%
Home favorite
IUIN- Unlock with Pro
RMU- Unlock with Pro
Home underdog
IUIN- Unlock with Pro
RMU- Unlock with Pro
Road underdog
IUIN- Unlock with Pro
RMU- Unlock with Pro
Road favorite
IUIN- No games
RMU- Unlock with Pro
Schedule
Conference
IUIN- Unlock with Pro
RMU- Unlock with Pro
Non-conference
IUIN- Unlock with Pro
RMU- Unlock with Pro
Form
After a loss
IUIN- Unlock with Pro
RMU- Unlock with Pro
After a win
IUIN- Unlock with Pro
RMU- Unlock with Pro
Short rest (≤1 day)
IUIN- Unlock with Pro
RMU- Unlock with Pro
Last 10 games
IUIN- Unlock with Pro
RMU- Unlock with Pro

IU Indylast 5
- SU
- 2-3
- ATS
- 2-2
- O/U
- 3-1

Robert Morrislast 5
- SU
- 2-3
- ATS
- 2-2
- O/U
- 4-0
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 1-4
- Over / under
- 2-3
- Avg vs spread
- -10.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | IUIN5-26@ RMU15-16Same matchupRMU -14.5L -11.5U 138.5 | 64-67 | RMU -14.5 | L -11.5 | U 138.5 |
| 2022-23 | RMU15-15@ IUIN4-25Same matchupRMU -10L -16O 134.5 | 75-81 | RMU -10 | L -16 | O 134.5 |
| 2022-23 | IUIN3-13@ RMU7-9Same matchupRMU -16L -9O 129 | 70-77 | RMU -16 | L -9 | O 129 |
| 2021-22 | IUIN2-22@ RMU7-19Same matchupRMU -14.5L -24.5U 124 | 66-56 | RMU -14.5 | L -24.5 | U 124 |
| 2021-22 | RMU5-17@ IUIN2-18Same matchupRMU -8W +9U 123 | 66-49 | RMU -8 | W +9 | U 123 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -9.5 |
| Close | -7.5 |
| Time | Value |
|---|---|
| Open | 144.5 |
| Close | 142.5 |
| Time | Value |
|---|---|
| Open | -500 |
| Close | -350 |
Every book
| Book | Spread RMU | Total | IUIN ML | RMU ML |
|---|---|---|---|---|
| ESPN BETclosing | -7.5open -9.5 | 142.5open 144.5 | +275open +380 | -350open -500 |
| DraftKings (old)closing | -7open -8.5 | 143open 144.5 | +295open +360 | -375open -470 |
| Bet365closing | -7open -9.5 | 143open 144 | +290open +425 | -370open -578 |
| MGMclosing | -7.5open -9.5 | 142.5open 144.5 | +280open +360 | -350open -500 |
| Caesars Sportsbook (Colorado)closing | -7open -9.5 | 143open 143.5 | +270open +360 | -345open -480 |
| Caesars Sportsbook (New Jersey)closing | -7open -9.5 | 143open 143.5 | +270open +360 | -345open -480 |
| Caesars Sportsbook (Tennessee)closing | -7open -9.5 | 143open 143.5 | +247open +345 | -374open -579 |
| SugarHouseclosing | -7open -9.5 | 143open 143.5 | +255open +370 | -333open -500 |
| Unibetclosing | -9.5 | 144.5open 143.5 | +245open +350 | -335open -500 |
| BetfairSportsbookclosing | -7.5open -9.5 | 143.5open 144.5 | +260open +400 | -275open -450 |
| Titanbetsclosing | -7open -9.5 | 143open 143.5 | +290open +333 | -351open -450 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
IUINJaguars · Away
RMUColonials · HomeShooting
- FG: IUIN 16-50, RMU 38-62, RMU ahead16-5032%38-6261%FG
- 3PT: IUIN 3-15, RMU 9-24, RMU ahead3-1520%9-2438%3PT
- FT: IUIN 13-17, RMU 7-12, IUIN ahead13-1776%7-1258%FT
- Free Throw %: IUIN 76, RMU 58, IUIN ahead7658Free Throw %
Possessions
- Offensive Rebounds: IUIN 11, RMU 15, RMU ahead1115Offensive Rebounds
- Defensive Rebounds: IUIN 11, RMU 24, RMU ahead1124Defensive Rebounds
- Assists: IUIN 9, RMU 21, RMU ahead921Assists
- Steals: IUIN 7, RMU 10, RMU ahead710Steals
- Blocks: IUIN 2, RMU 4, RMU ahead24Blocks
- Points Conceded Off Turnovers: IUIN 9, RMU 22, IUIN ahead922Points Conceded Off Turnovers
- Fast Break Points: IUIN 6, RMU 10, RMU ahead610Fast Break Points
- Points in Paint: IUIN 22, RMU 50, RMU ahead2250Points in Paint
Discipline & turnovers
- Turnovers: IUIN 18, RMU 11, RMU ahead1811Turnovers
- Team Turnovers: IUIN 3, RMU 1, RMU ahead31Team Turnovers
- Technical Fouls: IUIN 0, RMU 000Technical Fouls
- Total Technical Fouls: IUIN 0, RMU 000Total Technical Fouls
- Flagrant Fouls: IUIN 0, RMU 000Flagrant Fouls
- Fouls: IUIN 9, RMU 18, IUIN ahead918Fouls
Game flow
- Largest Lead: IUIN 3, RMU 45, RMU ahead345Largest Lead









