San Francisco Dons at Pacific Tigers
ncaab/2023-24Conference
Final/OT
Pacific covered by 15.5.


Dons
Record entering the game: 11-410-4-0 ATS77.2 PPG59.3 allowedWCC
SF score: 92


Tigers
Record entering the game: 6-92-11-0 ATS64.9 PPG73.8 allowedWCC
PAC score: 88
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| SF | 42 | 36 | 14 | 92 |
| PAC | 35 | 43 | 10 | 88 |
Thu, Jan 4Alex G. Spanos Center · Stockton, CAESPN+
Final: the San Francisco Dons beat the Pacific Tigers 92–88 (NCAAB, Jan 4, 2024). SF −19.5 did not cover; the total of 136.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PAC+19.5unchanged
Total
136.5unchanged
Moneyline
PACmoved from +1200→to +1500▲
- Spread Dog covered
Cover by +15.5PAC dog covered +19.5- Total over
- Over by 43.5180 pts vs 136.5
Rankings & records
SF | Stat | PAC![]() |
|---|---|---|
| WCC | Conference | WCC |
| 11-4 | Record entering | 6-9 |
| — | Conference record | — |
| 8-0 | Home | 5-4 |
| 1-2 | Away | 1-5 |
| 2-2 | Neutral | — |
| 10-4-0 | ATS (W-L-P) | 2-11-0 |
| 5-9-0 | O/U (O-U-P) | 3-10-0 |
| 77.2 | Points per game | 64.9 |
| 59.3 | Points allowed per game | 73.8 |
2023-24 betting trends
| Situation | San Francisco | Pacific | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 23-11 | 19-14 | 57.6% | 18-15 | 54.5% | 6-26 | 6-24 | 20% | 12-18 | 40% |
| Venue | ||||||||||
| Home | 14-2 | 8-7 | 53.3% | 11-4 | 73.3% | 5-12 | 2-13 | 13.3% | 6-9 | 40% |
| Away | 6-6 | 7-5 | 58.3% | 5-7 | 41.7% | 1-13 | 4-10 | 28.6% | 6-8 | 42.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 22-2 | 14-10 | 58.3% | 13-11 | 54.2% | 3-3 | 0-6 | 0% | 1-5 | 16.7% |
| As underdog | 0-9 | 5-4 | 55.6% | 5-4 | 55.6% | 1-23 | 6-18 | 25% | 11-13 | 45.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
SF23-11 SU- 19-1457.6%
- 18-1554.5%
PAC6-26 SU- 6-2420%
- 12-1840%
Venue
Home
SF14-2 SU- 8-753.3%
- 11-473.3%
PAC5-12 SU- 2-1313.3%
- 6-940%
Away
SF6-6 SU- 7-558.3%
- 5-741.7%
PAC1-13 SU- 4-1028.6%
- 6-842.9%
Neutral site
PAC- Unlock with Pro
Line
As favorite
SF22-2 SU- 14-1058.3%
- 13-1154.2%
PAC3-3 SU- 0-60%
- 1-516.7%
As underdog
SF0-9 SU- 5-455.6%
- 5-455.6%
PAC1-23 SU- 6-1825%
- 11-1345.8%
Home favorite
PAC- Unlock with Pro
Home underdog
PAC- Unlock with Pro
Road favorite
PAC- No games
Road underdog
PAC- Unlock with Pro
Schedule
Conference
PAC- Unlock with Pro
Non-conference
PAC- Unlock with Pro
Postseason
PAC- No games
Rankings
vs ranked opponent
PAC- No games
Unranked vs ranked
PAC- No games
Form
After a loss
PAC- Unlock with Pro
After a win
PAC- Unlock with Pro
Short rest (≤1 day)
PAC- Unlock with Pro
Last 10 games
PAC- Unlock with Pro

San Franciscolast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 3-2

Pacificlast 5
- SU
- 2-3
- ATS
- 1-2
- O/U
- 1-2
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 4-1
- Over / under
- 2-3
- Avg vs spread
- +6.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | PAC15-17@ SF18-13Same matchupSF -9W +8U 155.5 | 63-80 | SF -9 | W +8 | U 155.5 |
| 2022-23 | SF16-12@ PAC13-14Same matchupSF -5.5W +2.5U 154.5 | 76-68 | SF -5.5 | W +2.5 | U 154.5 |
| 2022-23 | PAC10-10@ SF12-9Same matchupSF -11W +10U 152.5 | 57-78 | SF -11 | W +10 | U 152.5 |
| 2021-22 | SF21-7@ PAC8-18Same matchupSF -13W +20O 137.5 | 104-71 | SF -13 | W +20 | O 137.5 |
| 2020-21 | SF10-12@ PAC8-8Same matchupSF -1.5L -8.5O 134.5 | 69-76 | SF -1.5 | L -8.5 | O 134.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +19.5 |
| Close | +19.5 |
| Time | Value |
|---|---|
| Open | 136.5 |
| Close | 136.5 |
| Time | Value |
|---|---|
| Open | +1200 |
| Close | +1500 |
Every book
| Book | Spread PAC | Total | SF ML | PAC ML |
|---|---|---|---|---|
| ESPN BETclosing | +19.5 | 136.5 | -5000open -2500 | +1500open +1200 |
| DraftKings (old)closing | +19 | 136.5open 134.5 | -2800open -2400 | +1300open +1200 |
| Bet365closing | +19 | 136open 136.5 | -2857open -5000 | +1300open +1600 |
| MGMclosing | +19.5 | 136.5 | -2500 | +1100 |
| Caesars Sportsbook (Colorado)closing | +19open +18.5 | 136.5open 134 | -3500open -2400 | +1350open +1150 |
| Caesars Sportsbook (New Jersey)closing | +19 | 136.5open 136 | -3500open -2400 | +1350open +1150 |
| Caesars Sportsbook (Tennessee)closing | +19open +18.5 | 135open 134 | -6004open -5004 | +964open +929 |
| SugarHouseclosing | +19.5open +19 | 136.5open 136 | -10000 | +1600 |
| Unibetclosing | +19.5open +18.5 | 136.5open 136 | -10000 | +1500 |
| BetfairSportsbookclosing | +19.5 | 135.5open 136.5 | -2000 | +1300 |
| Titanbetsclosing | +19.5open +18.5 | 136open 134 | -2500open -3333 | +1200open +1400 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SFDons · Away
PACTigers · HomeShooting
- FG: SF 31-61, PAC 27-56, SF ahead31-6151%27-5648%FG
- 3PT: SF 8-25, PAC 10-26, PAC ahead8-2532%10-2638%3PT
- FT: SF 22-28, PAC 24-37, SF ahead22-2879%24-3765%FT
- Free Throw %: SF 79, PAC 65, SF ahead7965Free Throw %
Possessions
- Offensive Rebounds: SF 9, PAC 4, SF ahead94Offensive Rebounds
- Defensive Rebounds: SF 27, PAC 21, SF ahead2721Defensive Rebounds
- Assists: SF 16, PAC 20, PAC ahead1620Assists
- Steals: SF 4, PAC 6, PAC ahead46Steals
- Blocks: SF 5, PAC 1, SF ahead51Blocks
- Points Conceded Off Turnovers: SF 8, PAC 13, SF ahead813Points Conceded Off Turnovers
- Fast Break Points: SF 2, PAC 6, PAC ahead26Fast Break Points
- Points in Paint: SF 44, PAC 34, SF ahead4434Points in Paint
Discipline & turnovers
- Turnovers: SF 11, PAC 8, PAC ahead118Turnovers
- Team Turnovers: SF 0, PAC 000Team Turnovers
- Technical Fouls: SF 1, PAC 111Technical Fouls
- Total Technical Fouls: SF 1, PAC 111Total Technical Fouls
- Flagrant Fouls: SF 0, PAC 000Flagrant Fouls
- Fouls: SF 21, PAC 212121Fouls
Game flow
- Largest Lead: SF 11, PAC 7, SF ahead117Largest Lead






