Cal State Fullerton Titans at UC Irvine Anteaters
ncaab/2023-24Conference
Final
Fullerton covered by 3.5.


Titans
Record entering the game: 8-66-6-0 ATS67.8 PPG67.9 allowedBig West
CSUF score: 67


Anteaters
Record entering the game: 9-59-4-0 ATS78.5 PPG67.3 allowedBig West
UCI score: 75
| Team | 1H | 2H | T |
|---|---|---|---|
| CSUF | 28 | 39 | 67 |
| UCI | 35 | 40 | 75 |
Thu, Jan 4Bren Events Center · Irvine, CAESPN+1,934 attendance
Final: the UC Irvine Anteaters beat the Cal State Fullerton Titans 75–67 (NCAAB, Jan 4, 2024). UCI −11.5 did not cover; the total of 134.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UCImoved from -12.5→to -11.5▲
Total
moved from 135.5→to 134.5▼
Moneyline
UCImoved from -900→to -800▲
- Spread Dog covered
Cover by +3.5CSUF dog covered +11.5- Total over
- Over by 7.5142 pts vs 134.5
Rankings & records
CSUF | Stat | UCI![]() |
|---|---|---|
| Big West | Conference | Big West |
| 8-6 | Record entering | 9-5 |
| 1-1 | Conference record | 2-0 |
| 4-1 | Home | 4-0 |
| 3-4 | Away | 2-5 |
| 1-1 | Neutral | 3-0 |
| 6-6-0 | ATS (W-L-P) | 9-4-0 |
| 6-6-0 | O/U (O-U-P) | 6-7-0 |
| 67.8 | Points per game | 78.5 |
| 67.9 | Points allowed per game | 67.3 |
2023-24 betting trends
| Situation | Fullerton | UC Irvine | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 14-18 | 14-16 | 46.7% | 17-13 | 56.7% | 24-10 | 19-14 | 57.6% | 19-14 | 57.6% |
| Venue | ||||||||||
| Home | 7-7 | 4-8 | 33.3% | 5-7 | 41.7% | 13-0 | 6-6 | 50% | 10-2 | 83.3% |
| Away | 6-10 | 9-7 | 56.3% | 10-6 | 62.5% | 8-9 | 10-7 | 58.8% | 7-10 | 41.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 5-3 | 3-5 | 37.5% | 2-6 | 25% | 21-4 | 15-10 | 60% | 16-9 | 64% |
| As underdog | 7-15 | 11-11 | 50% | 15-7 | 68.2% | 2-6 | 4-4 | 50% | 3-5 | 37.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CSUF14-18 SU- 14-1646.7%
- 17-1356.7%
UCI24-10 SU- 19-1457.6%
- 19-1457.6%
Venue
Home
CSUF7-7 SU- 4-833.3%
- 5-741.7%
UCI13-0 SU- 6-650%
- 10-283.3%
Away
CSUF6-10 SU- 9-756.3%
- 10-662.5%
UCI8-9 SU- 10-758.8%
- 7-1041.2%
Neutral site
CSUF- Unlock with Pro
UCI- Unlock with Pro
Line
As favorite
CSUF5-3 SU- 3-537.5%
- 2-625%
UCI21-4 SU- 15-1060%
- 16-964%
As underdog
CSUF7-15 SU- 11-1150%
- 15-768.2%
UCI2-6 SU- 4-450%
- 3-537.5%
Home favorite
CSUF- Unlock with Pro
UCI- Unlock with Pro
Home underdog
CSUF- Unlock with Pro
UCI- No games
Road favorite
CSUF- Unlock with Pro
UCI- Unlock with Pro
Road underdog
CSUF- Unlock with Pro
UCI- Unlock with Pro
Schedule
Conference
CSUF- Unlock with Pro
UCI- Unlock with Pro
Non-conference
CSUF- Unlock with Pro
UCI- Unlock with Pro
Postseason
CSUF- No games
UCI- Unlock with Pro
Rankings
vs ranked opponent
CSUF- Unlock with Pro
UCI- Unlock with Pro
Unranked vs ranked
CSUF- Unlock with Pro
UCI- Unlock with Pro
Form
After a loss
CSUF- Unlock with Pro
UCI- Unlock with Pro
After a win
CSUF- Unlock with Pro
UCI- Unlock with Pro
Short rest (≤1 day)
CSUF- Unlock with Pro
UCI- Unlock with Pro
Last 10 games
CSUF- Unlock with Pro
UCI- Unlock with Pro

Fullertonlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3

UC Irvinelast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 2-5
- Favorite ATS
- 1-6
- Over / under
- 3-3-1
- Avg vs spread
- -5.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CSUF19-12@ UCI23-10Same matchupUCI -3L -6O 129.5 | 83-80 | UCI -3 | L -6 | O 129.5 |
| 2022-23 | UCI13-6@ CSUF10-11Same matchupUCI -3.5L -4.5U 135 | 61-62 | UCI -3.5 | L -4.5 | U 135 |
| 2022-23 | CSUF9-7@ UCI10-5Same matchupUCI -9.5L -4.5O 134.5 | 65-70 | UCI -9.5 | L -4.5 | O 134.5 |
| 2021-22 | UCI13-7@ CSUF16-8Same matchupUCI -3.5L -5.5P 130 | 64-66 | UCI -3.5 | L -5.5 | P 130 |
| 2021-22 | CSUF9-5@ UCI6-5Same matchupUCI -5.5L -7.5U 132.5 | 65-63 | UCI -5.5 | L -7.5 | U 132.5 |
| 2020-21 | UCI12-7@ CSUF5-7Same matchupUCI -9L -12U 141.5 | 64-67 | UCI -9 | L -12 | U 141.5 |
| 2020-21 | UCI11-7@ CSUF5-6Same matchupUCI -10W +1O 138.5 | 89-78 | UCI -10 | W +1 | O 138.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -12.5 |
| Close | -11.5 |
| Time | Value |
|---|---|
| Open | 135.5 |
| Close | 134.5 |
| Time | Value |
|---|---|
| Open | -900 |
| Close | -800 |
Every book
| Book | Spread UCI | Total | CSUF ML | UCI ML |
|---|---|---|---|---|
| ESPN BETclosing | -11.5open -12.5 | 134.5open 135.5 | +550open +600 | -800open -900 |
| DraftKings (old)closing | -12.5open -12 | 133.5open 132.5 | +425open +490 | -575open -675 |
| Bet365closing | -12.5open -11.5 | 134open 136.5 | +575open +600 | -855open -901 |
| MGMclosing | -12.5open -11.5 | 133.5open 136.5 | +625open +475 | -1000open -650 |
| Caesars Sportsbook (Colorado)closing | -12.5open -12 | 133.5open 133 | +550open +460 | -800open -650 |
| Caesars Sportsbook (New Jersey)closing | -12.5open -12 | 133.5open 134 | +550open +460 | -800open -650 |
| Caesars Sportsbook (Tennessee)closing | -12 | 133.5open 132 | +480open +431 | -954open -804 |
| SugarHouseclosing | -11.5open -12 | 134open 135.5 | +600open +525 | -1000open -833 |
| Unibetclosing | -11.5 | 134.5open 135.5 | +550open +525 | -1000open -910 |
| BetfairSportsbookclosing | -12.5 | 133.5open 135.5 | +600open +650 | -700open -800 |
| Titanbetsclosing | -12 | 134open 132 | +550open +525 | -800open -752 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CSUFTitans · Away
UCIAnteaters · HomeShooting
- FG: CSUF 20-55, UCI 26-51, UCI ahead20-5536%26-5151%FG
- 3PT: CSUF 7-22, UCI 7-17, UCI ahead7-2232%7-1741%3PT
- FT: CSUF 20-23, UCI 16-22, CSUF ahead20-2387%16-2273%FT
- Free Throw %: CSUF 87, UCI 73, CSUF ahead8773Free Throw %
Possessions
- Offensive Rebounds: CSUF 11, UCI 7, CSUF ahead117Offensive Rebounds
- Defensive Rebounds: CSUF 22, UCI 23, UCI ahead2223Defensive Rebounds
- Assists: CSUF 7, UCI 16, UCI ahead716Assists
- Steals: CSUF 5, UCI 555Steals
- Blocks: CSUF 1, UCI 3, UCI ahead13Blocks
- Points Conceded Off Turnovers: CSUF 8, UCI 10, CSUF ahead810Points Conceded Off Turnovers
- Fast Break Points: CSUF 2, UCI 222Fast Break Points
- Points in Paint: CSUF 16, UCI 28, UCI ahead1628Points in Paint
Discipline & turnovers
- Turnovers: CSUF 13, UCI 10, UCI ahead1310Turnovers
- Team Turnovers: CSUF 0, UCI 000Team Turnovers
- Technical Fouls: CSUF 2, UCI 0, UCI ahead20Technical Fouls
- Total Technical Fouls: CSUF 2, UCI 0, UCI ahead20Total Technical Fouls
- Flagrant Fouls: CSUF 0, UCI 000Flagrant Fouls
- Fouls: CSUF 19, UCI 191919Fouls
Game flow
- Largest Lead: CSUF 2, UCI 15, UCI ahead215Largest Lead









