Fairfield Stags at Siena Saints
ncaab/2023-24Conference
Final
Fairfield covered by 20.5.


Stags
Record entering the game: 7-65-7-0 ATS74 PPG71 allowedMetro
FAIR score: 93


Saints
Record entering the game: 2-114-9-0 ATS59.5 PPG77.1 allowedMetro
SIE score: 69
| Team | 1H | 2H | T |
|---|---|---|---|
| FAIR | 41 | 52 | 93 |
| SIE | 28 | 41 | 69 |
Fri, Jan 5MVP Arena · Albany, NYESPN+4,931 attendance
Final: the Fairfield Stags beat the Siena Saints 93–69 (NCAAB, Jan 5, 2024). FAIR −3.5 covered; the total of 142.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SIEmoved from +6.5→to +3.5▼
Total
moved from 138.5→to 142.5▲
Moneyline
SIEmoved from +220→to +140▼
- Spread Fav covered
Cover by +20.5FAIR fav covered -3.5- Total over
- Over by 19.5162 pts vs 142.5
Rankings & records
FAIR | Stat | SIE![]() |
|---|---|---|
| Metro | Conference | Metro |
| 7-6 | Record entering | 2-11 |
| 1-1 | Conference record | 1-1 |
| 3-2 | Home | 2-3 |
| 4-3 | Away | 0-6 |
| 0-1 | Neutral | 0-2 |
| 5-7-0 | ATS (W-L-P) | 4-9-0 |
| 8-4-0 | O/U (O-U-P) | 6-7-0 |
| 74 | Points per game | 59.5 |
| 71 | Points allowed per game | 77.1 |
2023-24 betting trends
| Situation | Fairfield | Siena | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 24-13 | 17-19 | 47.2% | 23-13 | 63.9% | 4-28 | 14-18 | 43.8% | 15-17 | 46.9% |
| Venue | ||||||||||
| Home | 10-4 | 7-6 | 53.8% | 8-5 | 61.5% | 2-12 | 4-10 | 28.6% | 6-8 | 42.9% |
| Away | 10-6 | 8-8 | 50% | 12-4 | 75% | 2-13 | 8-7 | 53.3% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 17-6 | 11-12 | 47.8% | 14-9 | 60.9% | 1-1 | 0-2 | 0% | 1-1 | 50% |
| As underdog | 6-7 | 6-7 | 46.2% | 9-4 | 69.2% | 3-27 | 14-16 | 46.7% | 14-16 | 46.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
FAIR24-13 SU- 17-1947.2%
- 23-1363.9%
SIE4-28 SU- 14-1843.8%
- 15-1746.9%
Venue
Home
FAIR10-4 SU- 7-653.8%
- 8-561.5%
SIE2-12 SU- 4-1028.6%
- 6-842.9%
Away
FAIR10-6 SU- 8-850%
- 12-475%
SIE2-13 SU- 8-753.3%
- 8-753.3%
Neutral site
FAIR- Unlock with Pro
SIE- Unlock with Pro
Line
As favorite
FAIR17-6 SU- 11-1247.8%
- 14-960.9%
SIE1-1 SU- 0-20%
- 1-150%
As underdog
FAIR6-7 SU- 6-746.2%
- 9-469.2%
SIE3-27 SU- 14-1646.7%
- 14-1646.7%
Home favorite
FAIR- Unlock with Pro
SIE- Unlock with Pro
Home underdog
FAIR- Unlock with Pro
SIE- Unlock with Pro
Road favorite
FAIR- Unlock with Pro
SIE- No games
Road underdog
FAIR- Unlock with Pro
SIE- Unlock with Pro
Schedule
Conference
FAIR- Unlock with Pro
SIE- Unlock with Pro
Non-conference
FAIR- Unlock with Pro
SIE- Unlock with Pro
Postseason
FAIR- Unlock with Pro
SIE- No games
Form
After a loss
FAIR- Unlock with Pro
SIE- Unlock with Pro
After a win
FAIR- Unlock with Pro
SIE- Unlock with Pro
Short rest (≤1 day)
FAIR- Unlock with Pro
SIE- Unlock with Pro
Last 10 games
FAIR- Unlock with Pro
SIE- Unlock with Pro

Fairfieldlast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 3-2

Sienalast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 2-4
- Favorite ATS
- 1-5
- Over / under
- 3-2-1
- Avg vs spread
- -7.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | FAIR8-10@ SIE13-6Same matchupSIE -5L -15U 134 | 62-52 | SIE -5 | L -15 | U 134 |
| 2022-23 | SIE8-5@ FAIR6-7Same matchupFAIR -1L -10P 131 | 70-61 | FAIR -1 | L -10 | P 131 |
| 2021-22 | SIE9-9@ FAIR10-11Same matchupFAIR -5.5L -11.5U 127 | 62-56 | FAIR -5.5 | L -11.5 | U 127 |
| 2021-22 | FAIR8-6@ SIE4-6Same matchupFAIR -4L -11O 127 | 62-69 | FAIR -4 | L -11 | O 127 |
| 2020-21 | SIE3-0@ FAIR2-10Same matchupSIE -9L -2O 128.5 | 75-68 | SIE -9 | L -2 | O 128.5 |
| 2020-21 | SIE2-0@ FAIR2-9Same matchupSIE -9.5W +6.5O 127.5 | 74-58 | SIE -9.5 | W +6.5 | O 127.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +6.5 |
| Close | +3.5 |
| Time | Value |
|---|---|
| Open | 138.5 |
| Close | 142.5 |
| Time | Value |
|---|---|
| Open | +220 |
| Close | +140 |
Every book
| Book | Spread SIE | Total | FAIR ML | SIE ML |
|---|---|---|---|---|
| ESPN BETclosing | +3.5open +6.5 | 142.5open 138.5 | -165open -270 | +140open +220 |
| DraftKings (old)closing | +3.5open +7.5 | 141.5open 137 | -166open -230 | +140open +190 |
| Bet365closing | +3open +6.5 | 141.5open 138.5 | -170open -291 | +145open +235 |
| MGMclosing | +3.5open +7.5 | 141.5open 138.5 | -175open -225 | +145open +180 |
| Caesars Sportsbook (Colorado)closing | +3open +7.5 | 140.5open 137.5 | -180open -195 | +152open +162 |
| Caesars Sportsbook (New Jersey)closing | +3open +7.5 | 140.5open 137.5 | -180open -195 | +152open +162 |
| Caesars Sportsbook (Tennessee)closing | +3open +7.5 | 140.5open 137.5 | -194open -214 | +139open +152 |
| SugarHouseclosing | +3open +6.5 | 141.5open 138.5 | -167open -294 | +138open +230 |
| Unibetclosing | +4.5open +7 | 141.5open 138.5 | -175open -295 | +135open +220 |
| BetfairSportsbookclosing | +3.5open +6.5 | 141.5open 138.5 | -150open -250 | +163open +250 |
| Titanbetsclosing | +3open +7.5 | 141.5open 137.5 | -182open -351 | +150open +270 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
FAIRStags · Away
SIESaints · HomeShooting
- FG: FAIR 32-55, SIE 26-57, FAIR ahead32-5558%26-5746%FG
- 3PT: FAIR 12-26, SIE 5-18, FAIR ahead12-2646%5-1828%3PT
- FT: FAIR 17-19, SIE 12-17, FAIR ahead17-1989%12-1771%FT
- Free Throw %: FAIR 89, SIE 71, FAIR ahead8971Free Throw %
Possessions
- Offensive Rebounds: FAIR 2, SIE 9, SIE ahead29Offensive Rebounds
- Defensive Rebounds: FAIR 25, SIE 21, FAIR ahead2521Defensive Rebounds
- Assists: FAIR 14, SIE 15, SIE ahead1415Assists
- Steals: FAIR 10, SIE 3, FAIR ahead103Steals
- Blocks: FAIR 0, SIE 4, SIE ahead04Blocks
- Points Conceded Off Turnovers: FAIR 14, SIE 10, SIE ahead1410Points Conceded Off Turnovers
- Fast Break Points: FAIR 10, SIE 7, FAIR ahead107Fast Break Points
- Points in Paint: FAIR 26, SIE 36, SIE ahead2636Points in Paint
Discipline & turnovers
- Turnovers: FAIR 7, SIE 15, FAIR ahead715Turnovers
- Team Turnovers: FAIR 0, SIE 1, FAIR ahead01Team Turnovers
- Technical Fouls: FAIR 0, SIE 000Technical Fouls
- Total Technical Fouls: FAIR 0, SIE 000Total Technical Fouls
- Flagrant Fouls: FAIR 0, SIE 000Flagrant Fouls
- Fouls: FAIR 17, SIE 13, SIE ahead1713Fouls
Game flow
- Largest Lead: FAIR 30, SIE 7, FAIR ahead307Largest Lead









