Minnesota Golden Gophers at Indiana Hoosiers
ncaab/2023-24Conference
Final
Indiana covered by 7.5.


Golden Gophers
Record entering the game: 12-314-1-0 ATS78.9 PPG66.3 allowedBig Ten
MINN score: 62


Hoosiers
Record entering the game: 11-58-8-0 ATS74.4 PPG73.2 allowedBig Ten
IU score: 74
| Team | 1H | 2H | T |
|---|---|---|---|
| MINN | 31 | 31 | 62 |
| IU | 41 | 33 | 74 |
Fri, Jan 12Simon Skjodt Assembly Hall · Bloomington, INFS117,222 attendance
Final: the Indiana Hoosiers beat the Minnesota Golden Gophers 74–62 (NCAAB, Jan 12, 2024). IU −4.5 covered; the total of 143.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
IUmoved from -3.5→to -4.5▼
Total
moved from 147.5→to 143.5▼
Moneyline
IUmoved from -170→to -190▼
- Spread Fav covered
Cover by +7.5IU fav covered -4.5- Total under
- Under by 7.5136 pts vs 143.5
Rankings & records
MINN | Stat | IU![]() |
|---|---|---|
| Big Ten | Conference | Big Ten |
| 12-3 | Record entering | 11-5 |
| 3-1 | Conference record | 3-2 |
| 11-1 | Home | 8-1 |
| 1-1 | Away | 1-2 |
| 0-1 | Neutral | 2-2 |
| 14-1-0 | ATS (W-L-P) | 8-8-0 |
| 7-8-0 | O/U (O-U-P) | 8-8-0 |
| 78.9 | Points per game | 74.4 |
| 66.3 | Points allowed per game | 73.2 |
2023-24 betting trends
| Situation | Minnesota | Indiana | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-15 | 25-9 | 73.5% | 18-16 | 52.9% | 19-14 | 17-16 | 51.5% | 18-15 | 54.5% |
| Venue | ||||||||||
| Home | 16-4 | 17-3 | 85% | 10-10 | 50% | 12-5 | 9-8 | 52.9% | 9-8 | 52.9% |
| Away | 3-9 | 8-4 | 66.7% | 7-5 | 58.3% | 4-6 | 5-5 | 50% | 6-4 | 60% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 13-2 | 12-3 | 80% | 9-6 | 60% | 13-3 | 9-7 | 56.3% | 8-8 | 50% |
| As underdog | 6-13 | 13-6 | 68.4% | 9-10 | 47.4% | 6-11 | 8-9 | 47.1% | 10-7 | 58.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
MINN19-15 SU- 25-973.5%
- 18-1652.9%
IU19-14 SU- 17-1651.5%
- 18-1554.5%
Venue
Home
MINN16-4 SU- 17-385%
- 10-1050%
IU12-5 SU- 9-852.9%
- 9-852.9%
Away
MINN3-9 SU- 8-466.7%
- 7-558.3%
IU4-6 SU- 5-550%
- 6-460%
Neutral site
MINN- Unlock with Pro
Line
As favorite
MINN13-2 SU- 12-380%
- 9-660%
IU13-3 SU- 9-756.3%
- 8-850%
As underdog
MINN6-13 SU- 13-668.4%
- 9-1047.4%
IU6-11 SU- 8-947.1%
- 10-758.8%
Home favorite
MINN- Unlock with Pro
Home underdog
MINN- Unlock with Pro
Road underdog
MINN- Unlock with Pro
Schedule
Conference
MINN- Unlock with Pro
Non-conference
MINN- Unlock with Pro
Postseason
MINN- Unlock with Pro
IU- No games
Rankings
vs ranked opponent
MINN- Unlock with Pro
Unranked vs ranked
MINN- Unlock with Pro
Form
After a loss
MINN- Unlock with Pro
After a win
MINN- Unlock with Pro
Short rest (≤1 day)
MINN- Unlock with Pro
Last 10 games
MINN- Unlock with Pro

Minnesotalast 5
- SU
- 5-0
- ATS
- 5-0
- O/U
- 3-2

Indianalast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 4-0
- Favorite ATS
- 3-1
- Over / under
- 3-1
- Avg vs spread
- -0.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | IU13-6@ MINN7-11Same matchupIU -11.5L -7.5U 136.5 | 61-57 | IU -11.5 | L -7.5 | U 136.5 |
| 2021-22 | IU17-10@ MINN13-13Same matchupIU -3W +2O 131.5 | 84-79 | IU -3 | W +2 | O 131.5 |
| 2021-22 | MINN10-2@ IU11-3Same matchupIU -11.5W +1.5O 132.5 | 60-73 | IU -11.5 | W +1.5 | O 132.5 |
| 2020-21 | MINN13-8@ IU11-9Same matchupIU -6.5W +3.5O 137.5 | 72-82 | IU -6.5 | W +3.5 | O 137.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 147.5 |
| Close | 143.5 |
| Time | Value |
|---|---|
| Open | -170 |
| Close | -190 |
Every book
| Book | Spread IU | Total | MINN ML | IU ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5open -3.5 | 143.5open 147.5 | +160open +145 | -190open -170 |
| DraftKings (old)closing | -4.5open -3 | 143.5open 147 | +164open +154 | -198open -185 |
| Bet365closing | -4.5open -3 | 143.5open 147 | +165open +140 | -200open -165 |
| MGMclosing | -4.5open -3.5 | 143.5open 147.5 | +165 | -200 |
| Caesars Sportsbook (Colorado)closing | -4.5open -3 | 143.5open 147 | +175open +162 | -210open -195 |
| Caesars Sportsbook (New Jersey)closing | -4.5open -3 | 143.5open 147 | +175open +152 | -210open -180 |
| Caesars Sportsbook (Tennessee)closing | -4.5open -3 | 143.5open 147 | +165open +152 | -234open -214 |
| SugarHouseclosing | -3.5open -4 | 143.5open 147.5 | +180open +150 | -222open -185 |
| Unibetclosing | -3.5open -4 | 143.5open 147 | +175open +148 | -225open -190 |
| BetfairSportsbookclosing | -4.5open -3.5 | 143.5open 145.5 | +155open +138 | -200open -175 |
| Titanbetsclosing | -4.5open -3 | 143.5open 147 | +165open +145 | -200open -175 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
MINNGolden Gophers · Away
IUHoosiers · HomeShooting
- FG: MINN 23-59, IU 26-60, IU ahead23-5939%26-6043%FG
- 3PT: MINN 3-20, IU 6-14, IU ahead3-2015%6-1443%3PT
- FT: MINN 13-24, IU 16-27, IU ahead13-2454%16-2759%FT
- Free Throw %: MINN 54, IU 59, IU ahead5459Free Throw %
Possessions
- Offensive Rebounds: MINN 13, IU 12, MINN ahead1312Offensive Rebounds
- Defensive Rebounds: MINN 29, IU 28, MINN ahead2928Defensive Rebounds
- Assists: MINN 9, IU 17, IU ahead917Assists
- Steals: MINN 7, IU 6, MINN ahead76Steals
- Blocks: MINN 7, IU 2, MINN ahead72Blocks
- Points Conceded Off Turnovers: MINN 10, IU 16, MINN ahead1016Points Conceded Off Turnovers
- Fast Break Points: MINN 7, IU 10, IU ahead710Fast Break Points
- Points in Paint: MINN 36, IU 38, IU ahead3638Points in Paint
Discipline & turnovers
- Turnovers: MINN 14, IU 10, IU ahead1410Turnovers
- Team Turnovers: MINN 1, IU 111Team Turnovers
- Technical Fouls: MINN 0, IU 000Technical Fouls
- Total Technical Fouls: MINN 0, IU 000Total Technical Fouls
- Flagrant Fouls: MINN 0, IU 000Flagrant Fouls
- Fouls: MINN 22, IU 18, IU ahead2218Fouls
Game flow
- Largest Lead: MINN 0, IU 21, IU ahead021Largest Lead









