Houston Rockets at Washington Wizards
nba/2023-24
Final
Rockets covered by 12.5.


Rockets
Record entering the game: 32-3537-30-0 ATS113.2 PPG112.5 allowedSouthwest
HOU score: 137


Wizards
Record entering the game: 11-5734-34-0 ATS113.8 PPG124 allowedSoutheast
WSH score: 114
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 39 | 21 | 41 | 36 | 137 |
| WSH | 36 | 21 | 25 | 32 | 114 |
Tue, Mar 19Capital One Arena · Washington, DCMNMT, Space City Home Network14,137 attendance
Final: the Houston Rockets beat the Washington Wizards 137–114 (NBA, Mar 19, 2024). HOU −10.5 covered; the total of 227.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
WSH+10.5unchanged
Total
moved from 226.5→to 227.5▲
Moneyline
WSHmoved from +160→to +400▲
- Spread Fav covered

Cover by +12.5HOU fav covered -10.5- Total over
- Over by 23.5251 pts vs 227.5
2023-24 betting trends
| Situation | ![]() Rockets | ![]() Wizards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 41-41 | 46-36 | 56.1% | 43-39 | 52.4% | 15-67 | 41-41 | 50% | 43-39 | 52.4% |
| Venue | ||||||||||
| Home | 27-14 | 27-14 | 65.9% | 22-19 | 53.7% | 7-34 | 17-24 | 41.5% | 20-21 | 48.8% |
| Away | 14-27 | 19-22 | 46.3% | 21-20 | 51.2% | 8-33 | 24-17 | 58.5% | 23-18 | 56.1% |
| Line | ||||||||||
| As favorite | 24-6 | 19-11 | 63.3% | 16-14 | 53.3% | 3-7 | 2-8 | 20% | 4-6 | 40% |
| As underdog | 17-35 | 27-25 | 51.9% | 27-25 | 51.9% | 12-60 | 39-33 | 54.2% | 39-33 | 54.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

HOU41-41 SU- 46-3656.1%
- 43-3952.4%

WSH15-67 SU- 41-4150%
- 43-3952.4%
Venue
Home

HOU27-14 SU- 27-1465.9%
- 22-1953.7%

WSH7-34 SU- 17-2441.5%
- 20-2148.8%
Away

HOU14-27 SU- 19-2246.3%
- 21-2051.2%

WSH8-33 SU- 24-1758.5%
- 23-1856.1%
Line
As favorite

HOU24-6 SU- 19-1163.3%
- 16-1453.3%

WSH3-7 SU- 2-820%
- 4-640%
As underdog

HOU17-35 SU- 27-2551.9%
- 27-2551.9%

WSH12-60 SU- 39-3354.2%
- 39-3354.2%
Home favorite

HOU- Unlock with Pro

WSH- Unlock with Pro
Home underdog

HOU- Unlock with Pro

WSH- Unlock with Pro
Road favorite

HOU- Unlock with Pro

WSH- Unlock with Pro
Road underdog

HOU- Unlock with Pro

WSH- Unlock with Pro
Schedule
Non-conference

HOU- Unlock with Pro

WSH- Unlock with Pro
Form
After a loss

HOU- Unlock with Pro

WSH- Unlock with Pro
After a win

HOU- Unlock with Pro

WSH- Unlock with Pro
Short rest (≤1 day)

HOU- Unlock with Pro

WSH- Unlock with Pro
Last 10 games

HOU- Unlock with Pro

WSH- Unlock with Pro


Rocketslast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 3-2


Wizardslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-2
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 5-2
- Over / under
- 2-5
- Avg vs spread
- +0.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() WSH11-54@![]() HOU30-35Same matchupHOU -8.5W +7.5O 227.5 | 119-135 | HOU -8.5 | W +7.5 | O 227.5 |
| 2022-23 | ![]() HOU21-60@![]() WSH35-46Same matchupHOU -4W +1U 231 | 114-109 | HOU -4 | W +1 | U 231 |
| 2022-23 | ![]() WSH21-26@![]() HOU11-36Same matchupWSH -2W +3U 234 | 108-103 | WSH -2 | W +3 | U 234 |
| 2021-22 | ![]() WSH30-40@![]() HOU17-54Same matchupWSH -3L -21U 233.5 | 97-115 | WSH -3 | L -21 | U 233.5 |
| 2021-22 | ![]() HOU10-28@![]() WSH19-18Same matchupWSH -7.5L -10.5U 230.5 | 114-111 | WSH -7.5 | L -10.5 | U 230.5 |
| 2020-21 | ![]() HOU11-15@![]() WSH7-17Same matchupWSH -2W +10O 233.5 | 119-131 | WSH -2 | W +10 | O 233.5 |
| 2020-21 | ![]() WSH3-9@![]() HOU6-9Same matchupHOU -3.5W +15.5U 234 | 88-107 | HOU -3.5 | W +15.5 | U 234 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +10.5 |
| Close | +10.5 |
| Time | Value |
|---|---|
| Open | 226.5 |
| Close | 227.5 |
| Time | Value |
|---|---|
| Open | +160 |
| Close | +400 |
Every book
| Book | Spread WSH | Total | HOU ML | WSH ML |
|---|---|---|---|---|
| ESPN BETclosing | +10.5 | 227.5open 226.5 | -550open -190 | +400open +160 |
| DraftKings (old)closing | +10open +5 | 227.5open 229.5 | -500open -205 | +380open +170 |
| Bet365closing | +10open +6.5 | 227open 229.5 | -526open -270 | +390open +220 |
| MGMclosing | +9.5open +5.5 | 227.5open 229.5 | -500open -225 | +400open +200 |
| Caesars Sportsbook (Colorado)closing | +10open +7.5 | 227.5open 229.5 | -480open -400 | +360open +310 |
| Caesars Sportsbook (New Jersey)closing | +10open +7 | 227.5open 229.5 | -480open -400 | +360open +310 |
| Caesars Sportsbook (Tennessee)closing | +10open +7 | 227.5open 229.5 | -480open -400 | +360open +310 |
| SugarHouseclosing | +10open +7.5 | 226.5open 229.5 | -455open -286 | +350open +235 |
| Unibetclosing | +8.5open +7 | 228.5open 229.5 | -480open -295 | +350open +225 |
| BetfairSportsbookclosing | +10open +4.5 | 227open 229 | -500open -200 | +333open +155 |
| Titanbetsclosing | +10open +7 | 227open 229.5 | -500open -200 | +375open +163 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

HOURockets · Away
WSHWizards · HomeShooting
- FG: HOU 47-91, WSH 42-98, HOU ahead47-9152%42-9843%FG
- 3PT: HOU 13-39, WSH 15-39, WSH ahead13-3933%15-3938%3PT
- FT: HOU 30-36, WSH 15-20, HOU ahead30-3683%15-2075%FT
- Free Throw %: HOU 83, WSH 75, HOU ahead8375Free Throw %
Possessions
- Offensive Rebounds: HOU 12, WSH 17, WSH ahead1217Offensive Rebounds
- Defensive Rebounds: HOU 35, WSH 27, HOU ahead3527Defensive Rebounds
- Assists: HOU 25, WSH 24, HOU ahead2524Assists
- Steals: HOU 6, WSH 666Steals
- Blocks: HOU 11, WSH 2, HOU ahead112Blocks
- Points Conceded Off Turnovers: HOU 12, WSH 18, HOU ahead1218Points Conceded Off Turnovers
- Fast Break Points: HOU 11, WSH 13, WSH ahead1113Fast Break Points
- Points in Paint: HOU 54, WSH 52, HOU ahead5452Points in Paint
Discipline & turnovers
- Turnovers: HOU 7, WSH 10, HOU ahead710Turnovers
- Team Turnovers: HOU 0, WSH 1, HOU ahead01Team Turnovers
- Technical Fouls: HOU 1, WSH 111Technical Fouls
- Total Technical Fouls: HOU 1, WSH 111Total Technical Fouls
- Flagrant Fouls: HOU 0, WSH 000Flagrant Fouls
- Fouls: HOU 15, WSH 27, HOU ahead1527Fouls
Game flow
- Largest Lead: HOU 25, WSH 4, HOU ahead254Largest Lead















