Utah Jazz at Oklahoma City Thunder
nba/2023-24
Final
Jazz covered by 3.5.

Jazz
Record entering the game: 29-3936-32-0 ATS117.2 PPG120.6 allowedNorthwest
UTAH score: 107


Thunder
Record entering the game: 47-2040-27-0 ATS120.7 PPG113.1 allowedNorthwest
OKC score: 119
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTAH | 25 | 29 | 26 | 27 | 107 |
| OKC | 31 | 22 | 29 | 37 | 119 |
Wed, Mar 20Paycom Center · Oklahoma City, OKFanDuel SN OK, KJZZ-TV, Jazz+18,203 attendance
Final: the Oklahoma City Thunder beat the Utah Jazz 119–107 (NBA, Mar 20, 2024). OKC −15.5 did not cover; the total of 232.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
OKCmoved from -13.5→to -15.5▼
Total
moved from 237.5→to 232.5▼
Moneyline
OKCmoved from -1200→to -1600▼
- Spread Dog covered
Cover by +3.5UTAH dog covered +15.5- Total under
- Under by 6.5226 pts vs 232.5
2023-24 betting trends
| Situation | Jazz | ![]() Thunder | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 31-51 | 42-40 | 51.2% | 45-37 | 54.9% | 63-29 | 53-39 | 57.6% | 49-43 | 53.3% |
| Venue | ||||||||||
| Home | 21-20 | 24-17 | 58.5% | 22-19 | 53.7% | 36-10 | 29-17 | 63% | 23-23 | 50% |
| Away | 10-31 | 18-23 | 43.9% | 23-18 | 56.1% | 27-19 | 24-22 | 52.2% | 26-20 | 56.5% |
| Line | ||||||||||
| As favorite | 13-6 | 12-7 | 63.2% | 11-8 | 57.9% | 52-16 | 39-29 | 57.4% | 36-32 | 52.9% |
| As underdog | 18-45 | 30-33 | 47.6% | 34-29 | 54% | 11-13 | 14-10 | 58.3% | 13-11 | 54.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UTAH31-51 SU- 42-4051.2%
- 45-3754.9%

OKC63-29 SU- 53-3957.6%
- 49-4353.3%
Venue
Home
UTAH21-20 SU- 24-1758.5%
- 22-1953.7%

OKC36-10 SU- 29-1763%
- 23-2350%
Away
UTAH10-31 SU- 18-2343.9%
- 23-1856.1%

OKC27-19 SU- 24-2252.2%
- 26-2056.5%
Line
As favorite
UTAH13-6 SU- 12-763.2%
- 11-857.9%

OKC52-16 SU- 39-2957.4%
- 36-3252.9%
As underdog
UTAH18-45 SU- 30-3347.6%
- 34-2954%

OKC11-13 SU- 14-1058.3%
- 13-1154.2%
Home favorite
UTAH- Unlock with Pro

OKC- Unlock with Pro
Home underdog
UTAH- Unlock with Pro

OKC- Unlock with Pro
Road favorite
UTAH- Unlock with Pro

OKC- Unlock with Pro
Road underdog
UTAH- Unlock with Pro

OKC- Unlock with Pro
Schedule
Non-conference
UTAH- Unlock with Pro

OKC- Unlock with Pro
Postseason
UTAH- No games

OKC- Unlock with Pro
Form
After a loss
UTAH- Unlock with Pro

OKC- Unlock with Pro
After a win
UTAH- Unlock with Pro

OKC- Unlock with Pro
Short rest (≤1 day)
UTAH- Unlock with Pro

OKC- Unlock with Pro
Last 10 games
UTAH- Unlock with Pro

OKC- Unlock with Pro
Head to head
- Favorite won
- 9-1
- Favorite ATS
- 6-4
- Over / under
- 7-2-1
- Avg vs spread
- +4.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() OKC35-15@ UTAH25-26Same matchupOKC -3.5L -10.5O 237.5 | 117-124 | OKC -3.5 | L -10.5 | O 237.5 |
| 2023-24 | ![]() OKC27-13@ UTAH22-20Same matchupOKC -3.5W +1.5O 245.5 | 134-129 | OKC -3.5 | W +1.5 | O 245.5 |
| 2023-24 | UTAH7-15@![]() OKC14-7Same matchupOKC -12.5W +1.5O 235.5 | 120-134 | OKC -12.5 | W +1.5 | O 235.5 |
| 2022-23 | ![]() OKC38-42@ UTAH36-43Same matchupOKC -7W +9U 240 | 114-98 | OKC -7 | W +9 | U 240 |
| 2022-23 | UTAH31-33@![]() OKC29-34Same matchupOKC -6.5W +3.5O 235 | 119-129 | OKC -6.5 | W +3.5 | O 235 |
| 2022-23 | UTAH31-32@![]() OKC28-34Same matchupOKC -1W +26O 230.5 | 103-130 | OKC -1 | W +26 | O 230.5 |
| 2022-23 | ![]() OKC28-29@ UTAH29-31Same matchupUTAH -1.5L -0.5P 239 | 119-120 | UTAH -1.5 | L -0.5 | P 239 |
| 2021-22 | ![]() OKC24-55@ UTAH47-32Same matchupUTAH -15W +21O 215.5 | 101-137 | UTAH -15 | W +21 | O 215.5 |
| 2021-22 | UTAH39-23@![]() OKC20-43Same matchupUTAH -14L -1U 220.5 | 116-103 | UTAH -14 | L -1 | U 220.5 |
| 2021-22 | UTAH11-6@![]() OKC6-11Same matchupUTAH -14.5L -8.5O 208.5 | 110-104 | UTAH -14.5 | L -8.5 | O 208.5 |
14 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -13.5 |
| Close | -15.5 |
| Time | Value |
|---|---|
| Open | 237.5 |
| Close | 232.5 |
| Time | Value |
|---|---|
| Open | -1200 |
| Close | -1600 |
Every book
| Book | Spread OKC | Total | UTAH ML | OKC ML |
|---|---|---|---|---|
| ESPN BETclosing | -15.5open -13.5 | 232.5open 237.5 | +800open +700 | -1600open -1200 |
| DraftKings (old)closing | -15.5open -12.5 | 232open 236.5 | +800open +550 | -1350open -800 |
| Bet365closing | -15.5open -14 | 232open 235 | +850open +750 | -1408open -1205 |
| MGMclosing | -15.5 | 231.5open 232.5 | +800open +750 | -1400open -1200 |
| Caesars Sportsbook (Colorado)closing | -15.5open -14 | 231.5open 233 | +1050open +700 | -2000open -1100 |
| Caesars Sportsbook (New Jersey)closing | -15.5open -14 | 231.5open 233 | +1050open +700 | -2000open -1100 |
| Caesars Sportsbook (Tennessee)closing | -15.5open -14 | 231.5open 233 | +1050open +700 | -2000open -1100 |
| SugarHouseclosing | -15open -14 | 230.5open 233.5 | +750open +650 | -1250open -1000 |
| Unibetclosing | -14.5open -14 | 230.5open 233.5 | +750open +600 | -1430open -1000 |
| BetfairSportsbookclosing | -16open -13 | 232.5open 236.5 | +750open +550 | -1600open -1000 |
| Titanbetsclosing | -15.5open -14 | 232open 234 | +800open +700 | -1408open -1205 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UTAHJazz · Away
OKCThunder · HomeShooting
- FG: UTAH 40-90, OKC 43-88, OKC ahead40-9044%43-8849%FG
- 3PT: UTAH 10-36, OKC 10-34, OKC ahead10-3628%10-3429%3PT
- FT: UTAH 17-18, OKC 23-29, UTAH ahead17-1894%23-2979%FT
- Free Throw %: UTAH 94, OKC 79, UTAH ahead9479Free Throw %
Possessions
- Offensive Rebounds: UTAH 11, OKC 10, UTAH ahead1110Offensive Rebounds
- Defensive Rebounds: UTAH 36, OKC 35, UTAH ahead3635Defensive Rebounds
- Assists: UTAH 20, OKC 29, OKC ahead2029Assists
- Steals: UTAH 6, OKC 10, OKC ahead610Steals
- Blocks: UTAH 5, OKC 7, OKC ahead57Blocks
- Points Conceded Off Turnovers: UTAH 19, OKC 9, OKC ahead199Points Conceded Off Turnovers
- Fast Break Points: UTAH 8, OKC 35, OKC ahead835Fast Break Points
- Points in Paint: UTAH 54, OKC 56, OKC ahead5456Points in Paint
Discipline & turnovers
- Turnovers: UTAH 15, OKC 10, OKC ahead1510Turnovers
- Team Turnovers: UTAH 1, OKC 0, OKC ahead10Team Turnovers
- Technical Fouls: UTAH 0, OKC 1, UTAH ahead01Technical Fouls
- Total Technical Fouls: UTAH 0, OKC 1, UTAH ahead01Total Technical Fouls
- Flagrant Fouls: UTAH 0, OKC 000Flagrant Fouls
- Fouls: UTAH 22, OKC 16, OKC ahead2216Fouls
Game flow
- Largest Lead: UTAH 4, OKC 19, OKC ahead419Largest Lead















