Fordham Rams at St. Bonaventure Bonnies
ncaab/2023-24Conference
Final
Fordham covered by 16.5.


Rams
Record entering the game: 7-86-8-1 ATS76.2 PPG74.4 allowedA-10
FOR score: 80


Bonnies
Record entering the game: 10-47-7-0 ATS73.9 PPG65.3 allowedA-10
SBU score: 74
| Team | 1H | 2H | T |
|---|---|---|---|
| FOR | 44 | 36 | 80 |
| SBU | 39 | 35 | 74 |
Sat, Jan 13Reilly Center · Saint Bonaventure, NYUSA Net3,819 attendance
Final: the Fordham Rams beat the St. Bonaventure Bonnies 80–74 (NCAAB, Jan 13, 2024). SBU −10.5 did not cover; the total of 141.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SBUmoved from -11.5→to -10.5▲
Total
141.5unchanged
Moneyline
SBUmoved from -600→to -550▲
- Spread Dog covered
Cover by +16.5FOR dog covered +10.5- Total over
- Over by 12.5154 pts vs 141.5
Rankings & records
FOR | Stat | SBU![]() |
|---|---|---|
| A-10 | Conference | A-10 |
| 7-8 | Record entering | 10-4 |
| 1-1 | Conference record | 1-1 |
| 4-5 | Home | 5-1 |
| 1-1 | Away | 3-1 |
| 2-2 | Neutral | 2-2 |
| 6-8-1 | ATS (W-L-P) | 7-7-0 |
| 10-5-0 | O/U (O-U-P) | 7-7-0 |
| 76.2 | Points per game | 73.9 |
| 74.4 | Points allowed per game | 65.3 |
2023-24 betting trends
| Situation | Fordham | St Bonaventure | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-20 | 15-17-1 | 46.9% | 17-16 | 51.5% | 20-13 | 16-17 | 48.5% | 19-14 | 57.6% |
| Venue | ||||||||||
| Home | 6-11 | 5-12 | 29.4% | 11-6 | 64.7% | 11-4 | 8-7 | 53.3% | 11-4 | 73.3% |
| Away | 4-6 | 6-4 | 60% | 4-6 | 40% | 5-6 | 6-5 | 54.5% | 6-5 | 54.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 5-7 | 4-8 | 33.3% | 8-4 | 66.7% | 16-7 | 11-12 | 47.8% | 16-7 | 69.6% |
| As underdog | 8-13 | 11-9-1 | 55% | 9-12 | 42.9% | 4-6 | 5-5 | 50% | 3-7 | 30% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
FOR13-20 SU- 15-17-146.9%
- 17-1651.5%
SBU20-13 SU- 16-1748.5%
- 19-1457.6%
Venue
Home
FOR6-11 SU- 5-1229.4%
- 11-664.7%
SBU11-4 SU- 8-753.3%
- 11-473.3%
Away
FOR4-6 SU- 6-460%
- 4-640%
SBU5-6 SU- 6-554.5%
- 6-554.5%
Neutral site
FOR- Unlock with Pro
SBU- Unlock with Pro
Line
As favorite
FOR5-7 SU- 4-833.3%
- 8-466.7%
SBU16-7 SU- 11-1247.8%
- 16-769.6%
As underdog
FOR8-13 SU- 11-9-155%
- 9-1242.9%
SBU4-6 SU- 5-550%
- 3-730%
Home favorite
FOR- Unlock with Pro
SBU- Unlock with Pro
Home underdog
FOR- Unlock with Pro
SBU- No games
Road underdog
FOR- Unlock with Pro
SBU- Unlock with Pro
Road favorite
FOR- No games
SBU- Unlock with Pro
Schedule
Conference
FOR- Unlock with Pro
SBU- Unlock with Pro
Non-conference
FOR- Unlock with Pro
SBU- Unlock with Pro
Rankings
vs ranked opponent
FOR- Unlock with Pro
SBU- Unlock with Pro
Unranked vs ranked
FOR- Unlock with Pro
SBU- Unlock with Pro
Form
After a loss
FOR- Unlock with Pro
SBU- Unlock with Pro
After a win
FOR- Unlock with Pro
SBU- Unlock with Pro
Short rest (≤1 day)
FOR- Unlock with Pro
SBU- Unlock with Pro
Last 10 games
FOR- Unlock with Pro
SBU- Unlock with Pro

Fordhamlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 4-1

St Bonaventurelast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 3-1
- Over / under
- 2-2
- Avg vs spread
- +2.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | SBU13-13@ FOR20-5Same matchupFOR -4.5W +10.5O 132.5 | 63-78 | FOR -4.5 | W +10.5 | O 132.5 |
| 2022-23 | FOR15-4@ SBU10-10Same matchupSBU -4L -15O 132 | 79-68 | SBU -4 | L -15 | O 132 |
| 2021-22 | FOR10-11@ SBU12-7Same matchupSBU -12.5W +12.5U 131.5 | 51-76 | SBU -12.5 | W +12.5 | U 131.5 |
| 2020-21 | SBU4-1@ FOR1-3Same matchupSBU -13W +1U 124.5 | 68-54 | SBU -13 | W +1 | U 124.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -11.5 |
| Close | -10.5 |
| Time | Value |
|---|---|
| Open | 141.5 |
| Close | 141.5 |
| Time | Value |
|---|---|
| Open | -600 |
| Close | -550 |
Every book
| Book | Spread SBU | Total | FOR ML | SBU ML |
|---|---|---|---|---|
| ESPN BETclosing | -10.5open -11.5 | 141.5 | +425open +450 | -550open -600 |
| DraftKings (old)closing | -10open -11 | 141.5open 141 | +410open +360 | -550open -470 |
| Bet365closing | -10.5open -11 | 141.5 | +400 | -552 |
| MGMclosing | -10.5open -11.5 | 141.5 | +400 | -550 |
| Caesars Sportsbook (Colorado)closing | -10.5open -11 | 141.5open 141 | +400 | -550 |
| Caesars Sportsbook (New Jersey)closing | -10.5open -11 | 141.5open 141 | +400 | -550 |
| Caesars Sportsbook (Tennessee)closing | -10.5open -11 | 141.5open 141 | +366 | -629 |
| SugarHouseclosing | -10.5open -11 | 141.5open 141 | +430open +450 | -625open -667 |
| Unibetclosing | -10.5open -11 | 141.5open 141 | +400open +440 | -625open -670 |
| BetfairSportsbookclosing | -10.5open -11.5 | 141.5 | +450open +500 | -600 |
| Titanbetsclosing | -10open -11 | 141.5open 141 | +400open +425 | -552open -602 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
FORRams · Away
SBUBonnies · HomeShooting
- FG: FOR 28-55, SBU 24-60, FOR ahead28-5551%24-6040%FG
- 3PT: FOR 9-25, SBU 6-18, FOR ahead9-2536%6-1833%3PT
- FT: FOR 15-23, SBU 20-22, SBU ahead15-2365%20-2291%FT
- Free Throw %: FOR 65, SBU 91, SBU ahead6591Free Throw %
Possessions
- Offensive Rebounds: FOR 6, SBU 7, SBU ahead67Offensive Rebounds
- Defensive Rebounds: FOR 28, SBU 27, FOR ahead2827Defensive Rebounds
- Assists: FOR 13, SBU 8, FOR ahead138Assists
- Steals: FOR 3, SBU 4, SBU ahead34Steals
- Blocks: FOR 5, SBU 2, FOR ahead52Blocks
- Points Conceded Off Turnovers: FOR 8, SBU 12, FOR ahead812Points Conceded Off Turnovers
- Fast Break Points: FOR 18, SBU 4, FOR ahead184Fast Break Points
- Points in Paint: FOR 26, SBU 32, SBU ahead2632Points in Paint
Discipline & turnovers
- Turnovers: FOR 9, SBU 999Turnovers
- Team Turnovers: FOR 1, SBU 0, SBU ahead10Team Turnovers
- Technical Fouls: FOR 0, SBU 000Technical Fouls
- Total Technical Fouls: FOR 0, SBU 000Total Technical Fouls
- Flagrant Fouls: FOR 0, SBU 000Flagrant Fouls
- Fouls: FOR 21, SBU 18, SBU ahead2118Fouls
Game flow
- Largest Lead: FOR 7, SBU 4, FOR ahead74Largest Lead









