Philadelphia 76ers at Phoenix Suns
nba/2023-24
Final
Suns covered by 3.5.

76ers
Record entering the game: 38-3037-31-0 ATS114.8 PPG112.3 allowedAtlantic
PHI score: 102


Suns
Record entering the game: 39-2928-40-0 ATS116.9 PPG114.6 allowedPacific
PHX score: 115
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 23 | 24 | 19 | 36 | 102 |
| PHX | 21 | 39 | 30 | 25 | 115 |
Wed, Mar 20Mortgage Matchup Center · Phoenix, AZArizona's Family 3TV, Suns Live, NBC Sports Phil17,071 attendance
Final: the Phoenix Suns beat the Philadelphia 76ers 115–102 (NBA, Mar 20, 2024). PHX −9.5 covered; the total of 221.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
PHXmoved from -8.5→to -9.5▼
Total
moved from 220.5→to 221.5▲
Moneyline
PHXmoved from -375→to -400▼
- Spread Fav covered

Cover by +3.5PHX fav covered -9.5- Total under
- Under by 4.5217 pts vs 221.5
2023-24 betting trends
| Situation | 76ers | ![]() Suns | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 50-39 | 52-37 | 58.4% | 47-42 | 52.8% | 49-37 | 37-49 | 43% | 39-47 | 45.3% |
| Venue | ||||||||||
| Home | 27-18 | 26-19 | 57.8% | 23-22 | 51.1% | 25-18 | 17-26 | 39.5% | 19-24 | 44.2% |
| Away | 23-21 | 26-18 | 59.1% | 24-20 | 54.5% | 24-19 | 20-23 | 46.5% | 20-23 | 46.5% |
| Line | ||||||||||
| As favorite | 40-13 | 34-19 | 64.2% | 31-22 | 58.5% | 40-24 | 27-37 | 42.2% | 31-33 | 48.4% |
| As underdog | 10-26 | 18-18 | 50% | 16-20 | 44.4% | 9-13 | 10-12 | 45.5% | 8-14 | 36.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
PHI50-39 SU- 52-3758.4%
- 47-4252.8%

PHX49-37 SU- 37-4943%
- 39-4745.3%
Venue
Home
PHI27-18 SU- 26-1957.8%
- 23-2251.1%

PHX25-18 SU- 17-2639.5%
- 19-2444.2%
Away
PHI23-21 SU- 26-1859.1%
- 24-2054.5%

PHX24-19 SU- 20-2346.5%
- 20-2346.5%
Line
As favorite
PHI40-13 SU- 34-1964.2%
- 31-2258.5%

PHX40-24 SU- 27-3742.2%
- 31-3348.4%
As underdog
PHI10-26 SU- 18-1850%
- 16-2044.4%

PHX9-13 SU- 10-1245.5%
- 8-1436.4%
Home favorite
PHI- Unlock with Pro

PHX- Unlock with Pro
Home underdog
PHI- Unlock with Pro

PHX- Unlock with Pro
Road favorite
PHI- Unlock with Pro

PHX- Unlock with Pro
Road underdog
PHI- Unlock with Pro

PHX- Unlock with Pro
Schedule
Non-conference
PHI- Unlock with Pro

PHX- Unlock with Pro
Postseason
PHI- Unlock with Pro

PHX- Unlock with Pro
Form
After a loss
PHI- Unlock with Pro

PHX- Unlock with Pro
After a win
PHI- Unlock with Pro

PHX- Unlock with Pro
Short rest (≤1 day)
PHI- Unlock with Pro

PHX- Unlock with Pro
Last 10 games
PHI- Unlock with Pro

PHX- Unlock with Pro
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 4-2-1
- Over / under
- 4-3
- Avg vs spread
- +2.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() PHX2-3@ PHI3-1Same matchupPHI -5.5W +6.5U 221.5 | 100-112 | PHI -5.5 | W +6.5 | U 221.5 |
| 2022-23 | PHI49-24@![]() PHX38-35Same matchupPHX -1W +19O 224.5 | 105-125 | PHX -1 | W +19 | O 224.5 |
| 2022-23 | ![]() PHX7-2@ PHI4-6Same matchupPHX -1L -13U 215 | 88-100 | PHX -1 | L -13 | U 215 |
| 2021-22 | PHI46-27@![]() PHX60-14Same matchupPHX -4.5W +5.5U 226.5 | 104-114 | PHX -4.5 | W +5.5 | U 226.5 |
| 2021-22 | ![]() PHX43-10@ PHI32-21Same matchupPHI -1L -6O 217.5 | 114-109 | PHI -1 | L -6 | O 217.5 |
| 2020-21 | ![]() PHX41-16@ PHI39-18Same matchupPHX -3P PKO 217 | 116-113 | PHX -3 | P PK | O 217 |
| 2020-21 | PHI18-8@![]() PHX15-9Same matchupPHX -1.5W +7.5O 221 | 111-120 | PHX -1.5 | W +7.5 | O 221 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -8.5 |
| Close | -9.5 |
| Time | Value |
|---|---|
| Open | 220.5 |
| Close | 221.5 |
| Time | Value |
|---|---|
| Open | -375 |
| Close | -400 |
Every book
| Book | Spread PHX | Total | PHI ML | PHX ML |
|---|---|---|---|---|
| ESPN BETclosing | -9.5open -8.5 | 221.5open 220.5 | +300open +290 | -400open -375 |
| DraftKings (old)closing | -9open -8.5 | 222.5open 221 | +320open +280 | -410open -355 |
| Bet365closing | -9.5open -9 | 222open 220.5 | +325open +290 | -426open -370 |
| MGMclosing | -9.5open -8.5 | 222.5open 220.5 | +360open +290 | -450open -350 |
| Caesars Sportsbook (Colorado)closing | -9.5open -8.5 | 222.5open 220.5 | +345open +278 | -455open -355 |
| Caesars Sportsbook (New Jersey)closing | -9.5open -8.5 | 222.5open 220.5 | +335open +278 | -440open -355 |
| Caesars Sportsbook (Tennessee)closing | -9.5open -8.5 | 222.5open 220.5 | +335open +278 | -440open -355 |
| SugarHouseclosing | -8.5 | 222open 221 | +295open +285 | -370open -357 |
| Unibetclosing | -8.5 | 220.5 | +290open +275 | -385open -375 |
| BetfairSportsbookclosing | -9.5open -8.5 | 222open 220.5 | +333open +280 | -500open -400 |
| Titanbetsclosing | -9.5open -8.5 | 222open 220.5 | +333open +285 | -450open -351 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
PHI76ers · Away
PHXSuns · HomeShooting
- FG: PHI 41-95, PHX 45-90, PHX ahead41-9543%45-9050%FG
- 3PT: PHI 13-37, PHX 19-39, PHX ahead13-3735%19-3949%3PT
- FT: PHI 7-18, PHX 6-8, PHX ahead7-1839%6-875%FT
- Free Throw %: PHI 39, PHX 75, PHX ahead3975Free Throw %
Possessions
- Offensive Rebounds: PHI 13, PHX 14, PHX ahead1314Offensive Rebounds
- Defensive Rebounds: PHI 27, PHX 41, PHX ahead2741Defensive Rebounds
- Assists: PHI 33, PHX 34, PHX ahead3334Assists
- Steals: PHI 12, PHX 7, PHI ahead127Steals
- Blocks: PHI 7, PHX 12, PHX ahead712Blocks
- Points Conceded Off Turnovers: PHI 10, PHX 29, PHI ahead1029Points Conceded Off Turnovers
- Fast Break Points: PHI 16, PHX 10, PHI ahead1610Fast Break Points
- Points in Paint: PHI 50, PHX 36, PHI ahead5036Points in Paint
Discipline & turnovers
- Turnovers: PHI 9, PHX 23, PHI ahead923Turnovers
- Team Turnovers: PHI 2, PHX 0, PHX ahead20Team Turnovers
- Technical Fouls: PHI 1, PHX 111Technical Fouls
- Total Technical Fouls: PHI 1, PHX 111Total Technical Fouls
- Flagrant Fouls: PHI 0, PHX 000Flagrant Fouls
- Fouls: PHI 12, PHX 18, PHI ahead1218Fouls
Game flow
- Largest Lead: PHI 8, PHX 26, PHX ahead826Largest Lead











