Holy Cross Crusaders at Lehigh Mountain Hawks
ncaab/2023-24Conference
Final/OT
Holy Cross covered by 12.5.


Crusaders
Record entering the game: 3-134-12-0 ATS65.3 PPG76.5 allowedPatriot
HC score: 69


Mountain Hawks
Record entering the game: 4-107-7-0 ATS74.9 PPG74.7 allowedPatriot
LEH score: 66
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| HC | 22 | 40 | 7 | 69 |
| LEH | 20 | 42 | 4 | 66 |
Sat, Jan 13Stabler Arena · Bethlehem, PAESPN+728 attendance
Final: the Holy Cross Crusaders beat the Lehigh Mountain Hawks 69–66 (NCAAB, Jan 13, 2024). LEH −9.5 did not cover; the total of 148.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
LEH-9.5unchanged
Total
148.5unchanged
Moneyline
LEHmoved from -425→to -525▼
- Spread Dog covered
Cover by +12.5HC dog covered +9.5- Total under
- Under by 13.5135 pts vs 148.5
Rankings & records
HC | Stat | LEH![]() |
|---|---|---|
| Patriot | Conference | Patriot |
| 3-13 | Record entering | 4-10 |
| 0-3 | Conference record | 1-2 |
| 1-4 | Home | 2-3 |
| 1-8 | Away | 2-7 |
| 1-1 | Neutral | — |
| 4-12-0 | ATS (W-L-P) | 7-7-0 |
| 9-7-0 | O/U (O-U-P) | 7-7-0 |
| 65.3 | Points per game | 74.9 |
| 76.5 | Points allowed per game | 74.7 |
2023-24 betting trends
| Situation | Holy Cross | Lehigh | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 10-23 | 12-21 | 36.4% | 19-14 | 57.6% | 14-18 | 19-13 | 59.4% | 15-17 | 46.9% |
| Venue | ||||||||||
| Home | 5-8 | 4-9 | 30.8% | 6-7 | 46.2% | 6-7 | 6-7 | 46.2% | 6-7 | 46.2% |
| Away | 4-14 | 7-11 | 38.9% | 12-6 | 66.7% | 8-11 | 13-6 | 68.4% | 9-10 | 47.4% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 3-0 | 2-1 | 66.7% | 2-1 | 66.7% | 11-6 | 9-8 | 52.9% | 11-6 | 64.7% |
| As underdog | 7-23 | 10-20 | 33.3% | 17-13 | 56.7% | 3-12 | 10-5 | 66.7% | 4-11 | 26.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
HC10-23 SU- 12-2136.4%
- 19-1457.6%
LEH14-18 SU- 19-1359.4%
- 15-1746.9%
Venue
Home
HC5-8 SU- 4-930.8%
- 6-746.2%
LEH6-7 SU- 6-746.2%
- 6-746.2%
Away
HC4-14 SU- 7-1138.9%
- 12-666.7%
LEH8-11 SU- 13-668.4%
- 9-1047.4%
Neutral site
LEH- No games
Line
As favorite
HC3-0 SU- 2-166.7%
- 2-166.7%
LEH11-6 SU- 9-852.9%
- 11-664.7%
As underdog
HC7-23 SU- 10-2033.3%
- 17-1356.7%
LEH3-12 SU- 10-566.7%
- 4-1126.7%
Home favorite
LEH- Unlock with Pro
Home underdog
LEH- Unlock with Pro
Road underdog
LEH- Unlock with Pro
Road favorite
HC- No games
LEH- Unlock with Pro
Schedule
Conference
LEH- Unlock with Pro
Non-conference
LEH- Unlock with Pro
Form
After a loss
LEH- Unlock with Pro
After a win
LEH- Unlock with Pro
Short rest (≤1 day)
LEH- Unlock with Pro
Last 10 games
LEH- Unlock with Pro
Rankings
vs ranked opponent
HC- No games
LEH- Unlock with Pro
Unranked vs ranked
HC- No games
LEH- Unlock with Pro

Holy Crosslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 4-1

Lehighlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 4-2
- Over / under
- 4-2
- Avg vs spread
- +2.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | LEH11-8@ HC7-14Same matchupLEH -3W +3O 139.5 | 74-68 | LEH -3 | W +3 | O 139.5 |
| 2022-23 | HC6-11@ LEH7-8Same matchupLEH -5W +13U 138 | 58-76 | LEH -5 | W +13 | U 138 |
| 2021-22 | LEH8-13@ HC3-15Same matchupLEH -5L -7U 141 | 65-67 | LEH -5 | L -7 | U 141 |
| 2021-22 | HC3-12@ LEH4-11Same matchupLEH -6W +2O 140.5 | 69-77 | LEH -6 | W +2 | O 140.5 |
| 2020-21 | LEH2-5@ HC2-5Same matchupLEH -0.5W +7.5O 146 | 82-74 | LEH -0.5 | W +7.5 | O 146 |
| 2020-21 | LEH1-5@ HC2-4Same matchupHC -0.5L -3.5O 144.5 | 75-72 | HC -0.5 | L -3.5 | O 144.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -9.5 |
| Close | -9.5 |
| Time | Value |
|---|---|
| Open | 148.5 |
| Close | 148.5 |
| Time | Value |
|---|---|
| Open | -425 |
| Close | -525 |
Every book
| Book | Spread LEH | Total | HC ML | LEH ML |
|---|---|---|---|---|
| ESPN BETclosing | -9.5 | 148.5 | +400open +340 | -525open -425 |
| DraftKings (old)closing | -10.5open -8.5 | 147.5open 148 | +370open +270 | -485open -340 |
| Bet365closing | -10.5open -9.5 | 148 | +425open +350 | -578open -450 |
| MGMclosing | -10.5open -9.5 | 147.5 | +360 | -500 |
| Caesars Sportsbook (Colorado)closing | -9.5 | 146.5open 148 | +360open +345 | -480open -455 |
| Caesars Sportsbook (New Jersey)closing | -10.5open -9.5 | 146.5open 148 | +400open +345 | -550open -455 |
| Caesars Sportsbook (Tennessee)closing | -10.5open -9.5 | 146.5open 148 | +366open +311 | -629open -504 |
| SugarHouseclosing | -8.5 | 147.5open 148 | +370open +310 | -500open -417 |
| Unibetclosing | -8.5open -9 | 147.5open 148 | +340open +295 | -500open -420 |
| BetfairSportsbookclosing | -9.5 | 148.5open 147.5 | +450open +350 | -500open -400 |
| Titanbetsclosing | -10.5open -9.5 | 148 | +400open +333 | -552open -450 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
HCCrusaders · Away
LEHMountain Hawks · HomeShooting
- FG: HC 25-61, LEH 24-68, HC ahead25-6141%24-6835%FG
- 3PT: HC 5-15, LEH 9-28, HC ahead5-1533%9-2832%3PT
- FT: HC 14-20, LEH 9-15, HC ahead14-2070%9-1560%FT
- Free Throw %: HC 70, LEH 60, HC ahead7060Free Throw %
Possessions
- Offensive Rebounds: HC 6, LEH 11, LEH ahead611Offensive Rebounds
- Defensive Rebounds: HC 34, LEH 33, HC ahead3433Defensive Rebounds
- Assists: HC 12, LEH 14, LEH ahead1214Assists
- Steals: HC 6, LEH 3, HC ahead63Steals
- Blocks: HC 3, LEH 1, HC ahead31Blocks
- Points Conceded Off Turnovers: HC 9, LEH 3, LEH ahead93Points Conceded Off Turnovers
- Fast Break Points: HC 6, LEH 666Fast Break Points
- Points in Paint: HC 34, LEH 28, HC ahead3428Points in Paint
Discipline & turnovers
- Turnovers: HC 8, LEH 10, HC ahead810Turnovers
- Team Turnovers: HC 0, LEH 000Team Turnovers
- Technical Fouls: HC 0, LEH 000Technical Fouls
- Total Technical Fouls: HC 0, LEH 000Total Technical Fouls
- Flagrant Fouls: HC 0, LEH 000Flagrant Fouls
- Fouls: HC 19, LEH 17, LEH ahead1917Fouls
Game flow
- Largest Lead: HC 11, LEH 10, HC ahead1110Largest Lead
- Lead Changes: HC 0, LEH 000Lead Changes
- Percent Led: HC 0, LEH 000Percent Led







