North Dakota State Bison at Omaha Mavericks
ncaab/2023-24Conference
Final/OT
Omaha covered by 2.5.


Bison
Record entering the game: 8-96-8-0 ATS77.9 PPG74.5 allowedSummit
NDSU score: 92


Mavericks
Record entering the game: 9-99-5-0 ATS72.7 PPG68.3 allowedSummit
OMA score: 96
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| NDSU | 39 | 43 | 10 | 92 |
| OMA | 41 | 41 | 14 | 96 |
Sat, Jan 13Baxter Arena · Omaha, NE1,047 attendance
Final: the Omaha Mavericks beat the North Dakota State Bison 96–92 (NCAAB, Jan 13, 2024). OMA −1.5 covered; the total of 143.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
OMAmoved from -3.5→to -1.5▲
Total
moved from 145.5→to 143.5▼
Moneyline
OMAmoved from -155→to -125▲
- Spread Fav covered
Cover by +2.5OMA fav covered -1.5- Total over
- Over by 44.5188 pts vs 143.5
Rankings & records
NDSU | Stat | OMA![]() |
|---|---|---|
| Summit | Conference | Summit |
| 8-9 | Record entering | 9-9 |
| 1-1 | Conference record | 2-1 |
| 5-2 | Home | 7-1 |
| 3-6 | Away | 1-7 |
| 0-1 | Neutral | 1-1 |
| 6-8-0 | ATS (W-L-P) | 9-5-0 |
| 10-4-0 | O/U (O-U-P) | 5-9-0 |
| 77.9 | Points per game | 72.7 |
| 74.5 | Points allowed per game | 68.3 |
2023-24 betting trends
| Situation | N Dakota St | Omaha | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-17 | 12-17 | 41.4% | 15-14 | 51.7% | 15-18 | 15-14 | 51.7% | 14-15 | 48.3% |
| Venue | ||||||||||
| Home | 10-4 | 5-6 | 45.5% | 4-7 | 36.4% | 11-3 | 5-5 | 50% | 6-4 | 60% |
| Away | 5-11 | 7-9 | 43.8% | 11-5 | 68.8% | 2-13 | 8-7 | 53.3% | 7-8 | 46.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-3 | 5-5 | 50% | 5-5 | 50% | 6-4 | 4-6 | 40% | 5-5 | 50% |
| As underdog | 5-14 | 7-12 | 36.8% | 10-9 | 52.6% | 5-14 | 11-8 | 57.9% | 9-10 | 47.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
NDSU15-17 SU- 12-1741.4%
- 15-1451.7%
OMA15-18 SU- 15-1451.7%
- 14-1548.3%
Venue
Home
NDSU10-4 SU- 5-645.5%
- 4-736.4%
OMA11-3 SU- 5-550%
- 6-460%
Away
NDSU5-11 SU- 7-943.8%
- 11-568.8%
OMA2-13 SU- 8-753.3%
- 7-846.7%
Neutral site
NDSU- Unlock with Pro
OMA- Unlock with Pro
Line
As favorite
NDSU7-3 SU- 5-550%
- 5-550%
OMA6-4 SU- 4-640%
- 5-550%
As underdog
NDSU5-14 SU- 7-1236.8%
- 10-952.6%
OMA5-14 SU- 11-857.9%
- 9-1047.4%
Home favorite
NDSU- Unlock with Pro
OMA- Unlock with Pro
Home underdog
NDSU- Unlock with Pro
OMA- Unlock with Pro
Road favorite
NDSU- Unlock with Pro
OMA- Unlock with Pro
Road underdog
NDSU- Unlock with Pro
OMA- Unlock with Pro
Schedule
Conference
NDSU- Unlock with Pro
OMA- Unlock with Pro
Non-conference
NDSU- Unlock with Pro
OMA- Unlock with Pro
Rankings
vs ranked opponent
NDSU- Unlock with Pro
OMA- No games
Unranked vs ranked
NDSU- Unlock with Pro
OMA- No games
Form
After a loss
NDSU- Unlock with Pro
OMA- Unlock with Pro
After a win
NDSU- Unlock with Pro
OMA- Unlock with Pro
Short rest (≤1 day)
NDSU- Unlock with Pro
OMA- Unlock with Pro
Last 10 games
NDSU- Unlock with Pro
OMA- Unlock with Pro

N Dakota Stlast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 4-1

Omahalast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 1-4
Head to head
- Favorite won
- 6-0
- Favorite ATS
- 3-3
- Over / under
- 3-3
- Avg vs spread
- +2.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | OMA7-18@ NDSU9-15Same matchupNDSU -9W +17U 148.5 | 58-84 | NDSU -9 | W +17 | U 148.5 |
| 2022-23 | NDSU7-11@ OMA7-11Same matchupNDSU -2.5W +10.5O 142.5 | 78-65 | NDSU -2.5 | W +10.5 | O 142.5 |
| 2021-22 | OMA4-18@ NDSU14-8Same matchupNDSU -16.5L -9.5U 152 | 64-71 | NDSU -16.5 | L -9.5 | U 152 |
| 2021-22 | NDSU9-5@ OMA3-12Same matchupNDSU -10L -6U 151 | 71-67 | NDSU -10 | L -6 | U 151 |
| 2020-21 | OMA2-11@ NDSU5-6Same matchupNDSU -7W +7O 134.5 | 66-80 | NDSU -7 | W +7 | O 134.5 |
| 2020-21 | OMA2-10@ NDSU4-6Same matchupNDSU -7.5L -5.5O 136.5 | 69-71 | NDSU -7.5 | L -5.5 | O 136.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -1.5 |
| Time | Value |
|---|---|
| Open | 145.5 |
| Close | 143.5 |
| Time | Value |
|---|---|
| Open | -155 |
| Close | -125 |
Every book
| Book | Spread OMA | Total | NDSU ML | OMA ML |
|---|---|---|---|---|
| ESPN BETclosing | -1.5open -3.5 | 143.5open 145.5 | +105open +135 | -125open -155 |
| DraftKings (old)closing | -2open -3 | 143.5open 145.5 | +102open +100 | -122open -120 |
| Bet365closing | -1.5open -3 | 143open 145.5 | +105 | -125 |
| MGMclosing | -1.5 | 143.5open 144.5 | +110 | -135 |
| Caesars Sportsbook (Colorado)closing | -2open -3 | 143.5open 145.5 | +100open -105 | -120open -115 |
| Caesars Sportsbook (New Jersey)closing | -2open -3 | 143.5open 145.5 | +100open -105 | -120open -115 |
| Caesars Sportsbook (Tennessee)closing | -2open -3 | 143.5open 145.5 | -104open -106 | -131open -129 |
| SugarHouseclosing | -1.5 | 144.5open 145.5 | +104 | -125 |
| Unibetclosing | -1.5 | 145.5 | +102 | -129 |
| BetfairSportsbookclosing | -1.5 | 143.5open 144.5 | +120open +125 | -120 |
| Titanbetsclosing | -1.5open -3 | 143.5open 145.5 | +105 | -125 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NDSUBison · Away
OMAMavericks · HomeShooting
- FG: NDSU 33-58, OMA 35-66, NDSU ahead33-5857%35-6653%FG
- 3PT: NDSU 11-24, OMA 8-17, OMA ahead11-2446%8-1747%3PT
- FT: NDSU 15-20, OMA 18-23, OMA ahead15-2075%18-2378%FT
- Free Throw %: NDSU 75, OMA 78, OMA ahead7578Free Throw %
Possessions
- Offensive Rebounds: NDSU 3, OMA 10, OMA ahead310Offensive Rebounds
- Defensive Rebounds: NDSU 25, OMA 26, OMA ahead2526Defensive Rebounds
- Assists: NDSU 15, OMA 12, NDSU ahead1512Assists
- Steals: NDSU 2, OMA 5, OMA ahead25Steals
- Blocks: NDSU 1, OMA 3, OMA ahead13Blocks
- Points Conceded Off Turnovers: NDSU 11, OMA 6, OMA ahead116Points Conceded Off Turnovers
- Fast Break Points: NDSU 4, OMA 9, OMA ahead49Fast Break Points
- Points in Paint: NDSU 30, OMA 40, OMA ahead3040Points in Paint
Discipline & turnovers
- Turnovers: NDSU 7, OMA 777Turnovers
- Team Turnovers: NDSU 0, OMA 000Team Turnovers
- Technical Fouls: NDSU 0, OMA 000Technical Fouls
- Total Technical Fouls: NDSU 0, OMA 000Total Technical Fouls
- Flagrant Fouls: NDSU 0, OMA 000Flagrant Fouls
- Fouls: NDSU 21, OMA 18, OMA ahead2118Fouls
Game flow
- Largest Lead: NDSU 9, OMA 7, NDSU ahead97Largest Lead
- Lead Changes: NDSU 0, OMA 000Lead Changes
- Percent Led: NDSU 0, OMA 000Percent Led








