Alabama A&M Bulldogs vs Alabama State Hornets
ncaab/2023-24ConferenceNeutral site
Final
Alabama St covered by 12.5.


Bulldogs
Record entering the game: 3-147-10-0 ATS69.9 PPG84 allowedSWAC
AAMU score: 55


Hornets
Record entering the game: 8-99-5-0 ATS70.8 PPG71.3 allowedSWAC
ALST score: 72
| Team | 1H | 2H | T |
|---|---|---|---|
| AAMU | 25 | 30 | 55 |
| ALST | 29 | 43 | 72 |
Mon, Jan 15Mitchell Center · Mobile, AL2,900 attendance
Final: the Alabama State Hornets beat the Alabama A&M Bulldogs 72–55 (NCAAB, Jan 15, 2024). ALST −4.5 covered; the total of 143 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
ALSTmoved from -6→to -4.5▲
Total
moved from 139→to 143▲
Moneyline
ALSTmoved from -250→to -230▲
- Spread Fav covered
Cover by +12.5ALST fav covered -4.5- Total under
- Under by 16127 pts vs 143
Rankings & records
AAMU | Stat | ALST![]() |
|---|---|---|
| SWAC | Conference | SWAC |
| 3-14 | Record entering | 8-9 |
| 2-2 | Conference record | 3-1 |
| 1-4 | Home | 4-2 |
| 2-9 | Away | 2-7 |
| 0-1 | Neutral | 2-0 |
| 7-10-0 | ATS (W-L-P) | 9-5-0 |
| 10-7-0 | O/U (O-U-P) | 5-9-0 |
| 69.9 | Points per game | 70.8 |
| 84 | Points allowed per game | 71.3 |
2023-24 betting trends
| Situation | Alabama A&M | Alabama St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-23 | 19-16 | 54.3% | 16-19 | 45.7% | 13-19 | 14-15 | 48.3% | 11-18 | 37.9% |
| Venue | ||||||||||
| Home | 7-5 | 9-3 | 75% | 5-7 | 41.7% | 7-5 | 2-7 | 22.2% | 3-6 | 33.3% |
| Away | 4-15 | 8-11 | 42.1% | 10-9 | 52.6% | 3-13 | 9-7 | 56.3% | 7-9 | 43.8% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 4-0 | 4-0 | 100% | 2-2 | 50% | 8-5 | 5-8 | 38.5% | 5-8 | 38.5% |
| As underdog | 8-23 | 15-16 | 48.4% | 14-17 | 45.2% | 2-14 | 9-7 | 56.3% | 6-10 | 37.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
AAMU12-23 SU- 19-1654.3%
- 16-1945.7%
ALST13-19 SU- 14-1548.3%
- 11-1837.9%
Venue
Home
AAMU7-5 SU- 9-375%
- 5-741.7%
ALST7-5 SU- 2-722.2%
- 3-633.3%
Away
AAMU4-15 SU- 8-1142.1%
- 10-952.6%
ALST3-13 SU- 9-756.3%
- 7-943.8%
Neutral site
AAMU- Unlock with Pro
ALST- Unlock with Pro
Line
As favorite
AAMU4-0 SU- 4-0100%
- 2-250%
ALST8-5 SU- 5-838.5%
- 5-838.5%
As underdog
AAMU8-23 SU- 15-1648.4%
- 14-1745.2%
ALST2-14 SU- 9-756.3%
- 6-1037.5%
Home favorite
AAMU- Unlock with Pro
ALST- Unlock with Pro
Home underdog
AAMU- Unlock with Pro
ALST- Unlock with Pro
Road favorite
AAMU- Unlock with Pro
ALST- Unlock with Pro
Road underdog
AAMU- Unlock with Pro
ALST- Unlock with Pro
Schedule
Conference
AAMU- Unlock with Pro
ALST- Unlock with Pro
Non-conference
AAMU- Unlock with Pro
ALST- Unlock with Pro
Postseason
AAMU- Unlock with Pro
ALST- No games
Form
After a loss
AAMU- Unlock with Pro
ALST- Unlock with Pro
After a win
AAMU- Unlock with Pro
ALST- Unlock with Pro
Short rest (≤1 day)
AAMU- Unlock with Pro
ALST- Unlock with Pro
Last 10 games
AAMU- Unlock with Pro
ALST- Unlock with Pro

Alabama A&Mlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3

Alabama Stlast 5
- SU
- 4-1
- ATS
- 1-3
- O/U
- 1-3
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 3-3
- Over / under
- 1-5
- Avg vs spread
- -2.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | AAMU12-16@ ALST8-20Same matchupAAMU -2.5W +2.5U 138 | 55-50 | AAMU -2.5 | W +2.5 | U 138 |
| 2022-23 | ALST4-13@ AAMU6-11Same matchupAAMU -4L -12U 141.5 | 69-61 | AAMU -4 | L -12 | U 141.5 |
| 2021-22 | ALST7-20@ AAMU9-16Same matchupAAMU -2W +13O 133.5 | 65-80 | AAMU -2 | W +13 | O 133.5 |
| 2021-22 | AAMU4-10@ ALST3-13Same matchupALST -3.5W +0.5U 132.5 | 55-59 | ALST -3.5 | W +0.5 | U 132.5 |
| 2020-21 | AAMU6-2@ ALST3-8Same matchupAAMU -4.5L -18.5U 135.5 | 58-72 | AAMU -4.5 | L -18.5 | U 135.5 |
| 2020-21 | ALST1-3@ AAMU2-0Same matchupAAMU -7.5L -0.5U 134.5 | 63-70 | AAMU -7.5 | L -0.5 | U 134.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -6 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 139 |
| Close | 143 |
| Time | Value |
|---|---|
| Open | -250 |
| Close | -230 |
Every book
| Book | Spread ALST | Total | AAMU ML | ALST ML |
|---|---|---|---|---|
| DraftKings (old)closing | -4.5open -6 | 143open 139 | +190open +205 | -230open -250 |
| Bet365closing | -5.5open -6 | 143open 139 | +205open +210 | -250open -260 |
| MGMclosing | -5.5open -6.5 | 143.5open 139.5 | +195open +200 | -250 |
| Caesars Sportsbook (Colorado)closing | -5.5open -6 | 142open 139 | +205open +210 | -250open -260 |
| Caesars Sportsbook (New Jersey)closing | -5.5open -6 | 142open 139 | +205open +210 | -250open -260 |
| Caesars Sportsbook (Tennessee)closing | -5.5open -6 | 142open 139 | +190open +196 | -274open -284 |
| SugarHouseclosing | -5.5open -6 | 143.5open 139 | +190open +210 | -238open -263 |
| Unibetclosing | -5.5open -6 | 143.5open 139 | +188open +205 | -245open -275 |
| BetfairSportsbookclosing | -5.5 | 143.5open 139.5 | +170open +188 | -225open -250 |
| Titanbetsclosing | -5.5open -6 | 143open 139 | +200open +210 | -250open -263 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
AAMUBulldogs · Away
ALSTHornets · HomeShooting
- FG: AAMU 18-45, ALST 23-60, AAMU ahead18-4540%23-6038%FG
- 3PT: AAMU 3-14, ALST 9-19, ALST ahead3-1421%9-1947%3PT
- FT: AAMU 16-27, ALST 17-21, ALST ahead16-2759%17-2181%FT
- Free Throw %: AAMU 59, ALST 81, ALST ahead5981Free Throw %
Possessions
- Offensive Rebounds: AAMU 13, ALST 131313Offensive Rebounds
- Defensive Rebounds: AAMU 26, ALST 20, AAMU ahead2620Defensive Rebounds
- Assists: AAMU 5, ALST 11, ALST ahead511Assists
- Steals: AAMU 5, ALST 11, ALST ahead511Steals
- Blocks: AAMU 10, ALST 5, AAMU ahead105Blocks
- Points Conceded Off Turnovers: AAMU 7, ALST 27, AAMU ahead727Points Conceded Off Turnovers
- Fast Break Points: AAMU 6, ALST 11, ALST ahead611Fast Break Points
- Points in Paint: AAMU 24, ALST 242424Points in Paint
Discipline & turnovers
- Turnovers: AAMU 21, ALST 8, ALST ahead218Turnovers
- Team Turnovers: AAMU 2, ALST 0, ALST ahead20Team Turnovers
- Technical Fouls: AAMU 0, ALST 000Technical Fouls
- Total Technical Fouls: AAMU 0, ALST 000Total Technical Fouls
- Flagrant Fouls: AAMU 0, ALST 000Flagrant Fouls
- Fouls: AAMU 19, ALST 21, AAMU ahead1921Fouls




