Buffalo Bulls at Toledo Rockets
ncaab/2023-24Conference
Final
Buffalo covered by 4.5.


Bulls
Record entering the game: 2-145-10-0 ATS67.8 PPG79.3 allowedMAC
BUF score: 66


Rockets
Record entering the game: 10-67-9-0 ATS79.2 PPG77.9 allowedMAC
TOL score: 77
| Team | 1H | 2H | T |
|---|---|---|---|
| BUF | 33 | 33 | 66 |
| TOL | 33 | 44 | 77 |
Tue, Jan 16Savage Arena · Toledo, OHESPN+3,689 attendance
Final: the Toledo Rockets beat the Buffalo Bulls 77–66 (NCAAB, Jan 16, 2024). TOL −15.5 did not cover; the total of 153.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
TOLmoved from -14.5→to -15.5▼
Total
153.5unchanged
Moneyline
TOLmoved from -1600→to -2000▼
- Spread Dog covered
Cover by +4.5BUF dog covered +15.5- Total under
- Under by 10.5143 pts vs 153.5
Rankings & records
BUF | Stat | TOL![]() |
|---|---|---|
| MAC | Conference | MAC |
| 2-14 | Record entering | 10-6 |
| 1-3 | Conference record | 4-0 |
| 1-7 | Home | 6-2 |
| 1-4 | Away | 4-1 |
| 0-3 | Neutral | 0-3 |
| 5-10-0 | ATS (W-L-P) | 7-9-0 |
| 6-9-0 | O/U (O-U-P) | 9-7-0 |
| 67.8 | Points per game | 79.2 |
| 79.3 | Points allowed per game | 77.9 |
2023-24 betting trends
| Situation | Buffalo | Toledo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 4-27 | 12-18 | 40% | 13-17 | 43.3% | 20-12 | 14-18 | 43.8% | 18-14 | 56.3% |
| Venue | ||||||||||
| Home | 2-13 | 3-11 | 21.4% | 7-7 | 50% | 12-3 | 7-8 | 46.7% | 8-7 | 53.3% |
| Away | 2-11 | 8-5 | 61.5% | 4-9 | 30.8% | 8-5 | 6-7 | 46.2% | 9-4 | 69.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 1-4 | 1-4 | 20% | 4-1 | 80% | 17-6 | 9-14 | 39.1% | 12-11 | 52.2% |
| As underdog | 2-23 | 11-14 | 44% | 9-16 | 36% | 3-6 | 5-4 | 55.6% | 6-3 | 66.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
BUF4-27 SU- 12-1840%
- 13-1743.3%
TOL20-12 SU- 14-1843.8%
- 18-1456.3%
Venue
Home
BUF2-13 SU- 3-1121.4%
- 7-750%
TOL12-3 SU- 7-846.7%
- 8-753.3%
Away
BUF2-11 SU- 8-561.5%
- 4-930.8%
TOL8-5 SU- 6-746.2%
- 9-469.2%
Neutral site
BUF- Unlock with Pro
TOL- Unlock with Pro
Line
As favorite
BUF1-4 SU- 1-420%
- 4-180%
TOL17-6 SU- 9-1439.1%
- 12-1152.2%
As underdog
BUF2-23 SU- 11-1444%
- 9-1636%
TOL3-6 SU- 5-455.6%
- 6-366.7%
Home favorite
BUF- Unlock with Pro
TOL- Unlock with Pro
Home underdog
BUF- Unlock with Pro
TOL- No games
Road underdog
BUF- Unlock with Pro
TOL- Unlock with Pro
Road favorite
BUF- No games
TOL- Unlock with Pro
Schedule
Conference
BUF- Unlock with Pro
TOL- Unlock with Pro
Non-conference
BUF- Unlock with Pro
TOL- Unlock with Pro
Rankings
vs ranked opponent
BUF- Unlock with Pro
TOL- No games
Unranked vs ranked
BUF- Unlock with Pro
TOL- No games
Form
After a loss
BUF- Unlock with Pro
TOL- Unlock with Pro
After a win
BUF- Unlock with Pro
TOL- Unlock with Pro
Short rest (≤1 day)
BUF- Unlock with Pro
TOL- Unlock with Pro
Last 10 games
BUF- Unlock with Pro
TOL- Unlock with Pro

Buffalolast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3

Toledolast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 3-2
- Over / under
- 3-2
- Avg vs spread
- -0.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | BUF13-15@ TOL22-6Same matchupTOL -11.5W +18.5O 164.5 | 71-101 | TOL -11.5 | W +18.5 | O 164.5 |
| 2022-23 | TOL12-6@ BUF9-9Same matchupTOL -5.5W +3.5U 167 | 86-77 | TOL -5.5 | W +3.5 | U 167 |
| 2021-22 | TOL23-6@ BUF19-8Same matchupBUF -2L -18O 161 | 92-76 | BUF -2 | L -18 | O 161 |
| 2021-22 | BUF10-6@ TOL15-4Same matchupTOL -4.5W +6.5O 157 | 75-86 | TOL -4.5 | W +6.5 | O 157 |
| 2020-21 | TOL17-6@ BUF9-6Same matchupBUF -2L -12U 163.5 | 80-70 | BUF -2 | L -12 | U 163.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -14.5 |
| Close | -15.5 |
| Time | Value |
|---|---|
| Open | 153.5 |
| Close | 153.5 |
| Time | Value |
|---|---|
| Open | -1600 |
| Close | -2000 |
Every book
| Book | Spread TOL | Total | BUF ML | TOL ML |
|---|---|---|---|---|
| ESPN BETclosing | -15.5open -14.5 | 153.5 | +1100open +900 | -2000open -1600 |
| DraftKings (old)closing | -15open -13.5 | 154open 153.5 | +800open +700 | -1350open -1100 |
| Bet365closing | -15.5open -14 | 154open 154.5 | +850open +900 | -1408open -1613 |
| MGMclosing | -15.5open -13.5 | 154.5open 153.5 | +900 | -1600 |
| Caesars Sportsbook (Colorado)closing | -15open -13.5 | 153.5 | +700 | -1100 |
| Caesars Sportsbook (New Jersey)closing | -15open -13.5 | 153.5 | +700 | -1100 |
| Caesars Sportsbook (Tennessee)closing | -15open -13.5 | 153.5 | +669open +634 | -1804open -1604 |
| SugarHouseclosing | -14.5open -14 | 154.5open 153.5 | +850open +700 | -1667open -1250 |
| Unibetclosing | -14.5open -14 | 154.5open 153.5 | +750open +650 | -1667open -1250 |
| BetfairSportsbookclosing | -15.5open -13.5 | 153.5open 154.5 | +750open +700 | -1600open -1400 |
| Titanbetsclosing | -15.5open -13.5 | 154open 153.5 | +850open +750 | -1613open -1205 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BUFBulls · Away
TOLRockets · HomeShooting
- FG: BUF 27-62, TOL 29-64, TOL ahead27-6244%29-6445%FG
- 3PT: BUF 6-25, TOL 6-16, TOL ahead6-2524%6-1638%3PT
- FT: BUF 6-11, TOL 13-17, TOL ahead6-1155%13-1776%FT
- Free Throw %: BUF 55, TOL 76, TOL ahead5576Free Throw %
Possessions
- Offensive Rebounds: BUF 9, TOL 11, TOL ahead911Offensive Rebounds
- Defensive Rebounds: BUF 26, TOL 29, TOL ahead2629Defensive Rebounds
- Assists: BUF 13, TOL 15, TOL ahead1315Assists
- Steals: BUF 5, TOL 555Steals
- Blocks: BUF 5, TOL 2, BUF ahead52Blocks
- Points Conceded Off Turnovers: BUF 10, TOL 101010Points Conceded Off Turnovers
- Fast Break Points: BUF 11, TOL 13, TOL ahead1113Fast Break Points
- Points in Paint: BUF 36, TOL 40, TOL ahead3640Points in Paint
Discipline & turnovers
- Turnovers: BUF 13, TOL 11, TOL ahead1311Turnovers
- Team Turnovers: BUF 0, TOL 1, BUF ahead01Team Turnovers
- Technical Fouls: BUF 0, TOL 1, BUF ahead01Technical Fouls
- Total Technical Fouls: BUF 0, TOL 1, BUF ahead01Total Technical Fouls
- Flagrant Fouls: BUF 0, TOL 000Flagrant Fouls
- Fouls: BUF 17, TOL 11, TOL ahead1711Fouls
Game flow
- Largest Lead: BUF 2, TOL 9, TOL ahead29Largest Lead








