Chicago Bulls at Minnesota Timberwolves
nba/2023-24
Final
Bulls covered by 16.5.


Bulls
Record entering the game: 35-3936-38-0 ATS112.1 PPG113.7 allowedCentral
CHI score: 109


Timberwolves
Record entering the game: 51-2238-35-0 ATS113 PPG106.2 allowedNorthwest
MIN score: 101
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 33 | 31 | 20 | 25 | 109 |
| MIN | 22 | 32 | 25 | 22 | 101 |
Sun, Mar 31Target Center · Minneapolis, MNFanDuel SN North, NBC Sports Chi18,024 attendance
Final: the Chicago Bulls beat the Minnesota Timberwolves 109–101 (NBA, Mar 31, 2024). MIN −8.5 did not cover; the total of 213.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
MIN-8.5unchanged
Total
moved from 212.5→to 213.5▲
Moneyline
MINmoved from -350→to -375▼
- Spread Dog covered

Cover by +16.5CHI dog covered +8.5- Total under
- Under by 3.5210 pts vs 213.5
2023-24 betting trends
| Situation | ![]() Bulls | ![]() Timberwolves | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 40-44 | 42-42 | 50% | 46-38 | 54.8% | 65-33 | 49-49 | 50% | 52-46 | 53.1% |
| Venue | ||||||||||
| Home | 21-21 | 19-23 | 45.2% | 22-20 | 52.4% | 33-16 | 21-28 | 42.9% | 25-24 | 51% |
| Away | 19-23 | 23-19 | 54.8% | 24-18 | 57.1% | 32-17 | 28-21 | 57.1% | 27-22 | 55.1% |
| Line | ||||||||||
| As favorite | 22-15 | 18-19 | 48.6% | 21-16 | 56.8% | 50-20 | 32-38 | 45.7% | 36-34 | 51.4% |
| As underdog | 18-29 | 24-23 | 51.1% | 25-22 | 53.2% | 15-13 | 17-11 | 60.7% | 16-12 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CHI40-44 SU- 42-4250%
- 46-3854.8%

MIN65-33 SU- 49-4950%
- 52-4653.1%
Venue
Home

CHI21-21 SU- 19-2345.2%
- 22-2052.4%

MIN33-16 SU- 21-2842.9%
- 25-2451%
Away

CHI19-23 SU- 23-1954.8%
- 24-1857.1%

MIN32-17 SU- 28-2157.1%
- 27-2255.1%
Line
As favorite

CHI22-15 SU- 18-1948.6%
- 21-1656.8%

MIN50-20 SU- 32-3845.7%
- 36-3451.4%
As underdog

CHI18-29 SU- 24-2351.1%
- 25-2253.2%

MIN15-13 SU- 17-1160.7%
- 16-1257.1%
Home favorite

CHI- Unlock with Pro

MIN- Unlock with Pro
Home underdog

CHI- Unlock with Pro

MIN- Unlock with Pro
Road favorite

CHI- Unlock with Pro

MIN- Unlock with Pro
Road underdog

CHI- Unlock with Pro

MIN- Unlock with Pro
Schedule
Non-conference

CHI- Unlock with Pro

MIN- Unlock with Pro
Postseason

CHI- No games

MIN- Unlock with Pro
Form
After a loss

CHI- Unlock with Pro

MIN- Unlock with Pro
After a win

CHI- Unlock with Pro

MIN- Unlock with Pro
Short rest (≤1 day)

CHI- Unlock with Pro

MIN- Unlock with Pro
Last 10 games

CHI- Unlock with Pro

MIN- Unlock with Pro


Bullslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-2


Timberwolveslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 3-4
- Favorite ATS
- 3-4
- Over / under
- 7-0
- Avg vs spread
- -5.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ![]() MIN35-15@![]() CHI23-27Same matchupMIN -4.5L -10.5O 216.5 | 123-129 | MIN -4.5 | L -10.5 | O 216.5 |
| 2022-23 | ![]() MIN35-35@![]() CHI31-37Same matchupCHI -3W +5O 222.5 | 131-139 | CHI -3 | W +5 | O 222.5 |
| 2022-23 | ![]() CHI11-17@![]() MIN14-15Same matchupCHI -1.5L -25.5O 234 | 126-150 | CHI -1.5 | L -25.5 | O 234 |
| 2021-22 | ![]() CHI45-36@![]() MIN46-35Same matchupMIN -7L -11O 229.5 | 124-120 | MIN -7 | L -11 | O 229.5 |
| 2021-22 | ![]() MIN29-26@![]() CHI34-21Same matchupCHI -1.5W +10.5O 242 | 122-134 | CHI -1.5 | W +10.5 | O 242 |
| 2020-21 | ![]() CHI22-29@![]() MIN13-40Same matchupCHI -4L -8O 232.5 | 117-121 | CHI -4 | L -8 | O 232.5 |
| 2020-21 | ![]() MIN7-25@![]() CHI14-16Same matchupCHI -4.5W +2.5O 229.5 | 126-133 | CHI -4.5 | W +2.5 | O 229.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -8.5 |
| Close | -8.5 |
| Time | Value |
|---|---|
| Open | 212.5 |
| Close | 213.5 |
| Time | Value |
|---|---|
| Open | -350 |
| Close | -375 |
Every book
| Book | Spread MIN | Total | CHI ML | MIN ML |
|---|---|---|---|---|
| ESPN BETclosing | -8.5 | 213.5open 212.5 | +290open +280 | -375open -350 |
| DraftKings (old)closing | -8.5open -8 | 212.5 | +300open +270 | -380open -340 |
| Bet365closing | -8.5open -8 | 212open 212.5 | +300open +310 | -380open -391 |
| MGMclosing | -8.5 | 212.5 | +320open +300 | -375open -350 |
| Caesars Sportsbook (Colorado)closing | -8.5open -8 | 213.5open 212.5 | +285open +278 | -365open -355 |
| Caesars Sportsbook (New Jersey)closing | -9open -8.5 | 213.5open 212.5 | +310 | -400 |
| Caesars Sportsbook (Tennessee)closing | -8.5 | 213.5open 212.5 | +285open +278 | -365open -355 |
| SugarHouseclosing | -9open -8.5 | 213.5open 212 | +300 | -385 |
| Unibetclosing | -8.5 | 212.5open 212 | +295open +290 | -400open -385 |
| BetfairSportsbookclosing | -9open -8 | 211.5open 213 | +280open +250 | -400open -350 |
| Titanbetsclosing | -8.5 | 212.5 | +300open +280 | -400open -351 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CHIBulls · Away
MINTimberwolves · HomeShooting
- FG: CHI 42-80, MIN 38-81, CHI ahead42-8053%38-8147%FG
- 3PT: CHI 17-29, MIN 11-37, CHI ahead17-2959%11-3730%3PT
- FT: CHI 8-12, MIN 14-218-1267%14-2167%FT
- Free Throw %: CHI 67, MIN 676767Free Throw %
Possessions
- Offensive Rebounds: CHI 8, MIN 888Offensive Rebounds
- Defensive Rebounds: CHI 35, MIN 29, CHI ahead3529Defensive Rebounds
- Assists: CHI 30, MIN 28, CHI ahead3028Assists
- Steals: CHI 11, MIN 12, MIN ahead1112Steals
- Blocks: CHI 3, MIN 5, MIN ahead35Blocks
- Points Conceded Off Turnovers: CHI 17, MIN 21, CHI ahead1721Points Conceded Off Turnovers
- Fast Break Points: CHI 19, MIN 7, CHI ahead197Fast Break Points
- Points in Paint: CHI 38, MIN 48, MIN ahead3848Points in Paint
Discipline & turnovers
- Turnovers: CHI 16, MIN 13, MIN ahead1613Turnovers
- Team Turnovers: CHI 0, MIN 1, CHI ahead01Team Turnovers
- Technical Fouls: CHI 0, MIN 000Technical Fouls
- Total Technical Fouls: CHI 0, MIN 000Total Technical Fouls
- Flagrant Fouls: CHI 0, MIN 000Flagrant Fouls
- Fouls: CHI 18, MIN 10, MIN ahead1810Fouls
Game flow
- Largest Lead: CHI 16, MIN 3, CHI ahead163Largest Lead

















