UNC Wilmington Seahawks at Elon Phoenix
ncaab/2023-24Conference
Final
UNC Wilmington covered by 4.5.


Seahawks
Record entering the game: 11-56-8-0 ATS81.5 PPG72.4 allowedCAA
UNCW score: 82


Phoenix
Record entering the game: 8-96-9-0 ATS77.9 PPG76.6 allowedCAA
ELON score: 70
| Team | 1H | 2H | T |
|---|---|---|---|
| UNCW | 46 | 36 | 82 |
| ELON | 27 | 43 | 70 |
Thu, Jan 18Schar Center · Elon, NC2,078 attendance
Final: the UNC Wilmington Seahawks beat the Elon Phoenix 82–70 (NCAAB, Jan 18, 2024). UNCW −7.5 covered; the total of 148.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ELON+7.5unchanged
Total
moved from 150.5→to 148.5▼
Moneyline
ELONmoved from +270→to +280▲
- Spread Fav covered
Cover by +4.5UNCW fav covered -7.5- Total over
- Over by 3.5152 pts vs 148.5
Rankings & records
UNCW | Stat | ELON![]() |
|---|---|---|
| CAA | Conference | CAA |
| 11-5 | Record entering | 8-9 |
| 2-2 | Conference record | 1-3 |
| 5-0 | Home | 6-1 |
| 5-4 | Away | 0-7 |
| 1-1 | Neutral | 2-1 |
| 6-8-0 | ATS (W-L-P) | 6-9-0 |
| 10-4-0 | O/U (O-U-P) | 10-5-0 |
| 81.5 | Points per game | 77.9 |
| 72.4 | Points allowed per game | 76.6 |
2023-24 betting trends
| Situation | UNC Wilmington | Elon | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-10 | 14-15 | 48.3% | 18-11 | 62.1% | 13-19 | 12-18 | 40% | 18-12 | 60% |
| Venue | ||||||||||
| Home | 10-2 | 5-5 | 50% | 5-5 | 50% | 8-6 | 4-8 | 33.3% | 8-4 | 66.7% |
| Away | 10-6 | 9-7 | 56.3% | 11-5 | 68.8% | 3-11 | 5-9 | 35.7% | 8-6 | 57.1% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 16-8 | 11-13 | 45.8% | 15-9 | 62.5% | 8-2 | 6-4 | 60% | 5-5 | 50% |
| As underdog | 3-2 | 3-2 | 60% | 3-2 | 60% | 3-17 | 6-14 | 30% | 13-7 | 65% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UNCW21-10 SU- 14-1548.3%
- 18-1162.1%
ELON13-19 SU- 12-1840%
- 18-1260%
Venue
Home
UNCW10-2 SU- 5-550%
- 5-550%
ELON8-6 SU- 4-833.3%
- 8-466.7%
Away
UNCW10-6 SU- 9-756.3%
- 11-568.8%
ELON3-11 SU- 5-935.7%
- 8-657.1%
Neutral site
UNCW- Unlock with Pro
ELON- Unlock with Pro
Line
As favorite
UNCW16-8 SU- 11-1345.8%
- 15-962.5%
ELON8-2 SU- 6-460%
- 5-550%
As underdog
UNCW3-2 SU- 3-260%
- 3-260%
ELON3-17 SU- 6-1430%
- 13-765%
Home favorite
UNCW- Unlock with Pro
ELON- Unlock with Pro
Road favorite
UNCW- Unlock with Pro
ELON- Unlock with Pro
Road underdog
UNCW- Unlock with Pro
ELON- Unlock with Pro
Home underdog
UNCW- No games
ELON- Unlock with Pro
Schedule
Conference
UNCW- Unlock with Pro
ELON- Unlock with Pro
Non-conference
UNCW- Unlock with Pro
ELON- Unlock with Pro
Rankings
vs ranked opponent
UNCW- Unlock with Pro
ELON- No games
Unranked vs ranked
UNCW- Unlock with Pro
ELON- No games
Form
After a loss
UNCW- Unlock with Pro
ELON- Unlock with Pro
After a win
UNCW- Unlock with Pro
ELON- Unlock with Pro
Short rest (≤1 day)
UNCW- Unlock with Pro
ELON- Unlock with Pro
Last 10 games
UNCW- Unlock with Pro
ELON- Unlock with Pro

UNC Wilmingtonlast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 4-1

Elonlast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 3-3
- Over / under
- 3-3
- Avg vs spread
- -0.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ELON2-16@ UNCW14-5Same matchupUNCW -14L -6U 135.5 | 54-62 | UNCW -14 | L -6 | U 135.5 |
| 2022-23 | UNCW12-3@ ELON2-13Same matchupUNCW -10W +5O 133 | 81-66 | UNCW -10 | W +5 | O 133 |
| 2021-22 | ELON10-21@ UNCW21-8Same matchupUNCW -4W +13U 134 | 58-75 | UNCW -4 | W +13 | U 134 |
| 2021-22 | UNCW15-5@ ELON6-16Same matchupUNCW -1L -14O 137 | 65-78 | UNCW -1 | L -14 | O 137 |
| 2021-22 | ELON4-11@ UNCW7-5Same matchupUNCW -1.5W +5.5U 140.5 | 66-73 | UNCW -1.5 | W +5.5 | U 140.5 |
| 2020-21 | ELON6-8@ UNCW7-8Same matchupUNCW -1.5L -4.5O 138 | 80-77 | UNCW -1.5 | L -4.5 | O 138 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +7.5 |
| Close | +7.5 |
| Time | Value |
|---|---|
| Open | 150.5 |
| Close | 148.5 |
| Time | Value |
|---|---|
| Open | +270 |
| Close | +280 |
Every book
| Book | Spread ELON | Total | UNCW ML | ELON ML |
|---|---|---|---|---|
| ESPN BETclosing | +7.5 | 148.5open 150.5 | -350open -340 | +280open +270 |
| DraftKings (old)closing | +7.5 | 150open 150.5 | -325open -395 | +260open +310 |
| Bet365closing | +7.5open +8 | 149open 150.5 | -361open -400 | +280open +320 |
| MGMclosing | +7.5open +8.5 | 149.5open 150.5 | -350open -375 | +270open +290 |
| Caesars Sportsbook (Colorado)closing | +7.5open +8.5 | 149open 151 | -335open -420 | +260open +320 |
| Caesars Sportsbook (New Jersey)closing | +7.5open +8.5 | 149open 151 | -335open -420 | +260open +320 |
| Caesars Sportsbook (Tennessee)closing | +7.5open +8.5 | 149open 151 | -354open -454 | +236open +287 |
| SugarHouseclosing | +7.5open +8 | 149open 150.5 | -345open -370 | +265open +285 |
| Unibetclosing | +7.5open +8.5 | 150.5 | -345open -385 | +255open +275 |
| BetfairSportsbookclosing | +7.5open +8.5 | 148.5open 150.5 | -300open -350 | +300open +350 |
| Titanbetsclosing | +7.5open +8.5 | 149open 151 | -351open -400 | +270open +320 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UNCWSeahawks · Away
ELONPhoenix · HomeShooting
- FG: UNCW 26-50, ELON 22-49, UNCW ahead26-5052%22-4945%FG
- 3PT: UNCW 10-20, ELON 7-18, UNCW ahead10-2050%7-1839%3PT
- FT: UNCW 20-33, ELON 19-30, ELON ahead20-3361%19-3063%FT
- Free Throw %: UNCW 61, ELON 63, ELON ahead6163Free Throw %
Possessions
- Offensive Rebounds: UNCW 11, ELON 10, UNCW ahead1110Offensive Rebounds
- Defensive Rebounds: UNCW 23, ELON 18, UNCW ahead2318Defensive Rebounds
- Assists: UNCW 13, ELON 12, UNCW ahead1312Assists
- Steals: UNCW 7, ELON 2, UNCW ahead72Steals
- Blocks: UNCW 4, ELON 3, UNCW ahead43Blocks
- Points Conceded Off Turnovers: UNCW 14, ELON 17, UNCW ahead1417Points Conceded Off Turnovers
- Fast Break Points: UNCW 12, ELON 5, UNCW ahead125Fast Break Points
- Points in Paint: UNCW 26, ELON 28, ELON ahead2628Points in Paint
Discipline & turnovers
- Turnovers: UNCW 11, ELON 12, UNCW ahead1112Turnovers
- Team Turnovers: UNCW 2, ELON 0, ELON ahead20Team Turnovers
- Technical Fouls: UNCW 0, ELON 000Technical Fouls
- Total Technical Fouls: UNCW 0, ELON 000Total Technical Fouls
- Flagrant Fouls: UNCW 0, ELON 000Flagrant Fouls
- Fouls: UNCW 23, ELON 24, UNCW ahead2324Fouls
Game flow
- Largest Lead: UNCW 23, ELON 4, UNCW ahead234Largest Lead








