Marshall Thundering Herd at Old Dominion Monarchs
ncaab/2023-24Conference
Final
Old Dominion covered by 23.5.


Thundering Herd
Record entering the game: 9-98-9-0 ATS76.7 PPG76.6 allowedSun Belt
MRSH score: 66


Monarchs
Record entering the game: 4-133-13-0 ATS71 PPG77.9 allowedSun Belt
ODU score: 91
| Team | 1H | 2H | T |
|---|---|---|---|
| MRSH | 38 | 28 | 66 |
| ODU | 34 | 57 | 91 |
Thu, Jan 18Chartway Arena · Norfolk, VAESPN+6,158 attendance
Final: the Old Dominion Monarchs beat the Marshall Thundering Herd 91–66 (NCAAB, Jan 18, 2024). ODU −1.5 covered; the total of 157.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ODUmoved from +1.5→to -1.5▼
Total
moved from 155.5→to 157.5▲
Moneyline
ODUmoved from +105→to -120▼
- Spread Fav covered
Cover by +23.5ODU fav covered -1.5- Total under
- Under by 0.5157 pts vs 157.5
Rankings & records
MRSH | Stat | ODU![]() |
|---|---|---|
| Sun Belt | Conference | Sun Belt |
| 9-9 | Record entering | 4-13 |
| 4-1 | Conference record | 0-6 |
| 5-4 | Home | 3-3 |
| 3-2 | Away | 0-8 |
| 1-3 | Neutral | 1-2 |
| 8-9-0 | ATS (W-L-P) | 3-13-0 |
| 5-12-0 | O/U (O-U-P) | 9-7-0 |
| 76.7 | Points per game | 71 |
| 76.6 | Points allowed per game | 77.9 |
2023-24 betting trends
| Situation | Marshall | Old Dominion | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-20 | 12-20 | 37.5% | 11-21 | 34.4% | 7-25 | 7-24 | 22.6% | 16-15 | 51.6% |
| Venue | ||||||||||
| Home | 8-7 | 6-8 | 42.9% | 5-9 | 35.7% | 5-10 | 3-11 | 21.4% | 4-10 | 28.6% |
| Away | 3-9 | 4-8 | 33.3% | 5-7 | 41.7% | 1-12 | 3-10 | 23.1% | 10-3 | 76.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 9-7 | 8-8 | 50% | 7-9 | 43.8% | 3-7 | 2-8 | 20% | 4-6 | 40% |
| As underdog | 3-13 | 4-12 | 25% | 4-12 | 25% | 3-18 | 5-16 | 23.8% | 12-9 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
MRSH13-20 SU- 12-2037.5%
- 11-2134.4%
ODU7-25 SU- 7-2422.6%
- 16-1551.6%
Venue
Home
MRSH8-7 SU- 6-842.9%
- 5-935.7%
ODU5-10 SU- 3-1121.4%
- 4-1028.6%
Away
MRSH3-9 SU- 4-833.3%
- 5-741.7%
ODU1-12 SU- 3-1023.1%
- 10-376.9%
Neutral site
MRSH- Unlock with Pro
ODU- Unlock with Pro
Line
As favorite
MRSH9-7 SU- 8-850%
- 7-943.8%
ODU3-7 SU- 2-820%
- 4-640%
As underdog
MRSH3-13 SU- 4-1225%
- 4-1225%
ODU3-18 SU- 5-1623.8%
- 12-957.1%
Home favorite
MRSH- Unlock with Pro
ODU- Unlock with Pro
Home underdog
MRSH- Unlock with Pro
ODU- Unlock with Pro
Road favorite
MRSH- Unlock with Pro
ODU- Unlock with Pro
Road underdog
MRSH- Unlock with Pro
ODU- Unlock with Pro
Schedule
Conference
MRSH- Unlock with Pro
ODU- Unlock with Pro
Non-conference
MRSH- Unlock with Pro
ODU- Unlock with Pro
Rankings
vs ranked opponent
MRSH- Unlock with Pro
ODU- Unlock with Pro
Unranked vs ranked
MRSH- Unlock with Pro
ODU- Unlock with Pro
Form
After a loss
MRSH- Unlock with Pro
ODU- Unlock with Pro
After a win
MRSH- Unlock with Pro
ODU- Unlock with Pro
Short rest (≤1 day)
MRSH- Unlock with Pro
ODU- Unlock with Pro
Last 10 games
MRSH- Unlock with Pro
ODU- Unlock with Pro

Marshalllast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 2-3

Old Dominionlast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 3-2
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 3-3
- Over / under
- 2-3-1
- Avg vs spread
- +1.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | MRSH24-6@ ODU18-11Same matchupMRSH -2L -6U 148.5 | 67-71 | MRSH -2 | L -6 | U 148.5 |
| 2022-23 | ODU10-7@ MRSH14-4Same matchupMRSH -10L -2U 144 | 65-73 | MRSH -10 | L -2 | U 144 |
| 2021-22 | ODU10-15@ MRSH9-16Same matchupMRSH -2.5W +1.5U 145.5 | 63-67 | MRSH -2.5 | W +1.5 | U 145.5 |
| 2021-22 | MRSH8-13@ ODU8-12Same matchupODU -3W +12P 143 | 64-79 | ODU -3 | W +12 | P 143 |
| 2020-21 | MRSH9-5@ ODU9-4Same matchupMRSH -7W +13O 142.5 | 87-67 | MRSH -7 | W +13 | O 142.5 |
| 2020-21 | MRSH9-4@ ODU8-4Same matchupMRSH -6L -7O 141.5 | 81-82 | MRSH -6 | L -7 | O 141.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1.5 |
| Close | -1.5 |
| Time | Value |
|---|---|
| Open | 155.5 |
| Close | 157.5 |
| Time | Value |
|---|---|
| Open | +105 |
| Close | -120 |
Every book
| Book | Spread ODU | Total | MRSH ML | ODU ML |
|---|---|---|---|---|
| ESPN BETclosing | -1.5open +1.5 | 157.5open 155.5 | +100open -125 | -120open +105 |
| DraftKings (old)closing | -1.5open +1.5 | 157.5open 155.5 | +102open -108 | -122open -112 |
| Bet365closing | -1.5open +1.5 | 157open 155.5 | +105open -125 | -125open +105 |
| MGMclosing | -1.5open +1.5 | 156.5open 155.5 | +100open -105 | -120open -115 |
| Caesars Sportsbook (Colorado)closing | -1.5open +1.5 | 158open 155.5 | +110open -105 | -130open -115 |
| Caesars Sportsbook (New Jersey)closing | -1.5open +1.5 | 158open 155.5 | +110open -105 | -130open -115 |
| Caesars Sportsbook (Tennessee)closing | -1.5open +1.5 | 158open 155.5 | -101open -109 | -135open -125 |
| SugarHouseclosing | -1open +1.5 | 156.5open 155.5 | +104open -125 | -125open +104 |
| Unibetclosing | -1.5open +1.5 | 156.5open 155.5 | +102open -129 | -129open +102 |
| BetfairSportsbookclosing | -1.5 | 157.5open 156.5 | +110open +100 | -110open +100 |
| Titanbetsclosing | -1.5open +1.5 | 157open 155.5 | +105open -125 | -125open +105 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
MRSHThundering Herd · Away
ODUMonarchs · HomeShooting
- FG: MRSH 22-64, ODU 37-74, ODU ahead22-6434%37-7450%FG
- 3PT: MRSH 7-32, ODU 10-23, ODU ahead7-3222%10-2343%3PT
- FT: MRSH 15-22, ODU 7-14, MRSH ahead15-2268%7-1450%FT
- Free Throw %: MRSH 68, ODU 50, MRSH ahead6850Free Throw %
Possessions
- Offensive Rebounds: MRSH 13, ODU 131313Offensive Rebounds
- Defensive Rebounds: MRSH 30, ODU 33, ODU ahead3033Defensive Rebounds
- Assists: MRSH 16, ODU 17, ODU ahead1617Assists
- Steals: MRSH 6, ODU 8, ODU ahead68Steals
- Blocks: MRSH 9, ODU 3, MRSH ahead93Blocks
- Points Conceded Off Turnovers: MRSH 4, ODU 19, MRSH ahead419Points Conceded Off Turnovers
- Fast Break Points: MRSH 5, ODU 15, ODU ahead515Fast Break Points
- Points in Paint: MRSH 26, ODU 42, ODU ahead2642Points in Paint
Discipline & turnovers
- Turnovers: MRSH 15, ODU 7, ODU ahead157Turnovers
- Team Turnovers: MRSH 0, ODU 000Team Turnovers
- Technical Fouls: MRSH 0, ODU 000Technical Fouls
- Total Technical Fouls: MRSH 0, ODU 000Total Technical Fouls
- Flagrant Fouls: MRSH 0, ODU 000Flagrant Fouls
- Fouls: MRSH 16, ODU 18, MRSH ahead1618Fouls
Game flow
- Largest Lead: MRSH 4, ODU 27, ODU ahead427Largest Lead








