Idaho Vandals at Idaho State Bengals
ncaab/2023-24Conference
Final
Idaho St covered by 0.5.


Vandals
Record entering the game: 7-96-8-0 ATS70.6 PPG70.1 allowedBig Sky
IDHO score: 59


Bengals
Record entering the game: 6-115-10-0 ATS68.4 PPG68.5 allowedBig Sky
IDST score: 64
| Team | 1H | 2H | T |
|---|---|---|---|
| IDHO | 30 | 29 | 59 |
| IDST | 28 | 36 | 64 |
Thu, Jan 18Reed Gym · Pocatello, IDESPN+
Final: the Idaho State Bengals beat the Idaho Vandals 64–59 (NCAAB, Jan 18, 2024). IDST −4.5 covered; the total of 133.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
IDSTmoved from -5.5→to -4.5▲
Total
133.5unchanged
Moneyline
IDSTmoved from -240→to -200▲
- Spread Fav covered
Cover by +0.5IDST fav covered -4.5- Total under
- Under by 10.5123 pts vs 133.5
Rankings & records
IDHO | Stat | IDST![]() |
|---|---|---|
| Big Sky | Conference | Big Sky |
| 7-9 | Record entering | 6-11 |
| 1-2 | Conference record | 1-3 |
| 5-5 | Home | 4-2 |
| 1-4 | Away | 2-8 |
| 1-0 | Neutral | 0-1 |
| 6-8-0 | ATS (W-L-P) | 5-10-0 |
| 7-7-0 | O/U (O-U-P) | 10-5-0 |
| 70.6 | Points per game | 68.4 |
| 70.1 | Points allowed per game | 68.5 |
2023-24 betting trends
| Situation | Idaho | Idaho St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 11-21 | 13-17 | 43.3% | 14-16 | 46.7% | 14-20 | 14-18 | 43.8% | 21-11 | 65.6% |
| Venue | ||||||||||
| Home | 6-10 | 6-8 | 42.9% | 4-10 | 28.6% | 8-5 | 3-8 | 27.3% | 7-4 | 63.6% |
| Away | 4-10 | 6-8 | 42.9% | 9-5 | 64.3% | 4-13 | 8-9 | 47.1% | 13-4 | 76.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-3 | 3-3 | 50% | 2-4 | 33.3% | 6-4 | 3-7 | 30% | 4-6 | 40% |
| As underdog | 6-18 | 10-14 | 41.7% | 12-12 | 50% | 6-16 | 11-11 | 50% | 17-5 | 77.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
IDHO11-21 SU- 13-1743.3%
- 14-1646.7%
IDST14-20 SU- 14-1843.8%
- 21-1165.6%
Venue
Home
IDHO6-10 SU- 6-842.9%
- 4-1028.6%
IDST8-5 SU- 3-827.3%
- 7-463.6%
Away
IDHO4-10 SU- 6-842.9%
- 9-564.3%
IDST4-13 SU- 8-947.1%
- 13-476.5%
Neutral site
IDHO- Unlock with Pro
IDST- Unlock with Pro
Line
As favorite
IDHO3-3 SU- 3-350%
- 2-433.3%
IDST6-4 SU- 3-730%
- 4-640%
As underdog
IDHO6-18 SU- 10-1441.7%
- 12-1250%
IDST6-16 SU- 11-1150%
- 17-577.3%
Home favorite
IDHO- Unlock with Pro
IDST- Unlock with Pro
Home underdog
IDHO- Unlock with Pro
IDST- Unlock with Pro
Road underdog
IDHO- Unlock with Pro
IDST- Unlock with Pro
Road favorite
IDHO- No games
IDST- Unlock with Pro
Schedule
Conference
IDHO- Unlock with Pro
IDST- Unlock with Pro
Non-conference
IDHO- Unlock with Pro
IDST- Unlock with Pro
Form
After a loss
IDHO- Unlock with Pro
IDST- Unlock with Pro
After a win
IDHO- Unlock with Pro
IDST- Unlock with Pro
Short rest (≤1 day)
IDHO- Unlock with Pro
IDST- Unlock with Pro
Last 10 games
IDHO- Unlock with Pro
IDST- Unlock with Pro

Idaholast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-2

Idaho Stlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 3-3
- Over / under
- 3-3
- Avg vs spread
- +0.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | IDHO10-18@ IDST9-19Same matchupIDST -3.5W +6.5U 139.5 | 55-65 | IDST -3.5 | W +6.5 | U 139.5 |
| 2022-23 | IDST7-14@ IDHO8-14Same matchupIDHO -2.5L -6.5O 138.5 | 95-91 | IDHO -2.5 | L -6.5 | O 138.5 |
| 2021-22 | IDST4-17@ IDHO5-17Same matchupIDHO -3.5L -12.5O 141 | 79-70 | IDHO -3.5 | L -12.5 | O 141 |
| 2021-22 | IDHO3-11@ IDST2-11Same matchupIDST -3.5W +3.5O 137.5 | 74-81 | IDST -3.5 | W +3.5 | O 137.5 |
| 2020-21 | IDHO0-16@ IDST10-7Same matchupIDST -10L -4U 129.5 | 58-64 | IDST -10 | L -4 | U 129.5 |
| 2020-21 | IDHO0-15@ IDST9-7Same matchupIDST -8.5W +17.5U 129.5 | 43-69 | IDST -8.5 | W +17.5 | U 129.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 133.5 |
| Close | 133.5 |
| Time | Value |
|---|---|
| Open | -240 |
| Close | -200 |
Every book
| Book | Spread IDST | Total | IDHO ML | IDST ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5open -5.5 | 133.5 | +165open +200 | -200open -240 |
| DraftKings (old)closing | -4open -5.5 | 133.5 | +170open +190 | -205open -230 |
| Bet365closing | -4open -5.5 | 133.5 | +160open +190 | -190open -230 |
| MGMclosing | -4.5open -5.5 | 133.5 | +155open +200 | -200open -250 |
| Caesars Sportsbook (Colorado)closing | -4open -5.5 | 133.5 | +162open +205 | -195open -250 |
| Caesars Sportsbook (New Jersey)closing | -4open -5.5 | 133.5 | +162open +205 | -195open -250 |
| Caesars Sportsbook (Tennessee)closing | -4open -5.5 | 133.5 | +152open +190 | -214open -274 |
| SugarHouseclosing | -5.5 | 133.5 | +155open +195 | -189open -244 |
| Unibetclosing | -5.5 | 133.5 | +150open +190 | -195open -250 |
| BetfairSportsbookclosing | -4.5open -5.5 | 133.5 | +188open +220 | -175open -225 |
| Titanbetsclosing | -4open -5.5 | 133.5 | +165open +200 | -200open -250 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
IDHOVandals · Away
IDSTBengals · HomeShooting
- FG: IDHO 22-53, IDST 22-54, IDHO ahead22-5342%22-5441%FG
- 3PT: IDHO 5-18, IDST 3-16, IDHO ahead5-1828%3-1619%3PT
- FT: IDHO 10-12, IDST 17-25, IDHO ahead10-1283%17-2568%FT
- Free Throw %: IDHO 83, IDST 68, IDHO ahead8368Free Throw %
Possessions
- Offensive Rebounds: IDHO 7, IDST 9, IDST ahead79Offensive Rebounds
- Defensive Rebounds: IDHO 29, IDST 25, IDHO ahead2925Defensive Rebounds
- Assists: IDHO 8, IDST 12, IDST ahead812Assists
- Steals: IDHO 2, IDST 3, IDST ahead23Steals
- Blocks: IDHO 4, IDST 8, IDST ahead48Blocks
- Points Conceded Off Turnovers: IDHO 5, IDST 13, IDHO ahead513Points Conceded Off Turnovers
- Fast Break Points: IDHO 4, IDST 444Fast Break Points
- Points in Paint: IDHO 30, IDST 303030Points in Paint
Discipline & turnovers
- Turnovers: IDHO 10, IDST 4, IDST ahead104Turnovers
- Team Turnovers: IDHO 1, IDST 0, IDST ahead10Team Turnovers
- Technical Fouls: IDHO 0, IDST 1, IDHO ahead01Technical Fouls
- Total Technical Fouls: IDHO 0, IDST 1, IDHO ahead01Total Technical Fouls
- Flagrant Fouls: IDHO 0, IDST 000Flagrant Fouls
- Fouls: IDHO 22, IDST 18, IDST ahead2218Fouls
Game flow
- Largest Lead: IDHO 7, IDST 17, IDST ahead717Largest Lead







