Evansville Purple Aces at Northern Iowa Panthers
ncaab/2023-24Conference
Final
Evansville covered by 6.5.


Purple Aces
Record entering the game: 11-810-8-0 ATS74.7 PPG74.8 allowedMVC
EVAN score: 63


Panthers
Record entering the game: 11-810-8-0 ATS74.8 PPG70.8 allowedMVC
UNI score: 70
| Team | 1H | 2H | T |
|---|---|---|---|
| EVAN | 31 | 32 | 63 |
| UNI | 28 | 42 | 70 |
Tue, Jan 23McLeod Center · Cedar Falls, IAESPN+3,257 attendance
Final: the Northern Iowa Panthers beat the Evansville Purple Aces 70–63 (NCAAB, Jan 23, 2024). UNI −13.5 did not cover; the total of 142.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UNI-13.5unchanged
Total
moved from 141.5→to 142.5▲
Moneyline
UNI-1000unchanged
- Spread Dog covered
Cover by +6.5EVAN dog covered +13.5- Total under
- Under by 9.5133 pts vs 142.5
Rankings & records
EVAN | Stat | UNI![]() |
|---|---|---|
| MVC | Conference | MVC |
| 11-8 | Record entering | 11-8 |
| 2-6 | Conference record | 5-3 |
| 7-2 | Home | 6-2 |
| 3-6 | Away | 4-4 |
| 1-0 | Neutral | 1-2 |
| 10-8-0 | ATS (W-L-P) | 10-8-0 |
| 8-10-0 | O/U (O-U-P) | 9-9-0 |
| 74.7 | Points per game | 74.8 |
| 74.8 | Points allowed per game | 70.8 |
2023-24 betting trends
| Situation | Evansville | Northern Iowa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-18 | 19-15 | 55.9% | 12-22 | 35.3% | 19-14 | 16-16 | 50% | 15-17 | 46.9% |
| Venue | ||||||||||
| Home | 10-5 | 8-6 | 57.1% | 4-10 | 28.6% | 11-3 | 7-6 | 53.8% | 4-9 | 30.8% |
| Away | 4-11 | 8-7 | 53.3% | 7-8 | 46.7% | 6-8 | 6-8 | 42.9% | 8-6 | 57.1% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 5-1 | 3-3 | 50% | 3-3 | 50% | 11-5 | 8-8 | 50% | 7-9 | 43.8% |
| As underdog | 11-17 | 16-12 | 57.1% | 9-19 | 32.1% | 7-9 | 8-8 | 50% | 8-8 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
EVAN17-18 SU- 19-1555.9%
- 12-2235.3%
UNI19-14 SU- 16-1650%
- 15-1746.9%
Venue
Home
EVAN10-5 SU- 8-657.1%
- 4-1028.6%
UNI11-3 SU- 7-653.8%
- 4-930.8%
Away
EVAN4-11 SU- 8-753.3%
- 7-846.7%
UNI6-8 SU- 6-842.9%
- 8-657.1%
Neutral site
EVAN- Unlock with Pro
UNI- Unlock with Pro
Line
As favorite
EVAN5-1 SU- 3-350%
- 3-350%
UNI11-5 SU- 8-850%
- 7-943.8%
As underdog
EVAN11-17 SU- 16-1257.1%
- 9-1932.1%
UNI7-9 SU- 8-850%
- 8-850%
Home favorite
EVAN- Unlock with Pro
UNI- Unlock with Pro
Home underdog
EVAN- Unlock with Pro
UNI- Unlock with Pro
Road underdog
EVAN- Unlock with Pro
UNI- Unlock with Pro
Road favorite
EVAN- No games
UNI- Unlock with Pro
Schedule
Conference
EVAN- Unlock with Pro
UNI- Unlock with Pro
Non-conference
EVAN- Unlock with Pro
UNI- Unlock with Pro
Postseason
EVAN- Unlock with Pro
UNI- No games
Rankings
vs ranked opponent
EVAN- Unlock with Pro
UNI- Unlock with Pro
Unranked vs ranked
EVAN- Unlock with Pro
UNI- Unlock with Pro
Form
After a loss
EVAN- Unlock with Pro
UNI- Unlock with Pro
After a win
EVAN- Unlock with Pro
UNI- Unlock with Pro
Short rest (≤1 day)
EVAN- Unlock with Pro
UNI- Unlock with Pro
Last 10 games
EVAN- Unlock with Pro
UNI- Unlock with Pro

Evansvillelast 5
- SU
- 1-4
- ATS
- 0-5
- O/U
- 2-3

Northern Iowalast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 1-4
Head to head
- Favorite won
- 3-4
- Favorite ATS
- 2-5
- Over / under
- 3-4
- Avg vs spread
- -5.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UNI2-5@ EVAN6-1Same matchupUNI -3.5L -5.5O 144.5 | 89-91 | UNI -3.5 | L -5.5 | O 144.5 |
| 2022-23 | UNI12-12@ EVAN4-21Same matchupUNI -10L -22U 142.5 | 59-71 | UNI -10 | L -22 | U 142.5 |
| 2022-23 | EVAN2-7@ UNI2-4Same matchupUNI -11.5W +5.5U 131.5 | 55-72 | UNI -11.5 | W +5.5 | U 131.5 |
| 2021-22 | UNI9-9@ EVAN5-13Same matchupUNI -9L -4U 132 | 64-59 | UNI -9 | L -4 | U 132 |
| 2021-22 | EVAN4-8@ UNI4-7Same matchupUNI -11W +11O 128.5 | 61-83 | UNI -11 | W +11 | O 128.5 |
| 2020-21 | UNI2-6@ EVAN4-5Same matchupUNI -5.5L -11.5O 133.5 | 64-70 | UNI -5.5 | L -11.5 | O 133.5 |
| 2020-21 | UNI2-5@ EVAN3-5Same matchupUNI -6L -10U 134.5 | 61-65 | UNI -6 | L -10 | U 134.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -13.5 |
| Close | -13.5 |
| Time | Value |
|---|---|
| Open | 141.5 |
| Close | 142.5 |
| Time | Value |
|---|---|
| Open | -1000 |
| Close | -1000 |
Every book
| Book | Spread UNI | Total | EVAN ML | UNI ML |
|---|---|---|---|---|
| ESPN BETclosing | -13.5 | 142.5open 141.5 | +700 | -1000 |
| DraftKings (old)closing | -14open -13.5 | 143open 142 | +750open +650 | -1200open -1000 |
| Bet365closing | -13.5open -12.5 | 143open 142 | +700 | -1111 |
| MGMclosing | -13.5 | 143.5open 141.5 | +700open +675 | -1100 |
| Caesars Sportsbook (Colorado)closing | -14open -12.5 | 143open 142 | +700open +650 | -1100open -1000 |
| Caesars Sportsbook (New Jersey)closing | -14open -12.5 | 143open 142 | +700 | -1100 |
| Caesars Sportsbook (Tennessee)closing | -14open -12.5 | 143open 142 | +634open +548 | -1604open -1204 |
| SugarHouseclosing | -13.5open -13 | 141.5open 142 | +750open +650 | -1429open -1111 |
| Unibetclosing | -13.5open -12.5 | 141.5 | +750open +575 | -1667open -1115 |
| BetfairSportsbookclosing | -13.5open -12.5 | 141.5 | +700open +650 | -1400open -1200 |
| Titanbetsclosing | -14open -12.5 | 142.5open 142 | +700 | -1111open -1205 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
EVANPurple Aces · Away
UNIPanthers · HomeShooting
- FG: EVAN 25-56, UNI 22-53, EVAN ahead25-5645%22-5342%FG
- 3PT: EVAN 7-22, UNI 7-23, EVAN ahead7-2232%7-2330%3PT
- FT: EVAN 6-11, UNI 19-23, UNI ahead6-1155%19-2383%FT
- Free Throw %: EVAN 55, UNI 83, UNI ahead5583Free Throw %
Possessions
- Offensive Rebounds: EVAN 6, UNI 9, UNI ahead69Offensive Rebounds
- Defensive Rebounds: EVAN 24, UNI 28, UNI ahead2428Defensive Rebounds
- Assists: EVAN 9, UNI 10, UNI ahead910Assists
- Steals: EVAN 8, UNI 6, EVAN ahead86Steals
- Blocks: EVAN 3, UNI 333Blocks
- Points Conceded Off Turnovers: EVAN 4, UNI 14, EVAN ahead414Points Conceded Off Turnovers
- Fast Break Points: EVAN 9, UNI 8, EVAN ahead98Fast Break Points
- Points in Paint: EVAN 28, UNI 30, UNI ahead2830Points in Paint
Discipline & turnovers
- Turnovers: EVAN 10, UNI 101010Turnovers
- Team Turnovers: EVAN 0, UNI 000Team Turnovers
- Technical Fouls: EVAN 0, UNI 000Technical Fouls
- Total Technical Fouls: EVAN 0, UNI 000Total Technical Fouls
- Flagrant Fouls: EVAN 0, UNI 000Flagrant Fouls
- Fouls: EVAN 19, UNI 13, UNI ahead1913Fouls
Game flow
- Largest Lead: EVAN 3, UNI 9, UNI ahead39Largest Lead








