North Florida Ospreys at Bellarmine Knights
ncaab/2023-24Conference
Final
North Florida covered by 6.5.


Ospreys
Record entering the game: 11-910-7-0 ATS78.1 PPG74.3 allowedAtlantic Sun
UNF score: 71


Knights
Record entering the game: 4-165-13-0 ATS67.3 PPG73.5 allowedAtlantic Sun
BELL score: 63
| Team | 1H | 2H | T |
|---|---|---|---|
| UNF | 30 | 41 | 71 |
| BELL | 32 | 31 | 63 |
Thu, Jan 25Freedom Hall (KY) · Louisville, KYESPN+1,484 attendance
Final: the North Florida Ospreys beat the Bellarmine Knights 71–63 (NCAAB, Jan 25, 2024). UNF −1.5 covered; the total of 140.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
BELLmoved from +2.5→to +1.5▼
Total
moved from 141.5→to 140.5▼
Moneyline
BELLmoved from +110→to +105▼
- Spread Fav covered
Cover by +6.5UNF fav covered -1.5- Total under
- Under by 6.5134 pts vs 140.5
Rankings & records
UNF | Stat | BELL![]() |
|---|---|---|
| Atlantic Sun | Conference | Atlantic Sun |
| 11-9 | Record entering | 4-16 |
| 4-1 | Conference record | 0-5 |
| 9-2 | Home | 3-4 |
| 2-7 | Away | 1-12 |
| 10-7-0 | ATS (W-L-P) | 5-13-0 |
| 9-9-0 | O/U (O-U-P) | 10-9-0 |
| 78.1 | Points per game | 67.3 |
| 74.3 | Points allowed per game | 73.5 |
2023-24 betting trends
| Situation | North Florida | Bellarmine | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-16 | 16-13 | 55.2% | 16-14 | 53.3% | 8-23 | 9-20 | 31% | 16-14 | 53.3% |
| Venue | ||||||||||
| Home | 11-5 | 7-6 | 53.8% | 8-6 | 57.1% | 6-7 | 2-9 | 18.2% | 5-7 | 41.7% |
| Away | 5-11 | 9-7 | 56.3% | 8-8 | 50% | 2-16 | 7-11 | 38.9% | 11-7 | 61.1% |
| Line | ||||||||||
| As favorite | 6-6 | 5-7 | 41.7% | 7-5 | 58.3% | 3-4 | 1-6 | 14.3% | 2-5 | 28.6% |
| As underdog | 7-10 | 11-6 | 64.7% | 8-9 | 47.1% | 3-19 | 8-14 | 36.4% | 14-8 | 63.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
UNF16-16 SU- 16-1355.2%
- 16-1453.3%
BELL8-23 SU- 9-2031%
- 16-1453.3%
Venue
Home
UNF11-5 SU- 7-653.8%
- 8-657.1%
BELL6-7 SU- 2-918.2%
- 5-741.7%
Away
UNF5-11 SU- 9-756.3%
- 8-850%
BELL2-16 SU- 7-1138.9%
- 11-761.1%
Line
As favorite
UNF6-6 SU- 5-741.7%
- 7-558.3%
BELL3-4 SU- 1-614.3%
- 2-528.6%
As underdog
UNF7-10 SU- 11-664.7%
- 8-947.1%
BELL3-19 SU- 8-1436.4%
- 14-863.6%
Home favorite
UNF- Unlock with Pro
BELL- Unlock with Pro
Home underdog
UNF- Unlock with Pro
BELL- Unlock with Pro
Road favorite
UNF- Unlock with Pro
BELL- Unlock with Pro
Road underdog
UNF- Unlock with Pro
BELL- Unlock with Pro
Schedule
Conference
UNF- Unlock with Pro
BELL- Unlock with Pro
Non-conference
UNF- Unlock with Pro
BELL- Unlock with Pro
Form
After a loss
UNF- Unlock with Pro
BELL- Unlock with Pro
After a win
UNF- Unlock with Pro
BELL- Unlock with Pro
Short rest (≤1 day)
UNF- Unlock with Pro
BELL- Unlock with Pro
Last 10 games
UNF- Unlock with Pro
BELL- Unlock with Pro
Rankings
vs ranked opponent
UNF- No games
BELL- Unlock with Pro
Unranked vs ranked
UNF- No games
BELL- Unlock with Pro

North Floridalast 5
- SU
- 4-1
- ATS
- 5-0
- O/U
- 2-3

Bellarminelast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 3-2
Head to head
- Favorite won
- 2-1
- Favorite ATS
- 2-1
- Over / under
- 3-0
- Avg vs spread
- +1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | BELL14-17@ UNF14-16Same matchupUNF -2.5L -4.5O 140 | 76-74 | UNF -2.5 | L -4.5 | O 140 |
| 2022-23 | BELL14-16@ UNF13-16Same matchupUNF -5W +7O 139 | 67-79 | UNF -5 | W +7 | O 139 |
| 2021-22 | BELL13-11@ UNF7-17Same matchupBELL -2.5W +0.5O 138 | 73-70 | BELL -2.5 | W +0.5 | O 138 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +2.5 |
| Close | +1.5 |
| Time | Value |
|---|---|
| Open | 141.5 |
| Close | 140.5 |
| Time | Value |
|---|---|
| Open | +110 |
| Close | +105 |
Every book
| Book | Spread BELL | Total | UNF ML | BELL ML |
|---|---|---|---|---|
| ESPN BETclosing | +1.5open +2.5 | 140.5open 141.5 | -125open -130 | +105open +110 |
| DraftKings (old)closing | -1open +2.5 | 140.5open 141.5 | -112open -148 | -108open +124 |
| Bet365closing | +1.5open +2.5 | 139.5open 141.5 | -120open -140 | +100open +120 |
| MGMclosing | +1.5open +2.5 | 141.5open 142.5 | -125open -160 | +105open +135 |
| Caesars Sportsbook (Colorado)closing | +1open +2.5 | 140open 141.5 | -115open -130 | -105open +110 |
| Caesars Sportsbook (New Jersey)closing | +1open +2.5 | 140open 141.5 | -120open -130 | +100open +110 |
| Caesars Sportsbook (Tennessee)closing | +1.5open +2.5 | 141open 141.5 | -133open -142 | -103open +104 |
| SugarHouseclosing | +1open +2 | 139.5open 141.5 | -114open -135 | -106open +112 |
| Unibetclosing | +2.5 | 141.5 | -117open -139 | -109open +110 |
| BetfairSportsbookclosing | -0.5open +2.5 | 140.5open 141.5 | +100open -125 | +100open +130 |
| Titanbetsclosing | +1open +2.5 | 139.5open 141.5 | -120open -143 | +100open +120 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UNFOspreys · Away
BELLKnights · HomeShooting
- FG: UNF 23-50, BELL 23-56, UNF ahead23-5046%23-5641%FG
- 3PT: UNF 11-32, BELL 4-18, UNF ahead11-3234%4-1822%3PT
- FT: UNF 14-17, BELL 13-20, UNF ahead14-1782%13-2065%FT
- Free Throw %: UNF 82, BELL 65, UNF ahead8265Free Throw %
Possessions
- Offensive Rebounds: UNF 4, BELL 10, BELL ahead410Offensive Rebounds
- Defensive Rebounds: UNF 28, BELL 24, UNF ahead2824Defensive Rebounds
- Assists: UNF 11, BELL 9, UNF ahead119Assists
- Steals: UNF 1, BELL 7, BELL ahead17Steals
- Blocks: UNF 2, BELL 1, UNF ahead21Blocks
- Points Conceded Off Turnovers: UNF 6, BELL 13, UNF ahead613Points Conceded Off Turnovers
- Fast Break Points: UNF 4, BELL 7, BELL ahead47Fast Break Points
- Points in Paint: UNF 24, BELL 34, BELL ahead2434Points in Paint
Discipline & turnovers
- Turnovers: UNF 11, BELL 8, BELL ahead118Turnovers
- Team Turnovers: UNF 0, BELL 000Team Turnovers
- Technical Fouls: UNF 0, BELL 000Technical Fouls
- Total Technical Fouls: UNF 0, BELL 000Total Technical Fouls
- Flagrant Fouls: UNF 0, BELL 000Flagrant Fouls
- Fouls: UNF 17, BELL 14, BELL ahead1714Fouls
Game flow
- Largest Lead: UNF 10, BELL 2, UNF ahead102Largest Lead









