Purdue Fort Wayne Mastodons at Northern Kentucky Norse
ncaab/2023-24Conference
Final
Purdue FW covered by 8.5.


Mastodons
Record entering the game: 13-710-8-0 ATS83.6 PPG71.8 allowedHorizon
PFW score: 63


Norse
Record entering the game: 11-911-7-0 ATS74.4 PPG71.5 allowedHorizon
NKU score: 58
| Team | 1H | 2H | T |
|---|---|---|---|
| PFW | 29 | 34 | 63 |
| NKU | 25 | 33 | 58 |
Thu, Jan 25Truist Arena · Highland Heights, KYESPNU, ESPN+3,079 attendance
Final: the Purdue Fort Wayne Mastodons beat the Northern Kentucky Norse 63–58 (NCAAB, Jan 25, 2024). NKU −3.5 did not cover; the total of 150.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
NKUmoved from -5.5→to -3.5▲
Total
150.5unchanged
Moneyline
NKUmoved from -200→to -175▲
- Spread Dog covered
Cover by +8.5PFW dog covered +3.5- Total under
- Under by 29.5121 pts vs 150.5
Rankings & records
PFW | Stat | NKU![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 13-7 | Record entering | 11-9 |
| 4-5 | Conference record | 6-3 |
| 8-2 | Home | 8-1 |
| 3-5 | Away | 3-8 |
| 2-0 | Neutral | — |
| 10-8-0 | ATS (W-L-P) | 11-7-0 |
| 11-7-0 | O/U (O-U-P) | 11-7-0 |
| 83.6 | Points per game | 74.4 |
| 71.8 | Points allowed per game | 71.5 |
2023-24 betting trends
| Situation | Purdue FW | N Kentucky | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 23-13 | 20-14 | 58.8% | 18-16 | 52.9% | 18-15 | 17-14 | 54.8% | 17-14 | 54.8% |
| Venue | ||||||||||
| Home | 11-5 | 7-7 | 50% | 8-6 | 57.1% | 12-3 | 7-6 | 53.8% | 8-5 | 61.5% |
| Away | 10-8 | 11-7 | 61.1% | 9-9 | 50% | 6-11 | 10-7 | 58.8% | 8-9 | 47.1% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 14-7 | 12-9 | 57.1% | 12-9 | 57.1% | 13-2 | 8-7 | 53.3% | 8-7 | 53.3% |
| As underdog | 7-6 | 8-5 | 61.5% | 6-7 | 46.2% | 3-13 | 9-7 | 56.3% | 9-7 | 56.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
PFW23-13 SU- 20-1458.8%
- 18-1652.9%
NKU18-15 SU- 17-1454.8%
- 17-1454.8%
Venue
Home
PFW11-5 SU- 7-750%
- 8-657.1%
NKU12-3 SU- 7-653.8%
- 8-561.5%
Away
PFW10-8 SU- 11-761.1%
- 9-950%
NKU6-11 SU- 10-758.8%
- 8-947.1%
Neutral site
PFW- Unlock with Pro
NKU- Unlock with Pro
Line
As favorite
PFW14-7 SU- 12-957.1%
- 12-957.1%
NKU13-2 SU- 8-753.3%
- 8-753.3%
As underdog
PFW7-6 SU- 8-561.5%
- 6-746.2%
NKU3-13 SU- 9-756.3%
- 9-756.3%
Home favorite
PFW- Unlock with Pro
NKU- Unlock with Pro
Home underdog
PFW- Unlock with Pro
NKU- Unlock with Pro
Road favorite
PFW- Unlock with Pro
NKU- Unlock with Pro
Road underdog
PFW- Unlock with Pro
NKU- Unlock with Pro
Schedule
Conference
PFW- Unlock with Pro
NKU- Unlock with Pro
Non-conference
PFW- Unlock with Pro
NKU- Unlock with Pro
Postseason
PFW- Unlock with Pro
NKU- No games
Form
After a loss
PFW- Unlock with Pro
NKU- Unlock with Pro
After a win
PFW- Unlock with Pro
NKU- Unlock with Pro
Short rest (≤1 day)
PFW- Unlock with Pro
NKU- Unlock with Pro
Last 10 games
PFW- Unlock with Pro
NKU- Unlock with Pro

Purdue FWlast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 4-1

N Kentuckylast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 7-1
- Favorite ATS
- 5-2-1
- Over / under
- 0-8
- Avg vs spread
- +4.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | NKU7-6@ PFW11-2Same matchupPFW -4.5W +8.5U 147.5 | 60-73 | PFW -4.5 | W +8.5 | U 147.5 |
| 2022-23 | NKU16-11@ PFW15-12Same matchupNKU -3W +10U 132.5 | 63-50 | NKU -3 | W +10 | U 132.5 |
| 2022-23 | PFW13-7@ NKU12-8Same matchupNKU -3W +17U 131.5 | 54-74 | NKU -3 | W +17 | U 131.5 |
| 2021-22 | NKU19-11@ PFW21-10Same matchupNKU -2W +12U 134 | 57-43 | NKU -2 | W +12 | U 134 |
| 2021-22 | PFW11-8@ NKU9-9Same matchupNKU -2.5W +7.5U 138 | 49-59 | NKU -2.5 | W +7.5 | U 138 |
| 2021-22 | NKU2-4@ PFW3-4Same matchupNKU -2L -16U 142.5 | 57-71 | NKU -2 | L -16 | U 142.5 |
| 2020-21 | PFW2-4@ NKU4-4Same matchupNKU -6.5L -4.5U 147.5 | 68-70 | NKU -6.5 | L -4.5 | U 147.5 |
| 2020-21 | PFW2-3@ NKU3-4Same matchupNKU -7P PKU 145 | 68-75 | NKU -7 | P PK | U 145 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 150.5 |
| Close | 150.5 |
| Time | Value |
|---|---|
| Open | -200 |
| Close | -175 |
Every book
| Book | Spread NKU | Total | PFW ML | NKU ML |
|---|---|---|---|---|
| ESPN BETclosing | -3.5open -5.5 | 150.5 | +150open +170 | -175open -200 |
| DraftKings (old)closing | -3.5open -5 | 150.5 | +145open +170 | -175open -205 |
| Bet365closing | -4open -5 | 151open 152.5 | +155open +175 | -185open -210 |
| MGMclosing | -4.5open -5.5 | 150.5open 152.5 | +155open +175 | -190open -225 |
| Caesars Sportsbook (Colorado)closing | -4open -5.5 | 151.5open 152.5 | +150open +175 | -178open -210 |
| Caesars Sportsbook (New Jersey)closing | -4open -5.5 | 151.5open 152.5 | +150open +175 | -178open -210 |
| Caesars Sportsbook (Tennessee)closing | -4open -5.5 | 151.5open 152.5 | +136open +159 | -189open -224 |
| SugarHouseclosing | -4open -5 | 148.5open 150.5 | +150open +175 | -185open -217 |
| Unibetclosing | -4.5open -5 | 148.5open 150.5 | +148open +175 | -190open -225 |
| BetfairSportsbookclosing | -3.5open -5.5 | 151.5open 152.5 | +170open +188 | -163open -188 |
| Titanbetsclosing | -4open -5 | 151open 152.5 | +150open +190 | -182open -238 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
PFWMastodons · Away
NKUNorse · HomeShooting
- FG: PFW 22-55, NKU 19-53, PFW ahead22-5540%19-5336%FG
- 3PT: PFW 8-29, NKU 3-18, PFW ahead8-2928%3-1817%3PT
- FT: PFW 11-14, NKU 17-20, NKU ahead11-1479%17-2085%FT
- Free Throw %: PFW 79, NKU 85, NKU ahead7985Free Throw %
Possessions
- Offensive Rebounds: PFW 9, NKU 10, NKU ahead910Offensive Rebounds
- Defensive Rebounds: PFW 26, NKU 25, PFW ahead2625Defensive Rebounds
- Assists: PFW 9, NKU 999Assists
- Steals: PFW 10, NKU 14, NKU ahead1014Steals
- Blocks: PFW 3, NKU 5, NKU ahead35Blocks
- Points Conceded Off Turnovers: PFW 14, NKU 141414Points Conceded Off Turnovers
- Fast Break Points: PFW 11, NKU 14, NKU ahead1114Fast Break Points
- Points in Paint: PFW 26, NKU 30, NKU ahead2630Points in Paint
Discipline & turnovers
- Turnovers: PFW 20, NKU 202020Turnovers
- Team Turnovers: PFW 0, NKU 000Team Turnovers
- Technical Fouls: PFW 0, NKU 000Technical Fouls
- Total Technical Fouls: PFW 0, NKU 000Total Technical Fouls
- Flagrant Fouls: PFW 0, NKU 000Flagrant Fouls
- Fouls: PFW 17, NKU 15, NKU ahead1715Fouls
Game flow
- Largest Lead: PFW 10, NKU 4, PFW ahead104Largest Lead








