Binghamton Bearcats at New Hampshire Wildcats
ncaab/2023-24Conference
Final/OT
Binghamton covered by 2.5.


Bearcats
Record entering the game: 8-95-10-0 ATS73.6 PPG73.9 allowedAm. East
BING score: 73


Wildcats
Record entering the game: 11-711-6-0 ATS76.6 PPG72.9 allowedAm. East
UNH score: 79
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| BING | 37 | 27 | 9 | 73 |
| UNH | 33 | 31 | 15 | 79 |
Thu, Jan 25Lundholm Gymnasium · Durham, NHESPN+526 attendance
Final: the New Hampshire Wildcats beat the Binghamton Bearcats 79–73 (NCAAB, Jan 25, 2024). UNH −8.5 did not cover; the total of 153.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UNHmoved from -6.5→to -8.5▼
Total
moved from 154.5→to 153.5▼
Moneyline
UNHmoved from -250→to -400▼
- Spread Dog covered
Cover by +2.5BING dog covered +8.5- Total under
- Under by 1.5152 pts vs 153.5
Rankings & records
BING | Stat | UNH![]() |
|---|---|---|
| Am. East | Conference | Am. East |
| 8-9 | Record entering | 11-7 |
| 0-4 | Conference record | 3-2 |
| 6-2 | Home | 5-2 |
| 2-7 | Away | 6-5 |
| 5-10-0 | ATS (W-L-P) | 11-6-0 |
| 9-6-0 | O/U (O-U-P) | 9-8-0 |
| 73.6 | Points per game | 76.6 |
| 73.9 | Points allowed per game | 72.9 |
2023-24 betting trends
| Situation | Binghamton | New Hampshire | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-15 | 15-13 | 53.6% | 14-14 | 50% | 16-15 | 15-15 | 50% | 13-17 | 43.3% |
| Venue | ||||||||||
| Home | 10-4 | 6-6 | 50% | 9-3 | 75% | 9-5 | 4-9 | 30.8% | 5-8 | 38.5% |
| Away | 5-11 | 9-7 | 56.3% | 5-11 | 31.3% | 7-10 | 11-6 | 64.7% | 8-9 | 47.1% |
| Line | ||||||||||
| As favorite | 10-1 | 7-4 | 63.6% | 8-3 | 72.7% | 9-5 | 4-10 | 28.6% | 4-10 | 28.6% |
| As underdog | 3-14 | 8-9 | 47.1% | 6-11 | 35.3% | 6-10 | 11-5 | 68.8% | 9-7 | 56.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
BING15-15 SU- 15-1353.6%
- 14-1450%
UNH16-15 SU- 15-1550%
- 13-1743.3%
Venue
Home
BING10-4 SU- 6-650%
- 9-375%
UNH9-5 SU- 4-930.8%
- 5-838.5%
Away
BING5-11 SU- 9-756.3%
- 5-1131.3%
UNH7-10 SU- 11-664.7%
- 8-947.1%
Line
As favorite
BING10-1 SU- 7-463.6%
- 8-372.7%
UNH9-5 SU- 4-1028.6%
- 4-1028.6%
As underdog
BING3-14 SU- 8-947.1%
- 6-1135.3%
UNH6-10 SU- 11-568.8%
- 9-756.3%
Home favorite
BING- Unlock with Pro
UNH- Unlock with Pro
Home underdog
BING- Unlock with Pro
UNH- Unlock with Pro
Road favorite
BING- Unlock with Pro
UNH- Unlock with Pro
Road underdog
BING- Unlock with Pro
UNH- Unlock with Pro
Schedule
Conference
BING- Unlock with Pro
UNH- Unlock with Pro
Non-conference
BING- Unlock with Pro
UNH- Unlock with Pro
Form
After a loss
BING- Unlock with Pro
UNH- Unlock with Pro
After a win
BING- Unlock with Pro
UNH- Unlock with Pro
Short rest (≤1 day)
BING- Unlock with Pro
UNH- Unlock with Pro
Last 10 games
BING- Unlock with Pro
UNH- Unlock with Pro
Rankings
vs ranked opponent
BING- No games
UNH- Unlock with Pro
Unranked vs ranked
BING- No games
UNH- Unlock with Pro

Binghamtonlast 5
- SU
- 1-4
- ATS
- 0-4
- O/U
- 2-2

New Hampshirelast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 3-4
- Favorite ATS
- 2-5
- Over / under
- 2-4-1
- Avg vs spread
- -6.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | BING9-13@ UNH11-11Same matchupUNH -6L -8P 130 | 66-64 | UNH -6 | L -8 | P 130 |
| 2022-23 | UNH6-7@ BING4-10Same matchupBING -2.5W +15.5U 130.5 | 50-68 | BING -2.5 | W +15.5 | U 130.5 |
| 2021-22 | BING11-16@ UNH15-12Same matchupUNH -7.5L -10.5O 130 | 72-69 | UNH -7.5 | L -10.5 | O 130 |
| 2021-22 | BING11-14@ UNH13-12Same matchupUNH -8L -4U 130 | 62-66 | UNH -8 | L -4 | U 130 |
| 2021-22 | UNH10-10@ BING10-11Same matchupBING -1L -10U 131 | 69-60 | BING -1 | L -10 | U 131 |
| 2020-21 | UNH7-7@ BING2-12Same matchupUNH -4.5W +1.5O 135.5 | 71-65 | UNH -4.5 | W +1.5 | O 135.5 |
| 2020-21 | UNH7-6@ BING1-12Same matchupUNH -6.5L -27.5U 138 | 44-65 | UNH -6.5 | L -27.5 | U 138 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -6.5 |
| Close | -8.5 |
| Time | Value |
|---|---|
| Open | 154.5 |
| Close | 153.5 |
| Time | Value |
|---|---|
| Open | -250 |
| Close | -400 |
Every book
| Book | Spread UNH | Total | BING ML | UNH ML |
|---|---|---|---|---|
| ESPN BETclosing | -8.5open -6.5 | 153.5open 154.5 | +320open +210 | -400open -250 |
| DraftKings (old)closing | -8.5open -6.5 | 153open 155 | +300open +200 | -380open -245 |
| Bet365closing | -9open -6.5 | 153.5open 155 | +350open +255 | -450open -315 |
| MGMclosing | -7.5 | 153.5 | +260 | -350 |
| Caesars Sportsbook (Colorado)closing | -8open -6.5 | 153.5open 155 | +320open +228 | -420open -285 |
| Caesars Sportsbook (New Jersey)closing | -8open -6.5 | 153.5open 155 | +320open +228 | -420open -285 |
| Caesars Sportsbook (Tennessee)closing | -7.5open -6.5 | 153.5open 155 | +247open +213 | -374open -314 |
| SugarHouseclosing | -7.5open -6.5 | 154open 155 | +285open +225 | -370open -286 |
| Unibetclosing | -7.5open -6.5 | 154.5open 155 | +270open +215 | -375open -286 |
| BetfairSportsbookclosing | -8.5open -6.5 | 153.5open 154.5 | +350open +260 | -400open -250 |
| Titanbetsclosing | -8.5open -6.5 | 153.5open 155 | +300open +255 | -400open -333 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BINGBearcats · Away
UNHWildcats · HomeShooting
- FG: BING 27-62, UNH 25-54, UNH ahead27-6244%25-5446%FG
- 3PT: BING 7-25, UNH 5-19, BING ahead7-2528%5-1926%3PT
- FT: BING 12-19, UNH 24-33, UNH ahead12-1963%24-3373%FT
- Free Throw %: BING 63, UNH 73, UNH ahead6373Free Throw %
Possessions
- Offensive Rebounds: BING 11, UNH 7, BING ahead117Offensive Rebounds
- Defensive Rebounds: BING 28, UNH 282828Defensive Rebounds
- Assists: BING 14, UNH 8, BING ahead148Assists
- Steals: BING 9, UNH 999Steals
- Blocks: BING 0, UNH 2, UNH ahead02Blocks
- Points Conceded Off Turnovers: BING 16, UNH 161616Points Conceded Off Turnovers
- Fast Break Points: BING 12, UNH 16, UNH ahead1216Fast Break Points
- Points in Paint: BING 32, UNH 36, UNH ahead3236Points in Paint
Discipline & turnovers
- Turnovers: BING 15, UNH 13, UNH ahead1513Turnovers
- Team Turnovers: BING 0, UNH 1, BING ahead01Team Turnovers
- Technical Fouls: BING 0, UNH 000Technical Fouls
- Total Technical Fouls: BING 0, UNH 000Total Technical Fouls
- Flagrant Fouls: BING 0, UNH 000Flagrant Fouls
- Fouls: BING 22, UNH 15, UNH ahead2215Fouls
Game flow
- Largest Lead: BING 10, UNH 7, BING ahead107Largest Lead






