Utah Valley Wolverines at Seattle U Redhawks
ncaab/2023-24Conference
Final
Utah Valley covered by 6.5.


Wolverines
Record entering the game: 9-108-9-0 ATS69 PPG70.1 allowedUAC
UVU score: 61


Redhawks
Record entering the game: 11-810-8-0 ATS75.2 PPG67.5 allowedUAC
SEA score: 62
| Team | 1H | 2H | T |
|---|---|---|---|
| UVU | 34 | 27 | 61 |
| SEA | 40 | 22 | 62 |
Fri, Jan 26Climate Pledge Arena · Seattle, WAESPN+999 attendance
Final: the Seattle U Redhawks beat the Utah Valley Wolverines 62–61 (NCAAB, Jan 26, 2024). SEA −7.5 did not cover; the total of 139.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SEAmoved from -6.5→to -7.5▼
Total
moved from 138.5→to 139.5▲
Moneyline
SEAmoved from -280→to -380▼
- Spread Dog covered
Cover by +6.5UVU dog covered +7.5- Total under
- Under by 16.5123 pts vs 139.5
Rankings & records
UVU | Stat | SEA![]() |
|---|---|---|
| UAC | Conference | UAC |
| 9-10 | Record entering | 11-8 |
| 4-4 | Conference record | 4-4 |
| 7-1 | Home | 10-2 |
| 1-8 | Away | 1-6 |
| 1-1 | Neutral | — |
| 8-9-0 | ATS (W-L-P) | 10-8-0 |
| 8-9-0 | O/U (O-U-P) | 9-9-0 |
| 69 | Points per game | 75.2 |
| 70.1 | Points allowed per game | 67.5 |
2023-24 betting trends
| Situation | Utah Valley | Seattle U | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-16 | 16-14 | 53.3% | 13-17 | 43.3% | 23-14 | 21-15 | 58.3% | 14-22 | 38.9% |
| Venue | ||||||||||
| Home | 10-4 | 7-5 | 58.3% | 4-8 | 33.3% | 14-4 | 9-8 | 52.9% | 6-11 | 35.3% |
| Away | 5-10 | 8-7 | 53.3% | 8-7 | 53.3% | 4-9 | 7-6 | 53.8% | 5-8 | 38.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-4 | 6-5 | 54.5% | 3-8 | 27.3% | 19-6 | 13-12 | 52% | 8-17 | 32% |
| As underdog | 7-12 | 10-9 | 52.6% | 10-9 | 52.6% | 3-8 | 8-3 | 72.7% | 6-5 | 54.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UVU16-16 SU- 16-1453.3%
- 13-1743.3%
SEA23-14 SU- 21-1558.3%
- 14-2238.9%
Venue
Home
UVU10-4 SU- 7-558.3%
- 4-833.3%
SEA14-4 SU- 9-852.9%
- 6-1135.3%
Away
UVU5-10 SU- 8-753.3%
- 8-753.3%
SEA4-9 SU- 7-653.8%
- 5-838.5%
Neutral site
UVU- Unlock with Pro
SEA- Unlock with Pro
Line
As favorite
UVU7-4 SU- 6-554.5%
- 3-827.3%
SEA19-6 SU- 13-1252%
- 8-1732%
As underdog
UVU7-12 SU- 10-952.6%
- 10-952.6%
SEA3-8 SU- 8-372.7%
- 6-554.5%
Home favorite
UVU- Unlock with Pro
SEA- Unlock with Pro
Home underdog
UVU- Unlock with Pro
SEA- Unlock with Pro
Road favorite
UVU- Unlock with Pro
SEA- Unlock with Pro
Road underdog
UVU- Unlock with Pro
SEA- Unlock with Pro
Schedule
Conference
UVU- Unlock with Pro
SEA- Unlock with Pro
Non-conference
UVU- Unlock with Pro
SEA- Unlock with Pro
Postseason
UVU- No games
SEA- Unlock with Pro
Form
After a loss
UVU- Unlock with Pro
SEA- Unlock with Pro
After a win
UVU- Unlock with Pro
SEA- Unlock with Pro
Short rest (≤1 day)
UVU- Unlock with Pro
SEA- Unlock with Pro
Last 10 games
UVU- Unlock with Pro
SEA- Unlock with Pro

Utah Valleylast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2

Seattle Ulast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 4-1
Head to head
- Favorite won
- 2-4
- Favorite ATS
- 2-4
- Over / under
- 3-3
- Avg vs spread
- -1.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | SEA4-2@ UVU4-2Same matchupSEA -2.5L -8.5O 137.5 | 72-78 | SEA -2.5 | L -8.5 | O 137.5 |
| 2022-23 | UVU20-6@ SEA18-9Same matchupUVU -2W +7U 145 | 67-58 | UVU -2 | W +7 | U 145 |
| 2022-23 | SEA13-4@ UVU14-4Same matchupUVU -6.5L -11.5O 142.5 | 85-80 | UVU -6.5 | L -11.5 | O 142.5 |
| 2021-22 | SEA21-7@ UVU17-9Same matchupUVU -2W +13U 140.5 | 52-67 | UVU -2 | W +13 | U 140.5 |
| 2021-22 | UVU11-4@ SEA10-4Same matchupUVU -1L -7U 140.5 | 65-71 | UVU -1 | L -7 | U 140.5 |
| 2020-21 | UVU4-5@ SEA7-5Same matchupSEA -2L -3O 138.5 | 93-92 | SEA -2 | L -3 | O 138.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -6.5 |
| Close | -7.5 |
| Time | Value |
|---|---|
| Open | 138.5 |
| Close | 139.5 |
| Time | Value |
|---|---|
| Open | -280 |
| Close | -380 |
Every book
| Book | Spread SEA | Total | UVU ML | SEA ML |
|---|---|---|---|---|
| ESPN BETclosing | -7.5open -6.5 | 139.5open 138.5 | +300open +230 | -380open -280 |
| DraftKings (old)closing | -8.5open -7 | 139open 138.5 | +270open +225 | -340open -278 |
| Bet365closing | -8open -6.5 | 139.5open 137.5 | +290open +235 | -370open -291 |
| MGMclosing | -8.5open -6.5 | 139.5 | +280open +260 | -375open -350 |
| Caesars Sportsbook (Colorado)closing | -8.5open -6.5 | 138.5open 139 | +310open +228 | -400open -285 |
| Caesars Sportsbook (New Jersey)closing | -8.5open -7 | 138.5open 137.5 | +310open +228 | -400open -285 |
| Caesars Sportsbook (Tennessee)closing | -8.5open -6.5 | 138.5open 139 | +287open +213 | -454open -314 |
| SugarHouseclosing | -8open -6.5 | 137.5open 139 | +320open +230 | -417open -294 |
| Unibetclosing | -6.5open -7 | 137.5open 139 | +300open +220 | -420open -295 |
| BetfairSportsbookclosing | -8.5open -7.5 | 139.5open 136.5 | +250 | -350 |
| Titanbetsclosing | -8open -6.5 | 139.5open 137.5 | +285open +260 | -351open -333 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UVUWolverines · Away
SEARedhawks · HomeShooting
- FG: UVU 25-53, SEA 21-64, UVU ahead25-5347%21-6433%FG
- 3PT: UVU 6-18, SEA 6-31, UVU ahead6-1833%6-3119%3PT
- FT: UVU 5-11, SEA 14-20, SEA ahead5-1145%14-2070%FT
- Free Throw %: UVU 45, SEA 70, SEA ahead4570Free Throw %
Possessions
- Offensive Rebounds: UVU 5, SEA 17, SEA ahead517Offensive Rebounds
- Defensive Rebounds: UVU 25, SEA 26, SEA ahead2526Defensive Rebounds
- Assists: UVU 14, SEA 7, UVU ahead147Assists
- Steals: UVU 8, SEA 7, UVU ahead87Steals
- Blocks: UVU 5, SEA 2, UVU ahead52Blocks
- Points Conceded Off Turnovers: UVU 13, SEA 10, SEA ahead1310Points Conceded Off Turnovers
- Fast Break Points: UVU 4, SEA 2, UVU ahead42Fast Break Points
- Points in Paint: UVU 30, SEA 26, UVU ahead3026Points in Paint
Discipline & turnovers
- Turnovers: UVU 13, SEA 131313Turnovers
- Team Turnovers: UVU 0, SEA 1, UVU ahead01Team Turnovers
- Technical Fouls: UVU 1, SEA 0, SEA ahead10Technical Fouls
- Total Technical Fouls: UVU 1, SEA 0, SEA ahead10Total Technical Fouls
- Flagrant Fouls: UVU 0, SEA 000Flagrant Fouls
- Fouls: UVU 21, SEA 15, SEA ahead2115Fouls
Game flow
- Largest Lead: UVU 5, SEA 9, SEA ahead59Largest Lead






