Kansas Jayhawks at Iowa State Cyclones
ncaab/2023-24RankedConference
Final
Kansas covered by 0.5.


Jayhawks
Record entering the game: 16-37-12-0 ATS79.2 PPG67.7 allowedBig 12
KU score: 75


Cyclones
Record entering the game: 15-413-6-0 ATS80.5 PPG61.1 allowedBig 12
ISU score: 79
| Team | 1H | 2H | T |
|---|---|---|---|
| KU | 26 | 49 | 75 |
| ISU | 30 | 49 | 79 |
Sat, Jan 27Hilton Coliseum · Ames, IACBS14,267 attendance
Final: the Iowa State Cyclones beat the Kansas Jayhawks 79–75 (NCAAB, Jan 27, 2024). ISU −4.5 did not cover; the total of 142.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ISUmoved from -3.5→to -4.5▼
Total
moved from 144.5→to 142.5▼
Moneyline
ISUmoved from -165→to -210▼
- Spread Dog covered
Cover by +0.5KU dog covered +4.5- Total over
- Over by 11.5154 pts vs 142.5
Rankings & records
Line vs rank: #23 Iowa State is favored by 4.5 as the lower-ranked team. The market disagrees with the poll.
KU | Stat | ISU![]() |
|---|---|---|
| Big 12 | Conference | Big 12 |
| 16-3 | Record entering | 15-4 |
| 4-2 | Conference record | 4-2 |
| 10-0 | Home | 12-0 |
| 2-2 | Away | 2-2 |
| 4-1 | Neutral | 1-2 |
| 7-12-0 | ATS (W-L-P) | 13-6-0 |
| 9-10-0 | O/U (O-U-P) | 12-7-0 |
| 79.2 | Points per game | 80.5 |
| 67.7 | Points allowed per game | 61.1 |
Poll trajectory
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 7 | 8 | 4 | 6 | 9 | 7 | 14 | 16 | 17 |
| ISU | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 24 | 23 | 12 | 14 | 10 | 6 | 8 | 6 | 7 | 4 |
2023-24 betting trends
| Situation | Kansas | Iowa State | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 23-11 | 13-21 | 38.2% | 17-17 | 50% | 29-8 | 25-12 | 67.6% | 17-20 | 45.9% |
| Venue | ||||||||||
| Home | 15-1 | 8-8 | 50% | 8-8 | 50% | 18-0 | 14-4 | 77.8% | 9-9 | 50% |
| Away | 3-7 | 3-7 | 30% | 5-5 | 50% | 5-5 | 6-4 | 60% | 4-6 | 40% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 22-5 | 11-16 | 40.7% | 13-14 | 48.1% | 24-4 | 19-9 | 67.9% | 14-14 | 50% |
| As underdog | 1-6 | 2-5 | 28.6% | 4-3 | 57.1% | 5-4 | 6-3 | 66.7% | 3-6 | 33.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | Unlock with Pro | Unlock with Pro | ||||||||
| When top 10 | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked vs unranked | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
KU23-11 SU- 13-2138.2%
- 17-1750%
ISU29-8 SU- 25-1267.6%
- 17-2045.9%
Venue
Home
KU15-1 SU- 8-850%
- 8-850%
ISU18-0 SU- 14-477.8%
- 9-950%
Away
KU3-7 SU- 3-730%
- 5-550%
ISU5-5 SU- 6-460%
- 4-640%
Neutral site
ISU- Unlock with Pro
Line
As favorite
KU22-5 SU- 11-1640.7%
- 13-1448.1%
ISU24-4 SU- 19-967.9%
- 14-1450%
As underdog
KU1-6 SU- 2-528.6%
- 4-357.1%
ISU5-4 SU- 6-366.7%
- 3-633.3%
Home favorite
ISU- Unlock with Pro
Home underdog
ISU- Unlock with Pro
Road favorite
ISU- Unlock with Pro
Road underdog
ISU- Unlock with Pro
Schedule
Conference
ISU- Unlock with Pro
Non-conference
ISU- Unlock with Pro
Postseason
ISU- Unlock with Pro
Rankings
vs ranked opponent
ISU- Unlock with Pro
When ranked
ISU- Unlock with Pro
When top 10
ISU- Unlock with Pro
Ranked vs unranked
ISU- Unlock with Pro
Ranked vs ranked
ISU- Unlock with Pro
Ranked favorite
ISU- Unlock with Pro
Ranked underdog
ISU- Unlock with Pro
Ranked road favorite
ISU- Unlock with Pro
Unranked vs ranked
KU- No games
ISU- Unlock with Pro
Form
After a loss
ISU- Unlock with Pro
After a win
ISU- Unlock with Pro
Short rest (≤1 day)
ISU- Unlock with Pro
Last 10 games
ISU- Unlock with Pro

Kansaslast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 3-2

Iowa Statelast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 4-3
- Over / under
- 1-6
- Avg vs spread
- +0.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ISU19-12@ KU26-6Same matchupKU -4W +9U 130 | 58-71 | KU -4 | W +9 | U 130 |
| 2022-23 | #8KU18-4@ #13ISU15-6Same matchupKU -1.5L -16.5U 135 | 53-68 | KU -1.5 | L -16.5 | U 135 |
| 2022-23 | #14ISU13-2@ #2KU15-1Same matchupKU -7.5L -5.5U 136 | 60-62 | KU -7.5 | L -5.5 | U 136 |
| 2021-22 | #10KU17-3@ #20ISU16-5Same matchupKU -1.5W +7.5U 135.5 | 70-61 | KU -1.5 | W +7.5 | U 135.5 |
| 2021-22 | #15ISU13-2@ #9KU12-2Same matchupKU -13.5L -12.5U 140.5 | 61-62 | KU -13.5 | L -12.5 | U 140.5 |
| 2020-21 | KU14-7@ ISU2-13Same matchupKU -12W +2U 146.5 | 64-50 | KU -12 | W +2 | U 146.5 |
| 2020-21 | ISU2-12@ KU13-7Same matchupKU -15W +18O 144.5 | 64-97 | KU -15 | W +18 | O 144.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 144.5 |
| Close | 142.5 |
| Time | Value |
|---|---|
| Open | -165 |
| Close | -210 |
Every book
| Book | Spread ISU | Total | KU ML | ISU ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5open -3.5 | 142.5open 144.5 | +180open +140 | -210open -165 |
| DraftKings (old)closing | -4.5open -4 | 142open 146.5 | +180open +164 | -218open -198 |
| Bet365closing | -5open -4.5 | 143open 143.5 | +175open +165 | -210open -200 |
| MGMclosing | -4.5open -3.5 | 142.5open 145.5 | +165 | -200 |
| Caesars Sportsbook (Colorado)closing | -5open -3.5 | 142.5open 145 | +185open +162 | -225open -195 |
| Caesars Sportsbook (New Jersey)closing | -5open -3.5 | 142.5open 145.5 | +185open +162 | -225open -195 |
| Caesars Sportsbook (Tennessee)closing | -5open -3.5 | 142.5open 145 | +165open +152 | -234open -214 |
| Unibetclosing | -4.5open -3.5 | 142.5open 141 | +160open +133 | -210open -175 |
| BetfairSportsbookclosing | -4.5open -2.5 | 142.5open 143.5 | +155open +125 | -200open -163 |
| Titanbetsclosing | -5open -3.5 | 143.5open 145 | +175open +130 | -208open -154 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
KUJayhawks · Away
ISUCyclones · HomeShooting
- FG: KU 27-60, ISU 28-61, ISU ahead27-6045%28-6146%FG
- 3PT: KU 7-20, ISU 14-30, ISU ahead7-2035%14-3047%3PT
- FT: KU 14-19, ISU 9-18, KU ahead14-1974%9-1850%FT
- Free Throw %: KU 74, ISU 50, KU ahead7450Free Throw %
Possessions
- Offensive Rebounds: KU 11, ISU 10, KU ahead1110Offensive Rebounds
- Defensive Rebounds: KU 29, ISU 24, KU ahead2924Defensive Rebounds
- Assists: KU 18, ISU 181818Assists
- Steals: KU 5, ISU 8, ISU ahead58Steals
- Blocks: KU 1, ISU 5, ISU ahead15Blocks
- Points Conceded Off Turnovers: KU 9, ISU 15, KU ahead915Points Conceded Off Turnovers
- Fast Break Points: KU 7, ISU 9, ISU ahead79Fast Break Points
- Points in Paint: KU 36, ISU 24, KU ahead3624Points in Paint
Discipline & turnovers
- Turnovers: KU 12, ISU 11, ISU ahead1211Turnovers
- Team Turnovers: KU 0, ISU 1, KU ahead01Team Turnovers
- Technical Fouls: KU 1, ISU 0, ISU ahead10Technical Fouls
- Total Technical Fouls: KU 1, ISU 0, ISU ahead10Total Technical Fouls
- Flagrant Fouls: KU 0, ISU 000Flagrant Fouls
- Fouls: KU 18, ISU 17, ISU ahead1817Fouls
Game flow
- Largest Lead: KU 5, ISU 12, ISU ahead512Largest Lead








