Southern Illinois Salukis at Murray State Racers
ncaab/2023-24Conference
Final
S Illinois covered by 5.5.


Salukis
Record entering the game: 13-713-6-0 ATS73.1 PPG64.8 allowedMVC
SIU score: 60


Racers
Record entering the game: 8-129-10-0 ATS71.6 PPG69.8 allowedMVC
MUR score: 58
| Team | 1H | 2H | T |
|---|---|---|---|
| SIU | 30 | 30 | 60 |
| MUR | 38 | 20 | 58 |
Sat, Jan 27CFSB Center · Murray, KYESPN+6,757 attendance
Final: the Southern Illinois Salukis beat the Murray State Racers 60–58 (NCAAB, Jan 27, 2024). MUR −3.5 did not cover; the total of 135.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
MURmoved from -2.5→to -3.5▼
Total
moved from 133.5→to 135.5▲
Moneyline
MURmoved from -140→to -165▼
- Spread Dog covered
Cover by +5.5SIU dog covered +3.5- Total under
- Under by 17.5118 pts vs 135.5
Rankings & records
SIU | Stat | MUR![]() |
|---|---|---|
| MVC | Conference | MVC |
| 13-7 | Record entering | 8-12 |
| 5-4 | Conference record | 5-4 |
| 10-3 | Home | 5-5 |
| 2-3 | Away | 3-5 |
| 1-1 | Neutral | 0-2 |
| 13-6-0 | ATS (W-L-P) | 9-10-0 |
| 11-8-0 | O/U (O-U-P) | 8-11-0 |
| 73.1 | Points per game | 71.6 |
| 64.8 | Points allowed per game | 69.8 |
2023-24 betting trends
| Situation | S Illinois | Murray St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-13 | 18-13 | 58.1% | 20-11 | 64.5% | 12-20 | 13-18 | 41.9% | 14-17 | 45.2% |
| Venue | ||||||||||
| Home | 13-5 | 10-7 | 58.8% | 11-6 | 64.7% | 8-8 | 4-11 | 26.7% | 8-7 | 53.3% |
| Away | 5-6 | 7-4 | 63.6% | 6-5 | 54.5% | 4-9 | 8-5 | 61.5% | 5-8 | 38.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-4 | 11-8 | 57.9% | 14-5 | 73.7% | 6-9 | 3-12 | 20% | 6-9 | 40% |
| As underdog | 3-9 | 7-5 | 58.3% | 6-6 | 50% | 5-11 | 10-6 | 62.5% | 8-8 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | — | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
SIU19-13 SU- 18-1358.1%
- 20-1164.5%
MUR12-20 SU- 13-1841.9%
- 14-1745.2%
Venue
Home
SIU13-5 SU- 10-758.8%
- 11-664.7%
MUR8-8 SU- 4-1126.7%
- 8-753.3%
Away
SIU5-6 SU- 7-463.6%
- 6-554.5%
MUR4-9 SU- 8-561.5%
- 5-838.5%
Neutral site
SIU- Unlock with Pro
MUR- Unlock with Pro
Line
As favorite
SIU15-4 SU- 11-857.9%
- 14-573.7%
MUR6-9 SU- 3-1220%
- 6-940%
As underdog
SIU3-9 SU- 7-558.3%
- 6-650%
MUR5-11 SU- 10-662.5%
- 8-850%
Home favorite
SIU- Unlock with Pro
MUR- Unlock with Pro
Home underdog
SIU- Unlock with Pro
MUR- Unlock with Pro
Road favorite
SIU- Unlock with Pro
MUR- Unlock with Pro
Road underdog
SIU- Unlock with Pro
MUR- Unlock with Pro
Schedule
Conference
SIU- Unlock with Pro
MUR- Unlock with Pro
Non-conference
SIU- Unlock with Pro
MUR- Unlock with Pro
Rankings
vs ranked opponent
SIU- Unlock with Pro
MUR- No games
Unranked vs ranked
SIU- Unlock with Pro
MUR- No games
Form
After a loss
SIU- Unlock with Pro
MUR- Unlock with Pro
After a win
SIU- Unlock with Pro
MUR- Unlock with Pro
Short rest (≤1 day)
SIU- Unlock with Pro
MUR- No games
Last 10 games
SIU- Unlock with Pro
MUR- Unlock with Pro

S Illinoislast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2

Murray Stlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 0-5
Head to head
- Favorite won
- 2-1
- Favorite ATS
- 1-2
- Over / under
- 2-1
- Avg vs spread
- -3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | MUR11-9@ SIU16-5Same matchupSIU -7.5L -3.5O 130 | 64-68 | SIU -7.5 | L -3.5 | O 130 |
| 2022-23 | SIU9-4@ MUR7-5Same matchupSIU -1W +5U 133.5 | 63-57 | SIU -1 | W +5 | U 133.5 |
| 2020-21 | MUR3-1@ SIU2-0Same matchupMUR -6.5L -10.5O 135.5 | 66-70 | MUR -6.5 | L -10.5 | O 135.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 133.5 |
| Close | 135.5 |
| Time | Value |
|---|---|
| Open | -140 |
| Close | -165 |
Every book
| Book | Spread MUR | Total | SIU ML | MUR ML |
|---|---|---|---|---|
| ESPN BETclosing | -3.5open -2.5 | 135.5open 133.5 | +140open +120 | -165open -140 |
| DraftKings (old)closing | -3 | 136open 133 | +140open +142 | -166open -170 |
| Bet365closing | -3.5open -3 | 135.5open 133.5 | +145open +130 | -170open -155 |
| MGMclosing | -3.5open -2.5 | 135.5open 133.5 | +140 | -165 |
| Caesars Sportsbook (Colorado)closing | -3.5open -3 | 135open 133 | +143 | -170 |
| Caesars Sportsbook (New Jersey)closing | -3.5open -3 | 135open 133 | +143 | -170 |
| Caesars Sportsbook (Tennessee)closing | -3.5open -3 | 135open 133 | +133 | -184 |
| SugarHouseclosing | -3.5open -3 | 135.5 | +143open +132 | -172open -159 |
| Unibetclosing | -3.5 | 135.5 | +138open +128 | -177open -162 |
| BetfairSportsbookclosing | -3.5open -2.5 | 135.5open 134.5 | +130open +125 | -167open -163 |
| Titanbetsclosing | -3.5open -3 | 135.5open 133 | +145open +195 | -175open -238 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SIUSalukis · Away
MURRacers · HomeShooting
- FG: SIU 22-47, MUR 22-46, MUR ahead22-4747%22-4648%FG
- 3PT: SIU 9-25, MUR 7-16, MUR ahead9-2536%7-1644%3PT
- FT: SIU 7-13, MUR 7-14, SIU ahead7-1354%7-1450%FT
- Free Throw %: SIU 54, MUR 50, SIU ahead5450Free Throw %
Possessions
- Offensive Rebounds: SIU 8, MUR 1, SIU ahead81Offensive Rebounds
- Defensive Rebounds: SIU 28, MUR 21, SIU ahead2821Defensive Rebounds
- Assists: SIU 9, MUR 999Assists
- Steals: SIU 7, MUR 6, SIU ahead76Steals
- Blocks: SIU 3, MUR 333Blocks
- Points Conceded Off Turnovers: SIU 7, MUR 21, SIU ahead721Points Conceded Off Turnovers
- Fast Break Points: SIU 4, MUR 14, MUR ahead414Fast Break Points
- Points in Paint: SIU 24, MUR 26, MUR ahead2426Points in Paint
Discipline & turnovers
- Turnovers: SIU 18, MUR 10, MUR ahead1810Turnovers
- Team Turnovers: SIU 1, MUR 0, MUR ahead10Team Turnovers
- Technical Fouls: SIU 0, MUR 000Technical Fouls
- Total Technical Fouls: SIU 0, MUR 000Total Technical Fouls
- Flagrant Fouls: SIU 0, MUR 000Flagrant Fouls
- Fouls: SIU 16, MUR 19, SIU ahead1619Fouls
Game flow
- Largest Lead: SIU 2, MUR 20, MUR ahead220Largest Lead






